Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane   19027    2616    7909       1    11117
AARNET-Seattle    18953    2682    8035       1    10917
AARNET          1038545   78211  627212      95   411238
AIT                3468     108    2931      49      488
ASREN             13749    2120    6170       1     7578
BDREN             19214    2697    8104     110    11000
CANARIE           18841    2709    8121      23    10697
CEDIA             21947    2694   11678     176    10093
CENIC             19644    2710    9121      11    10512
CERNET            17233    2591    7916     194     9123
DrukREN               6       2       6       0        0
ESnet             18504    2619    7977       1    10526
Erdemnet          22218    2761    8504    2777    10937
GARNET               32      19      14       0       18
GEANT             18289    2615    8038       1    10250
GOREX              2112     284     418       1     1693
Guam            1069273   78342  641799      21   427453
HEANET            14899    2047    6625       0     8274
Internet2         22576    2719   11955      14    10607
Janet             18034    2592    7938       2    10094
KENET             16970    2485    7063       4     9903
KREONet2         289607   20213  148623     205   140779
LinkOregon        19121    2352   10277       2     8842
MARWAN            17796    2558    7505      93    10198
OIX             1085710   78332                         
PERN                 45       2      45       0        0
PREGINET          15910    2385    7526      24     8360
PacWave           33172    2797                         
REANNZ            19201    2702    8042       1    11158
RENU            1037529   78243  625707    1445   410377
RedCLARA          26375    2708   16258       9    10108
SingAREN          19030    2706    8076      15    10939
Singapore       1036603   78127  626520     439   409644
TENET             15687    2215    6347       5     9335
TWAREN               56      10      52       4        0
ThaiREN             415      45     284       9      122
URAN              18283    2615    8033       1    10249
USP             1038571   78266  627130     135   411306
UbuntuNet         17420    2655    7232       1    10187
UniGuam           17476    2551    7918       0     9558
UniHawaii         22659    2628   12954       2     9703
WACREN               68      59      23       8       37
ZAMREN              203      20     149       0       54

This page last updated Sunday, 05-Apr-2026 23:50:02 UTC

Your address: 216.73.216.116