Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane   19455    2665    8210       2    11243
AARNET-Seattle    19380    2731    8335       2    11043
AARNET          1038124   78196  627018      95   411009
AIT                4643     108    4091      53      499
ASREN             13696    2128    6147       1     7548
BDREN             19641    2746    8397     119    11125
CANARIE           19269    2758    8420      20    10829
CEDIA             22368    2743   11967     177    10224
CENIC             20068    2759    9417      12    10639
CERNET            17676    2640    8220     203     9253
DrukREN               6       2       6       0        0
ESnet             18915    2665    8274       1    10640
Erdemnet          22654    2810    8808    2785    11061
GARNET               34      20      14       0       20
GEANT             18713    2662    8338       2    10373
GOREX              2111     284     418       1     1692
Guam            1068878   78318  641671      19   427188
HEANET            14971    2059    6652       0     8319
Internet2         23020    2768   12248      15    10757
Janet             18455    2639    8235       3    10217
KENET             17392    2533    7358       5    10029
KREONet2         289920   20285  148552     214   141154
LinkOregon        19189    2367   10298       2     8889
MARWAN            18212    2605    7799      94    10319
OIX             1085453   78321                         
PERN                 45       2      45       0        0
PREGINET          16321    2432    7823      33     8465
PacWave           33590    2847                         
REANNZ            19621    2751    8337       2    11282
RENU            1037197   78225  625560    1466   410171
RedCLARA          26797    2757   16548      10    10239
SingAREN          19460    2755    8381      15    11064
Singapore       1036378   78133  626581     432   409365
TENET             16131    2265    6662       6     9463
TWAREN               56      10      52       4        0
ThaiREN             415      45     284       9      122
URAN              18704    2661    8330       2    10372
USP             1038123   78251  626942     136   411045
UbuntuNet         17844    2704    7524       2    10318
UniGuam           17900    2600    8214       0     9686
UniHawaii         23076    2677   13245       3     9828
WACREN               69      59      23       8       38
ZAMREN              203      20     149       0       54

This page last updated Thursday, 02-Apr-2026 23:50:02 UTC

Your address: 216.73.216.116