Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane   19309    2702    8043       4    11262
AARNET-Seattle    20583    2765    8160    1308    11115
AARNET          1015729   77553  591190     125   424414
AIT                4624     110    3667      46      911
ASREN             13010    2042    5752       1     7257
BDREN             19220    2766    8139      21    11060
CANARIE           19058    2810    8240      30    10788
CEDIA             22180    2789   11868      40    10272
CENIC             19920    2804    9183      14    10723
CERNET            18125    2666    8064     192     9869
DrukREN               6       2       6       0        0
ESnet             19142    2704    8121     336    10685
Erdemnet          22538    2855    8625    2806    11107
GARNET               27      22       8       0       19
GEANT             18790    2763    8201       2    10587
GOREX              2070     282     406       1     1663
Guam            1038322   77691  602128      19   436175
HEANET            14842    2140    6569       0     8273
Internet2         23026    2812   12160      14    10852
Janet             18535    2747    8102       3    10430
KENET             17362    2585    7274       5    10083
KREONet2         283019   20507  137133     208   145678
London           926627   74823  426841    1616   498170
MARWAN            18001    2622    7407      93    10501
OIX             1079456   77703                         
PERN                 45       2      45       0        0
PREGINET           4320     751    2516      11     1793
PacWave           33381    2883                         
REANNZ            19421    2775    8157       2    11262
RENU            1024741   77624  596168    2011   426562
RedCLARA          26706    2810   16409      10    10287
SingAREN          19330    2806    8220       5    11105
Singapore       1014327   77493  590781     786   422760
TENET             16011    2293    6493       2     9516
TWAREN               56      10      46       4        6
ThaiREN             401      41     274       9      118
URAN              18788    2764    8198       2    10588
USP             1015760   77613  591156     165   424439
UbuntuNet         17778    2765    7340       2    10436
UniGuam           18139    2644    8145       0     9994
UniHawaii         23337    2726   13199       3    10135
WACREN               90      69      30       9       51
ZAMREN              241      23     151      22       68

This page last updated Monday, 24-Nov-2025 23:50:02 UTC

Your address: 216.73.216.210