Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane   19471    2646    8234       2    11235
AARNET-Seattle    19396    2711    8359       2    11035
AARNET          1041505   78347  634218      92   407172
AIT                4639     111    4077      56      506
ASREN             13176    2062    5764       1     7411
BDREN             19655    2726    8417     122    11116
CANARIE           19272    2738    8447      24    10801
CEDIA             22402    2721   12041     165    10196
CENIC             20063    2740    9430      11    10622
CERNET            17693    2624    8249     206     9238
DrukREN               6       2       6       0        0
ESnet             18950    2660    8312       1    10637
Erdemnet          22678    2793    8834    2781    11063
GARNET               37      20      16       0       21
GEANT             18727    2650    8356       2    10369
GOREX              2115     284     416       1     1698
Guam            1073810   78480  650023      20   423767
HEANET            15006    2053    6679       0     8327
Internet2         23072    2748   12344      15    10713
Janet             18475    2627    8255       3    10217
KENET             17407    2516    7374       5    10028
KREONet2         291667   20189  150424     214   141029
LinkOregon        19248    2350   10385       2     8861
MARWAN            18228    2589    7819      95    10314
OIX             1088893   78492                         
PERN                 45       2      45       0        0
PREGINET           4270     727    2591      26     1653
PacWave           33754    2827                         
REANNZ            19637    2730    8364       2    11271
RENU            1040315   78388  632674    1196   406445
RedCLARA          26884    2737   16659      14    10211
SingAREN          19465    2735    8405       2    11058
Singapore       1041046   78285  635004     460   405582
TENET             16071    2226    6626       6     9439
TWAREN               56      10      52       4        0
ThaiREN             416      45     283      11      122
URAN              18681    2650    8340       2    10339
USP             1041633   78404  634298     133   407202
UbuntuNet         17858    2685    7545       2    10311
UniGuam           17905    2581    8243       0     9662
UniHawaii         23140    2657   13328       3     9809
WACREN               71      61      23       8       40
ZAMREN              202      21     150       0       52

This page last updated Wednesday, 22-Apr-2026 23:50:02 UTC

Your address: 216.73.217.117