Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane   19530    2710    8158       2    11370
AARNET-Seattle    20581    2709    8067    1304    11210
AARNET          1030955   77857  617240     110   413605
AIT                4672     109    4098      50      524
ASREN             12855    2009    5662       1     7192
BDREN                99      36      97       2        0
CANARIE           19044    2725    8127      24    10893
CEDIA             21996    2717   11499     172    10325
CENIC             19853    2719    9085      11    10757
CERNET            17497    2607    7924     199     9374
DrukREN               6       2       6       0        0
ESnet             18712    2607    7995       1    10716
Erdemnet          22469    2776    8510    2783    11176
GARNET               37      21      15       0       22
GEANT             18533    2634    8028       2    10503
GOREX              2047     280     409       1     1637
Guam            1049378   77964  624436      28   424914
HEANET            14789    2030    6414       0     8375
Internet2         22712    2739   11808      15    10889
Janet             18272    2611    7928       3    10341
KENET             17241    2504    7068       5    10168
KREONet2         289921   20442  147569     212   142140
LinkOregon        18954    2327    9957       2     8995
MARWAN            18034    2576    7496      90    10448
OIX             1077791   77989                         
PERN                 45       2      45       0        0
PREGINET           4414     743    2631      20     1763
PacWave           33121    2805                         
REANNZ            19440    2718    8044       2    11394
RENU            1061292   78065  634906    2717   423669
RedCLARA          26408    2732   16051      16    10341
SingAREN          19268    2720    8084      11    11173
Singapore       1029038   77787  616801     494   411743
TENET             15911    2219    6326       2     9583
TWAREN               56      10      52       4        0
ThaiREN             395      43     276       9      110
URAN              18528    2630    8024       2    10502
USP             1030946   77911  617211     150   413585
UbuntuNet         17708    2681    7230       2    10476
UniGuam           17786    2588    7929       0     9857
UniHawaii         22770    2650   12774       3     9993
WACREN               92      70      24       9       59
ZAMREN              193      20     145       0       48

This page last updated Sunday, 08-Feb-2026 23:50:02 UTC

Your address: 216.73.216.148