Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6239    5188    5347      18      874
AARNET-Seattle     6222    5190    5342       2      878
AARNET           232749   36107  155377      56    77316
AIT                1333      59     694     560       79
ASREN              1511     749     943       0      568
BDREN              6427    5213    5377     128      922
CANARIE          239533   36412  158605      56    80872
CEDIA              8163    5238    7272      21      870
CENIC              6247    5198    5366       3      878
CERNET             1619     863    1075      10      534
DrukREN               3       1       3       0        0
ESnet              1986     984    1234       0      752
Erdemnet           6278    5215    5382      13      883
GARNET                3       2       2       0        1
GEANT              6230    5179    5378       0      852
GOREX               250     125     145       0      105
Guam             238223   36417  158949       0    79274
HEANET             1209     553     728       0      481
Internet2          7624    5229    6759       1      864
Janet              6201    5175    5368       0      833
KENET              6152    5148    5299       0      853
KREONet2          12353    5410    8685      18     3650
LinkOregon         6891    4924    6199       1      691
MARWAN             6257    5161    5424       0      833
OIX              251438   36537                         
PERN                 59       2      58       1        0
PREGINET          49648    9163   40120      17     9511
PacWave           55270   11515                         
REANNZ             6243    5198    5364       0      879
RENU             236970   36136  158902    1079    76989
RedCLARA           8195    5246    7316       9      870
SingAREN           6262    5206    5374       0      888
Singapore        236522   36056  158629     956    76937
TENET              7295    5031    6515       0      780
TWAREN                5      11       5       0        0
ThaiREN               3       2       2       1        0
URAN               6341    5125    1065       0     5276
USP              232676   36112  155339      38    77299
UbuntuNet          6140    5161    5310       0      830
UniGuam            1840     410    1428       0      412
UniHawaii         55192   11452   40907       5    14280
WACREN           230380   35885  153834      45    76501
ZAMREN                1       1       1       0        0

This page last updated Tuesday, 14-Apr-2026 23:50:02 UTC

Your address: 216.73.216.103