Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6301    5196    5629      17      655
AARNET-Seattle     6285    5198    5627       0      658
AARNET           238568   36541  191821      56    46691
AIT                1370      59     720     577       73
ARENAPAC             35      17      26       0        9
ASREN              1520     735    1163       0      357
BDREN              6501    5219    5662     135      704
CANARIE          245819   36879  195883      57    49879
CEDIA              8485    5243    7820      19      646
CENIC              6307    5202    5648       2      657
CERNET             1713     866    1147      12      554
DrukREN               3       1       3       0        0
ESnet              2043     983    1465       0      578
Erdemnet           6343    5221    5667      12      664
GARNET                3       2       2       0        1
GEANT              6294    5185    5672       0      622
GOREX               255     125     151       0      104
Guam             244662   36871  196133       1    48528
HEANET             1315     568    1011       0      304
Internet2          7885    5237    7245       1      639
Janet              6260    5180    5648       0      612
KENET              6216    5154    5589       1      626
KREONet2          12229    5412    9082      16     3131
LinkOregon         7890    5236    7247       1      642
MARWAN             6321    5167    5716       1      604
OIX              258650   36828                         
PERN               6325    5212    5650      13      662
PREGINET          65913   14032   57151      18     8744
PacWave           51508   11279                         
REANNZ             6297    5188    5640       0      657
RENU             243229   36583  195649    1389    46191
RedCLARA           8513    5253    7862       5      646
SingAREN           6351    5215    5662      20      669
Singapore        242649   36498  195592     607    46450
TENET              7546    5034    6988       0      558
TWAREN                5      11       5       0        0
ThaiREN               3       2       2       1        0
URAN               6341    5125    1065       0     5276
USP              238408   36543  191683      39    46686
UbuntuNet          6201    5166    5602       0      599
UniGuam            2032     470    1761       0      271
UniHawaii         51233   11207   43085       7     8141
WACREN           236552   36327  190472     317    45763
ZAMREN                1       1       1       0        0

This page last updated Tuesday, 07-Jul-2026 23:50:01 UTC

Your address: 216.73.216.90