Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6185    5187    1189      17     4979
AARNET-Seattle     6607    5191    1183     436     4988
AARNET           222554   35585  142560      47    79947
AIT                1313      58     542     671      100
ASREN              5503    4795     873       0     4630
BDREN              6349    5197    1344      18     4987
CANARIE          229648   35828  145890      45    83713
CEDIA              8129    5233    3074       6     5049
CENIC              6186    5189    1201       2     4983
CERNET             1788     897    1171      12      605
DrukREN               3       1       3       0        0
ESnet              1962     975    1151      38      773
Erdemnet           6375    5212    1358      18     4999
GARNET                3       2       2       0        1
GEANT              6165    5173    1210       0     4955
GOREX               247     123     142       0      105
Guam             229611   35806  146039       1    83571
HEANET             1181     555     686       0      495
Internet2          7536    5225    2537       1     4998
Janet              6153    5168    1206       0     4947
KENET              6099    5141    1137       0     4962
KREONet2          10798    5418    4457      22     6319
London           184532   31612  102165     796    81571
MARWAN             6223    5164    1257       0     4966
OIX              243861   35998                         
PERN                 61       2      60       1        0
PREGINET          98460   19178   63461      90    34909
PacWave           51190   11082                         
REANNZ             6180    5191    1198       0     4982
RENU             224183   35462  142228     149    81806
RedCLARA           8175    5242    3121       5     5049
SingAREN           6205    5202    1209       0     4996
Singapore        226338   35505  145701     834    79803
TENET              7238    5038    2314       0     4924
TWAREN                5      11       5       0        0
ThaiREN               3       2       2       1        0
URAN               6341    5125    1065       0     5276
USP              222542   35584  142557      29    79956
UbuntuNet          6088    5152    1153       0     4935
UniGuam            6559    4787    1835       0     4724
UniHawaii         51005   11030   32855       8    18142
WACREN           215152   35109  140822      32    74298
ZAMREN                1       1       1       0        0

This page last updated Monday, 01-Dec-2025 23:50:02 UTC

Your address: 216.73.216.44