Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6599    5195    5692      17      890
AARNET-Seattle     6577    5196    5685       0      892
AARNET           243788   37184  200802      57    42929
AIT                1387      60     740     572       75
ARENAPAC             35      17      27       0        8
ASREN              5910    4879    5303       0      607
BDREN              6804    5219    5717     141      946
CANARIE          251717   37527  205313      57    46347
CEDIA              8971    5250    8071      10      890
CENIC              6606    5206    5706       2      898
CERNET             1884     851    1340      15      529
DrukREN               3       1       3       0        0
ESnet              2087     981    1524       0      563
Erdemnet           6637    5215    5720      14      903
GARNET                3       2       2       0        1
GEANT              6589    5188    5726       0      863
GOREX               221     115     120       0      101
Guam             242978   37163  200403       0    42575
HEANET             1332     559    1027       0      305
Internet2          8319    5243    7438       1      880
Janet              6555    5183    5700       0      855
KENET              6514    5156    5647       1      866
KREONet2          13145    5411    9555       4     3586
LinkOregon         8329    5247    7443       1      885
MARWAN             6617    5171    5769       1      847
OIX              263959   33602                         
PERN               6625    5210    5706      15      904
PREGINET          73240   14275   64695      26     8519
PacWave           53519   11827                         
REANNZ             6597    5190    5696       0      901
RENU             244997   37202  201458     883    42656
RedCLARA           9000    5259    8110       0      890
SingAREN           6636    5209    5714      15      907
Singapore        248561   37169  205414     551    42596
TENET              7971    5048    7165       0      806
TWAREN                5      10       4       1        0
ThaiREN              50      17      38       7        5
URAN               6341    5125    1065       0     5276
USP              243742   37182  200776      41    42925
UbuntuNet          6500    5168    5652       0      848
UniGuam            2031     442    1783       0      248
UniHawaii         53302   11761   44922       7     8373
WACREN           242012   36933  199837      48    42127
ZAMREN                1       1       1       0        0

This page last updated Thursday, 01-Oct-2026 23:50:02 UTC

Your address: 216.73.216.57