Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6603    5202    5717      16      870
AARNET-Seattle     6591    5207    5718       0      873
AARNET           246929   37579  204977      57    41895
AIT                1320      54     752     493       75
ARENAPAC             35      17      27       0        8
ASREN              5672    4892    5325       0      347
BDREN              6820    5231    5755     142      923
CANARIE          255001   37914  209921      62    45018
CEDIA              9032    5262    8155      10      867
CENIC              6627    5221    5742       2      883
CERNET             1909     888    1360      13      536
DrukREN               3       1       3       0        0
ESnet              2074     986    1533       0      541
Erdemnet           6652    5228    5758      12      882
GARNET                3       2       2       0        1
GEANT              6610    5199    5762       0      848
GOREX               256     124     156       0      100
Guam             246244   37542  204664       0    41580
HEANET             1344     575    1053       0      291
Internet2          8422    5258    7560       1      861
Janet              6575    5194    5737       0      838
KENET              6530    5168    5684       1      845
KREONet2          13058    5427    9657       4     3397
LinkOregon         8434    5262    7568       1      865
MARWAN             6633    5182    5802       1      830
OIX              267581   38010                         
PERN               6636    5221    5742      13      881
PREGINET          74520   14294   66242      23     8255
PacWave           52632   11993                         
REANNZ             6612    5206    5733       0      879
RENU             252079   37601  209519     794    41766
RedCLARA           9065    5270    8198       0      867
SingAREN           6650    5222    5749      13      888
Singapore        252582   37549  210287     557    41738
TENET              8095    5066    7305       0      790
TWAREN                5      10       4       1        0
ThaiREN              49      17      37       7        5
URAN               6341    5125    1065       0     5276
USP              247854   37586  205720      41    42093
UbuntuNet          6513    5179    5688       0      825
UniGuam            2065     441    1820       0      245
UniHawaii         52386   11940   44273       7     8106
WACREN           246158   37357  204707      66    41385
ZAMREN                1       1       1       0        0

This page last updated Thursday, 05-Nov-2026 23:50:02 UTC

Your address: 216.73.216.21