Site           Prefixes    ASNs   Valid Invalid NotFound
----           --------    ----   ----- ------- --------
AARNET-Brisbane    6205    5195    1236      17     4952
AARNET-Seattle     6191    5199    1227       0     4964
AARNET           228829   35787  147593      45    81191
AIT                1325      60     678     568       79
ASREN              5855    5002    1075       0     4780
BDREN              6386    5221    1257     123     5006
CANARIE          234363   36079  150956      74    83333
CEDIA              8167    5250    3191      15     4961
CENIC              6213    5205    1247       1     4965
CERNET             1663     910    1079       8      576
DrukREN               3       1       3       0        0
ESnet              1945     976    1196       0      749
Erdemnet           6242    5222    1261      11     4970
GARNET                3       2       2       0        1
GEANT              6201    5185    1263       0     4938
GOREX               249     125     144       0      105
Guam             234371   36068  151098       0    83273
HEANET             1197     563     708       0      489
Internet2          7568    5236    2614       1     4953
Janet              6167    5181    1251       0     4916
KENET              6126    5156    1181       0     4945
KREONet2          10857    5427    4581      16     6260
LinkOregon         6907    4955    2106       1     4800
MARWAN               95       4      94       0        1
OIX              247703   32793                         
PERN                 63       2      62       1        0
PREGINET          48817    9132   34851      14    13952
PacWave           53901   11634                         
REANNZ             6212    5206    1244       0     4968
RENU             232374   35736  151059      42    81273
RedCLARA           8198    5257    3232       5     4961
SingAREN           6229    5214    1254       0     4975
Singapore        232821   35721  150883     863    81075
TENET              7246    5034    2374       0     4872
TWAREN                5      11       5       0        0
ThaiREN               3       2       2       1        0
URAN               6341    5125    1065       0     5276
USP              228806   35785  147591      28    81187
UbuntuNet          6114    5167    1193       0     4921
UniGuam            1845     423    1428       0      417
UniHawaii         53689   11573   34974       5    18710
WACREN           226480   35386  145966      35    80479
ZAMREN                1       1       1       0        0

This page last updated Monday, 16-Feb-2026 23:50:02 UTC

Your address: 216.73.216.123