Number of prefixes per /8 block (Global)
----------------------------------------

   1:115       3:62        5:1         8:7        13:47       14:3      
  15:53       16:21       18:47       23:10       27:30       31:2      
  35:11       37:1        38:8        42:1        43:31       45:84     
  46:6        47:8        49:291      50:1        52:80       54:31     
  58:88       61:315      63:1        64:23       65:2        66:9      
  67:2        69:3        70:9        72:1        74:1        75:9      
  76:13       77:2        78:1        83:2        87:2        88:1      
  89:6        91:7        93:32       95:1        96:9        98:1      
  99:49      101:32      102:1       103:127     104:6       106:131    
 107:35      108:4       110:255     111:46      112:20      113:55     
 114:20      115:4       116:49      117:2       118:131     119:135    
 120:1       121:2       122:289     123:11      124:19      125:4      
 128:5       129:6       130:46      134:4       136:12      139:9      
 141:5       142:5       144:2       145:1       146:4       147:25     
 148:4       149:2       150:13      151:5       152:1       154:5      
 155:1       156:5       157:2       158:18      159:5       161:8      
 162:24      163:8       164:39      165:3       166:2       167:6      
 168:9       169:4       170:15      171:224     172:3       173:2      
 175:1       178:2       180:18      182:9       183:8       184:12     
 185:20      188:2       192:27      193:8       194:1       195:1      
 198:14      199:5       202:523     203:609     204:6       205:3      
 206:2       207:8       208:5       209:11      210:82      211:2      
 212:1       213:3       216:19      218:1       223:3      
