Number of prefixes per /8 block (Global)
----------------------------------------

   1:133       3:77        5:1        13:58       14:64       15:60     
  16:20       18:48       23:16       24:4        27:43       31:3      
  35:18       37:1        38:16       42:1        43:36       45:81     
  46:8        47:3        49:282      50:2        52:74       54:38     
  56:6        58:91       59:1        61:334      63:1        64:16     
  65:3        66:14       67:3        69:7        72:3        74:2      
  75:9        76:12       77:2        78:1        80:1        82:1      
  88:1        89:3        91:6        93:32       95:2        96:14     
  98:1        99:49      101:41      102:1       103:105     104:7      
 107:37      108:11      110:268     111:22      112:20      113:61     
 114:46      115:3       116:5       117:1       118:128     119:128    
 120:1       121:2       122:334     123:11      124:11      125:5      
 128:5       129:6       130:19      131:2       134:9       136:12     
 139:4       140:1       141:7       142:5       144:1       145:3      
 146:1       147:32      148:4       149:2       150:13      151:12     
 152:1       153:4       154:9       155:7       156:4       157:9      
 158:19      159:12      161:4       162:30      163:11      164:40     
 165:3       166:19      167:6       168:11      169:4       170:17     
 171:229     172:2       173:3       175:2       178:4       180:20     
 182:10      183:9       184:12      185:22      188:2       191:1      
 192:26      193:10      195:1       198:17      199:9       202:387    
 203:471     204:9       205:4       206:4       207:8       208:7      
 209:10      210:90      211:4       212:1       213:3       216:22     
 218:2       223:2      
