APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221      822       1057         592   Telstra Pty Ltd
 4134      805       3752         146   Data Communications Bureau
 4766      499       2895         266   Korea Internet Exchange for "
 9583      480         39          99   Satyam Infoway Ltd.,
 4755      397        133          61   Videsh Sanchar Nigam Ltd. Aut
 9443      353         69          78   Primus Telecommunications
 2907      349       1840         326   SINET Japan
17676      341       5084          33   XTAGE CORPORATION
 9929      326        157          32   China Netcom Corp.
17557      325         23         167   Pakistan Telecom
  703      322        343         251   UUNET
 2764      289        258         237   connect.com.au pty ltd
 7474      267        269         207   Optus Communications Pty Ltd
 9942      230         71         128   COMindico Australia
 9800      224        369          62   CHINA UNICOM
 9498      218         48          49   BHARTI BT INTERNET LTD.
 4802      209         24         138   Wantree Development
10026      206         11         131   IXNet Hong Kong Limited
10036      198         18         179   C&M Communication Co. Ltd.
 4837      189       2019         105   chinanet IDC center beijing n
17974      183         51          98   PT TELEKOMUNIKASI INDONESIA
 9304      175        161          25   Hutchison Telecom (HK)
 4780      168        193          26   Digital United Inc.
17633      167         54           8   ASN for Shandong Provincial N
 7633      164         23          43   Software Technology Parks of 
 4739      148         64         136   Commerical Internet eXchange 
 4808      144        154          90   CHINANET core WAN North
17642      141         40         102   RequestDSL BGP AS# for Sydney
 9238      138          9          39   TATA ISP
 9394      136        692           8   CHINA RAILWAY Internet(CRNET)
 4795      134         15          38   INDOSATNET-ASN
17536      134          9          35   Prodidgy Telecommunications
 4515      132        113          56   Star Internet Services Ltd.
 4716      132        737         129   TTnet
17488      130          7          10   Hathway IP Over Cable Interne
 3786      128        743         112   DACOM Corporation
 4713      125       1776         103   NTT Communications Corporatio
 1659      116        956          35   Tiawan Academic Network (TANe
 7545      116         70          65   TPG Internet Pty Ltd
 4804      113        136          53   Microplex PTY LTD
 9829      112         99          13   National Internet Backbone
17854      112          9           3   BANDOCABLELINE
 4621      111         14          54   UNINET-TH
 4657      110         56          23   Starhub Internet, Singapore
 9930      107         57           5   TIMEOnline dotCom Co.
17486      105         25          73   Swiftel Communications
17964      102        154          59   Beijing Dian-Xin-Tong Network
 4786      101         11          60   NetConnect Communications Pty
 2497       99        696          95   IIJ
18302       98         64          79   SK Global co., Ltd
10113       95         15          52   DATAFAST TELECOMMUNICATIONS L
 9848       93        250          49   GNG Networks
 4788       92        169          12   Telekom Malaysia
 4812       91        376          45   China Telecom (Group)
 3462       90       1008          32   Data Communication Business G
 4736       90         20          70   Magnadata Australia Pty Ltd
 7657       90         21          66   The Internet Group Limited
 4637       89         51          47   Reach Network Border AS
 4760       84        139          16   Hongkong Telecom Interactive 
 4732       82        630          75   KDDI CORPORATION
 1237       80        108          54   KREONet
 9908       76        136           6   HK Cable TV Ltd
 9768       75        356          48   Korea Telecom
 2516       74         76          65   Kokusai Denshin Denwa Co (KDD
 9340       74         10           7   M-Web Indonesia, PT.
 9729       74         21          17   iAdvantage Limited
18101       74         13          25   Reliance Infocom Ltd Internet
10223       72         45          66   Uecomm Ltd
17477       72         32          48   Macquarie Corporate Telecommu
17813       72          7           6   Mahanagar Telephone Nigam Ltd
 4750       71         61          10   Loxley Information Co., Ltd.
 4854       71         23          51   Netspace Online Systems
 7543       69         20          63   PACIFIC INTERNET (AUSTRALIA) 
17430       69         96           3   Great Wall Broadband Network 
10125       68          6          29   DATA ACCESS INDIA LIMITED
 6619       67        131          35   Samsung Global Management Ins
 3605       66          4           4   Kuentos Communications, Inc. 
 4768       65        101          52   CLEAR Internet Exchange
17864       65         23           5   Hanvit I&B
18207       65          6           4   IQARA BROADBAND
 4670       64        177          25   Shinbiro
 7569       64        163          22   Australian Academic and Rease
17820       64         15          14   DIRECT INTERNET LTD.
10029       63          5           5   FIRST FIBRE BROADBAND NETWORK
 4694       62        205          57   International Digital Communi
10077       62          4           7   HCL Infinet Limited
17638       62         37          23   ASN for TIANJIN Provincial Ne
 2697       61         19          11   National Centre for Software 
 9557       61          4          15   Paknet Limited,
 7570       60        217          48   Australian Academic and Rease
 9910       60          3           9   NATIONWIDE SERVICE PROVIDER
 4628       59         60          21   Pacific Internet Pte Ltd
 4799       59         83          23   Ji Tong Communications Co., L
10091       59         48           3   SCV Broadband Access Provider
17561       57        166          57   Internet service provision to
 9911       55          7          26   Singapore Telecom
 4725       54        438          53   Japan Telecom Co., Ltd.
10145       54          4          19   SecureIP
 2706       53         28          14   Sino Software Research Centre
 9617       53        100          11   KANSAI MULTIMEDIA SERVICE COM
 9919       53         81          15   New Century InfoComm Tech Co.
 4787       52          9           3   ASN CBNnet
 7579       52          9          26   InterNex Australia Pty Ltd
 9237       51          5          26   Corporate Access (HK) Ltd.
 9269       51        124           8   City Telecom (H.K.) Ltd.
 9761       51          7          19   Asiana Airlines
17495       51          4           6   BROADBAND WIRELESSS INTERNET 
17659       51          3          12   Vegas Technology P/L
18168       51          4          49   Seokyeong Cabletv Network Sys
 9381       50          5          12   New T&T HK Ltd.
 9541       49          6           3   Cyber Internet Services (Pvt)
 4763       48         65          43   TelstraClear
17447       48          3           6   Net4India
 5051       47         58          14   Korea PC-Telecom
17672       47         42           3   asn for Hebei Provincial Net 
 4817       46          3          23   Warriewood, Sydney, NSW
 9425       46          3          29   InterNext (I-Next) Border AS
 9824       46        239          12   @Home Japan Routing Domain.
 2510       45        436          45   InfoWeb_Fujitsu
 7693       45         50          11   KSC Commercial Internet Co., 
18118       45         36          20   CITIC Networks Management Co.
18200       45          5          15   Office des Postes et Telecomm
23649       45          5          28   New Skies Satellites, Hong Ko
 7586       42          3          30   Paradox Digital Pty Ltd
 7509       41        106          39   Hokkaido academic InterNETwor
 4645       40         54          13   HKNet Co. Ltd
 7482       40        118          12   Asia Pacific On-line Service 
 7491       40          9           6   PI-PHILIPINES
 9229       40          6          16   Phoenixnet Ltd
10010       40         65          18   TOKAI CO.Ltd.
17799       40         12           2   asn for Liaoning Provincial N
17832       40          6          38   National Computeriztion Agenc
 9625       39          2          11   Pacific Internet India
17988       39          3          13   China Digital satNet Ltd.
18199       39          2          14   World-Net Ltd
 4758       38         16           1   National Informatics Centre
 4791       38          2           1   The Joongang Ilbo
 9543       38         17          24   PO B ox 25498 St Georges Terr
23674       38          2          15   Micronet Broadband (Pvt) Ltd.
 3836       37         16           6   Thai Social/Scientific, Acade
 4618       37         46          13   Internet Thailand Company Lim
 7479       37          2           7   KDD HONG KONG LIMITED
 9277       37        335          28   THRUNET
10139       37          4           1   Meridian Telekoms
18049       37          3           3   TAIWAN Network Information Ce
 3758       36        124          25   SingNet
 4747       36         83          22   Taiwan Telecommunication Netw
 9305       36         28          23   Beijing Feihua Communication 
17443       36          2          17   International Internet gatewa
 4961       35         27          18   Daewoo Heavy Industries LTD.
 9708       35          4          13   Pukyong National University
 2504       34         77          34   NCA5
 4648       34        304          26   Netgate
 4765       34         12           7   World Net & Services Co., Ltd
 7643       34         28           5   VNPT
 9300       34          2          24   Southern Computer Services
 9939       34         14           3   AS for Anlai
17653       34          2          13   Pacific Century Matrix
23716       34          2           7   CHANGWON_COLLEGE in Changwon-
 7644       33          2           6   Geelong Science and Technolog
 7714       33         34          26   TelstraClear
 9899       33          2           4   iCare.com Ltd.
10097       33         22          22   flow communications level 2 5
17982       33          4          17   PO BOX 1388
 2503       32        181          31   Tohoku Open Internet Communit
 2514       32        248          31   NTT PC Communications Inc
 4814       32        232           6   China Telecom (Group)
 4862       32          7          27   Global One Communications
 9318       32       1049          25   HANARO Telecom
 9830       32          2           1   SWIFT ONLINE BORDER AS
 9875       32          2           1   PT. Pasifik Satelit Nusantara
17569       32          2           1   Onetel Inc
17771       32          2           2   Southern Online Services Limi
 3662       31          0           3   Chinese University of Hong Ko
 7476       31        167          27   The University of Queensland
 9415       31        112           7   ETWebs Taiwan Co. Ltd.
17927       31          8          27   WEBSATMEDIA PTE LTD, Satellit
 9303       30          3          28   KC Computer Service Ltd.,
 9553       30          2          13   Global Web Pty Ltd
 9648       30          2          19   Australia On-Line Pty Ltd
 9881       30          4           7   Shin Satellite Public Company
18304       30          2          15   KONKUK UNIVERSTY CHUNGJUCAMPU
18371       30          3          12   Neighborhood Cable
 3583       29         18           3   BPP Teknologi Networks Manage
 4434       29          4           1   PT Rahajasa Media Internet
 7470       29         46           8   ASIA INFONET Co.,Ltd.
 7637       29          4          29   VICNET - State Library Of Vic
 9797       29         24          28   Asia Online Australia
 9811       29         12          15   srit corp.,beijing.
 9812       29         70           7   Shanghai Cable Network Co., L
 9822       29          7          27   Amnet Internet Services
 9837       29         14          23   Powertel Ltd
 9905       29          6           3   Linknet ASN
17426       29          2           8   Primesoftex Ltd
18196       29          2           9   Seven Star Internet Service P
 4538       28       1925          27   China Education and Research 
 9803       28         38          13   Beijing Jingxun Public Inform
17819       28          2          14   Pihana Pacific IX
18311       28          2          26   SAHACABLE
 2500       27        196          26   WIDE Project
 7473       27         18          19   Singapore Telecom
 7629       27         26           6   INFOCOM Technologies, Inc.
 9430       27          2           8   Software Technology Parks of 
 9471       27          2           9   MANA S.A.
 9609       27         33           8   eAccess.,Ltd.
17668       27          4          20   Soul Pattinson Telecommunicat
17844       27          3           2   PBS CATV
 4759       26          5          15   EvoServe is a content and onl
 7562       26          2          26   Korea International Trade Ass
 7590       26          2           8   Commission on Science and Tec
 7604       26          2           9   Highway 1
 9978       26          2           4   The University of Seoul
10007       26        101          25   IP Revolution Inc.
17465       26          3           8   Cable ISP in India
17621       26         17          14   China Netcom Corp.
17773       26         16           4   Shandong Sanlian Electronics 
17885       26          2           2   PT Excelcomindo Pratama
18062       26          1          20   AARNet Research and Education
 2519       25        133          25   BTNIS Transit network
 4761       25         10          22   INDOSATNET-ASN
 6648       25         13           7   ASs peering of Sky Internet
 7572       25         89          23   Australian Academic and Rease
 9325       25         35          23   Telecom XTRA, Auckland
 9457       25        179          21   DREAMLINE CO.
 9476       25          5           9   Intrapower
 9486       25         15          12   King Mongkut's Institute of T
18059       25          2          12   Network Access Point
24001       25          3          12   Level10 Pty Ltd
 4609       24         15           6   Companhia de Telecomunicacoes
 4762       24          4           1   Mahidol University, Thailand
 9328       24         13          21   RBRT (Vic) Pty. Ltd.
 9502       24          2          16   Hong Kong Headquarters
 9925       24         19          16   Powerbase DataCenter Services
17775       24          5           3   SHANGHAI Guangdian Electronic
18222       24          2           1   Icenet.net Ltd
23669       24          2          13   United IP - Transit AS - Broa
 2554       23         94          23   PSI
 4689       23          7          23   Global SprintLink - Sprint In
 9506       23         47          22   Magix Broadband Network
 9859       23          1          10   ChungCheong College
10239       23          2           6   Comsat Max ISP
17511       23         68          22   K-Opticom Corporation
17839       23         17           5   Dreamcity Media
17909       23          1           7   AirNet Commercial Australia L
18117       23          6          18   Harbour MSP Pty. Ltd.,
18390       23          3          11   Spin Internet Service
23610       23         48           3   HangZhou City NetCom Info Por
 4770       22         32          22   Asia Online New Zealand
 7679       22         53          22   Kyushu Telecommunication Netw
 9386       22          4           2   Destiny Cable Inc.
 9499       22          1          16   Global Direct Access Corp
 9723       22          5          11   ISEEK Ltd
17563       22          1          11   Autonomous System Number for 
17620       22         19           8   China Netcom Corp.
 4616       21         17           3   Information Technology Servic
 6163       21         12           4   Mosaic Communications Inc.
 7557       21         23           9   KTNET
17783       21          2           8   SRIL RPG Autonomous System
 2915       20        122          20   AT&T Jens Corporation 
 7498       20         17          19   iiNet Technologies
 9524       20          2           8   HYUNDAI MOTOR COMPANY
 9650       20         65          13   QLD Government Business (IT)
 9738       20          1           5   Besecure P/L
 9839       20          2           4   Micronesian Telecommunication
 9931       20         25          14   The Communication Authoity of
10098       20          7           7   Henderson Data Centre Limited
17439       20          4           2   Netmagic Datacenter Mumbai
17451       20          2           1   BIZNET ISP
18182       20         62           5   TAIWAN Network Information Ce
18377       20          1           4   Clear Datavoice Service Provi
 2518       19        216          18   C&C Internet Service Mesh
 4847       19         58          14   China Networks Inter-Exchange
 7496       19         13          17   WebCentral
 7713       19         29           6   PT TELEKOMUNIKASI INDONESIA
 9286       19          2          12   Calmar Online Communications 
 9398       19          2          18   Arachnet
 9658       19         10          15   Eastern Telecoms Phils., Inc.
 9801       19         29           9   Capital network, LTD
 9924       19         67           4   Taiwan Fixed Network, Telco a
17448       19          1           8   Wilnetonline Autonomous syste
17484       19          1          12   Hypermax Internet Pty Ltd
17490       19          6           3   Broadhand IP Network based DW
17895       19          2           3   Cybernet Solutions Inc.
17922       19          4           8   SATELINDO IS THE TELECOMMUNIC
18023       19          1           5   Korea Maritime University in 
18111       19          2          16   Netspeed Internet Communicati
18221       19          1           6   TSN Internet.com.au
 4682       18        158          14   JENS Corporation
 4685       18         53          18   ASAHI Net
 4740       18          5           7   OzEmail ISP
 4805       18         35          16   Equant (formerly Global One)
 4845       18          2           8   Chung Hsiao East Road
 7538       18         14           4   Seeder Computer Corporation L
 9241       18         18           5   Fiji International Telecomuni
 9391       18          8           5   GUANGDONG HIGHWAY BROADBAND N
 9472       18          1           1   I-QUEST Worldwide Network Ope
17877       18         15          12   KRNIC
18114       18          1           3   SUBICTEL INTERNET AS NUMBER
18250       18          2          18   Pacific Wireless Pty Ltd
23969       18          1          10   Veridas Communcations Service
 2527       17        130          17   Sony Communication Network
 4663       17         54          17   ELIMNET, INC
 4821       17          1           1   Terasnet Wireless Internet
 7522       17         20          17   STNet, Incorporated
 9308       17          4          10   21VIANET(CHINA),INC
 9313       17          4          11   Artson System P/L
 9341       17          1           1   Network Computing Services Lt
 9595       17         66          17   NTT-ME Corporation
 9628       17          2          16   Jindoo Information Technology
 9782       17          4          17   Woosong University
 9785       17          1           1   Netsol Taiwan
 9962       17          2          11   Sunchon National University
17731       17          1          13   The Panaseer ISP network.
17774       17          8           5   Chongqing Broadband Networks
17897       17         50           4   asn for Heilongjiang Provinci
18157       17          1           2   CHUNGJU University in 123 Keo
 4738       16         51          16   South Australian Academic Res
 4775       16         15           8   Telecom Carrier  /  ISP Plus 
 4841       16          1           1   ZONASA NETWORK LIMITED
 4842       16          2           8   ISP, ASP, Telehousing
 4860       16          1           7   Isecure Pty Ltd
 7671       16         16          12   NTT SmartConnect Corporation
 9253       16          1           1   TVB.COM LIMITED
 9282       16          2          12   Lexicon Systems Pty Ltd
 9649       16         16           1   Information Technology Office
 9652       16          1          10   ECN Internet
 9744       16          2           1   E-Z NET Internet Service Prov
 9947       16         16          16   IBSat Co., Ltd.
10022       16          1          10   Internet access for Datacom S
10111       16          1          10   AS for DataOne(Malaysia)
10199       16         23          11   DishnetDSL Limited
17429       16         36           3   BEIJING GEHUA CATV NETWORK CO
17506       16        482          14   U's communications Corp.
17608       16          7           4   Areum Broadcasting Network
17675       16          9          14   Internap Japan Co.,LTD.
17910       16          2           2   TRIPLEGATE-ASN
23655       16          2           9   Snap Internet AS Content Serv
23872       16          1           1   delDSL Internet Pvt. Ltd.
 7497       15         42          15   Computer Network Information 
 7722       15         10           9   Rivers Network P/L
 9534       15         12           4   Binariang Berhad
 9794       15          2           4   PT. Dyviacom Intrabumi (DNET)
 9867       15          1           4   CHONJU TECHNICAL COLLEGE
 9889       15          3          14   Web InterNet, ISP
10013       15         87          14   FreeBit.Com Co.,LTD.
10148       15         20          15   InfoBahn Communications, Inc.
17480       15          1           2   NET-OUTREMER CALEDONIE
17625       15          1           1   BlazeNet's Network
17816       15         28           6   Backbone Network of Jiangsu p
17916       15         13          12   Computer Sciences Corporation
 2498       14         42          14   JOIN
 4528       14         18           3   Computer Centre, University o
 4800       14          4           5   Internet Service Provider
 7540       14          8           9   HongKong Commercial Internet 
 7544       14          4           8   Swiftcom (M) Sdn. Bhd.
 7623       14         33          14   High Performance Computing NE
 7670       14         31          14   Chugoku Telecommunication Net
 9319       14          1          14   Naray Telecom Inc.
 9526       14          1          13   KOREA SECURITIES COMPUTER COR
 9533       14          1           4   King Mongkut's Institute of T
 9656       14          2           4   DATAONE (ASIA) PTE LTD
 9809       14          8           4   New Era Foundation System Co.
 9826       14          6           8   iLink.net Ltd
 9918       14         16           3   KG Telecommunication Co., Ltd
17459       14          2           6   RSL COM Australia
17737       14         16           3   So-net HK ISP
18103       14          1          10   The New ISP
18396       14          2           1   PhilCom Corporation
23606       14          1           3   Bell Telecommunication Philip
 4781       13         14           5   PAGIC.net , INC.
 4793       13          2          13   SAMSUNG SDS CO., LTD.
 4801       13          1           8   Nomura Research Institute
 7694       13          2           3   Penrith Netcom Pty Ltd
 7701       13          1          10   CairnsNet Pty Ltd
 7703       13          1          13   Bekkers Information Technolog
 9251       13          3           7   PT. Starpage Internet Digital
 9316       13         74          11   DACOM NIIT
 9416       13        144           6   Hoshin Gigamedia Center Inc.
 9456       13         16           8   POSCO
 9556       13          4          12   Adam Link Pty Ltd
 9578       13          1           3   Cheiljedang.Co.Inc.
 9701       13         39          10   KrLine Internet Service Inc.
 9731       13          8           9   SafetyNET
 9870       13          2          10   DONG-EUI UNIVERSITY
10165       13          1           5   ASAN MEDCAL CENTER
17787       13          1           8   Pakistan Software Export Boar
17894       13          2           2   AyalaPort Makati, Inc. / Data
17896       13          6           2   asn for Jilin Provincial Net 
18108       13          4          10   FujitsuAustraliaLtd
23647       13          1           9   Communications & Communicate 
23966       13          1           8   Dancom Pakistan (PVT) Limited
 2042       12        148           8   Malaysian institute of Microe
 4658       12          2           1   NETFRONT I.T. LIMITED (HONG K
 4721       12         18          11   Musasino-Mitaka Cable Televis
 4776       12         11           7   A-Net Co., Ltd.
 7571       12         84          12   Australian Academic and Rease
 7611       12          2           1   Asia Online
 7642       12          1           2   Dhiraagu Internet Services
 7652       12          2           7   Vianet Communications Pty Ltd
 7700       12          1          11   NETSCAPE COMMUNICATIONS
 9459       12          3           8   KONKUK UNIVERSITY
 9466       12          2           9   UUNET Japan Limited
 9497       12          4           1   Digital Telecommunications Ph
 9600       12         17          12   SONY CORPORATION
 9644       12         46          12   SK Telecom., Ltd.
 9651       12          2          12   DOT Communications
 9676       12         21           7   SaveCom Internation Inc.
 9696       12          1           7   Oscar Enterprize
 9802       12         24          11   21vianet(China) Inc.
 9835       12          5           7   Government Information Techno
10024       12          4           1   LGA International
10220       12          2           1   InfoAsia  Online
17463       12          1           6   Gujarat Narmada Valley Fertil
17707       12          7           8   AS for DATAHOTEL, which is on
17727       12          1           5   PT. NAP Info Lintas Nusa
17754       12          1           2   Excellmedia
17770       12          1           1   Suntel Limited - ISP Project
17888       12          2           5   Singtel Hong Kong Limited
18127       12         65          10   JPNIC
18187       12          1           5   FiberCity, Inc.
23743       12          1           3   FAREAST University, Korea
23908       12          1           3   Incheon international Airport
24092       12          1           4   Future Connect (Pvt) Ltd
 2506       11         85          10   CSI
 7489       11          3           9   First Link Internet Services
 7524       11         12           7   ITEC HANSHIN .,LTD.
 7607       11          1           6   Commerce Australia
 9280       11          1          11   connect infobahn australia (C
 9345       11         13          11   Paradise Net
 9370       11         12          11   SRS-SAKURA Internet Inc.
 9501       11          1           6   AS number of Chemical & Metal
 9546       11          1           4   Ministry of University Affair
 9639       11          1           9   Dongeui Institute of Technolo
 9880       11          2           8   Australian Hosting
 9980       11          1           9   Hyundai Information Tech.
10178       11          1           7   Korea Baptist Theological Uni
17479       11          1           3   Chiang Mai University
17483       11          1           4   CityOnline Services Ltd
17648       11          1           1   HUGHES ESCORTS COMMUNICATIONS
17658       11          1           1   PrimaNet - PT. Khasanah Timur
17785       11         50           5   asn for Henan Provincial Net 
17968       11         12           7   Daqing zhongji petroleum tele
17975       11          1           6   AS# for peering purpose with 
17996       11          1           3   PT Global Prima Utama
18028       11          4           1   GYEONGSNAG National Universit
18231       11          2           5   Exatt Technologies Private Lt
18401       11          5           8   Daegu University
18403       11          4           1   The Corporation for Financing
23646       11          1          11   Clarinet Internet Solutions
23682       11          2           2   Broadband Pacenet India Limit
23697       11          1           3   Asosiasi Penyelanggara Jasa I
23718       11          1           7   GPM Internet Pty Ltd
23768       11          1           7   RoltaNet
23793       11         49          11   National Institute of Advance
 4686       10         21          10   BEKKOAME INTERNET INC.
 4691       10         31          10   DREAM TRAIN INTERNET, INC.
 4835       10          1           7   China Telecom (Group)
 7502       10         50          10   Internetwork Kyoto
 7641       10         34           3   China Broadcasting TV Net
 7651       10          2           5   Lingnan University
 7687       10         42          10   TOYOTA DIGITAL CRUISE.INCORPO
 9249       10          1           1   IP Australia
 9857       10          1           5   NETCubic.com
 9885       10          2           3   Informed Technology Pty Ltd
 9927       10          1           5   A Multihomed ISP Company
10185       10          1          10   Hana Bank Co.
10224       10          1           3   BROADBAND PHILIPPINES
17408       10         10           8   AboveNet Communications Taiwa
17409       10          5          10   Internet Express
17452       10          1           1   Bitstop Inc
17472       10          1           1   Bank of New Zealand NZ-based 
17646       10          3           9   Wave Internet Services Networ
17761       10          8           4   XA ALLIANCE Pte. Ltd.
17762       10          2           1   Hughes Tele.com (I)ltd
17763       10          1           9   AS number for Mid Nort Coast 
17836       10          6           9   HANGARAM NETWORK Co. LTD.
18027       10          2           7   NAMSEOUL University in 21, Ma
18153       10          1           2   PT Multidata Rancana Prima
18259       10          2           3   JPNIC
18347       10          1           1   Indo Pratama CyberNet, PT.
23607       10          2           5   itXpress Pty Ltd. Network AS 
24072       10          2           1   Pilipino Internet
 2521        9        112           9   PSINet Japan
 4680        9         44           9   Mitsubishi Electric Informati
 4688        9         19           9   PanaNet Internet Service
 4767        9         16           2   Computer Science
 4782        9         64           8   Data Communication Business G
 7485        9          2           3   Mahanakorn University of Tech
 7492        9          3           6   Global Info-Links
 7516        9         30           8   Tohoku Intelligent Telecommun
 7577        9          2           4   Vocational Training Council H
 7598        9          5           8   Alphalink Pty Limited - Melbo
 9228        9          1           6   PT. Total Info Kharisma
 9292        9         16           1   Temasek Polytechnic Singapore
 9321        9         16           3   HanYang University
 9329        9         22           6   Sri Lanka Telecom Internet
 9351        9         12           9   Tsu Cable Television Co.,ltd
 9470        9          6           9   Compass Communications
 9572        9          4           6   Hankuk University Of Foreign 
 9686        9          3           3   Sungkyunkwan University
 9691        9          2           9   KYUNGSUNG UNIVERSITY
 9755        9          1           2   Today and Tomorrow
 9844        9         10           6   Intrernet Service
 9989        9          2           2   STT Communications Pte Ltd (A
10105        9          3           7   OMNIconnect Pty Ltd
10143        9          8           3   Vtechcom VCO/IT Hongkong
17559        9          2           9   Spectrums Core Network
17589        9          1           5   pacific CSI
17639        9          2           4   ComClark Network & Technology
17766        9          1           2   Data FX Online Pty. Ltd.
17818        9          1           5   SAB Infotech Ltd.,
17830        9          1           4   ASTRA INFONETS (P) LTD
17913        9          1           2   Guj Info Petro Limited
17917        9          1           1   HFCL Infotel Ltd. (Pvt. Inter
17925        9          2           4   WAVENET ISP
17990        9          1           2   GLOBALNET COMMUNICATION LTD.
18045        9          1           1   SinoPac Holdings Corporate Ne
18164        9          2           9   MOKPO National Univirsity in 
23604        9          1           6   InterACT Broadband Internet
23678        9          1           1   MyKRIS Asia Sdn Bhd
23837        9          2           1   Emmtel Internet Services.
23982        9          1           9   HANKYONG National University 
24040        9          1           6   DataOne Asia (Thailand) Co.,L
 4643        8          1           7   AsiaNet (Hong Kong) Ltd.
 4662        8         20           7   Quan Tung Communication Netwo
 4671        8         17           4   Government Computer Center (G
 4678        8         39           8   FastNet, Inc.
 4702        8         13           8   KCOM Corporation
 4704        8         37           8   SANYO Internet Service
 5087        8          3           5   Lanka Communication Services
 7600        8          1           8   Escape.net
 7601        8          1           5   Australian NetLink
 7616        8         18           4   Jasmine Internet Co, Ltd.
 7719        8          2           8   Up n Away Net Solutions
 9227        8          0           2   ONE HUNDRED SERVICES, INC.
 9230        8          1           2   Bangladesh Online Ltd.
 9299        8          8           5   Philippine Long Distance Tele
 9323        8          4           2   Dongguk University Informatio
 9334        8          2           1   Tridel Technologies, Inc
 9354        8         12           8   KATCH
 9374        8         13           8   DEODEO Internet Service(DEODE
 9421        8          1           8   eis.net
 9475        8          1           2   Walailuk University
 9530        8          0           7   SHINSEGAE I&C Co., Ltd.
 9532        8          1           7   Daewoo Securities Co., Ltd.
 9695        8         21           7   KT Solutions Coprporation
 9706        8         25           8   Pusan Metropolitan City Offic
 9716        8          1           2   Austar Entertainement
 9732        8          2           1   SECURE CENTRAL INTERNET GATEW
 9762        8          5           4   KwanAk Television Network co.
 9791        8          1           1   Jasnita-i-net AS
 9808        8        296           5   Guangdong Mobile Communicatio
 9884        8          1           1   SingTel Korea Limited
 9949        8          2           8   HOSEO UNIVERSITY
 9958        8          1           5   NEXON
10028        8          1           1   Information System Department
10071        8          1           7   Anyang University
10088        8          2           8   KWANGWOON University in Seoul
10101        8          2           1   SIMPUR ISP
10103        8          6           2   HK Broadband Network Ltd.
10114        8          1           5   PT.Medialintas Antar Buana
10118        8          2           3   Hutchison Telephone Company L
10137        8          2           1   Patrakom Internet Service Pro
10171        8         21           8   SKTELINK
17505        8          2           7   J-Phone Communications Co.,Lt
17529        8          8           5   KMN Corporation
17547        8          6           3   QALA Singapore Pte Ltd
17572        8          1           2   SecureSoft,.inc.
17698        8         16           8   Internet Setuzoku Service
17772        8         38           7   CHINA COMMUNICATIONS SYSTEM C
17812        8          1           4   eSign Australia Limited
17881        8          3           8   KRNIC
18034        8          2           8   KANGNUNG University in jibyeu
18042        8         14           6   Koos Broadband Telecom
18129        8          3           2   JPNIC
18170        8          3           7   CHANGWON NATIONAL UNIVERSITY
18174        8          1           8   San 8, Hannam-dong, Yongsan-g
18206        8          2           1   Vads MIS dual-homing connecti
18291        8          1           7   Vodafone Australia Public Aut
18338        8          1           2   KRNIC
18359        8          1           7   Hutchison 3G Australia
18380        8          1           1   Sealcorp Holdings Ltd
18405        8          1           8   Snowregal Holdings TA Digital
23714        8          7           8   KEIMYUNG University in Daegu,
23754        8          1           4   Citylink
23844        8          3           4   Beijing Guanghuan Xinwang Dig
23880        8          2           8   Internet content provider
23919        8          2           1   Ramkhamhaeng University
23957        8          1           4   Spectrum Softtech Solutions P
24026        8          1           6   Sunghwa College in Chunnam, K
24082        8          0           3   Burapha University
 2505        7         19           7   High Energy Physics Net Japan
 3608        7          0           7   National Computerization Agen
 4274        7          8           2   Assumption University
 4611        7          1           3   China Internet Corporation
 4668        7         67           7   LG-EDS Systems Inc.
 4673        7         60           7   NTT Data Corporation
 4741        7         16           3   Samart Corporation Co., Ltd.
 4744        7          2           7   Hutchison Telecoms (Aust) Ltd
 4751        7         20           2   CARYNET COMMUNICATION LTD
 7477        7          1           7   TEREDONN COMPUTER ENGINEERING
 7552        7          2           3   Vietel Corporation
 7563        7          9           7   Korea Internet Infrastructure
 7574        7         17           7   Australian Academic and Rease
 7648        7          1           7   InterWeb Connections
 7672        7          6           5   Hokuden Information System Se
 7676        7          9           7   TAM-Internet Service (T.A.M C
 9240        7          2           3   The Swish Group Limited
 9343        7          2           7   Actrix Networks Ltd
 9389        7         52           4   BEIJING SHENZHOU GREATWALL CO
 9474        7          4           1   SmarTone Telecommunications L
 9494        7          1           5   Korea open system information
 9544        7          0           5   Clarenston T/A Preferred Inte
 9555        7         50           6   Secure Gateway Environment
 9584        7         26           5   Diyixian.com Limited
 9614        7          7           6   Oct Cable Televison Broadcast
 9683        7         10           6   Kyonggi Cable TV
 9684        7          0           7   HANWHA Corp./Information Serv
 9751        7          1           7   AMERICAN SAMOA TELECOMMUNICAT
 9790        7          4           4   CallPlus Limited
 9814        7         16           1   Beijing Feverlink Information
