APNIC Region per AS prefix count summary
----------------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  4766         1914       9485     525  KIXS-AS-KR Korea Telecom, KR
  7545         1606        301      83  TPG-INTERNET-AP TPG Telecom Limited, AU
  4755         1409        637     161  TATACOMM-AS TATA Communications formerl
 17974         1390        467      27  TELKOMNET-AS2-AP PT Telekomunikasi Indo
 24560         1095        317     180  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  9583         1043         76     490  SIFY-AS-IN Sify Limited, IN
  4808         1034       2130     292  CHINA169-BJ China Unicom Beijing Provin
 17488          944        161     105  HATHWAY-NET-AP Hathway IP Over Cable In
 18101          925        117     142  RELIANCE-COMMUNICATIONS-IN Reliance Com
  9829          887        757      50  BSNL-NIB National Internet Backbone, IN
  4134          817      24740     430  CHINANET-BACKBONE No.31,Jin-rong Street
  4780          762        465      75  SEEDNET Digital United Inc., TW
  9498          748        267      58  BBIL-AP BHARTI Airtel Ltd., IN
  4837          664      11564     444  CHINA169-BACKBONE CNCGROUP China169 Bac
 17676          648      10843      70  GIGAINFRA Softbank BB Corp., JP
  7552          642        552       9  VIETEL-AS-AP Viettel Corporation, VN
 17803          578        177     138  BSES-AS-AP BSES TeleCom Limited, IN
 45400          578         21     502  NICNET Korea Telecom, KR
  4802          572        167     191  ASN-IINET iiNet Limited, AU
  9443          541        127      73  INTERNETPRIMUS-AS-AP Primus Telecommuni
  1221          534       2983     436  ASN-TELSTRA Telstra Pty Ltd, AU
 17908          442        176      60  TCISL Tata Communications, IN
 17841          433         46     101  NCIA-AS-KR National Computing and infor
  4804          428       1251      75  MPX-AS Microplex PTY LTD, AU
 18207          402         34      31  YOU-INDIA-AP YOU Broadband & Cable Indi
  2907          393       1644     310  SINET-AS Research Organization of Infor
  9808          389       4570      13  CMNET-GD Guangdong Mobile Communication
  2516          364       3273     171  KDDI KDDI CORPORATION, JP
 23700          364         67      14  FASTNET-AS-ID Linknet-Fastnet ASN, ID
  4771          359        295     149  SPARKNZ Spark New Zealand Trading Ltd.,
  9304          357        366      29  HUTCHISON-AS-AP Hutchison Global Commun
 10091          351        164      11  SCV-AS-AP StarHub Cable Vision Ltd, SG
  2764          345        233     187  AAPT AAPT Limited, AU
 23966          328         22      15  LDN-AS-PK LINKdotNET Telecom Limited, P
  4812          324       2092      97  CHINANET-SH-AP China Telecom (Group), C
  4847          324        895     151  CNIX-AP China Networks Inter-Exchange, 
 45528          322         34      47  TDN Tikona Digital Networks Pvt Ltd., I
  1659          320       1468      36  ERX-TANET-ASN1 Taiwan Academic Network 
 45595          312        412      41  PKTELECOM-AS-PK Pakistan Telecom Compan
  9394          307       4177      15  CTTNET China TieTong Telecommunications
  9929          307        207      55  CNCNET-CN China Netcom Corp., CN
  4515          305        169      56  ERX-STAR PCCW IMSBiz, HK
 45514          304         24      19  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
  4538          301       4125      68  ERX-CERNET-BKB China Education and Rese
 10036          297        172      29  CNM-AS-KR DLIVE, KR
  4657          296         70      35  STARHUBINTERNET-AS StarHub Internet Exc
 18403          294        216       8  FPT-AS-AP The Corporation for Financing
 10029          289         25      56  CITYCOMNETWORKS-AS CITYCOM NETWORKS PVT
  4750          286         92      13  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
 18049          286         37      12  TINP-TW Taiwan Infrastructure Network T
  9318          284       3283      63  SKB-AS SK Broadband Co Ltd, KR
  9658          284         51      16  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
  4760          277        364      31  HKTIMS-AP PCCW Limited, HK
 45899          270        477      46  VNPT-AS-VN VNPT Corp, VN
 23650          265         21     111  CHINANET-JS-AS-AP AS Number for CHINANE
  9845          259         65      35  CJCKN-AS-KR CJ-HELLOVISION, KR
  4795          255        115      18  INDOSATM2-ID INDOSATM2 ASN, ID
 17623          254        167      43  CNCGROUP-SZ China Unicom Shenzen networ
  4788          250        631      37  TMNET-AS-AP TM Net, Internet Service Pr
 10201          249        163      12  DWL-AS-IN Dishnet Wireless Limited. Bro
 17816          249        850      55  CHINA169-GZ China Unicom IP network Chi
  3462          247       2737      52  HINET Data Communication Business Group
  7474          247        217     178  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
  4739          240        198     184  INTERNODE-AS Internode Pty Ltd, AU
  9299          237        451      24  IPG-AS-AP Philippine Long Distance Tele
 10154          235          7      47  USE-AS-KR ULSAN Office of Education, KR
 17465          235         18       9  ASIANET Cable ISP in India, IN
 17451          231         15      12  BIZNET-AS-AP BIZNET NETWORKS, ID
  3786          226       1841     161  LGDACOM LG DACOM Corporation, KR
 17431          220        141     127  TONET Beijing TONEK Information Technol
  7575          219        693     161  AARNET-AS-AP Australian Academic and Re
 38661          217        194     166  HCLC-AS-KR purplestones, KR
 17897          206        183      18  CHINATELECOM-HLJ-AS-AP asn for Heilongj
 17964          206        570     109  DXTNET Beijing Dian-Xin-Tong Network Te
 10066          201         41      71  GAYANET-AS-KR CJ-HELLOVISION, KR
 10113          198         33      97  EFTEL-AS-AP Eftel Limited., AU
  4648          197         35     148  SPARK-NZ Global-Gateway Internet, NZ
  7633          197         12      95  SOFTNET-AS-AP Software Technology Parks
  2697          195         16      92  ERX-ERNET-AS Education and Research Net
 17762          195         30      10  HTIL-TTML-IN-AP Tata Teleservices Mahar
 10143          194         41      56  EXETEL-AS-AP Exetel Pty Ltd, AU
 23577          193         14     166  ATM-MPLS-AS-KR Korea Telecom, KR
  9924          184        354      37  TFN-TW Taiwan Fixed Network, Telco and 
 23674          183         11      12  NAYATEL-PK Nayatel (Pvt) Ltd, PK
  6648          182         90      15  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
 24193          181         24      60  SIFY-IN Sify Limited Service Provider I
  4765          180         20       7  OSINET-COMMS-AS-AP Pacific Internet (Th
  9824          179       1031      22  JTCL-JP-AS Jupiter Telecommunication Co
  9697          173         32      60  CJHAEUNDAEGIJANG-AS-KR CJ-HELLOVISION, 
 38283          169         14      60  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
  4768          166        117      67  CLIX-NZ TelstraClear Ltd, NZ
  4621          164         17      77  UNSPECIFIED UNINET-, TH
 45820          159         10      19  TTSL-MEISISP Tata Teleservices ISP AS, 
   703          158        216     132  UUNET - MCI Communications Services, In
 18359          157         47      14  PGTL-AS-AP Pak-Qatar General Takaful Li
 38547          157         19      12  WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED,
 45841          157         10      56  P4NETWORKS-IN We Internet Ltd,14 Janaki
 45769          156         10      37  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
  1237          154         85     127  KREONET-AS-KR KISTI, KR
  9471          153          9       8  VINI-PF-AP VINI SAS, PF
  9541          153         14      10  CYBERNET-AP Cyber Internet Services (Pv
 10139          153         31       7  SMARTBRO-PH-AP Smart Broadband, Inc., P
 17819          152         23      57  ASN-EQUINIX-AP Equinix Asia Pacific, SG
 17439          147         16      17  NETMAGIC-AP Netmagic Datacenter Mumbai,
 17557          146         18      66  PKTELECOM-AS-PK Pakistan Telecommunicat
  7540          145          9      26  HKCIX-AS-AP HongKong Commercial Interne
 10223          145         44     122  UECOMM-AU Uecomm Ltd, AU
  2497          144        805     131  IIJ Internet Initiative Japan Inc., JP
 18002          144          9      65  WORLDPHONE-IN AS Number for Interdomain
  9269          140        348      17  HKBN-AS-AP Hong Kong Broadband Network 
  9822          140         19      73  AMNET-AU-AP Amnet IT Services Pty Ltd, 
 38091          139         38      88  HELLONET-AS-KR CJ-HELLOVISION, KR
  4725          137        694     111  ODN SoftBank Mobile Corp., JP
  7470          133        113      20  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
  9729          132         25      30  IS-AP iAdvantage Limited, HK
 10199          131         65       8  TATA-AS Tata Communications Ltd, IN
 23930          131         12      13  IPVG-AS-AP IP-Converge Data Center, Inc
  9835          130         10      62  GITS-TH-AS-AP Government Information Te
  9911          130         12      42  CONNECTPLUS-AP Singapore Telecom, SG
 17486          129         42      50  SWIFTEL1-AP People Telecom Pty. Ltd., A
 37986          129         37       8  TULIP Tulip Telecom Ltd., IN
  4713          127       5046     104  OCN NTT Communications Corporation, JP
  9229          126         10      19  SPEEDCAST-AP SPEEDCAST Limited, HK
 38394          126          5      39  GOESN-AS-KR Gyeonggido Seongnam Office 
 23584          125         18      39  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
 17621          124        154      37  CNCGROUP-SH China Unicom Shanghai netwo
  9942          122         68      51  COMINDICO-AP SOUL Converged Communicati
 45609          122        239      50  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
 17447          121          7      18  NET4-IN Net4India Ltd, IN
 24554          120          8      12  FIVE-NET-AS-IN Fivenetwork Solution Ind
 38264          119         72       3  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
 17813          114        296       8  MTNL-AP Mahanagar Telephone Nigam Limit
 10010          113        273      54  TOKAI TOKAI Communications Corporation,
 38411          113          5      34  GOEYI-AS-KR Yongin office of education,
  9943          112         58      13  KNCTV-AS KangNam CableTV, KR
 17785          112        183      46  CHINATELECOM-HA-AS-AP asn for Henan Pro
  6619          111        486      46  SAMSUNGSDS-AS-KR SamsungSDS Inc., KR
 23682          110          7      16  PACENET-AS Broadband Pacenet Pvt. Ltd, 
  9260          109         12      22  MULTINET-AS-AP Multinet Pakistan Pvt. L
 17633          109        356      64  CHINATELECOM-SD-AS-AP ASN for Shandong 
  4961          108         27      18  DISC-AS-KR Daewoo Information Systems, 
  9381          108         30      25  WTT-AS-AP 8/F KITEC, HK
 17563          108          7      27  NEXLINX-AS-AP Autonomous System Number 
 45753          108         17      14  NETSEC-HK NETSEC NOC, HK
  4637          105         52      40  ASN-TELSTRA-GLOBAL Telstra Global, HK
  4761          104        244      38  INDOSAT-INP-AP INDOSAT Internet Network
  9319          104         15      59  HCNCHUNGJU-AS-KR HCN CHUNGBUK CABLE TV 
  9919          104        174      17  NCIC-TW New Century InfoComm Tech Co., 
 10026          103         34      73  PACNET Pacnet Global Ltd, HK
 17885          102          6      38  JKTXLNET-AS-AP PT Excelcomindo Pratama,
 38444          102        105       7  SUPERBROADBANDNETWORK-AS-AP Super Broad
  7543          100         38      79  PI-AU Pacific Internet (Australia) Pty 
 23655          100         43      28  SNAP-NZ-AS Snap Internet Limited, NZ
  3758           99        122      42  SINGNET SingNet, SG
  9848           99        255      48  ONSETELECOMIDC-AS-KR-AS-KR Sejong Telec
 17839           99         62      18  DREAMPLUS-AS-KR CJ-HELLOVISION, KR
  7602           98         30       4  SPT-AS-VN Saigon Postel Corporation, VN
 38402           97          5      43  GOESW-AS-KR Gyeonggi Provincial Suwon O
 17430           96        123      56  GWBN-CHENGDU Beijing XiRang Media Cultu
 38406           96          4      44  GOEHS-AS-KR Kyeonggi-Do Hwaseong Office
  4854           95         43      46  IINET-AU Netspace Online Systems, AU
  9497           95         95      14  DIGITELONE Digital Telecommunications P
  9908           95        172       8  HKCABLE2-HK-AP HK Cable TV Ltd, HK
 38390           95          6      45  GOEGY-AS-KR Goyang Office of Education,
  4645           94         30      17  ASN-HKNET-AP HKNet Co. Ltd, HK
  9853           94          5       4  RAYNET-AS GORayNet, KR
 55714           93          8       7  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
 23724           92         60      49  CHINANET-IDC-BJ-AP IDC, China Telecommu
 38197           92          7       8  SUNHK-DATA-AS-AP Sun Network (Hong Kong
  7491           91         31       9  PI-PH-AS-AP PI-PHILIPINES, PH
 38186           91          6      25  FTG-AS-AP Forewin Telecom Group Limited
  4787           90         17       5  ASN-CBN PT Cyberindo Aditama, ID
  7693           90         93      16  COMNET-TH KSC Commercial Internet Co. L
  9737           90        234      10  TOTNET-TH-AS-AP TOT Public Company Limi
 38415           90          5      51  GOEGN-AS-KR Guri Namyangju Office Of Ed
 10068           88          8      13  PRONET-AS ILINKKOREA, KR
 18221           88          3       3  PLANET-OZI Planet Ozi Pty Ltd, AU
 23857           88          9      49  NEXTEP-AU-AP NEXTEP Broadband, Internet
  4716           87        415      86  POWEREDCOM KDDI CORPORATION, JP
 17477           87         39      43  MCT-SYDNEY Macquarie Telecom, AU
  9723           86         51      46  ISEEK-AS-AP iseek Communications Pty Lt
 23939           86          6      10  EZNETSOLS-AS-AP EZNETWORKING SOLUTIONS 
  7497           85        164      29  CSTNET-AS-AP Computer Network Informati
 17917           85         27       7  QTLTELECOM-AS-AP Quadrant Televentures 
  4058           84         69      36  CITICTEL-CPC-AS4058 CITIC Telecom Inter
  7643           84        130      11  VNPT-AS-VN Vietnam Posts and Telecommun
 10094           84         29       9  BRUNET-ASN BruNet - Telekom Brunei Berh
  2706           83         51      21  WTT-AS-AP 8/F KITEC, HK
  9812           83        342      13  CNNIC-CN-COLNET Oriental Cable Network 
 17421           83        270      21  EMOME-TW Long Distance & Mobile Busines
 23563           83         48       7  VITSSEN-SUWON-AS-KR Tbroad Suwon Broadc
  4274           81         16       3  ERX-AU-NET Assumption University, TH
 17608           81         35      11  ABN-AS-KR ABN, KR
 24187           80          5       2  KIRZ-AS-TH KIRZ Service Provider, TH
 45758           80        217      19  TRIPLETNET-AS-AP Triple T Internet/Trip
  9325           79         65      56  XTRA-AS Spark New Zealand Trading Ltd, 
  9617           79        284      19  ZAQ Jupiter Telecommunications Co., Ltd
  7482           78        252      17  APOL-AS Asia Pacific On-line Service In
 17820           78         23      18  DIL-AP DIRECT INTERNET LTD., IN
  9981           77         32       7  SAERONET-AS-KR Saero Network Service LT
 17565           76          8       5  ADC-BUDDYB-AS Advance Datanetwork Commu
 17799           76        222       8  CHINATELECOM-LN-AS-AP asn for Liaoning 
  9625           75          7       5  PACIFIC-INTERNET-INDIA-ASN Pacific Inte
 45271           75         48      20  ICLNET-AS-AP Idea Cellular Limited, IN
  4721           74        153      52  JCN Jupiter Telecommunications Co., Ltd
  9689           74        117      14  FCABLE-AS, KR
  9543           73         78      45  WESTNET-AS-AP Westnet Internet Services
 17668           73          6      45  SPTEL-AP Soul Pattinson Telecommunicati
 24086           73        269       4  VIETTEL-AS-VN Viettel Corporation, VN
 37965           73         10       8  CNNIC-PBSL-AP Pacnet Business Solutions
  2514           72        380      66  INFOSPHERE NTT PC Communications, Inc.,
  9534           72        121      11  MAXIS-AS1-AP Binariang Berhad, MY
 38193           72         18      23  TWA-AS-AP Transworld Associates (Pvt.) 
 38285           72         97       3  M2TELECOMMUNICATIONS-AU M2 Telecommunic
 18001           71         32      12  DIALOG-AS Dialog Axiata PLC., LK
 18305           71         24      55  POSNET POSCO ICT, KR
 23871           71          6      20  AINS-AS-AP Australia Internet Solutions
 38396           71          4      32  GOEPJ-AS-KR Paju office of Education Gy
  4694           70        251      56  IDC Yahoo Japan Corporation, JP
 17639           70         11      26  CONVERGE-AS Converge ICT Solutions Inc.
  4775           68        101      10  GLOBE-TELECOM-AS Globe Telecoms, PH
 10155           68         12      45  JBCTV-AS-KR CJ-HELLOVISION, KR
 23851           68         16       1  CNNIC-CQCNC-AP CHONGQING CNC BROADBAND 
 17552           67        196      11  TRUE-AS-AP True Internet Co.,Ltd., TH
 17672           67        196      35  CHINATELECOM-HE-AS-AP asn for Hebei Pro
  4609           66         64      16  CTM-MO Companhia de Telecomunicacoes de
 10098           66          9      17  HENDERSON-HK Henderson Data Centre Limi
 17584           66          3       6  ICE-AS-KR Inchon Metropolitan Office Of
 17924           66        113       7  SMARTONE-MB-AS-AP SmarTone Mobile Commu
 24342           66         18       3  BRAC-BDMAIL-AS-BD BRAC BDMail Network L
  4862           65         37      43  EQUANT-ASIA Orange Business AS for Asia
  9738           65          7      32  BRENNANIT-AS9738-AP Brennan IT, AU
  9756           65         26       6  CHEONANVITSSEN-AS-KR Tbroad Chungbu Bro
 17883           65        172      15  CHINATELECOM-SX-AS-AP asn for Shanxi Pr
 38400           65          4      26  GOEPT-AS-KR Gyeonggi-do Pyongtaek Offic
 38407           65          3      20  GOEAS-AS-KR Gyeonggi-Do Ansan Office of
 45385           65          4       1  DAELIM DAELIM Corporation, KR
  4670           64        114      40  HYUNDAI-KR Shinbiro, KR
  4855           64          4       2  PI-ID-AS-AP Pacific Link Indonesia, ID
  9781           64         26       8  GCS-AS-KR GREEN CABLE TELEVISION STATIO
  9946           64         16       2  CABLENET-AS-KR KCTV JEJU BROADCASTING, 
 10160           64          4       3  TELEHOUSE_SEOUL-AS KDDI KOREA, KR
 18190           64          4       2  WWW-PH-AP ETPI IDS Client, PH
 23570           64          5      11  INCHEON-AS-KR UNIVERSITY OF INCHEON, KR
 45194           64         15       4  SIPL-AS Syscon Infoway Pvt. Ltd., IN
 17547           63         22      19  M1NET-SG-AP M1 NET LTD, SG
 38404           63          4      25  GOEBC-AS-KR Gyeonggi Provincial Bucheon
 45664           63         16       2  PLDT-AS-AP Philippine Long Distance Tel
  4628           62         63      16  PACIFICINTERNET Pacific Internet (S) Pt
  4758           62         17       8  NICNET-VSNL-BOARDER-AP National Informa
  4800           62         10      13  LINTASARTA-AS-AP Network Access Provide
 17849           62         77      21  GINAMHANVIT-AS-KR Tbroad Ginam Broadcat
  7718           61         20      33  TRANSACT-SDN-AS TransACT Capital Commun
  9794           61         11       9  DNET-ID-AP PT. Core Mediatech (D-NET), 
  9918           61         16       3  KGTNET-TW KG Telecommunication Co., Ltd
 55740           61         61       9  TATAINDICOM-IN TATA TELESERVICES LTD - 
  7562           60         13      24  HCNSEOCHO-AS-KR HCN Dongjak, KR
  9499           60          7      14  BIGAIR-AU BigAir Group, AU
 23666           60          3       3  SISTELINDO-AS-ID PT Sistelindo Mitralin
 24514           60          8      23  MYREN-MY Malaysian Research & Education
 45543           60         48       2  SCTV-AS-VN SaiGon Tourist cable Televit
  4813           59         15      50  BACKBONE-GUANGDONG-AP China Telecom(Gro
  4853           59          6      17  COMMANDER-AS-AP Commander Communication
  9308           59        114      20  CHINA-ABITCOOL Abitcool(China) Inc., CN
  9768           59        340      37  PUBNET1-AS Korea Telecom, KR
 17483           59          4      11  CITYSERV-AS-AP CityOnline Services Ltd,
 17665           59          4      19  IN2CABLE-AP AS Number of In2cable.com (
 23956           59          4       2  AMBERIT-BD-AS AmberIT Limited, BD
 38266           59         54       4  HUTCHVAS-AS Vodafone Essar Ltd., Teleco
 38819           59         10      14  HKCSL-AS-AP HKCSL GPRS NETWORK, HK
 45361           59         11       6  JCN-AS-KR Ulsan Jung-Ang Broadcasting N
  9416           58        281      16  MULTIMEDIA-AS-AP Hoshin Multimedia Cent
 10037           58         12      26  NEXEYE-AS-KR CJ-HELLOVISION, KR
 24186           58          7       3  RAILTEL-AS-IN RailTel Corporation of In
 38395           58          3      24  GOE-AS-KR GwangJuHaNam Office of Educat
  9839           57          4       7  MTC-GTEPACIFICA-AS Micronesian Telecomm
 10077           57          4      26  TIKONAINFINET-AS-1 Tikona Infinet Ltd, 
 17573           57         13       5  MINS-AS-KR T Broad, KR
 17771           57          4       4  SOUTHONLINE-AS-AP Southern Online Bio T
 18118           57         44      44  CITICNET-AP CITIC Networks Management C
 24207           57          6       3  EXPRESSNET-AS-ID PT NettoCyber Indonesi
  7604           56          8      24  ZETTAGRID-AS ZETTAGRID CLOUD, AU
  9238           56         13      12  TATA-AS TATA ISP, IN
  9762           56         14      26  HCN-AS HYUNDAI COMMUNICATIONS & NETWORK
  9931           56         42      28  CAT-AP The Communication Authoity of Th
 17911           56          4      22  BRAINPK-AS-AP Brain Telecommunication L
 24521           56          2       4  DATAUTAMA-NET-AS-ID PT. DATA Utama Dina
 38797           56          3      21  CNLINK-TW-AS-AP Internet Service Provid
 17625           55          4       8  BLAZENET-IN-AP BlazeNet's Network, IN
  4618           54         52      11  INET-TH-AS Internet Thailand Company Li
  7642           54         10       6  DHIRAAGU-MV-AP Dhivehi Raajjeyge Gulhun
  9874           54         16      35  STARHUB-IX StarHub Broadband, SG
  9950           54         17      18  PUBNETPLUS2-AS-KR DACOM-PUBNETPLUS, KR
 18059           54          4      10  DTPNET-AS-AP DTPNET NAP, ID
 24139           54         96       5  WASUHZ Huashu media&Network Limited, CN
 24323           54          4       3  AAMRA-NETWORKS-AS-AP aamra networks lim
 24399           54          6      19  ABN-PEERING-AS-AP Asia Broadcast Networ
 38182           54          4       8  EXTREMEBB-AS-MY Extreme Broadband - Tot
 38393           54          5      29  GNEN-AS-KR GangNam District office of E
 38398           54          3      32  GOEUJB-AS-KR Gyeonggi Uijeongbu office 
  2510           53        798      50  INFOWEB FUJITSU LIMITED, JP
  7590           53          3      10  COMSATS Commission on Science and Techn
  9609           53         73      12  EACCESS Ymobile Corporation, JP
  9649           53         16       1  MOPH-TH-AP Information Technology Offic
  9694           53         32       5  SEOKYUNG-CATV-AS-KR Seokyung Cable Tele
 10191           53         22       3  UYCATV-AS-KR C&M Ulsan Cable TV, KR
 17428           53          7      38  CHINA-ABITCOOL 21Vianet.Co.,Ltd, CN
 17659           53          3       9  MAINT-AU-SPEEDCASTAUSTRALIA NewSat Ltd,
 18390           53          9      16  SPIN-INTERNET-AP Spin Internet Service,
  4809           52         64      42  CHINATELECOM-CORE-WAN-CN2 China Telecom
  7579           52          8      25  INTERNEX-AS-AP InterNex Australia Pty L
  9767           52          3      24  DONGBUIT-AS-, KR
 23944           52         10       3  SKYBB-AS-AP SKYBroadband SKYCable Corpo
 45411           52         12      31  APCSNET-AU APCS WIP NETWORK, AU
 45474           52          3      19  NEXUSGUARD-AS-AP Suite 2101~02, 21/F, T
 17746           51         38      18  ORCONINTERNET-NZ-AP Orcon Internet, NZ
 17903           51          3      10  COGNIZANT-IN-AP Cognizant Technology So
 38408           51          3      29  GOEAY-AS-KR GYEONGGI PROVINCIAL ANYANG 
  9648           50          3      21  ASN-OZONLINE-AU # AS-OZONLINE-AU CONVER
 10013           50        403      30  FBDC FreeBit Co.,Ltd., JP
 17895           50          4      12  GLOBALREACH-AP Globalreach eBusiness Ne
 17971           50          6       9  TMVADS-AP TM-VADS DC Hosting, MY
 18302           50        302      26  SKG_NW-AS-KR SK Telecom, KR
 24016           50          3      10  RAAJJEONLINE-AS Focus Infocom Private L
 38456           50          4      27  PACTEL-AS-AP Pacific Teleports., AU
  9814           49        100       6  FIBRLINK Beijing FibrLINK Networks Co.,
 38680           49          6       2  CMBHK-AS-KR CMB, KR
  9370           48         57      46  SAKURA-B SAKURA Internet Inc., JP
 17864           48         55       9  TBROAD_HANVIT-AS-KR TBROAD HANVIT BROAD
 23678           48          3       9  MYKRIS-AS-MY MyKRIS Asia Sdn Bhd, MY
 38144           48          3       2  JALAWAVE-AS-ID PT Jalawave Cakrawala, I
 45951           48         10       2  AUGERE-AS-AP Augere Wireless Broadband 
  9311           47          4      42  HITRON-AS-AP HITRON TECHNOLOGY INC., TW
 18106           47          5       3  VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG
 24492           47          3       3  IIT-WICAM-AS-AP WiCAM Corporation, LTD,
  2554           46         36      46  IDC2554 Yahoo Japan Corporation, JP
  4434           46          4       6  ERX-RADNET1-AS PT Rahajasa Media Intern
  9875           46          3      15  PESAT1-AS-AP PT. Pasifik Satelit Nusant
 17853           46          4      28  LGTELECOM-AS-KR LGTELECOM, KR
 18042           46         32      22  KBT Koos Broadband Telecom, TW
 55441           46         96       4  TTSLMEIS-AS-AP TTSL-ISP DIVISION, IN
  4835           45         24      25  CHINANET-IDC-SN China Telecom (Group), 
  9506           45        146      24  SINGTEL-FIBRE Singtel Fibre Broadband, 
  9889           45         14      22  MAXNET-NZ-AP Auckland, AU
  9939           45         14       5  ANLAI-AP AS for Anlai, CN
 17598           45         22      40  YBNTV-AS-KR CJ-HELLOVISION, KR
 23693           45        389       4  TELKOMSEL-ASN-ID PT. Telekomunikasi Sel
 23947           45          3      10  MORATELINDONAP-AS-ID PT.Mora Telematika
 38410           45          4      25  GOEPC-AS-KR Pocheon Office of Education
 38616           45          8      15  WORLDCALL-AS-KHI Worldcall Telecom Limi
  9803           44         35      21  JINGXUN Beijing Jingxun Public Informat
 17511           44        707      40  K-OPTICOM K-Opticom Corporation, JP
 18229           44          5       8  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
 18313           44         29      13  PCN-AS-KR CJ-HELLOVISION, KR
 38120           44          6       2  GBNTV-AS-KR CJ-HELLOVISION, KR
 38356           44         26      36  XMGBNET Golden-Bridge Netcom communicat
 38414           44          3      25  GOESH-AS-KR Gyeonggi siheung office of 
 38684           44         10       3  CMBDAEJEON-AS-KR CMB Daejeon Broadcasti
 45774           44          3       6  SPIDIGO-AS-IN Chandra Net Pvt. Limited,
  9266           43          4      43  FIVEWAYS-HK Fiveways International Limi
  9293           43         11       6  HKNET-VIPNET NTT Com Asia Limited, HK
  9340           43         10       4  INDONET-AS-AP INDO Internet, PT, ID
  9386           43          6       3  DESTINY-AS-AP Destiny Inc., PH
  9569           43          8      20  HCNSEOCHOCATV-AS-KR SEOCHO CABLE SYSTEM
  9964           43        901      12  KORNET-MO-AS-KR Korea Telecom, KR
 17622           43         72      15  CNCGROUP-GZ China Unicom Guangzhou netw
 18111           43          8      34  NETSPEED-AS-AP Netspeed Internet Commun
 23750           43          3      16  GERRYS-AS-AP GERRYS INFORMATION TECHNOL
 38027           43         10       7  MOST-AS-AP Information Center, Ministry
 45816           43          2       2  ISHK-AP I-Services Network Solution Lim
  2503           42        229      38  JPNIC-2BYTE-ASBLOCK-AP Block of 32 AS n
  5087           41          8       2  LANKA-COM Lanka Communication Services,
  9354           41         58      29  TDNC Community Network Center Inc., JP
  9980           41          3      27  HITINET Hyundai Information Technology,
 17495           41          3       2  GATEWAY-AP BROADBAND WIRELESSS INTERNET
 18092           41         10      18  CSF Kyushu Tele Communications Company,
 18396           41          4       7  PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc.
 24173           41          4       4  NETNAM-AS-AP Netnam Company, VN
 24238           41          6      23  DEDICATED-SERVERS-BNE-AS-AP Dedicated S
 24427           41          3       3  CNNIC-FREENET Freecomm Corporation, CN
 38405           41          2      20  GOEKM-AS-KR Gwang Myeong Office of Educ
 55430           41         16       1  STARHUBINTERNET-AS-NGNBN Starhub Intern
  2519           40        273      40  VECTANT ARTERIA Networks Corporation, J
  7479           40          2       4  KDDHK-AS-AP KDD HONG KONG LIMITED, HK
  7657           40        154      18  VODAFONE-NZ-NGN-AS Vodafone NZ Ltd., NZ
  9457           40        226      19  DREAMX-AS DREAMLINE CO., KR
  9584           40         28      10  GENESIS-AP Diyixian.com Limited, HK
  9811           40         78      23  BJGY srit corp.,beijing., CN
 17577           40         18       7  GIGAPASS-AS-KR CJ-HELLOVISION, KR
 17916           40         35      27  CSC-IGN-AUNZ-AP Computer Sciences Corpo
 18310           40         33      14  VITSSEN-AS-KR TBROAD ABC BROADCASTING C
 23844           40         42      24  BJ-GUANGHUAN-AP Beijing Guanghuan Xinwa
 38067           40          2       2  RADIANT Radiant Communications Limited,
 38392           40          2      17  GOEYP-AS-KR KYONGGI YANGPYEONG OFFICE O
 38409           40          3      20  GOEDY-AS-KR Dongducheonyangju office of
 38412           40          2      18  GOEIC-AS-KR Gyeonggi-Do Icheon office o
 38413           40          6      11  SENGD-AS-KR Ganddong District Office of
 38880           40          6       5  M21-AS-AP Micron21 Datacentre Pty Ltd, 
 45904           40         10       5  BANGLALION-WIMAX-BD Banglalion Communic
  3357           39          5      18  DJEDU-AS-KR DongJak District office of 
  9636           39          2       2  SEONAM-AS SEONAM Infromation Telecom Co
 17506           39       1345      33  UCOM UCOM Corp., JP
 17968           39         76      12  DQTNET Daqing zhongji petroleum telecom
