Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6685        7709  UNI2-AS, ES
  8151        5711       11515  UNINET, MX
 11492        3555        4691  CABLEONE, US
 39891        3441        4750  ALJAWWALSTC-AS, SA
  6327        3409        3614  SHAW, CA
  7155        3112        4164  VIASAT-SP-BACKBONE, US
 22773        2531        3397  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2269       12514  AMAZON-02, US
 30036        2220        2559  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2172        3542  Telmex Colombia S.A., CO
 12389        1777        2958  ROSTELECOM-AS, RU
 13999        1771        2533  Mega Cable, S.A. de C.V., MX
 34984        1758        2350  TELLCOM-AS, TR
  9009        1692        3698  M247, RO
 11830        1691        1993  Instituto Costarricense de Electricidad y Telecom., CR
  7018        1470        3207  ATT-INTERNET4, US
 13188        1345        1607  TRIOLAN, UA
 20940        1107        3914  AKAMAI-ASN1, NL
  4181        1049        1263  TDS-AS, US
  8551         951        1462  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
   209         948        1669  CENTURYLINK-US-LEGACY-QWEST, US
212238         945        1822  CDNEXT, GB
 22884         924        1068  TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX
  7029         907        1765  WINDSTREAM, US
 11776         893        1880  ATLANTICBB-JOHNSTOWN, US
 19901         891        1077  BRSPD-PUBLIC, US
203214         884         950  HULUMTELE, IQ
 20011         861         967  INTERNET-SOLUTIONS, ZA
  6167         807        1755  CELLCO-PART, US
 11664         750        1125  Techtel LMDS Comunicaciones Interactivas S.A., AR
   812         725        1108  ROGERS-COMMUNICATIONS, CA
  8866         715         861  VIVACOM-AS BULGARIA, BG
 36352         713        1777  AS-COLOCROSSING, US
  6147         707        1115  Telefonica del Peru S.A.A., PE
 13977         691         744  CTELCO, US
 20057         685        1423  ATT-MOBILITY-LLC-AS20057, US
 62240         673        1496  CLOUVIDER Clouvider - Global ASN, GB
  7979         665        1431  SERVERS-COM, US
 42337         652         700  RESPINA-AS, IR
 58224         652        1351  TCI, IR
 49505         649         976  SELECTEL, RU
 47524         639         671  AS-TURKSAT, TR
 21299         618         715  KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ
  9198         617        1050  KAZTELECOM-AS, KZ
 16625         615        2876  AKAMAI-AS, US
  8386         614         748  KOCNET, TR
 36992         567        1425  ETISALAT-MISR, EG
 12083         563         716  WOW-INTERNET, US
  8376         560         700  Jordan Data Communications, JO
 20115         559        2259  CHARTER-20115, US
 31148         542         546  FREENET_LLC, UA
  9123         539         738  TIMEWEB-AS, RU
136787         529         844  PACKETHUBSA-AS-AP PacketHub S.A., PA
 36914         525         549  KENET-AS, KE
   174         523        4131  COGENT-174, US
 24863         519        1646  LINKdotNET-AS, EG
  8764         509         751  TELIA-LIETUVA, LT
 50010         507         610  NAWRAS-AS Sultanate of Oman, OM
207990         505        1191  HR-CUSTOMER, IN
  6503         500        1169  Axtel, S.A.B. de C.V., MX
 29802         497         922  HVC-AS, US
  3356         492         885  LEVEL3, US
 27773         479         521  MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV
 15897         476         555  VODAFONETURKEY, TR
 28006         472         647  CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC
 44477         469        1053  STARK-INDUSTRIES, GB
 52468         447         684  UFINET PANAMA S.A., PA
 48695         446         447  ATHEEB-AS, SA
 14638         441         503  LCPRL, US
 26615         430        1001  TIM SA, BR
 29580         428         574  A1BG_RSG A1 EAD, BG
 13768         424         566  COGECO-PEER1, CA
 21826         423         828  Corporacion Telemic C.A., VE
  6389         420         633  BELLSOUTH-NET-BLK, US
 61317         419         672  ASDETUK www.heficed.com, US
 13490         416         680  BUCKEYECABLEVISION, US
 35986         415         583  VYVE-BROADBAND, US
 47583         414         672  AS-HOSTINGER, CY
 51375         414         414  VIVA, BH
 35908         412         450  VPLSNET, US
 21859         404        1367  ZEN-ECN, US
 35141         401         402  A1BG_RSS, BG
262197         401         443  MILLICOM CABLE COSTA RICA S.A., CR
 19108         398         619  SUDDENLINK-COMMUNICATIONS, US
 11172         395         889  Alestra, S. de R.L. de C.V., MX
  6849         394         507  UKRTELNET, UA
 27651         394         841  ENTEL CHILE S.A., CL
 23473         393         639  PAVLOVMEDIA, US
203020         391         933  HOSTROYALE, IN
 12735         389         516  ASTURKNET, TR
 20473         389        1243  AS-VULTR, US
 62904         382         745  AS62904, US
 14117         367         630  Telefonica del Sur S.A., CL
 31133         361         398  MF-MGSM-AS PJSC MegaFon, RU
 13213         359         482  UK2NET-AS, GB
 24955         354         430  UBN-AS, RU
 32098         354         422  TRANSTELCO-INC, US
 37342         353         413  MOVITEL, MZ
 15399         350         506  WANANCHI-, KE
 13124         347         432  A1BG_RSD, BG
  9155         345         433  QNET Kuwait, KW
 36873         337         394  VNL1-AS, NG
 13649         335         608  ASN-FLEXENTIAL, US
 48161         335         396  NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO
 21565         333         446  AS21565, US
  5416         325         390  Internet Service Provider, BH
199524         323         379  GCORE, LU
  3816         321        1329  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO
 29465         318         326  VCG-AS, NG
  6621         316         375  HNS-DIRECPC, US
 14618         315        1011  AMAZON-AES, US
  7011         311         388  FRONTIER-AND-CITIZENS, US
 15774         299         347  TTK-RTL Retail, RU
 50340         297         350  SELECTEL-MSK, RU
 27738         289         322  Ecuadortelecom S.A., EC
 27882         288         360  Telefonica Celular de Bolivia S.A., BO
 48832         286         295  ZAIN-, JO
197695         286         403  AS-REG, RU
  3491         282         450  CONSOLE-CONNECT-ASN, US
 22646         278         474  HARCOM1, US
 12252         276         469  America Movil Peru S.A.C., PE
 22561         276         362  CENTURYLINK-LEGACY-LIGHTCORE, US
  6407         275         365  PRIMUS-AS6407, CA
  8402         274         386  CORBINA-AS OJSC Vimpelcom, RU
 14754         274         456  TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA, GT
 52228         274         501  Cable Tica, CR
262916         274         310  Mega Cable, S.A. de C.V., MX
 17072         271         276  TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX
  8100         270         683  ASN-QUADRANET-GLOBAL, US
 15169         270         995  GOOGLE, US
 29119         270         429  SERVIHOSTING-AS AireNetworks, ES
200845         269         489  AVATEL-AS AVATEL TELECOM SA, ES
 51167         267         562  CONTABO, DE
209372         267         363  WSTELECOM_CUSTOMERS, LV
  9125         266         284  ORIONTELEKOM-AS, RS
216071         265         297  VDSINA, AE
396982         264        2892  GOOGLE-CLOUD-PLATFORM, US
 22724         260         326  PUNTONET S.A., EC
  6079         259         508  RCN-AS, US
 14615         259         368  ROCK-HILL-TELEPHONE, US
   577         258         572  BACOM, CA
 58061         258         536  SCALAXY-AS, LV
  8560         257         332  IONOS-AS This is the joint network for IONOS, Fasthosts, Arsys, 1&1 Mail and Media and 1&1 Telecom. Formerly known as 1&1 Internet SE., DE
 42772         257         369  A1-BY-AS, BY
 12772         256         260  ENFORTA-AS Enforta Autonomous System, RU
 39855         254         509  MOD-EU, US
 21050         253         289  FAST-TELCO, KW
 41201         253         254  DOLSAT ul. Wojska Polskiego 23C, PL
 13046         251         384  ASN-ISKON, HR
 19551         250         829  INCAPSULA, US
 14080         247         378  Telmex Colombia S.A., CO
 51407         247         266  MADA-AS, PS
 29571         246        1448  ORANGE-COTE-IVOIRE, CI
 11976         244         383  FIDN, US
 27983         242         301  Red Intercable Digital S.A., AR
  3257         239         947  GTT-BACKBONE GTT, US
 44558         238         242  NETONLINE, TR
 18747         235         411  IFX18747, US
 31126         234         235  SODETEL-AS, LB
 12491         232         247  IPPLANET-AS, IL
   834         231         437  IPXO, US
  3215         231         917  France Telecom - Orange, FR
 14265         231         364  US-TELEPACIFIC, US
  4766         230        2280  KIXS-AS-KR Korea Telecom, KR
 46844         229         389  SHARKTECH, US
 46887         228         744  CROWNCASTLE-AS46887, US
 43754         225         283  ASIATECH, IR
 18809         222         484  Cable Onda, PA
 31163         222         223  MF-KAVKAZ-AS, RU
 15924         221         332  BORUSANTELEKOM-AS, TR
 18822         220         395  Manquehuenet, CL
 25184         220         229  AFRANET to AS62265 announce AS25184, IR
 42926         219         230  RADORE, TR
 54103         219         403  MODMC-54103-AS, US
204170         219         512  AWASR, OM
262186         219         289  TV AZTECA SUCURSAL COLOMBIA, CO
  3216         218         444  SOVAM-AS, RU
 25019         217         881  SAUDINETSTC-AS, SA
 57878         217         386  PRAGER-IT, AT
  7287         215         359  PBI-NET-BLK2, US
 47241         212         215  IV-TELECOM-AS, RU
 60068         212         330  CDN77 _, GB
 29286         211         240  SKYLOGIC-AS, IT
 28509         208         387  Cablemas Telecomunicaciones SA de CV, MX
 34296         208         213  MILLENICOM-AS, TR
  6703         207         255  ALKAR-AS, UA
210644         207         316  AEZA-AS, GB
 47589         206         216  KTC3G, KW
 51604         206         233  EKAT-AS, RU
 12714         204         359  MEGAFON-AS Moscow, Russia, RU
 29066         204         291  VELIANET-AS velia.net Internetdienste GmbH, DE
 40676         203         446  AS40676, US
  7296         202         266  AS-DYNASCALE-LAX, US
 14593         202         634  SPACEX-STARLINK, US
 31520         200         230  DATAGROUP-RETAIL, UA
202422         200         255  GHOST, LU
 30058         199         389  FDCSERVERS, US
 14813         197         276  BB-COLUMBUS, BB
  3549         195         674  LVLT-3549, US
 40285         194         223  NORTHLAND-CABLE, US
262589         194         265  SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR
 19429         193         691  ETB - Colombia, CO
 12418         191         193  QUANTUM, RU
 20807         191         206  CREDOLINK-ASN St.-Petersburg, RU
 35415         191         222  WEBZILLA, NL
 12302         190         367  VODAFONE_RO Charles de Gaulle nr.15, RO
 32787         190         307  PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US
 42473         190         267  AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT
  2914         189         530  NTT-LTD-2914, US
 27775         186         313  Telecommunicationcompany Suriname - TeleSur, SR
 10796         185         649  TWC-10796-MIDWEST, US
  1828         182         285  UNITAS, US
  3320         182         582  DTAG Internet service provider operations, DE
 29357         180         185  WATANIYATELECOM-AS, KW
206026         180         194  IPNET_KAR-TEL, KZ
396356         180         313  LATITUDE-SH, US
  8359         179         290  MTS, RU
 60781         179         613  LEASEWEB-NL-AMS-01 Netherlands, NL
 12041         177         225  AS-AFILIAS1, US
 10753         174         478  LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US
 29049         174         174  DELTA-TELECOM-AS International Communication Operator, AZ
 32475         173         269  SINGLEHOP-LLC, US
 25227         172         191  ASN-AVANTEL-MSK Located in Moscow, Russia., RU
 39184         172         185  ULTRANET-AS, BG
 39824         170         178  ALMANET-AS, KZ
198610         170         265  BEGET-AS, RU
  8163         169         204  Metrotel SA ESP, CO
 24631         166         186  FANAPTELECOM-FCP, IR
 33765         166         180  TTCLDATA, TZ
 43260         166         185  AS43260, TR
198471         165         270  LINKEM-AS, IT
  3223         163         228  VOXILITY, GB
 33363         163         394  BHN-33363, US
203999         163         523  GEEKYWORKS, IN
 22822         162         213  LLNW, US
 35104         162         168  KTC-AS, KZ
 35753         161         254  ITC ITC AS number, SA
 25106         158         219  MTSBY-AS, BY
 41798         158         180  TTC-AS JSC Transtelecom, KZ
 11014         157         184  CPS, AR
 23487         157         185  CONECEL, EC
 28015         157         165  MERCO COMUNICACIONES, AR
 52251         157         161  NORTECH, AR
  8851         155         244  EDGE ta GCI Com, GB
 20278         155         248  NEXEON, US
 46475         155         194  LIMESTONENETWORKS, US
 47794         155         169  ATHEEB-AS, SA
262191         155         206  LIBERTY NETWORKS DE COLOMBIA S.A.S, CO
 11139         152         289  CWC-ROC-11139, DM
 13693         152         385  NTS-ONLINE, US
 30689         152         204  FLOW-NET, JM
 23243         151         191  COMCEL GUATEMALA S.A., GT
 29084         151         157  COMNET-AS ComNet Bulgaria, BG
 55002         149         171  DEFENSE-NET, US
  9038         148         181  BAT-AS9038, JO
 28343         148         361  UNIFIQUE TELECOMUNICACOES SA, BR
 37480         148         151  Cobranet, NG
  5511         147         316  OPENTRANSIT, FR
 28469         147         223  AT&T COMUNICACIONES DIGITALES S DE RL, MX
 39010         147         155  TERRANET-AS, LB
 61157         147         225  PLUSSERVER-ASN1, DE
 64267         146         334  AS-SPRIO, US
 20911         145         163  NETSURF-AS-, BG
 11215         144         191  LOGIXCOMM-AS, US
 17378         144         398  AS17378, US
  9051         143         215  Beirut-Lebanon, LB
 14178         143         351  Megacable Comunicaciones de Mexico, S.A. de C.V., MX
 15830         143         661  EQUINIX, NL
 20412         143         213  CLARITY-TELECOM, US
 25369         143         200  BANDWIDTH-AS, GB
 12586         142         164  ASGHOSTNET, DE
 23089         142         533  HOTWIRE-COMMUNICATIONS, US
 34224         142         149  NETERRA-AS, BG
 16276         141         369  OVH, FR
 35728         141         146  MTS-PENZA-AS, RU
  6697         140         216  BELPAK-AS BELPAK, BY
  8544         140         168  NSP-INTL Transit AS for PrimeTel AS16229, SpiderNet AS5425 and NetWay AS30916 traffic, CY
 11696         140         158  NBS11696, US
 40933         140         142  TRIANGLE-COMMUNICATIONS, US
 14127         139         193  ILAND, US
 29582         139         140  SATCOM-AS, BG
 11888         138         230  Television Internacional, S.A. de C.V., MX
 34295         138         138  ETA-BG-ASN, BG
209854         138         258  CYBERZONEHUB, PA
 21003         136         143  GPTC-AS, LY
 23201         136         360  Telecel S.A., PY
 22368         135         147  TELEBUCARAMANGA S.A. E.S.P., CO
 25374         135         148  ESCOMBG-AS Local Internet Service Provider Bulgaria, BG
 13767         134         245  DATABANK-DFW, US
 29182         134         154  RU-JSCIOT, RU
 11562         133         184  Net Uno, C.A., VE
 24689         133         149  ROSINTEL-AS, RU
 28840         133         270  TATTELECOM-AS, RU
396986         133         163  BYTEDANCE, US
  3329         132         384  HOL-GR Athens, Greece, GR
 49063         132         164  DTLN, RU
 13194         130         145  BITE Bite IP Network, LT
 16229         130         160  PRIMETEL Telecommunications Company, CY
 23383         130         159  METRORED S.A. DE C.V., HN
 43766         130         502  MTC-KSA-AS, SA
  6830         129         291  LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
  8895         129         135  ISU Internet Services Unit ISU, SA
209242         129         349  CLOUDFLARESPECTRUM Cloudflare, Inc., US
 30041         128         182  RACE, US
  8075         127         708  MICROSOFT-CORP-MSN-AS-BLOCK, US
 20746         127         337  ASN-IDC T.NO.OM.I.NC, IT
  9021         125         150  ISNET, TR
 42831         125         193  UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location, GB
 27947         124         360  Telconet S.A, EC
  8492         123         148  OBIT-AS OBIT Ltd., RU
 12978         123         155  DSMART, TR
 27884         123         165  CABLECOLOR S.A., HN
 28573         123        1334  Claro NXT Telecomunicacoes Ltda, BR
 57043         122         209  HOSTKEY-AS, NL
 29648         121         126  COMLINE-AS, RU
 46562         121         303  PERFORMIVE, US
203346         121         129  AS-232WEB, GB
 13576         120         170  SDNW-13576, US
 42366         120         182  TERRATRANSIT-AS, DE
 48096         120         129  ITGRAD, RU
 42689         119         150  GLIDE, GB
 11816         118         123  SERVICIO DI TELECOMUNICACION DI ARUBA SETAR N.V., AW
 28118         118         434  ALTICE DOMINICANA S.A., DO
  5065         117         321  BUNNY-COMMUNICATIONS-GLOBAL, US
  6256         117         118  CELLCO-PART, US
 34977         117         161  PROCONO-AS, ES
 22639         116         144  COOPTEL-AS-01, CA
 15695         115         163  EXPEREO, NL
 20860         115         218  IOMART-AS, GB
 28075         115         170  ARLINK S.A., AR
 36912         115         124  ORANGE, CM
262210         115         137  VIETTEL PERU S.A.C., PE
 14654         114         252  WAYPORT, US
 20161         114         167  TRGO, CA
 27951         114         150  Media Commerce Partners S.A, CO
 34619         114         114  CIZGI, TR
  2386         113         477  INS-AS, US
 35567         113         113  DASTO-BOSNIA-AS, BA
 24757         112         430  EthioNet-AS, ET
 27927         111         128  Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA, AR
 31452         111         136  ZAIN-BH-AS, BH
 34665         111         155  PINDC-AS, RU
 51559         111         126  NETINTERNET Netinternet Bilisim Teknolojileri AS, TR
199610         111         136  MARBIS, DE
204601         111         152  ON-LINE-DATA, NL
   701         110        1004  UUNET, US
  3225         110         134  GULFNET-KUWAIT, KW
 12768         110         120  ER-TELECOM-AS, RU
 16345         110         127  BEE-AS Russia, RU
 22439         110         110  PERFECT-INTERNATIONAL, US
 55256         110         326  NETSKOPE, US
137409         110         263  GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
  8972         109         160  GD-EMEA-DC-SXB1, DE
 27953         109         130  NODOSUD S.A, AR
 52232         109         113  Telefonia Publica y Privada S.A., AR
210756         109         118  EDGECENTERLLC, RU
  5056         108         233  AUREON-5056, US
 13904         108         178  COSLINK, US
 31549         108         225  RASANA, IR
 50316         107         130  NET_GLOBAL_SRL, IT
   852         106         678  TELUS Communications, CA
 47883         106         109  KKTCELL-AS, TR
200736         106         157  INALAN, GR
  9070         105         128  COOOLBOX, BG
 12829         105         110  ANGELSOFT Bulgaria, BG
 15502         105         244  VODAFONE-IRELAND-ASN, IE
 34164         105         141  AKAMAI-LON, NL
 40934         105         191  FORTINET, US
 15640         104         116  FPIC-AS, RU
 41897         104         124  SAT-TRAKT-AS Serbia, RS
 48503         104         125  TELE2-KZ Tele2 Kazakhstan, KZ
 52233         104         137  Columbus Communications Curacao NV, CW
 12301         103         167  INVITECH, HU
 19871         103         238  NETWORK-SOLUTIONS-HOSTING, US
 26210         103         184  AXS Bolivia S. A., BO
 51570         103         124  SPB-AS, RU
262287         103         229  Latitude.sh LTDA, BR
  8781         102         151  QA-ISP, QA
  5606         101         133  GTS-BACKBONE GTS Telecom, RO
  5650         101         659  FRONTIER-FRTR, US
 20738         101         133  GD-EMEA-DC-LD5, DE
  6713         100         558  IAM-AS, MA
  7342         100         127  VERISIGN-AS, US
 40306         100         100  VIASAT-3, US
 18501          99         120  JOESD-18501, US
 20207          99         161  Gigared S.A., AR
212317          99         101  HETZNER-CLOUD3-AS, DE
  4213          98         107  EVOCATIVE-GLOBAL, US
 10361          98         105  BLOOMBERG-NET, US
 12695          98         125  DINET-AS, RU
 22612          98         270  NAMECHEAP-NET, US
 32505          98         146  DWL-MAIN, US
 36903          98        1249  MT-MPLS, MA
    42          97         129  WOODYNET-1, US
  3833          96         229  WYOMING, US
 16863          96         170  HOMESC, US
 37693          96         337  TUNISIANA, TN
 52263          96         133  Telecable Economico S.A., CR
    62          95         173  CONE, US
 15704          95         242  XTRA Telecom, ES
 28201          95         221  Companhia Itabirana Telecomunicacoes Ltda, BR
 37061          95         115  Safaricom, KE
 56630          95         111  MELBICOM-EU-AS Melbikomas UAB, LT
 12668          94         111  MIRALOGIC-AS, RU
 15471          94          95  SNR-, RO
 20978          94         420  TT_MOBIL Istanbul, TR
 42682          94         101  ERTH-NNOV-AS, RU
 27696          93         101  LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA, HN
 47887          93          97  NEU-AS, JO
 54994          93         778  ML-1432-54994, CA
133481          93         461  AIS-FIBRE-AS-AP AIS Fibre, TH
  3561          92         633  CENTURYLINK-LEGACY-SAVVIS, US
 28885          92         215  OMANTEL-NAP-AS OmanTel NAP, OM
 41733          92         124  ZTELECOM-AS, RU
 48282          92         107  VDSINA-AS, RU
206065          92         128  FDI, IR
  7393          91         134  CYBERCON, US
  9121          91         339  TTNET, TR
 12975          91         242  PALTEL-AS PALTEL Autonomous System, PS
 14259          91         171  Gtd Internet S.A., CL
 27717          91         110  Corporacion Digitel C.A., VE
 36947          91         402  ALGTEL-AS, DZ
  6640          90         100  CENTURYLINK-TIER3-CLOUD, US
  6939          90         326  HURRICANE, US
 11845          90         142  Vox-Telecom, ZA
 12684          90         157  SES-LUX-AS, LU
 31898          90        1365  ORACLE-BMC-31898, US
 36884          90         249  MAROCCONNECT, MA
 44395          90         130  ORG-UL31-RIPE, AM
197207          90         754  MCCI-AS, IR
263783          90          96  Telefonica Moviles El Salvador S.A. de C.V., SV
 12541          89         107  LYNTIA_INNER_AS Lyntia Networks. Main AS., ES
 16135          89         307  TURKCELL-AS Turkcell A.S., TR
 27843          89         241  WIN EMPRESAS S.A.C., PE
 39238          89         139  OKBPROGRESS Moscow, Russia, RU
 40509          89         164  FLY, US
 57910          89         120  SCIP-AS Soluciones Corporativas IP SCIP, ES
262663          89          89  METROFLEX TELECOMUNICACOES LTDA, BR
  1756          88          88  HAMYAR-AS, IR
 15133          88         403  EDGECAST, US
 23404          88         113  RITTERNET, US
 35228          88          98  O2BROADBAND, GB
198068          88         110  PAGM-AS, EE
 12754          87          88  COOLNET, PS
 30985          87         124  IKATELNET, ML
 36935          87        1015  Vodafone-, EG
 37340          87         182  Spectranet, NG
 42132          87          91  RADIONET-AS Vodocomfort, RU
 46687          87         240  MAXXSOUTH-BROADBAND, US
270631          87         108  Totvs S.A., BR
  3790          86         170  RADIOGRAFICA COSTARRICENSE, CR
 12208          86         185  TRUVISTA, US
 29256          86         449  INT-PDN-STE-AS STE PDN Internal AS, SY
 29894          86          88  SCRTC, US
 43937          86          90  PTNET, EE
 59729          86         110  ITL-BG, US
328471          86         193  Hero-Telecoms, ZA
 29684          85         104  NOURNET-ASN, SA
397423          85         237  TIER-NET, US
  7270          84         112  NET2PHONE, US
 16578          84          84  DATANOC, US
 23520          84         111  LIBERTY-NETWORKS, US
 35699          84         108  ADAMOEU-AS Adamo Telecom Iberia S.A., ES
 39737          84         107  PRIME-TELECOM-AS Prime Telecom, RO
 43350          84         129  NFORCE, NL
 51645          84         108  IRKUTSK-AS, RU
197540          84         154  NETCUP-AS netcup GmbH, DE
 12455          83         132  JAMBONET, KE
 25229          83         101  VOLIA-AS, UA
 37577          83         149  Orange-, BF
 42910          83          85  PREMIERDC-VERI-MERKEZI-ANONIM-SIRKETI PREMIERDC, TR
 52308          83          89  AGUAS DEL COLORADO SAPEM, AR
 62642          83         316  BIGLEAF, US
 16960          82         158  Cablevision Red, S.A de C.V., MX
 26496          82         307  AS-26496-GO-DADDY-COM-LLC, US
210079          82          84  EUROBYTE RANR-VALID-2AAAAABmb97oJAY5sdDVrl4R4J2obqF5, RU
  5742          81          99  CCINET, US
  6620          81          98  AS-6620, US
 28294          81         113  GIGA MAIS FIBRA TELECOMUNICACOES S.A. BS COSTA, BR
 50810          81         120  MOBINNET-AS, IR
200484          81         108  SENDINBLUE-ASN, FR
  8193          80          95  BRM-AS, UZ
 13150          80         161  CATON, IL
 15102          80          83  ASN-WIBAND-1, CA
 30844          80         292  LIQUID-AS, GB
 48031          80         262  XSERVER, UA
 48330          80          84  GIGANET-UA-AS, RU
 49544          80         114  I3DNET, NL
 57858          80         183  AS57858, SC
  7843          79         153  TWC-7843-BB, US
 10617          79         202  SION S.A, AR
 23889          79         239  MauritiusTelecom, MU
 27715          79         227  Locaweb Servicos de Internet SA, BR
 33616          79         136  CO-MO-COMM, US
 13807          78         106  GREAT-PLAINS-COMMUNICATIONS, US
 21497          78         115  UMC-AS, UA
 28548          78         166  Cablevision, S.A. de C.V., MX
 41881          77          82  FANAVA-AS Fanava Group Communication Co., IR
 57976          77         135  BLIZZARD, US
 15065          76          85  SLIC-COM-INTERNET, US
 26617          76         150  Navega.com S.A., GT
 28146          76         138  MHNET TELECOM, BR
 33491          76          92  COMCAST-33491, US
 39074          76          76  IR-SEPANTA SEPANTA Internet and MPLS services provider co., IR
 11915          75          95  US-TELEPACIFIC, US
 25467          75          79  AKTON-AS Akton Autonomous System, SI
 31727          75         135  NODE4-AS, GB
 15290          74         117  ALLST-15290, CA
 20001          74         257  TWC-20001-PACWEST, US
 25773          74          93  RADWARE-CLOUD-SERVICES, US
 28658          74          97  Gigalink de Nova Friburgo Solucoes em Rede Multimi, BR
 33922          74          76  NTT-LT-AS, LT
 43727          74          88  KVANT-TELECOM, RU
 56981          74          98  TOMSK-AS, RU
 57344          74          84  TELEHOUSE-AS, BG
 59371          74         207  DNC-AS Dimension Network & Communication Limited, HK
 62943          74         118  AS62943-BLUEBIRD-NETWORK, US
198949          74         166  RADWARE, IL
215540          74         120  GCS-AS, GB
  3801          73          97  MISNET, US
  7828          73         115  DRMSCPASN, US
 15598          73         108  IPX-AS15598, DE
 18450          73         118  WEBNX, US
 24722          73          80  BABILON-AS, TJ
 31363          73         174  MOSCOW-AS, RU
 48716          73         106  PSKZ-ALA, KZ
133296          73         250  WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN
  8926          72         145  MOLDTELECOM-AS Moldtelecom Autonomous System, MD
 21723          72         121  GOCO, CA
 27813          72         125  Teledifusora S.A., AR
 37303          72          72  AIRTELMADA, MG
 39155          72          85  JETNET, ES
 39551          72          75  GENCAT-AS, ES
 19089          71         112  Scala Data Centers, BR
 34788          71          78  NMM-AS D - 02742 Friedersdorf  Hauptstrasse 68, DE
198605          71          75  AVAST-AS-DC Gen Digital dba as Avast, CZ
 18734          70         114  Operbes, S.A. de C.V., MX
 45400          70         171  NICNET Korea Telecom, KR
 53488          70          85  MORRISBB, US
210218          70         115  OPENFIBER-ITALY, IT
  8708          69         130  RCS-RDS 73-75 Dr. Staicovici, RO
 15085          69         103  IMMEDION, US
 29535          69          71  MIX2_OPENPEERING ASN shared between, PL
 42334          69          69  BBP-AS, LB
 44709          69          85  CLOUDWEBMANAGE-, IL
202656          69         422  XSERVER-EUROPE, UA
  6762          68         131  SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
 24739          68          81  SEVEREN-TELECOM St.Petersburg, Russia, RU
 25145          68          68  AS-TEKNOTEL Teknotel Telekomunikasyon A.S., TR
 26548          68         184  PUREVOLTAGE-INC, US
 27216          68          76  AIR-ADVANTAGE-ASN, US
 42912          68          74  XOL, JO
 48544          68          72  TECNOADSL-AS, IT
 50581          68          77  UTG, UA
 11042          67          95  NTHL, US
 14537          67         181  CL-1379-14537, US
 23470          67         247  RELIABLESITE, US
 25820          67         238  IT7NET, CA
 26101          67          78  YAHOO-BF1, US
 29974          67          97  WIGHT-AS, CA
 40861          67          98  PARAD-40-ASN, US
206092          67         135  SECFIREWALLAS, GB
 12880          66          70  DCI-AS, IR
 13428          66         168  SURFAIRWIRELESS-IN-02, US
 17306          66         183  RISE-BROADBAND, US
 20845          66         114  DIGICABLE, HU
 22458          66          82  NETSOURCE, US
 30990          66          91  ADJIB-AS, DJ
201341          66         169  CENTURION-INTERNET-SERVICES, LT
206119          66         104  VEGANET-TELEKOM, TR
 27338          65          68  OTELCO-AL, US
 36103          65         118  CENTRALUTAH, US
 36236          65         189  NETACTUATE, US
 37228          65         121  Olleh-Rwanda-Networks, RW
 49273          65          67  COSCOM-AS, UZ
 52323          65          75  Colsecor Cooperativa Limitada, AR
395954          65         168  LEASEWEB-USA-LAX, US
  8881          64         370  VERSATEL, DE
 27818          64          70  Cotesma, AR
 28376          64          65  Gigacable de Aguascalientes, S.A. de C.V., MX
 28661          64          66  HOTLINK INTERNET LTDA, BR
 29076          64          84  CITYTELECOM-AS Filanco LTD, RU
 30497          64          64  GTBAS, US
 39251          64          75  NETGUARD, BG
 48309          64          64  AGS-AS, IR
 51018          64          73  IQ-7NETLAYERS-AS, IQ
 59441          64          77  HOSTIRAN-NETWORK, IR
200017          64          91  ECOLANDO, LT
395776          64         133  FEDERAL-ONLINE-GROUP-LLC, US
  6568          63         137  Entel S.A. - EntelNet, BO
  8092          63          63  AMH, US
 12042          63         109  ENVENTIS, US
 13638          63          99  METALINK, US
 19447          63          63  ALFANUMERIC, NI
 22313          63          98  Supercable, VE
 26619          63          79  GTD COLOMBIA S.A.S, CO
