Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2170      5:6281     14:24       24:4883     27:4      
  31:4145     37:6170     41:4703     42:1        46:6811     49:2      
  50:3089     58:18       59:9        61:23       62:3716     63:2429   
  64:7235     65:2950     66:6216     67:4512     68:2273     69:5071   
  70:2357     71:1128     72:4292     74:3919     75:2165     76:956    
  77:3607     78:2746     79:2295     80:2857     81:2639     82:3863   
  83:1930     84:2597     85:5021     86:1303     87:3385     88:1789   
  89:5734     90:1589     91:11756    92:3877     93:3697     94:5527   
  95:6202     96:2064     97:536      98:1783     99:877     100:94     
 101:18      102:4298    103:15      105:882     107:3548    108:1877   
 109:4885    110:3       112:12      113:2       114:14      115:5      
 116:1       117:5       118:5       119:3       120:3       121:26     
 122:12      123:1       124:6       125:26      173:5179    174:2110   
 175:9       176:5183    177:6569    178:4776    179:2973    180:4      
 181:4767    182:25      183:5       184:3309    185:24745   186:6500   
 187:5721    188:6045    189:5508    190:10753   191:1844    197:3953   
 199:1       200:26      201:7621    202:3       203:45      204:2      
 205:1       206:2       207:1       208:4872    209:5884    210:141    
 211:120     212:5480    213:4698    216:7673    217:4038    218:19     
 219:1       220:22      221:4       222:15      223:42     
