Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2183      5:6314     14:24       24:4885     27:4      
  31:4206     37:6124     41:4751     42:1        46:6854     49:2      
  50:3073     58:18       59:9        61:23       62:3708     63:2408   
  64:7219     65:2955     66:6233     67:4516     68:2265     69:5098   
  70:2352     71:1145     72:4281     74:3916     75:2020     76:960    
  77:3578     78:2759     79:2253     80:2866     81:2664     82:3764   
  83:1952     84:2642     85:5045     86:1325     87:3365     88:1798   
  89:5792     90:1597     91:11792    92:3867     93:3738     94:5521   
  95:6195     96:2076     97:539      98:1763     99:890     100:94     
 101:18      102:4270    103:15      105:880     107:3584    108:1899   
 109:4914    110:3       112:12      113:2       114:14      115:5      
 116:1       117:5       118:5       119:3       120:3       121:26     
 122:12      123:1       124:6       125:26      173:5234    174:2121   
 175:9       176:5223    177:6592    178:4752    179:2986    180:4      
 181:4810    182:25      183:5       184:3282    185:24801   186:6548   
 187:5803    188:6083    189:5587    190:10792   191:1827    197:3889   
 199:1       200:26      201:7628    202:3       203:43      204:2      
 205:1       206:2       207:1       208:4863    209:5847    210:141    
 211:120     212:5524    213:4764    216:7712    217:4020    218:19     
 219:1       220:22      221:4       222:15      223:42     
