Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2172      5:6409     14:24       24:4803     27:4      
  31:4285     37:6033     41:4807     46:7005     49:2        50:3241   
  58:18       59:10       61:23       62:3784     63:2380     64:7383   
  65:2832     66:6452     67:4577     68:2125     69:5154     70:2289   
  71:1159     72:4344     74:3893     75:2023     76:948      77:3656   
  78:2774     79:2310     80:2894     81:2684     82:3922     83:1939   
  84:2730     85:5095     86:1392     87:3381     88:1837     89:5834   
  90:1577     91:11857    92:3910     93:3802     94:5619     95:6314   
  96:2106     97:535      98:1705     99:916     100:93      101:18     
 102:4431    103:15      105:882     107:3604    108:1881    109:5040   
 110:2       112:10      113:2       114:14      115:5       116:1      
 117:5       118:5       119:3       120:3       121:23      122:9      
 123:1       124:6       125:26      173:5401    174:2117    175:9      
 176:5317    177:6704    178:5145    179:3004    180:5       181:4939   
 182:26      183:5       184:3268    185:24798   186:6657    187:5858   
 188:6151    189:5631    190:10615   191:1882    197:3492    199:1      
 200:27      201:7668    202:3       203:43      204:2       205:1      
 206:2       207:1       208:4917    209:5908    210:141     211:117    
 212:5596    213:4863    216:7801    217:4199    218:19      219:1      
 220:22      221:4       222:15      223:42     
