APNIC Region per AS prefix count summary
----------------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  7545         4336        415     427  TPG-INTERNET-AP TPG Telecom Limited, AU
  9829         2806       1499     544  BSNL-NIB National Internet Backbone, IN
  7552         2679       1155      64  VIETEL-AS-AP Viettel Group, VN
  9394         2639       4923      30  CTTNET China TieTong Telecommunications
 45899         2527       1566     161  VNPT-AS-VN VNPT Corp, VN
  4766         2415      11131     767  KIXS-AS-KR Korea Telecom, KR
  9808         2160       8699      31  CMNET-GD Guangdong Mobile Communication
  4755         2083        417     213  TATACOMM-AS TATA Communications formerl
  9498         1781        377     150  BBIL-AP BHARTI Airtel Ltd., IN
  9583         1623        129     561  SIFY-AS-IN Sify Limited, IN
 45090         1604        281      26  CNNIC-TENCENT-NET-AP Shenzhen Tencent C
 45609         1317        987     178  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
 24560         1315        586     310  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
 55430         1229        135      22  STARHUBINTERNET-AS-NGNBN Starhub Intern
  4808         1193       1551     346  CHINA169-BJ China Unicom Beijing Provin
 18403         1176        347      25  FPT-AS-AP The Corporation for Financing
 56040         1079        482      52  CMNET-GUANGDONG-AP China Mobile communi
 45528          959         54     187  TIKONAIN-AS Tikona Infinet Ltd., IN
 17488          955        231     236  HATHWAY-NET-AP Hathway IP Over Cable In
 23724          923        761     325  CHINANET-IDC-BJ-AP IDC, China Telecommu
 18101          919        125     141  RELIANCE-COMMUNICATIONS-IN Reliance Com
 17638          847        180      25  CHINATELECOM-TJ-AS-AP ASN for TIANJIN P
 23969          846        270     146  TOT-NET TOT Public Company Limited, TH
 17623          803        154      72  CNCGROUP-SZ China Unicom Shenzen networ
 17676          796      10967     156  GIGAINFRA Softbank BB Corp., JP
  4134          795      28148     455  CHINANET-BACKBONE No.31,Jin-rong Street
  9605          789        568     337  DOCOMO NTT DOCOMO, INC., JP
 24444          785        495      44  CMNET-V4SHANDONG-AS-AP Shandong Mobile 
  4837          780      13968     541  CHINA169-BACKBONE CHINA UNICOM China169
  4780          708        449     102  SEEDNET Digital United Inc., TW
  3786          700       2135     356  LGDACOM LG DACOM Corporation, KR
 45271          700        143      73  ICLNET-AS-AP Idea Cellular Limited, IN
 45069          688        129      96  CNNIC-CTTSDNET-AP china tietong Shandon
132165          669         42      57  CONNECT-AS-AP Connect Communications, P
  4847          660       1799     273  CNIX-AP China Networks Inter-Exchange, 
 56041          618        718      40  CMNET-ZHEJIANG-AP China Mobile communic
  1221          598       3340     407  ASN-TELSTRA Telstra Pty Ltd, AU
  2516          572       4582     205  KDDI KDDI CORPORATION, JP
  2907          568       2093     427  SINET-AS Research Organization of Infor
  9299          567        602      83  IPG-AS-AP Philippine Long Distance Tele
 23650          565         90     320  CHINANET-JS-AS-AP AS Number for CHINANE
 18207          546         33     123  YOU-INDIA-AP YOU Broadband & Cable Indi
  4657          543         98      50  STARHUBINTERNET-AS StarHub Internet Exc
 17439          541         34      71  NETMAGIC-AP Netmagic Datacenter Mumbai,
  9919          535        178      46  NCIC-TW New Century InfoComm Tech Co., 
 45753          525         31      47  NETSEC-HK NETSEC NOC, HK
 56046          510        629      55  CMNET-JIANGSU-AP China Mobile communica
  9318          478       3578     149  SKB-AS SK Broadband Co Ltd, KR
131596          457         84      18  TBCOM-NET TBC, TW
 10029          456         31      18  SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD, 
  4812          453       2123     172  CHINANET-SH-AP China Telecom (Group), C
 58879          450         30     124  ANCHNET Shanghai Anchang Network Securi
 45820          448         30      76  TTSL-MEISISP Tata Teleservices ISP AS, 
 17841          442         50      89  NCIA-AS-KR National Computing and infor
  9304          441        371      48  HUTCHISON-AS-AP Hutchison Global Commun
  4628          432         25     209  PACIFICINTERNET Pacific Internet (S) Pt
 45769          431         27     111  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 24086          425        217      35  VIETTEL-AS-VN Viettel Corporation, VN
 17762          421         43      30  HTIL-TTML-IN-AP Tata Teleservices Mahar
134548          421        111      56  DXTL-HK DXTL Tseung Kwan O Service, HK
  7470          417        183      53  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
  4621          410         72      16  UNINET-AS-AP UNINET-, TH
  9658          402         60      20  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
  4750          400        107      11  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
  4788          396        725      63  TMNET-AS-AP TM Net, Internet Service Pr
 17621          389        238      73  CNCGROUP-SH China Unicom Shanghai netwo
 38283          383         49     149  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
  2764          382        209     156  AAPT AAPT Limited, AU
  9845          381         81      65  CJCKN-AS-KR CJ Hello Co., Ltd., KR
132199          369         71     102  GLOBE-MOBILE-5TH-GEN-AS Globe Telecom I
 38264          353         72       4  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
  7474          349        240     175  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
 58543          345         77     197  CHINATELECOM-GUANGDONG-IDC Guangdong, C
  4804          340       1295      34  MPX-AS Microplex PTY LTD, AU
 45194          335         31     105  SIPL-AS Syscon Infoway Pvt. Ltd., IN
  4515          329        189      84  ERX-STAR PCCW IMSBiz, HK
  4760          321        428      45  HKTIMS-AP PCCW Limited, HK
  3462          311       2999      93  HINET Data Communication Business Group
 18229          307         19      80  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
 45514          307         24      21  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
 45595          307        912       6  PKTELECOM-AS-PK Pakistan Telecom Compan
132203          302         81      42  TENCENT-NET-AP-CN Tencent Building, Kej
 10013          300        497     280  FBDC FreeBit Co.,Ltd., JP
 55303          300         18      57  EAGLENET-AP 60 Market Square,P.O. Box 3
  9924          297        610      58  TFN-TW Taiwan Fixed Network, Telco and 
  4637          294         56     123  ASN-TELSTRA-GLOBAL Telstra Global, HK
 17964          291        613     111  DXTNET Beijing Dian-Xin-Tong Network Te
 38623          289         19       7  VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBOD
 17465          287         19       7  ASIANET Cable ISP in India, IN
 23674          287         18      22  NAYATEL-PK Nayatel (Pvt) Ltd, PK
 45916          283         18      97  GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN
  4787          278         27      17  ASN-CBN PT Cyberindo Aditama, ID
 55410          278         65      25  VODAFONE-NET-AS-AP C48 Okhla Industrial
 18300          275         17      13  KEPRI-AS-KR KEPCO, KR
 45814          271         17      37  FARIYA-PK Fariya Networks Pvt. Ltd., PK
 58640          271         11      43  NEXTRA-IN NEXTRA TELESERVICES PVT. LTD.
  3758          267        158      42  SINGNET SingNet, SG
131293          267         22      64  TOT-LLI-AS-AP TOT Public Company Limite
  4795          264        227       8  INDOSATM2-ID INDOSATM2 ASN, ID
 38841          258         65      54  KBRO-AS-TW kbro CO. Ltd., TW
 45458          258         17      82  SBN-AWN-AS-02-AP SBN-ISP/AWN-ISP and SB
 17803          257        105     117  BSES-AS-AP BSES TeleCom Limited, IN
  9770          256         34      26  SPEEDONSTV-AS-KR CJ Hello Co., Ltd., KR
  9929          253        173      47  CUII CHINA UNICOM Industrial Internet B
 18002          249         16     102  WORLDPHONE-IN AS Number for Interdomain
 38197          249         22      78  SUNHK-DATA-AS-AP Sun Network (Hong Kong
 38895          246        784     133  AMAZON-AS-AP Amazon.com Tech Telecom, J
 37963          245       1408      53  CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibab
  9381          243         83     129  WTT-AS-AP WTT HK Limited, HK
 55714          242         15      19  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
  6648          238         89      13  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
 17908          237        142      90  TCISL Tata Communications, IN
 17917          231         41      13  QTLTELECOM-AS-AP Quadrant Televentures 
 24138          231        124      19  CRNET_BJ_IDC-CNNIC-AP China Tietong Tel
 45102          231        162      40  CNNIC-ALIBABA-CN-NET-AP Alibaba (China)
  2519          221        386     145  VECTANT ARTERIA Networks Corporation, J
  7633          219         19      49  SOFTNET-AS-AP Software Technology Parks
132116          219         14      45  ANINETWORK-IN Ani Network Pvt Ltd, IN
133481          218         55      10  AIS-FIBRE-AS-AP AIS Fibre, TH
 45903          216         15      19  CMCTELECOM-AS-VN CMC Telecom Infrastruc
 38365          214         43       7  CNNIC-BAIDU-AP Beijing Baidu Netcom Sci
  4713          213       7041     146  OCN NTT Communications Corporation, JP
131591          213         65      10  AMBIT-AS-TW Ambit Microsystem Corporati
 10091          212        100       8  SCV-AS-AP StarHub Cable Vision Ltd, SG
 23584          212         19      40  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
  4538          210       4192      71  ERX-CERNET-BKB China Education and Rese
 17853          210         93      21  LGTELECOM-AS-KR LGTELECOM, KR
  4765          208         13      90  OSINET-COMMS-AS-AP Pacific Internet (Th
  9471          207         14       7  VINI-PF-AP VINI SAS, PF
 17622          207        203      73  CNCGROUP-GZ China Unicom Guangzhou netw
  9824          206       1159      23  JTCL-JP-AS Jupiter Telecommunication Co
 10036          204         88      63  CNM-AS-KR DLIVE, KR
 17598          204         18      13  YBNTV-AS-KR CJ Hello Co., Ltd., KR
  9541          203         33      34  CYBERNET-AP Cyber Internet Services (Pv
133774          202         31      63  CHINATELECOM-FUJIAN-FUZHOU-IDC1 Fuzhou,
 45904          198         10       9  BANGLALION-WIMAX-BD Banglalion Communic
 38478          196         14      45  SUNNYVISION-AS-AP SunnyVision Limited, 
  4809          194        138     109  CHINATELECOM-CORE-WAN-CN2 China Telecom
 17547          193         56      18  M1NET-SG-AP M1 NET LTD, SG
  9319          191         23      75  HCNCHUNGJU-AS-KR HCN CHUNGBUK CABLE TV 
 38266          189        151      23  HUTCHVAS-AS Vodafone Essar Ltd., Teleco
 24554          188         19      37  FIVE-NET-AS-IN Fivenetwork Solution Ind
 23752          185         28       5  NPTELECOM-NP-AS Nepal Telecommunication
 24309          181         34      62  CABLELITE-AS-AP Atria Convergence Techn
 17754          180         11      37  EXCELL-AS Excellmedia, IN
  1237          179         84     132  KREONET-AS-KR KISTI, KR
 23930          179         10      51  IPVG-AS-AP IP-Converge Data Center, Inc
  9269          178        372      30  HKBN-AS-AP Hong Kong Broadband Network 
 17639          177         34      26  CONVERGE-AS Converge ICT Solutions Inc.
 10113          176         40      93  EFTEL-AS-AP Eftel Limited., AU
 45951          176         17       3  AUGERE-AS-AP Augere Wireless Broadband 
  7602          174         31       6  SPT-AS-VN Saigon Postel Corporation, VN
132839          174         40      83  POWERLINE-AS-AP POWER LINE (HK) CO., LI
134833          172         16      74  LIHGL-HK LANLIAN INTERNATIONAL HOLDING 
  9737          169        283      41  TOTNET-TH-AS-AP TOT Public Company Limi
  2697          166         10      85  ERX-ERNET-AS Education and Research Net
  9340          166         26       5  INDONET-AS-AP INDO Internet, PT, ID
 45117          166         10      57  INPL-IN-AP Ishan's Network, IN
  2497          165        928     143  IIJ Internet Initiative Japan Inc., JP
  4725          165        547     137  ODN SoftBank Mobile Corp., JP
  4721          162        154      54  JCN Jupiter Telecommunications Co., Ltd
  2514          158        457     145  INFOSPHERE NTT PC Communications, Inc.,
 18209          158         42      44  BEAMTELE-AS-AP Atria Convergence Techno
 58647          156         18       2  KAGAWAU-AS Kagawa University, JP
 23966          155         13      33  LDN-AS-PK LINKdotNET Telecom Limited, P
131445          154         37      12  AIS3G-2100-AS-AP Advance Wireless Netwo
136800          153         20      66  XIAOZHIYUN-AS ICIDC NETWORK, CN
 10026          152         42     110  PACNET Pacnet Global Ltd, JP
 24158          151        356      21  TAIWANMOBILE-AS Taiwan Mobile Co., Ltd.
 45510          151         78      10  TELCOINABOX-AU Level 10, 9 Hunter Stree
  4761          150        587      26  INDOSAT-INP-AP INDOSAT Internet Network
  9697          150         30      59  CJHAEUNDAEGIJANG-AS-KR CJ Hello Co., Lt
 10010          150        355      79  TOKAI TOKAI Communications Corporation,
 10139          149         35       8  SMARTBRO-PH-AP Smart Broadband, Inc., P
 10066          148         38      44  GAYANET-AS-KR CJ Hello Co., Ltd., KR
  4618          147         54       4  INET-TH-AS Internet Thailand Company Li
  9729          147         18      35  IS-AP iAdvantage Limited, HK
  9812          147        436      19  CNNIC-CN-COLNET Oriental Cable Network 
 38186          147          9      94  FTG-AS-AP Forewin Telecom Group Limited
 38661          147        151      74  HCLC-AS-KR purplestones, KR
 17813          146        372      12  MTNL-AP Mahanagar Telephone Nigam Limit
 58678          146          9      60  INTECHONLINE-IN Intech Online Private L
  4670          143        114      41  HYUNDAI-KR Shinbiro, KR
 17557          143         12      59  PKTELECOM-AS-PK Pakistan Telecommunicat
 18004          143         14      17  WIRELESSNET-ID PT WIRELESS INDONESIA ( 
 23576          143         24      31  NHN-AS-KR NBP, KR
 24186          143          9      10  RAILTEL-AS-IN RailTel Corporation of In
 10201          142         22     104  DWL-AS-IN Dishnet Wireless Limited. Bro
 23947          142         12      45  MORATELINDONAP-AS-ID PT.Mora Telematika
 17864          141         55       9  TBROAD_HANVIT-AS-KR TBROAD HANVIT BROAD
 55720          141          9      68  GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
  4058          140         67      34  CITICTEL-CPC-AS4058 CITIC Telecom Inter
  7540          140          9      29  HKCIX-AS-AP HongKong Commercial Interne
 23563          140         50       7  VITSSEN-SUWON-AS-KR Tbroad Suwon Broadc
 17819          138         42      99  ASN-EQUINIX-AP Equinix Asia Pacific, SG
 55836          138        884      33  RELIANCEJIO-IN Reliance Jio Infocomm Li
134764          138         40     112  CT-FOSHAN-IDC CHINANET Guangdong provin
 45474          137          9      49  NEXUSGUARD-AS-AP Suite 2101~02, 21/F, T
 45400          136         14     101  NICNET Korea Telecom, KR
  9341          135          9      26  ICONPLN-ID-AP PT Indonesia Comnets Plus
 17421          135        415      41  EMOME-NET Mobile Business Group, TW
 23944          135         27       9  SKYBB-AS-AP SKYBroadband SKYCable Corpo
 58451          134          5      18  EASYHOST-HK EASYHOST SOLUTION LIMITED, 
 45804          133          8      42  MEGHBELA-IN MEGHBELA BROADBAND, IN
 17625          132          8      24  BLAZENET-IN-AP BlazeNet's Network, IN
 24173          132          8       5  NETNAM-AS-AP Netnam Company, VN
  9229          131          8      16  SPEEDCAST-AP SPEEDCAST Limited, HK
 55352          131          8      50  MCPL-IN Microscan Computers Private Lim
 17747          130          8      26  SITINETWORS-IN-AP SITI NETWORKS LIMITED
 23860          130         16      55  ALLIANCE-GATEWAY-AS-AP Alliance Broadba
  9835          129         11      63  GITS-TH-AS-AP Government Information Te
 17665          129          8      21  IN2CABLE-AP AS Number of In2cable.com (
 45361          129         37      10  JCN-AS-KR Ulsan Jung-Ang Broadcasting N
 55441          127        135      28  TTSLMEIS-AS-AP TTSL-ISP DIVISION, IN
 63949          127         88     100  LINODE-AP Linode, LLC, US
  4694          126        240      58  IDC Yahoo Japan Corporation, JP
  9535          126          8      62  ONE-NET-HK INTERNET-SOLUTION -HK, CN
  4775          125        132      25  GLOBE-TELECOM-AS Globe Telecoms, PH
 17885          125          8      74  JKTXLNET-AS-AP PT Excelcomindo Pratama,
 63612          125         10      20  UNKNOWN
 17563          124          8      46  NEXLINX-AS-AP Autonomous System Number 
 38676          124         48      63  FLEXNET-AS-KR flexnetworks, KR
131178          124         10      11  KINGCORP-KH OpenNet ISP Cambodia, KH
 10103          123         15      46  HKBN-AS-AP HK Broadband Network Ltd., H
 17447          123          7      31  NET4-IN Net4India Ltd, IN
 58895          123         17      35  EBONE1-PK Ebone Network (PVT.) Limited,
 17995          122          5       8  SOLUSINET-AS-ID PT iForte Global Intern
  9931          121         61      43  CAT-AP The Communication Authoity of Th
 17444          121         60      12  NWT-AS-AP AS number for New World Telep
 38091          121         35      67  HELLONET-AS-KR CJ Hello Co., Ltd., KR
 17839          120         71      20  DREAMPLUS-AS-KR CJ Hello Co., Ltd., KR
 58461          120         28      97  CT-HANGZHOU-IDC No.288,Fu-chun Road, CN
  9293          119         30      38  HKNET-VIPNET NTT Com Asia Limited, HK
 23682          119          7      48  PACENET-AS Broadband Pacenet Pvt. Ltd, 
 23700          119        189      22  FASTNET-AS-ID Linknet-Fastnet ASN, ID
 23956          119         14       5  AMBERIT-BD-AS AmberIT Limited, BD
 58466          119         87      89  CT-GUANGZHOU-IDC CHINANET Guangdong pro
 17882          117          7      27  ASN-MCS-AP # AS-MCS-AP CONVERTED TO ASN
 45334          117         74      26  AIRCEL-AS-AP Dishnet Wireless Limited, 
 38120          116          8      13  GBNTV-AS-KR CJ Hello Co., Ltd., KR
 56300          116          7      31  MYREPUBLIC-SG MyRepublic Ltd., SG
 23870          115         57      14  TELENOR-IN Telenor (India) Communicatio
132061          115         26       7  REALMOVE-AS-AP Realmove Company Limited
134420          115         12      65  CHINATELECOM-CHONGQING-IDC Chongqing Te
  9689          114        117      14  FCABLE-AS, KR
  9756          114         27       8  CHEONANVITSSEN-AS-KR Tbroad Chungbu Bro
  9911          114          8      27  CONNECTPLUS-AP Singapore Telecom, SG
 17816          113       1026      58  CHINA169-GZ China Unicom IP network Chi
 59371          113          6      17  DNC-AS Dimension Network & Communicatio
 38182          112          9       7  EXTREMEBB-AS-MY Extreme Broadband - Tot
133982          112          6      26  EXCITEL-AS-IN Excitel Broadband Private
  9762          111         18      42  HCN-AS HYUNDAI COMMUNICATIONS & NETWORK
 59109          111          5      11  HITCLOUD Hitachi,Ltd., Cloud services D
134540          111         13      73  TTML-AS-AP Tata Teleservices (Maharasht
  9943          110         52      16  KNCTV-AS KangNam CableTV, KR
 38285          110        149      26  M2TELECOMMUNICATIONS-AU M2 Telecommunic
 38325          110          4       9  WTP-AS-AP WTP, SG
  9814          109         99      20  FIBRLINK Beijing FibrLINK Networks Co.,
  9946          109         27      41  CABLENET-AS-KR KCTV JEJU BROADCASTING, 
 55824          108         18      22  NKN-CORE-NW NKN Core Network, IN
  9873          106          7       4  TELECOM-LA-AS-AP Lao Telecom Communicat
133647          106          7      53  ELXIREDATA-AS-IN ELXIRE DATA SERVICES P
 10199          104         57      48  TATA-AS Tata Communications Ltd, IN
 37981          104        109      18  LINGTONG-AS-AP CHANGSHA LINGTONG COMMUN
 45538          104          5      14  ODS-AS-VN Online data services, VN
   703          103        213      72  UUNET - MCI Communications Services, In
  9694          102         48       6  SEOKYUNG-CATV-AS-KR Seokyung Cable Tele
  4758          101         16       1  NICNET-VSNL-BOARDER-AP National Informa
 17903          101          5      20  COGNIZANT-IN-AP Cognizant Technology So
 18049          101         63      21  TINP-TW Taiwan Infrastructure Network T
 38121          101         12       2  UPASSTV-AS-KR CJ Hello Co., Ltd., KR
 56209          100          6      19  RKINFRATEL-IN R. K. INFRATEL LIMITED, I
133847          100          6      22  ICT-AS-AP Anpple Tech Enterprise, MY
  4007           99          6      14  SUBISU-CABLENET-AS-AP Subisu Cablenet (
 17589           99         10      45  GABIA-AS-KR GABIA Inc., KR
 38320           99          5      27  MMS-AS-ID PT Maxindo Mitra Solusi, Jl K
 45352           99          6      35  IPSERVERONE-AS-AP IP ServerOne Solution
131429           99          8      14  MOBIFONE-AS-VN MOBIFONE Corporation, VN
133275           99          7      39  GIGANTIC-AS Gigantic Infotel Pvt Ltd, I
 10054           98         19       8  CMBKJ-AS-KR CMB Kwangju Broadcasting, K
 24126           97         20      37  UNISYS-AP-UI-AS-AP Unisys AsiaPac Intra
 10094           96         29       9  BRUNET-ASN BruNet - Telekom Brunei Berh
 24203           96          8      62  NAPXLNET-AS-ID PT Excelcomindo Pratama 
 55644           96         15      42  IDEANET1-IN Idea Cellular Limited, IN
131090           96         52      16  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
  7562           95         35      48  HCNSEOCHO-AS-KR HCN Dongjak, KR
  9848           95        237      49  SEJONGTELECOM-AS-KR Sejong Telecom, KR
 24176           95          8       5  NETNAMHCMC-AS-AP Branch of Netnam Compa
 17430           94        276      65  GWBN-CHENGDU Beijing XiRang Media Cultu
 38001           94          6      50  NEWMEDIAEXPRESS-AS-AP NewMedia Express 
 38390           94          6      49  GOEGY-AS-KR Goyang Office of Education,
 38616           94          6      12  WORLDCALL-AS-KHI Worldcall Telecom Limi
132220           94          6      18  JPRDIGITAL-IN JPR Digital Pvt. Ltd., IN
  7629           93         41      28  EPLDT-AS-AP 5F L.V. Locsin Bldg, PH
 23884           93          7      18  PROENNET-AS Proimage Engineering and Co
 45932           93          3      11  NET-SYS-HK Net Sys International Limite
 55618           93          6      12  UOU-AS-KR UNIVERSITY OF ULSAN, KR
  9874           92         60      45  STARHUB-IX StarHub Broadband, SG
 38402           92          6      45  GOESW-AS-KR Gyeonggi Provincial Suwon O
135391           92          8      36  AOFEI-HK AOFEI DATA INTERNATIONAL COMPA
  6619           91        608      39  SAMSUNGSDS-AS-KR SamsungSDS Inc., KR
  9286           91         48      31  KINXIDC-AS-KR KINX, KR
 55933           91         24      90  CLOUDIE-AS-AP Cloudie Limited, HK
  4274           90         16       3  ERX-AU-NET Assumption University, TH
 38235           90          5       4  MEKONGNET-ADC-AS-AP ANGKOR DATA COMMUNI
 59050           90         38      42  CLOUD-ARK Beijing Cloud-Ark Technology 
 45184           89          6      18  DEN-ISP-AS-IN-AP Den Digital Entertainm
 63711           89        102      15  CTTNET China TieTong Telecommunications
 64050           89          6      32  BCPL-SG BGPNET Global ASN, SG
133115           89          6      41  HKKF-AS-AP hongkong kwaifong informatio
133232           89          6      28  SAMPARKESTATES-AS-IN SAMPARK ESTATES PV
133296           89          6      44  WEBWERKS-AS-IN Web Werks India Pvt. Ltd
 17483           88          6      19  CITYSERV-AS-AP CityOnline Services Ltd,
 38669           87         19      19  CNBTV-AS-KR CJ Hello Co., Ltd., KR
  7482           86        241      21  APOL-AS Asia Pacific On-line Service In
  7506           86         59      26  INTERQ GMO Internet,Inc, JP
  9698           86         16       9  YOUNGDOONG-AS-KR CJ Hello Co., Ltd., KR
 38019           86         80      25  CMNET-V4TIANJIN-AS-AP tianjin Mobile Co
132770           86          6      31  GAZON-AS-IN Gazon Communications India 
  4773           85         99      23  MOBILEONELTD-AS-AP MobileOne Ltd. Mobil
  9617           85        284      19  ZAQ Jupiter Telecommunications Co., Ltd
 24342           85          5      51  BRAC-BDMAIL-AS-BD BRAC BDMail Network L
132422           85          6      22  TELECOM-HK Hong Kong Telecom Global Dat
  7693           84         63      11  COMNET-TH KSC Commercial Internet Co. L
 23871           84          6      13  AINS-AS-AP Australia Internet Solutions
 24154           84         21      26  APBT-AS-TW Asia Pacific Broadband Fixed
 17408           83         26      56  ABOVE-AS-AP AboveNet Communications Tai
 38103           83         24       6  QRIXNETKS-AS-, KR
 38193           83          8      44  TWA-AS-AP Transworld Associates (Pvt.) 
 38457           83         10       4  HNS-AS-AP Honesty Net Solution (I) Pvt 
  9524           82          7       8  HMC-AS AutoEverSystems Corp., KR
  9905           82         16       6  LINKNET-ID-AP Linknet ASN, ID
 24157           82         41       8  VIBO-NET-AS Taiwan Star Telecom Corpora
135061           82          6      35  UNICOM-SHENZHEN-IDC China Unicom Guangd
 17608           81         35      11  ABN-AS-KR ABN, KR
 17849           81         77      10  GINAMHANVIT-AS-KR Tbroad Ginam Broadcat
133720           81          5      24  SOFTCALLCOC-AS SOFT CALL CUST-O-CARE PR
133741           81          5      63  HYTL-AS-AP HONGKONG YABOIDC TECHNOLOGY 
136190           81          9      68  CHINATELECOM-YUNNAN-DALI-MAN DaLi, CN
  4816           80         64      55  CHINANET-IDC-GD China Telecom (Group), 
  9534           80        124      21  MAXIS-AS1-AP Binariang Berhad, MY
  9908           80        144      10  HKCABLE2-HK-AP HK Cable TV Ltd, HK
  9981           80         33       9  SAERONET-AS-KR Saero Network Service LT
 45415           80          5      24  VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt.
133661           80          5      17  NETPLUS-AS Netplus Broadband Services P
  4609           79         68      24  CTM-MO Companhia de Telecomunicacoes de
  9676           79         62      18  SAVECOM-TW SaveCom Internation Inc., TW
 18310           79         34      16  VITSSEN-AS-KR TBROAD ABC BROADCASTING C
 59162           79          5      25  UPCSPL-AS-IN U.P. COMMUNICATION SERVICE
132742           79          9      36  GGL-AS-AP Guochao Group limited, HK
  7643           78          5      55  VNPT-AS-VN Vietnam Posts and Telecommun
  9329           78         67      17  SLTINT-AS-AP Sri Lanka Telecom Internet
 17477           78         39      55  MCT-SYDNEY Macquarie Telecom, AU
 17577           78         24       9  GIGAPASS-AS-KR CJ Hello Co., Ltd., KR
 17941           78         41      70  BIT-ISLE Equinix Jpapan Enterprise K.K.
  7623           77         19      26  HCNGYEONGBUK-AS-KR Gyeongbuk Cable TV, 
  9497           77         94      11  DIGITELONE Digital Telecommunications P
 17775           77         17       6  STN-CN shanghai science and technology 
 24445           77        428      41  CMNET-V4HENAN-AS-AP Henan Mobile Commun
  9785           76         16       7  JASATELNET-AS-ID Jasa Terpadu Telematik
 23857           76          8      42  NEXTEP-AU-AP NEXTEP Broadband, Internet
 24084           76          5      26  HCL-TECH-IN PLOT NO: 3A, SECTOR 126, SE
 24085           76          8       6  QTSC-AS-VN Quang Trung Software City De
 38394           76          5      25  GOESN-AS-KR Gyeonggido Seongnam Office 
 55470           76          5       3  CYFUTURE-AS-IN Cyfuture India Pvt. Ltd.
  7131           75          8      12  ERX-ITE-AS IT&E Overseas, GU
 24550           75          5       6  WEBSURFERNP-AS-NP Websurfer Nepal Inter
 17469           74         19       4  ACCESSTEL-AS-AP Access Telecom (BD) Ltd
 23923           74          6       4  AGNI-AS Agni Systems Limited, BD
 24319           74         55      66  AKAMAI-TYO-AP Akamai Technologies Tokyo
 38109           74         24       7  TCNINTERNET-AS-KR T Broad, KR
 38411           74          5      34  GOEYI-AS-KR Yongin office of education,
 58659           74          5      26  QCPL-IN Quest Consultancy Pvt Ltd, IN
 17552           73        367      25  TRUE-AS-AP True Internet Co.,Ltd., TH
 24323           73          4       9  AAMRA-NETWORKS-AS-AP aamra networks lim
 38684           73         13      11  CMBDAEJEON-AS-KR CMB Daejeon Broadcasti
132556           73          5      30  BLUELOTUS-AS Blue Lotus Support Service
136188           73         15      53  CHINATELECOM-YUNNAN-DIQING-MAN Diqing, 
  9625           72          5       7  PACIFIC-INTERNET-INDIA-ASN Pacific Inte
 10098           72         10      15  HENDERSON-HK Henderson Data Centre Limi
 23571           71          4      11  GWED-AS-KR Gangwondo Office of Educatio
 23951           71          4       6  CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA
 58438           71          5      29  APNANET4-IN ApnaTeleLink pvt. Ltd., IN
134765           71          8      23  CHINANET-SICHUAN-CHENGDU-MAN CHINANET S
  9260           70          6      23  MULTINET-AS-AP Multinet Pakistan Pvt. L
 10037           70         13      28  NEXEYE-AS-KR CJ Hello Co., Ltd., KR
 23853           70          4       5  CNNIC-DSNET-AP Shanghai Data Solution C
 24547           70        150      27  CMNET-V4HEBEI-AS-AP Hebei Mobile Commun
 37903           70        364       9  EMOBILE Ymobile Corporation, JP
 56047           70        122      22  CMNET-HUNAN-AP China Mobile communicati
 56115           70          4       2  NGGL-BD New Generation Graphics Limited
  4668           69        100      18  LGNET-AS-KR LG CNS, KR
