RIPE Region per AS prefix count summary
---------------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  9121         7843       1691      17  TTNET, TR
 12479         5249       1629     139  UNI2-AS, ES
 39891         3778        203      20  ALJAWWALSTC-AS, SA
  8551         3247        378      43  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 20940         2626        577    1934  AKAMAI-ASN1, US
 12389         2197       2221     626  ROSTELECOM-AS, RU
 34984         2047        338     528  TELLCOM-AS, TR
 13188         1604        100      46  TRIOLAN, UA
  6849         1330        355      21  UKRTELNET, UA
  8402         1290        544      17  CORBINA-AS OJSC "Vimpelcom", RU
  9009         1220        132     680  M247, GB
 31334         1150        484      13  KABELDEUTSCHLAND-AS, DE
 21299         1048         87      86  KAR-TEL-AS Almaty, Republic of Kazakhst
  9198         1029        365      40  KAZTELECOM-AS, KZ
  6830          849       2774     447  LGI-UPC formerly known as UPC Broadband
  3215          843       4910     285  AS3215, FR
 25019          780        721      61  SAUDINETSTC-AS, SA
 58224          740        534     344  TCI, IR
  8972          733         85     170  GD-EMEA-DC-SXB1, DE
 31148          663         42     179  FREENET-AS, UA
  8866          652        165     105  BTC-AS BULGARIA, BG
  9116          646        358      29  GOLDENLINES-ASN 012 Smile Communication
  8386          630        187      73  KOCNET, TR
  6739          627        757      72  ONO-AS Cableuropa - ONO, ES
  6762          603         76     144  SEABONE-NET TELECOM ITALIA SPARKLE S.p.
  8376          578         58      34  , JO
  3257          546        335     356  GTT-BACKBONE GTT, DE
 50710          539         73      12  EARTHLINK-AS, IQ
  8764          531        191      47  TELIA-LIETUVA, LT
  3320          491       8345     352  DTAG Internet service provider operatio
  1136          467       1726     302  KPN This macro reflects our filtering-p
 51964          461        702     273  ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
 35141          436         38       5  MEGALAN, BG
  9155          434         37      12  QNET Kuwait, KW
 12735          431         38     110  ASTURKNET, TR
 29119          414        120     211  SERVIHOSTING-AS AireNetworks - StackSca
 42926          404         26     112  RADORE, TR
 48161          402         72      36  NG-AS Sos. Bucuresti - Ploiesti nr. 42-
 44050          385         38     169  PIN-AS, RU
  8881          379        335     129  VERSATEL, DE
 12357          374        135     303  COMUNITEL SPAIN, ES
 35819          372        490      94  MOBILY-AS Etihad Etisalat Company (Mobi
 12849          366        104      13  HOTNET-IL AMS-IX Admin LAN, IL
  3269          357       4753     112  ASN-IBSNAZ, IT
  5384          347        584      34  EMIRATES-INTERNET Emirates Internet, AE
 42337          346         53      21  RESPINA-AS, IR
  3301          342       1733     260  TELIANET-SWEDEN Telia Company, SE
 47524          342        102     138  TURKSAT-AS, TR
 44244          325        310      11  IRANCELL-AS, IR
 47794          325         48       4  ATHEEB-AS, SA
 20485          323         86      73  TRANSTELECOM Moscow, Russia, RU
 48695          317         23      17  ATHEEB-AS, SA
  3303          316        857     235  SWISSCOM Swisscom (Switzerland) Ltd, CH
 49505          316         36      76  SELECTEL, RU
 52055          315         20      58  MAYAK, BG
197695          314         20     125  AS-REG, RU
 21433          310         15      98  ACCENTUREFSSC London DC, GB
  1257          308       1234     193  TELE2, SE
 20746          306         30     118  ASN-IDC T.NO.OM.I.NC, IT
  1273          299        688     199  CW Vodafone Group PLC, GB
 61440          297         53     230  Digital Energy Technologies Chile SpA, 
 15897          295        132      16  VODAFONETURKEY, TR
  6697          294        261      34  BELPAK-AS BELPAK, BY
 61157          289         57     163  PLUSSERVER-ASN1, DE
 12772          284         30      70  ENFORTA-AS Enforta Autonomous System, R
  6703          278         60      99  ALKAR-AS, UA
  3352          277       2568      67  TELEFONICA_DE_ESPANA, ES
 12552          270         76     223  IPO-EU, SE
 31126          270         18      14  SODETEL-AS, LB
 13124          263        100      23  IBGC, BG
197328          257         27     109  INETLTD, TR
   680          256       2029     231  DFN Verein zur Foerderung eines Deutsch
  3255          255         20      82  UARNET-AS UARNet, UA
 34296          254         27      29  MILLENICOM-AS, DE
 35041          252         32     212  NET-CRYSTONE-STHLM, SE
  5588          249        335     194  GTSCE GTS Central Europe / Antel German
 43260          249         16     105  AS43260, TR
  3292          248       1685     213  TDC TDC A/S, DK
 24955          248         50      22  UBN-AS, RU
  3223          245         18     109  VOXILITY, GB
 25229          241        194      87  VOLIA-AS, UA
  9070          230         40      32  COOOLBOX, BG
 30722          225       1259      39  VODAFONE-IT-ASN, IT
 29256          224        277     164  INT-PDN-STE-AS STE PDN Internal AS, SY
  5089          222       2313      84  NTL, GB
 15924          220         85      36  BORUSANTELEKOM-AS, TR
 12491          219         23      60  IPPLANET-AS, IL
 21050          219         49      11  FAST-TELCO, KW
 42910          218         15      78  EQUINIX-TURKEY-INTERNET-HIZMETLERI-ANON
 43754          213         55      58  ASIATECH, IR
 31133          211         19      82  MF-MGSM-AS PJSC MegaFon, RU
 12978          210        100       6  DOGAN-ONLINE, TR
 29465          207         20       5  VCG-AS, NG
 50010          205         68      10  NAWRAS-AS Sultanate of Oman, OM
  5410          203       1732      23  ASN-BOUYGTEL-ISP, FR
 20860          202        100     147  IOMART-AS, GB
 31549          202        296      11  RASANA, IR
 39824          202         12      30  ALMANET-AS, KZ
 43561          202         25      77  NET1-AS, BG
  2119          201       1671     194  TELENOR-NEXTEL Telenor Norge AS, NO
  2856          201       2721     164  BT-UK-AS BTnet UK Regional network, GB
 61317          201         29     174  ASDETUK http://www.host1plus.com, GB
  6910          199         48     167  DIALTELECOM, RO
 47589          197         48       3  KTC3G, KW
 15774          194         46      45  TTK-RTL Retail, RU
 16229          193         15      46  PRIMETEL Telecommunications Company, CY
 12714          192        294      92  TI-AS Moscow, Russia, RU
 12418          191         17      20  QUANTUM, RU
   702          189       1570     144  UUNET - MCI Communications Services, In
 12663          187        122      13  VODAFONE-GROUP, IT
   786          186       1816     182  JANET Jisc Services Limited, GB
  9050          186        372     127  RTD Bucharest, Romania, RO
 15802          185        285      14  DU-AS1, AE
 20978          185        176      45  TT_MOBIL Istanbul, TR
 28840          184         82      17  TATTELECOM-AS, RU
 33915          184        917      73  TNF-AS, NL
 12302          183         66      18  VODAFONE_RO Charles de Gaulle nr.15, RO
 60781          183         94     163  LEASEWEB-NL-AMS-01 Netherlands, NL
 51559          182         11      27  NETINTERNET, TR
 28885          181        108      37  OMANTEL-NAP-AS OmanTel NAP, OM
 31163          181         13      33  MF-KAVKAZ-AS, RU
199524          181         11      62  GCORE, AT
198471          180         26      24  LINKEM-AS, IT
  9051          179         20      39  Beirut-Lebanon, LB
 42473          178         13      59  ANEXIA A-9020 Klagenfurt, AT
 51167          178         34      38  CONTABO, DE
 39010          177         10       6  TERRANET-AS, LB
  3246          175        204     153  TDCSONG Tele2 Business (TDC Sweden), SE
 39184          173         11      17  ULTRANET-AS, BG
   719          171        703     119  ELISA-AS Helsinki, Finland, FI
 48832          168         17       7  ZAIN-, JO
  8708          167        525     136  RCS-RDS 73-75 Dr. Staicovici, RO
 42961          167        149      14  GPRS-AS ZAIN, KW
  3216          166        194      76  SOVAM-AS, RU
 35805          165        104      13  SILKNET-AS, GE
 47442          165         10       3  MADA-AS, KW
 15830          164         80     135  TELECITY-LON, GB
 50340          164         14     136  SELECTEL-MSK, RU
 12880          163        586      74  DCI-AS, IR
 51407          161         18      11  MADA-AS, PS
  1299          160         97     116  TELIANET Telia Carrier, SE
 39855          160         11     128  MOD-EU, NL
 57858          159         10      86  AS57858, EE
  3209          158       2059     138  VODANET International IP-Backbone of Vo
  8737          158         89      51  PT, NL
197207          157        445      22  MCCI-AS, IR
  2116          156        380     129  ASN-CATCHCOM, NO
 35104          154          9      17  KTC-AS, KZ
 42708          152         31     109  PORTLANE www.portlane.com, SE
  8220          151        297     138  COLT, GB
  8781          150        167      19  QA-ISP, QA
  6821          149         80      11  MT-AS-OWN bul. Orce Nikolov bb, MK
  6866          149        194      25  CYTA-NETWORK Internet Services, CY
  8895          149         25       5  ISU Internet Services Unit (ISU), SA
 24689          149          5       3  ROSINTEL-AS, RU
 35074          149          9      15  COBRANET-AS, LB
 57129          148         27      88  RU-SERVERSGET-KRSK, RU
  8926          147        137     117  MOLDTELECOM-AS Moldtelecom Autonomous S
  6712          145         14       7  FORMAT-TV-AS, UA
 16135          145        311      83  TURKCELL-AS Turkcell A.S., TR
 20852          144         15      43  ATLANT-TELECOM-AS AtlantTelecom Autonom
 25374          144          9      21  ESCOMBG-AS Local Internet Service Provi
 34224          144         11     109  NETERRA-AS, BG
 43766          144         33      11  MTC-KSA-AS, SA
 47241          144         14       3  IV-TELECOM-AS, RU
 15404          141         55     127  , SE
 34164          141        217      35  AKAMAI-LON, GB
  8517          139         72       8  ULAKNET, TR
  5416          138         30       8  Internet Service Provider, BH
201942          138         31     128  SOLTIA, ES
  8717          137         52      72  SPECTRUMNET, BG
  8928          136        201     108  INTEROUTE 25 Canada Square, Canary Whar
 29582          136          9      13  SATCOM-AS, BG
 57218          136        106      38  TAMINTELECOM, IR
 29049          135          9      89  DELTA-TELECOM-AS International Communic
 43350          135         20      88  NFORCE, NL
  5511          134        195      84  OPENTRANSIT, FR
 12301          132        170      89  INVITECH, HU
 12709          132         71      14  MELITACABLE, MT
 35753          132         40      22  ITC ITC AS number, SA
  2860          131        480      34  NOS_COMUNICACOES, PT
 31400          130         51      50  ACCELERATED-IT, DE
 29286          128         53      97  SKYLOGIC-AS, IT
 50673          128         23      97  SERVERIUS-AS, NL
  8426          127        254     115  CLARANET-AS ClaraNET LTD, GB
204170          127          8      14  AWASR, OM
 34295          126          7      17  ETA-BG-ASN, BG
 12400          125        170      33  PARTNER-AS, IL
 13213          124         24      95  UK2NET-AS, GB
 29084          123          8       8  COMNET-AS, BG
 41881          123         25      56  FANAVA-AS Fanava Group Communication Co
  1759          122        834     110  TSF-IP-CORE Telia Finland Oyj, FI
  8728          122         13       5  , EE
  2118          121         19      94  RELCOM-AS, RU
 12684          121         62      67  SES-LUX-AS, LU
  9123          120          8      16  TIMEWEB-AS, RU
  1267          119       1490      34  ASN-WINDTRE IUNET, IT
 20776          119         25      15  OUTREMER-AS, FR
  2830          118         65      86  MCI-DUAL-HOMED-CUSTOMERS, GB
 12695          118         49      66  DINET-AS, RU
 50113          118          7      49  SUPERSERVERSDATACENTER, RU
 35567          117          7       9  DASTO-BOSNIA-AS, BA
  3329          116        185      44  HOL-GR Athens, Greece, GR
  9021          116         38       6  ISNET, TR
 21246          116         19       3  IPKO-AS, AL
 34619          115          7      10  CIZGI, TR
 42298          115         80      41  GCC-MPLS-PEERING GCC MPLS peering, QA
 47883          115          7       3  KKTCELL-AS, TR
 15471          114         20       8  SNR-, RO
 24631          114         32      45  FANAPTELECOM-FCP, IR
 29314          114        129      46  VECTRANET-AS Al. Zwyciestwa 253, 81-525
 44283          114          7      48  SEDAV-AS, RU
201341          114         19      73  TESONET, LT
   559          113        565     111  SWITCH Peering requests: (peering@switc
 29580          113         31      86  HOMELAN-AS, BG
 51747          113         13     104  INTERNETBOLAGET, SE
 12392          112        103      14  ASBRUTELE VOO, BE
 12975          112         51       9  PALTEL-AS PALTEL Autonomous System, PS
203178          111         12      23  CUBENODE, ES
 12754          110          8       1  COOLNET, PS
 31027          110         57      82  NIANET-AS Nianet is a Danish carrier an
 39582          110          8      20  GRID, TR
 29182          109         17      38  ISPSYSTEM-AS, LU
  5483          108        340      60  HTC-AS Magyar Telekom Nyrt., HU
 29648          108         10      28  COMLINE-AS, RU
 42682          108         29      12  ERTH-NNOV-AS, RU
 62240          108         17      81  CLOUVIDER London, United Kingdom, GB
 42366          107         23     107  TERRATRANSIT-AS, DE
  5603          106        194      30  SIOL-NET Telekom Slovenije d.d., SI
 12874          106        881      64  FASTWEB, IT
 13230          106          7       7  NCPORT Moscow, RU
  8544          105         13      40  NSP-INTL Transit AS for PrimeTel (AS162
 29684          105          7      16  NOURNET-ASN, SA
 34513          105          7       4  TSTONLINE-AS TSTonline connection provi
 44208          105          9      12  FARAHOOSH, IR
 12829          104          7       4  ANGELSOFT Bulgaria, BG
 16322          104        105      45  PARSONLINE Tehran - IRAN, IR
 42831          104         19      99  UKSERVERS-AS UK Dedicated Servers, Host
  2134          103         24      28  GSVNET-AS GS Virtual Network Produban, 
 39737          103         12      69  PRIME-TELECOM-AS, RO
  8447          101        552      79  TELEKOM-AT A1 Telekom Austria AG, AT
 16276          101        663      68  OVH, FR
 12297          100         38       6  ARMENTEL Republic of Armenia, AM
  9038           99         23      21  BAT-AS9038, JO
 49063           99          7      18  DTLN, RU
 57976           99         12      29  BLIZZARD, US
 12989           98         22      45  HWNG, NL
 25184           98         12      11  AFRANET from AS58267 accept AS58267, IR
 12768           97         37      12  ER-TELECOM-AS, RU
 21042           97          6       2  GULFSAT-AS Gulfsat Autonomous System, I
 28745           97         11      30  SUTTK-AS, RU
 39251           97          7      32  NETGUARD, BG
   553           96        516      42  BELWUE BelWue-Koordination, DE
  9146           96         42      11  BIHNET BIHNET Autonomus System, BA
 43939           96         66      63  INTERNETIA_ETTH2-AS Noc-Bialystok, PL
  1103           95       1512      80  SURFNET-NL SURFnet, The Netherlands, NL
  1680           95        406      68  NV-ASN CELLCOM ltd., IL
  3225           95         17      16  GULFNET-KUWAIT, KW
 21502           95        378      60  ASN-NUMERICABLE, FR
 35415           95         16      41  WEBZILLA, NL
 49981           95         15      90  WORLDSTREAM, NL
  2529           94        342      27  DEMON-INTERNET Now maintained by Cable 
 15735           94         42      13  DATASTREAM-NET, MT
 56630           94          8      42  MELBICOM-EU-AS Melbikomas UAB, NL
 58065           94          6      38  PACKETEXCHANGE, SE
 31452           93         15       4  ZAIN-BH-AS, BH
  3326           92         33      47  AS3326-BLINKING-MEGABIT AS3326-BLINKING
 12956           92         48      74  TELEFONICA Telefonica Wholesale Network
 20676           92        310      77  QSC-1 Mathias-Brueggen-Str. 55, DE
 29355           92        168      21  KCELL-AS, KZ
 29497           92         18      34  KUBANGSM, RU
203872           92          8      37  VEM, GB
   288           91          9      64  ESA Robert Bosch Strasse 5, DE
 51440           91          5      11  CALLU, PS
  5400           89        213      81  BT, GB
 30844           89         56      27  LIQUID-AS, GB
 35228           89         40       5  O2BROADBAND, GB
 39501           89         60      63  NGSAS, IR
 41264           88          6      69  GOOGLE-IT-RO-ISP, CH
197071           88          6      29  ACTIVE-SERVERS active-servers.com, DE
210176           88         11      42  HEAPLAYER, GB
  4589           87        463      83  EASYNET Easynet Global Services, GB
  5413           87        181      78  AS5413, GB
 15975           87         37      29  HADARA-AS, PS
 30873           87         41      24  PTC-YEMENNET, YE
 31034           87         70      53  ARUBA-ASN, IT
 35017           87          9      44  SWIFTWAY-AS Netherlands, GB
  6663           86         16      76  TTI-NET, RO
  6700           86         24      20  BEOTEL-AS http://www.beotel.net, RS
  8473           86        128      83  BAHNHOF http://www.bahnhof.net/, SE
  8492           85         16      34  OBIT-AS "OBIT" Ltd., RU
 15656           85          5      22  NANO, TR
 25454           85         30      29  ASN-OMD-FNO Orange Moldova Fixed Networ
 31195           85          6      20  MF-DV-AS, RU
 43160           85         10      53  ES-MDC-DATACENTER Malaga Data Center, E
 50129           85         11      61  TVHORADADA, ES
  6799           84        444      22  OTENET-GR Athens - Greece, GR
 16086           84        447      82  DNA, FI
 56420           84         17      22  RYAZAN-AS, RU
 25133           83         23      24  MCLAUT-AS, UA
 34011           83          5      52  GD-EMEA-DC-CGN1, DE
 48347           83         18      62  MTW-AS, RU
 51604           83         21      17  EKAT-AS, RU
 24722           82          5       8  BABILON-AS, RU
 48635           82         16      68  ASTRALUS, NL
  6848           81        505      55  TELENET-AS, BE
 49453           81          6      44  GLOBALLAYER, NL
 57910           81          5       9  SCIP-AS Soluciones Corporativas IP (SCI
 62235           81          5      29  GRUPOINFOSHOP, ES
  3300           80         72      28  BT, NL
 15557           80       2823      64  LDCOMNET, FR
  8359           79        284      49  MTS, RU
 29687           79          6       4  BGWAN-AS Varna, Bulgaria, BG
   137           78        676      77  ASGARR Consortium GARR, IT
 12670           78        166      58  AS-COMPLETEL, FR
 34788           78          5      15  NMM-AS D - 02742 Friedersdorf  Hauptstr
 50810           78         90      40  MOBINNET-AS AS47823 belongs to ArvanClo
 48309           77         10      15  AGS-AS, IR
 57378           77         14      22  ROSTOV-AS, RU
 34754           76          8       6  TELNET-AS Bulgaria, Veliko Tarnovo, BG
  5602           75         31      44  AS-IRIDEOS Internet Service Provider, I
  5610           75        388      38  O2-CZECH-REPUBLIC, CZ
  9125           75         29      44  ORIONTELEKOM-AS, RS
 29357           75         65       6  WATANIYATELECOM-AS, KW
  1241           74        150      26  FORTHNET-GR Forthnet, GR
 12741           74        401      68  AS-NETIA Warszawa 02-822, PL
 39020           74          5      24  COMVIVE-AS Seville - Spain, ES
 20738           73         20      18  AS20738, GB
 43146           73          4      23  AGAVA3, RU
198068           73          5       9  FASTNET, EE
  1836           72        119      69  GREEN green.ch AG Autonomous System, CH
  8346           72         86      12  SONATEL-AS Autonomous System, SN
 16371           72         19      18  ACENS_AS (Spain) Hosting, housing and V
 25435           72          5       3  META10-AS, CH
 42695           72          8      33  CNHAB, SE
 51375           72         16      26  VIVA, BH
 59447           72          5      38  SAYFANET, TR
  6412           71         32       3  KW KEMS Block-A, Floor 7, Souq Al-Kabee
 13156           71         52       3  AS13156 Palmela, PT
 28964           71          7      51  ORIONTELEKOMTIM-AS, RS
 31083           71          4      53  TELEPOINT, BG
 39356           71         18      43  AVANTI-UK-AS, GB
 41095           71         41      31  IPTP, NL
 49185           71          6      17  PROTONET-AS, PL
 49544           71         22      54  I3DNET, NL
 60068           71          6      39  CDN77, GB
 31287           70          6      41  IPACCT-AS, BG
 41733           70         65       5  ZTELECOM-AS, RU
 42525           70         29      63  GLOBALCONNECT-NETWORK, DK
 25441           69        103      30  IBIS-AS Imagine Group Ltd., IE
 25540           69         30      58  ALPHALINK-AS, FR
 34762           69         23      54  COMBELL-AS, BE
 47583           69          8      24  AS-HOSTINGER, LT
 58243           69          9       7  TELEAG, DE
  1756           68          5      15  HAMYAR-AS, IR
 16030           68          5      14  ALTECOM, ES
 25227           68          6      50  ASN-AVANTEL-MSK Located in Moscow, Russ
 31638           68         11      37  ASN-LEPIDA, IT
 35699           68         15      27  ADAMOEU-AS Adamo Telecom Iberia S.A., E
 41789           68          6       5  TELEDYNE-AS, RU
 44066           68         17      47  DE-FIRSTCOLO www.first-colo.net, DE
 47394           68          9      14  ASC-AL-AS, AL
 49531           68         10       5  NETCOM-R-AS, RU
  2614           67         32      62  ROEDUNET, RO
  5617           67       1337      33  TPNET, PL
  6871           67        442      60  PLUSNET UK Internet Service Provider, G
 12615           67         25      11  GCN-AS GCN AD - Sofia, Bulgaria, BG
 41833           67          5       6  MOSCANET, LB
 48282           67          4      19  MCHOST-AS, RU
 58305           67          5      32  SYN, GB
  8449           66          4       8  AS8449-ELCAT, KG
 13150           66          4      11  CATON, DE
 21219           66         27      26  DATAGROUP, UA
 25145           66          4      11  TEKNOTEL-AS Teknotel Telekomunikasyon A
 35573           66          5      15  AVCOM-AS, RS
 39435           66         18      11  EVOLGOGRAD-AS, RU
 41843           66         15      11  ERTH-OMSK-AS, RU
 43554           66         17      32  CDS-AS, UA
 44285           66         11      12  SEFROYEKPARDAZENG-AS AS6736 - IRANET-IP
 50543           66         15      12  SARATOV-AS, RU
 57363           66          4      27  CDNVIDEO-AS, RU
  8468           65         89      60  ENTANET ENTANET International Limited, 
 15433           65          4       5  TISM Telecom Italia San Marino., SM
 15695           65          4      25  EXPEREO, NL
 31463           65          9      29  FOURD-AS, GB
 31727           65         14      47  NODE4-AS, GB
 59506           65          4       1  IR-SUMS, IR
198610           65          4      12  BEGET-AS, RU
198949           65          9      54  VS-AS, IL
  6718           64          5      28  NAV NAV Communications, RO
 15672           64          5      12  TZTELECOM advertise with no-export comm
 20521           64          5      13  ASN-BELLNET, MT
 20533           64          5       6  SAKHTEL-AS, RU
 25159           64         25      36  SONICDUO-AS, RU
 41691           64         19      11  SUMTEL-AS-RIPE Moscow, Russia, RU
 48917           64          4      18  OPTINETYAMBOL, BG
  2200           63        559      58  FR-RENATER Reseau National de telecommu
 25467           63          5      23  AKTON-AS Akton Autonomous System, SI
 48737           63          4      11  DORATELEKOM, TR
 52207           63         13      15  TULA-AS, RU
  5624           62         19      13  , DK
  8393           62          4      12  ASTEL-AS Alma-Ata, KZ
  8767           62        128      52  MNET-AS Germany, DE
 13287           62          5      26  NIXVALIP-AS NIXVAL Datacenter, ES
 29278           62         19      24  DENINET-HU-AS, HU
 33922           62         32       2  NTT-LT-AS, LT
 51052           62          6      10  KTI-AS, RS
 51737           62         13      19  SUPERLINK-AS, PS
 52116           62          5      50  ORIONTELEKOM-DPI-AS, RS
204601           62          4      21  ON-LINE-DATA Server location - Netherla
 15600           61         66      49  FINECOM Quickline AG, CH
 20649           61          4      13  ASFIBERSUNUCU, TR
 25002           61          6       7  LINEACOM-AS, IT
 41011           61          4      21  CH-NET-AS, RO
 43478           61          9      12  ERTH-NSK-AS, RU
 49335           61          4      22  NCONNECT-AS, RU
199610           61         14      45  MARBIS, DE
200484           61         10      10  SENDINBLUE-ASN, FR
 13285           60        857       9  OPALTELECOM-AS TalkTalk Communications 
 42116           60         14       9  ERTH-NCHLN-AS, RU
 50498           60         15      20  LIPETSK-AS, RU
 58272           60          4      23  LEADERTELECOMBV-AS, NL
 21332           59          5      16  NTC-AS, RU
 25369           59         10      59  BANDWIDTH-AS, GB
 28908           59         26      52  T3 http://www.t3.se/, SE
 41204           59          4      30  HOSTCOOL, NL
 41798           59          5      10  TTC-AS JSC Transtelecom, KZ
 47887           59          5       2  NEU-AS, JO
 48095           59         14      56  XTGLOBAL, RO
196821           59          4      11  MHM-AS, AZ
199484           59          6      20  BETAINTERNATIONAL, TR
206026           59          4      17  IPNET_KAR-TEL, KZ
 41668           58         15       8  ERTH-KAZAN-AS, RU
 42003           58         34       8  OGERONET OGERO Telecom, LB
 51819           58         12      15  YAR-AS, RU
 57704           58          4      19  SPEED-CLICK-LTD, PS
 57731           58          4      28  DIVINETWORKS Virtual IP transit capacit
  6900           57          8      43  AS6900, DE
  8685           57         10       9  DORUKNET, TR
 12703           57         20      48  PULSANT-AS, GB
 12843           57         31      47  TELEMAXX, DE
 24608           57        530      11  WINDTRE-AS, IT
 29562           57        203      19  KABELBW-ASN, DE
 39375           57          7       5  TPODLASIE, PL
 48452           57          3      12  TRAFFIC-NET, BG
 49964           57          7      24  VERIXI, BE
 51088           57         11      54  A2B, NL
 60458           57          6      44  ASN-XTUDIONET, ES
196797           57          4      16  CITYTELENET, RU
 15704           56         92      32  AS15704, ES
 16345           56          8      30  BEE-AS Russia, RU
 21277           56         16      14  NEWROZ-TELECOM-ASN, IQ
 25106           56         56      15  MTSBY-AS, BY
 30886           56          3       5  KOMITEX-AS, UA
 34170           56          4      18  AS-AZTELEKOM Azerbaijan Telecomunicatio
 43391           56          6      31  NETDIREKT-AS, TR
 48427           56          4      20  VISOVISION-AS, ES
  1764           55         18      45  NEXTLAYER-AS, AT
  8437           55        131      40  UTA-AS, AT
 15505           55          3       6  KAU, SA
 20773           55         65      22  HOSTEUROPE-AS, DE
 31477           55         10      40  DUOCAST-AS, NL
 41682           55         13      11  ERTH-TMN-AS, RU
 44901           55          4      32  BELCLOUD, BG
 47254           55          3      15  UDN-CORE, NL
 56515           55          3       3  SYSTEMXII-AS, PL
200557           55          4      42  REGION40, RU
  5522           54         24      21  TELIA-LIETUVA, LT
 13030           54         23      39  INIT7, CH
 15694           54         19      40  ATMAN-ISP-AS ATM S.A., PL
 21342           54          3      42  AKAMAI-ASN2, US
 24940           54        335      51  HETZNER-AS, DE
 51540           54          3      30  DBT-AS, TR
  1930           53         81      48  RCCN Fundacao para a Ciencia e a Tecnol
  8390           53         14       5  TPN-AS Interoute Bulgaria JSCo., BG
 15658           53          4       4  INETCOMM-AS to AS56368 announce ANY, RU
 25180           53         73      46  EXPONENTIAL-E-AS, GB
 31208           53          4      10  MF-CENTER-AS, RU
 39273           53          5       6  KALAAM-TELECOM-BAHRAIN, BH
 47869           53         10      45  NETROUTING-AS, NL
 49100           53         44      49  IR-THR-PTE, IR
 51570           53         26      17  SPB-AS, RU
196991           53          3      18  SO-UPS, RU
201838           53          4      14  ASN-COMMUNITYFIBRE, GB
   375           52         20      49  TIETOTIE-AS P.O.Box 38. FI-00441 Helsin
  2609           52        730       6  TN-BB-AS Tunisia BackBone AS, TN
 24753           52         23      12  GCE-NET, NL
 29518           52         76      50  BREDBAND2, SE
 42334           52          3      26  BBP-AS, LB
 43727           52          5      16  KVANT-TELECOM, RU
 43948           52          8      45  GLESYS-AS, SE
 48666           52         14      45  AS-MAROSNET Moscow, Russia, RU
 49367           52          4      32  ASSEFLOW Amsterdam Internet Exchange (A
  6908           51         29      47  DATAHOP Datahop - International IP Back
 12586           51         69      40  ASGHOSTNET, DE
 13237           51        141      39  LAMBDANET-AS European Backbone of AS132
 15419           51         61       6  LRTC-AS, LT
 39074           51          8       2  IR-SEPANTA-ISP, IR
 41564           51          3      34  AS41564, SE
 41754           51         12      12  ERTH-PENZA-AS, RU
 48434           51          2       9  TEBYAN, IR
 50544           51         10       9  KRSK-AS, RU
 51645           51         11      13  IRKUTSK-AS, RU
199081           51          3      16  LANCOM Athens - Greece, GR
200983           51          4      50  ABC-HOSTERS-LLC, US
  3242           50         26      10  ASN-ITNET, IT
 12576           50       1735      21  ORANGE-PCS, GB
 16347           50         23      44  RMI-FITECH, FR
 20645           50          4      12  PUREPEAK-ASN, IL
 24867           50         26      32  ADAPT-AS, GB
 25003           50         12       5  INTERNET_BINAT, IL
 43205           50         62      49  BULSATCOM-BG-AS Sofia, BG
 47692           50          6      26  NESSUS, AT
 48503           50          8      20  TELE2-KZ Tele2 Kazakhstan, KZ
 50564           50          2      11  ELECTRONICAMARTINEZ-AS, ES
 51035           50          9      14  UFA-AS, RU
 57043           50          3      15  HOSTKEY-AS, NL
 61153           50          5      39  PROCTERGAMBLENCSC, DE
  3313           49         45      40  INET-AS, IT
  8435           49          6       6  LBG_INTERNET_EDGE Lloyds Banking Group 
 16285           49         10      17  ASN-UMN Technicheskaya Str.18b, Yekater
 21191           49          6       7  ASN-SEVERTTK, RU
 24904           49          7      26  KWAOO K-NET SARL, FR
 28685           49         57      28  ASN-ROUTIT, NL
 41897           49         13      16  SAT-TRAKT-AS Serbia, RS
 42498           49          2       9  GERKON-AS, RU
 42772           49         32       8  VELCOM-AS, BY
 57344           49          4      45  TELEHOUSE-AS, BG
 57844           49          3      18  SALAY, TR
 58075           49          3       9  X2COM, NL
 58256           49          3      11  REFATEC, IR
  6730           48        214      41  SUNRISE, CH
  8455           48          6      20  ATOM86-AS ATOM86, NL
 13118           48         27      11  ASN-YARTELECOM PJSC Rostelecom, RU
 34549           48          9      27  MEER-AS meerfarbig GmbH & Co. KG, DE
 39543           48          6      21  TENNET-AS, RO
 41557           48         15      22  TELEKABEL-AS, MK
 41887           48         12      17  PROLOCATION Transit policy pref 100, NL
 48291           48         17      10  ARIASPA, IT
 49849           48          3      10  MG2002-AS, BG
 56495           48          3      21  LIDERTELECOM-AS, RU
 57026           48         11      14  CHEB-AS, RU
196767           48          3       5  INMART1-AS, UA
197155           48          3       8  ARTNET, PL
199391           48          3      29  XGLOBE-199391, IL
200494           48          3      15  ROYALESERVICES, PT
  8304           47         14      16  ECRITEL-FRANCE ISP and web hosting., FR
 20294           47          6       5  MTN-, UG
 25490           47         48      28  STC-AS, RU
 33891           47          6      36  CORE-BACKBONE CORE-BACKBONE GMBH GLOBAL
 41034           47          3      18  IMPULS-AS, RU
 41560           47         12       7  UT-SVR, RU
 44724           47          5      11  OCTOPUSNET-AS, RU
 50542           47         10      10  VORONEZH-AS, RU
