Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:2206      5:6746     24:5006     31:4306     37:6144     41:4807   
  46:7015     50:3077     62:3721     63:2407     64:7375     65:2922   
  66:6448     67:4668     68:2212     69:5459     70:2394     71:1147   
  72:4434     74:3924     75:2072     76:945      77:3781     78:2810   
  79:2280     80:2862     81:2691     82:3837     83:1958     84:2637   
  85:5087     86:1349     87:3408     88:1912     89:5826     90:1580   
  91:11963    92:3939     93:3759     94:5609     95:6326     96:2233   
  97:532      98:1760     99:887     100:94      102:4746    103:9      
 105:1268    107:3603    108:1927    109:5052    121:1       173:5347   
 174:2133    176:5301    177:7827    178:5164    179:3323    180:1      
 181:5014    184:3405    185:25040   186:7200    187:6487    188:6209   
 189:6010    190:11081   191:2024    197:3567    201:7897    203:2      
 208:4940    209:5908    212:5575    213:4892    216:7842    217:4117   

