Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2         2:1         3:109       5:25        8:28       12:2      
  13:46       14:92       15:76       16:119      18:85       23:120    
  24:3        31:5        34:24       35:65       36:1        37:9      
  38:11       40:5        41:215      42:18       43:2        44:4      
  45:70       46:9        47:1        49:8        50:7        52:547    
  54:163      57:7        58:15       59:20       60:6        61:3      
  62:9        63:36       64:153      65:24       66:91       67:68     
  68:16       69:46       70:30       71:3        72:15       74:154    
  75:1        76:41       77:11       78:3        79:10       80:14     
  81:24       82:8        83:8        84:7        85:58       86:5      
  87:6        88:1        89:21       91:54       92:7        93:46     
  94:4        95:2        96:8        97:1        98:11       99:48     
 101:4       102:13      103:391     104:254     107:38      108:113    
 109:10      111:21      113:1       114:32      116:11      117:63     
 118:34      119:31      121:29      122:8       123:8       124:42     
 125:5       128:58      129:47      130:142     131:66      132:67     
 133:156     134:113     135:4       136:307     137:68      138:13     
 139:22      140:43      141:11      142:327     143:27      144:45     
 145:3       146:147     147:43      148:49      149:16      150:70     
 151:41      152:148     153:15      154:45      155:109     156:137    
 157:34      158:36      159:160     160:35      161:31      162:93     
 163:71      164:23      165:64      166:2       167:24      168:155    
 169:13      170:89      171:1       172:118     173:115     174:2      
 175:16      176:3       177:5       178:1       179:10      180:16     
 182:12      184:7       185:109     186:3       187:20      188:19     
 189:3       190:2       191:13      192:1562    193:324     194:128    
 195:83      196:149     197:326     198:490     199:334     200:296    
 201:36      202:643     203:439     204:398     205:158     206:240    
 207:253     208:152     209:207     210:227     211:4       212:149    
 213:16      216:214     217:25      218:23      219:7       220:16     
 222:4       223:16     
