Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:19        3:187       5:30        8:2        12:2        13:79     
  14:94       15:160      16:45       18:127      23:140      24:14     
  31:7        35:40       37:27       38:11       40:8        41:230    
  42:16       44:8        45:71       46:8        47:1        49:12     
  50:9        52:380      54:49       58:13       59:20       60:6      
  61:3        62:6        63:49       64:126      65:23       66:97     
  67:63       68:22       69:54       70:3        71:2        72:24     
  74:92       75:2        76:29       77:6        78:4        79:6      
  80:10       81:29       82:5        83:7        84:10       85:30     
  86:4        87:1        88:1        89:23       91:44       92:3      
  93:49       94:3        95:3        96:9        97:1        98:11     
  99:65      101:5       102:6       103:370     104:119     107:14     
 108:43      109:15      110:1       111:8       113:2       114:24     
 116:12      117:7       118:35      119:36      121:19      122:8      
 123:6       124:42      125:1       126:1       128:57      129:60     
 130:138     131:73      132:61      133:160     134:130     135:4      
 136:229     137:77      138:12      139:17      140:44      141:16     
 142:52      143:32      144:18      145:16      146:143     147:77     
 148:24      149:22      150:42      151:32      152:139     153:80     
 154:44      155:136     156:127     157:42      158:37      159:180    
 160:39      161:48      162:70      163:109     164:23      165:74     
 166:2       167:50      168:146     169:14      170:82      171:1      
 172:8       173:29      174:3       175:15      176:2       177:7      
 178:2       179:9       180:12      181:1       182:3       184:4      
 185:79      186:5       187:2       188:23      190:3       191:14     
 192:1511    193:325     194:108     195:98      196:147     197:330    
 198:520     199:320     200:303     201:4       202:612     203:430    
 204:426     205:161     206:227     207:268     208:105     209:126    
 210:240     211:16      212:140     213:20      216:189     217:25     
 218:21      219:7       220:18      222:5       223:16     
