Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1         2:1         4:2         5:20        6:1         8:13     
  12:2        13:34       14:96       20:21       23:13       24:2      
  31:4        35:10       37:28       38:12       40:2        41:232    
  42:17       44:6        45:45       46:5        47:1        49:13     
  50:6        52:5        58:14       59:20       60:6        61:3      
  62:15       63:34       64:56       65:6        66:73       67:45     
  68:15       69:29       70:4        72:6        74:60       76:27     
  77:7        78:3        79:10       80:7        81:28       82:3      
  83:7        84:5        85:26       86:4        87:1        89:17     
  91:43       92:3        93:14       94:9        95:2        96:5      
  97:2        98:2       101:5       102:11      103:307     104:82     
 108:11      109:10      111:4       113:6       114:24      115:1      
 116:9       117:6       118:33      119:23      121:17      122:8      
 123:8       124:42      125:4       128:60      129:43      130:102    
 131:74      132:64      133:157     134:120     135:6       136:197    
 137:65      138:18      139:5       140:34      141:7       142:39     
 143:28      144:13      145:22      146:138     147:71      148:235    
 149:11      150:40      151:20      152:129     153:17      154:39     
 155:99      156:127     157:27      158:31      159:119     160:35     
 161:45      162:31      163:80      164:16      165:54      166:3      
 167:38      168:103     169:7       170:34      171:1       172:1      
 173:6       175:15      176:1       177:6       178:4       179:12     
 180:16      181:1       182:10      184:6       185:76      186:4      
 187:8       188:25      190:17      191:13      192:1584    193:311    
 194:119     195:95      196:149     197:344     198:492     199:317    
 200:300     201:9       202:585     203:455     204:402     205:132    
 206:214     207:219     208:57      209:106     210:226     211:4      
 212:145     213:9       214:9       216:72      217:25      218:20     
 219:7       220:16      222:4       223:17     
