Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
   668         211        702     182  DNIC-AS-00668, US
  7575         174        329     122  AARNET-AS-AP Australian Academic and Re
134096          26          3      18  EHEALTHNSW-AS-AP eHealth NSW, AU
  6262          21        128      17  CSIRO Commonwealth Scientific and Indus
 24436          21         59      17  UQ-AS-AP University of Queensland, AU
 10148          19         20      18  UNIMELB-AS-AP The University of Melbour
 38022          17         19      12  REANNZ-NZ-AP REANNZ National Research a
   518          13          2       7  DNIC-AS-00518, US
  6360          13         62       7  UNIVHAWAII, US
 55354          12          1       2  ACEINT-AS-AP Ace Internet Services Pty 
  9433          11         32       2  MASSEY-AS Massey University, NZ
  4608          10         17       7  APNIC-SERVICES Asia Pacific Network Inf
  7573          10         32       4  UTAS The University of Tasmania, AU
 56132          10         58      10  MONASHUNI-AU-AS-AP Monash University, A
    37           9         17       7  DNIC-AS-00037, US
  1851           8         17       8  ADELAIDE-UNIVERSITY-AS-AP The Universit
 58698           7         16       5  UOW-AU 1 northfields av, AU
134111           7         17       7  CSIRO-PAWSEY-AS-AP Commonwealth Scienti
139344           7         24       7  ACTGOV-EDU-AS-AP ACT Government InTACT 
    13           6         32       6  DNIC-AS-00013, US
    89           6         33       6  DNIC-AS-00089, US
  7637           6          2       6  SLVTSD-AS-AP State Library Of Victoria,
 58528           6          0       5  NET-AS-AP NetStrategy Pty Ltd, AU
    22           5         34       5  DNIC-AS-00022, US
    84           5         16       5  DNIC-AS-00084, US
   121           5          2       3  DNIC-AS-00121, US
   252           5         17       5  DNIC-AS-00252, US
   681           5         16       3  ERX-KAWAIHIKO-1 The University of Waika
   687           5         16       5  DNIC-AS-00687, US
  2500           5         48       5  WIDE-BB WIDE Project, JP
 17542           5         16       2  HORTRESEARCH-AS-NZ-AP HortResearch Limi
 24433           5         16       3  CQU-AS-AP Central Queensland University
 24437           5         16       2  UWA-AS-AP University of Western Austral
 38626           5          1       1  ESR-NATIONAL-AS-AP ESR, NZ
 59206           5          0       2  CESANET-CNA-AS-AP Catholic Network Aust
132264           5          1       5  CALLAGHAN-INNOVATION-AS-AP Callaghan In
   228           4          2       4  DNIC-AS-00228, US
  4822           4          0       4  NATIONAL-LIBRARY-AU National Library of
  9517           4          0       4  CATHEDBNE-AS-AP Brisbane Catholic Educa
 23799           4          0       2  NDA National Defense Academy, JP
 23859           4         48       4  UNSW-AS-AP University of New South Wale
 45787           4          0       3  WHITIREIA-AC-AS-AP Whitireia Community 
 55702           4          0       3  EIT-AS-AP EASTERN INSTITUTE OF TECHNOLO
132868           4          0       3  STATELIBRARYNSW-AS-AP State Library of 
133091           4          0       3  NMIT-AS-AP NORTHERN MELBOURNE INSTITUTE
136247           4         17       4  VICUNI-AS-AP Victoria University, AU
137188           4          1       4  ACU-AS-AP Australian Catholic Universit
395400           4         16       2  UNIVERSITY-GUAM, GU
  4717           3          0       2  AI3 WIDE Project, JP
  5132           3          0       3  DNIC-ASBLK-05120-05376, US
  5957           3          0       2  DNIC-ASBLK-05800-06055, US
  5978           3          0       3  DNIC-ASBLK-05800-06055, US
  9431           3         16       3  AKUNI-NZ The University of Auckland, NZ
 17807           3          0       3  STATE-LIBRARY-QUEESLAND-AS-AP State Lib
 23719           3         16       2  USYD-AS-AP University of Sydney, AU
 23905           3          3       3  VUW-AS-AP Victoria University of Wellin
 24398           3         16       2  AUT-NZ-AP Auckland University of Techno
 24510           3          0       3  HOLMESGLEN-INSTITUTE-OF-TAFE-AP Optus C
 26100           3          1       3  NOAA-PACIFIC-REGION-CENTER, US
 58582           3          0       3  ANDROGOGIC-AS-AP Androgogic Pty Ltd, AU
 58611           3         16       3  CDU-AS-AP Charles Darwin University, AU
135350           3          0       1  IMMANUEL-AS-AP Immanuel College, AU
135893           3         32       3  LATROBEUNIVERSITY-AS-AP La Trobe Univer
    48           2         32       2  DNIC-AS-00048, US
  2621           2          1       1  DNIC-AS-02621, US
  6009           2         16       1  DNIC-ASBLK-05800-06055, US
  6022           2          0       1  DNIC-ASBLK-05800-06055, US
  7500           2          0       2  M-ROOT-DNS WIDE Project, JP
  7645           2         32       2  DEAKIN-AS-AP Deakin University, AU
  9432           2         16       2  CANTERBURY-AS University of Canterbury,
 10106           2          0       2  GIPPSTAFE-AS-AP TAFE Gippsland, AU
 18378           2          0       2  NIWA-AS-AP National Institute of Water 
 20144           2          0       1  IMRS, US
 24101           2         16       1  UNE-AS-AP University of New England, AU
 38299           2          0       1  REANNZ-CORP-NZ-AP REANNZ Corporate, NZ
 38305           2         16       2  OTAGO-UNIVERSITY-AS-NZ-AP The Universit
 38473           2          0       2  AGRESEARCH-AS Agricultural Research CRI
 38474           2         16       1  DAWE-AS-AU DEPARTMENT OF AGRICULTURE WA
 38635           2         32       2  KEIO-NET Keio University, JP
 45128           2         16       1  ANSTO-AS-AP Australian Nuclear Science 
 45131           2          0       2  REANNZ-OFFICE REANNZ Head Office, NZ
 45213           2         16       2  USQNET-AS-AP University of Southern Que
 55747           2          0       2  SIT-AS-AP Southern Institute of Technol
133857           2          0       1  CALLAGHAN-INNOVATION-AS-AP Callaghan In
133928           2          1       2  UNITEC-NZ Unitec New Zealand Limited, N
136753           2          0       2  ASC-AS-AP Anglican Schools Corporation,
138390           2          0       2  TGSNSW-NON-AS-AP Trinity Grammar School
138945           2          0       2  BQAGS-AS-AP BALLARAT AND QUEENS ANGLICA
   213           1          8       1  DNIC-AS-00213, US
   289           1         16       1  DNIC-AS-00289, US
  1508           1          0       1  DNIC-AS-01508, US
  4667           1          2       1  GNS-NZ-AS-AP GNS Science New Zealand, N
  5058           1         16       1  NRL-EXP, US
  9348           1         16       1  SLVTSD-CBN-AP Victorian Cultural Networ
 16538           1          0       1  PDC, US
 17932           1         16       1  JAIST Japan Advanced Institute of Scien
 24313           1         16       1  NSW-DET-AS NSW Department of Education,
 24390           1         16       1  USP-AS-AP The University of the South P
 24434           1         16       1  JCU-AS-AP James Cook University, AU
 25640           1         16       1  HAWAII-DEPT-OF-EDUC, US
 35889           1          0       1  GOREX, US
 38076           1          0       1  AUST-SPORT-COMMISION-AU-AP Australian S
 38083           1         16       1  CURTIN-UNI-AS-AP Curtin University, AU
 38140           1          8       1  SCION-AS-NZ-AP NZ Forest Research Insti
 38319           1          0       1  LINCOLN-UNIVERSITY-NZ Lincoln Universit
 38906           1          1       1  OTAGOPOLY-AS-NZ-AP Otago Polytechnic., 
 45192           1          0       1  APNICTRAINING-DC ASN for APNICTRAINING 
 46069           1          1       1  CNA-AS-AP Catholic Network Australia Li
 55485           1          0       1  TWWOA-AS-NZ 1 Francis Street, NZ
 55524           1          0       1  TOI-AS-AP Toi Ohomai Institute of Techn
 55746           1          0       1  WITT-AS-AP Western Institute of Technol
 55773           1          0       1  WIOT3690-AU 87 Mckoy Street, AU
 55813           1          1       1  RCSWA-AU The Rural Clinical School of W
 56210           1          0       1  ADV-NET-AU AdvanceNet Telecom, AU
 58422           1          0       1  INSEARCH-AS-AP Insearch Limited, AU
 58584           1          0       1  IDP-AS-AP IDP Education Pty Ltd, AU
 58686           1         16       1  SUT-AS-AP Swinburne University of Techn
 58877           1         16       1  CSUNIC1-AS-AP Charles Sturt University,
 64090           1          0       1  WC-COODE-AS-AP Wesley College, AU
131158           1          0       1  NAIST-AS Nara Institute of Science and 
131294           1          0       1  ANMM-AU 2 Murray Street, AU
132003           1          0       1  VUW-SOFTNETLAB-AP Network Research Lab,
132158           1          1       1  AUSTRALIAN-SYNCHROTRON-AS-AP Australian
132320           1          0       1  SAHMRI-AS-AP South Australian Health an
132596           1          0       1  HPES-NZCS-NST New Zealand Cloud Service
132900           1          0       1  ASCHAMSCHOOLLTD-AS-AP Ascham School LTD
133019           1          0       1  EREA-AS-AP Edmund Rice Education Austra
134115           1          0       1  RIVERVIEW-AS-AP THE TRUSTEES OF THE JES
134142           1          0       1  ALOYSIUS-AS-AP ST ALOYSIUS COLLEGE, AU
134227           1          0       1  REDCABLES-NZ-AP WAND FAUCET-controlled 
135288           1          0       1  AUCKLANDMUSEUM-AS-AP Auckland Museum Tr
135892           1          0       1  NS-MGGS-AS-AP Mentone Girls Grammar Sch
136013           1          0       1  NGA-AS-AP National Gallery of Australia
136016           1          0       1  CGGS-AS-AP Camberwell Anglican Girls Gr
136135           1          0       1  HAILEYBURY-AS-AP Haileybury, AU
136549           1          0       1  NET-AS-AP NetStrategy Pty Ltd, AU
136912           1          0       1  KINGS-AS-AP THE COUNCIL OF THE KINGS SC
136921           1          0       1  FNU-AS-AP Fiji National University, FJ
137073           1          0       1  TTOTSGS-AS-AP THE TRUSTEES OF THE SYDNE
137400           1          0       1  PLCS-AS-AP Presbyterian Ladies College 
137429           1          0       1  STUARTHOLMESCHOOL-AS-AP Stuartholme Sch
137529           1          0       1  SYDNEYOPERAHOUS-AS-AP Sydney Opera Hous
137837           1          0       1  CMRI-AS-AP Childrens Medical Research I
137965           1          0       1  PROV-AS-AP Public Record Office Victori
138017           1          0       1  ABBNET-AS-AP Abbotsleigh School, AU
138201           1          0       1  MGGS-AS-AP Melbourne Girls Grammar Scho
138447           1          0       1  COLLAW-AS-AP The College of Law Limited
138468           1          0       1  WSL-AS-AP Wenona School Limited, AU
138537           1          0       1  BARKERCOLLEGE-AS-AP Barker College, AU
139272           1          0       1  EIT-AS-AP EASTERN INSTITUTE OF TECHNOLO
139747           1          0       1  CCI-AS-AP Childrens Cancer Institute Au
140041           1          0       1  TGC-AS-AP The Geelong College, AU
140623           1          0       1  SCOTSCOLLEGE-AS-AP The Scots College, A
140639           1          0       1  PYMBLELADIES-NON-AS-AP Pymble Ladies Co
140977           1          0       1  SCECGS-AS-AP SCECGS Redlands Ltd, AU
141402           1          0       1  SAC-AS-AP St Augustines College-Sydney,
141682           1          0       1  AIPL-AS-AP APIDT Infrastructure Pty Ltd
393399           1          0       1  SNL-KTF, US
