Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:3894      5:6898     24:4931     31:4784     37:6024     41:5238   
  46:6886     50:3191     59:1        62:3961     63:2353     64:8599   
  65:2812     66:7922     67:4896     68:2450     69:5395     70:2335   
  71:1131     72:4872     74:4245     75:2265     76:962      77:3869   
  78:3071     79:2421     80:3044     81:2942     82:5136     83:1979   
  84:2981     85:5547     86:1363     87:3976     88:1887     89:6160   
  90:1423     91:11950    92:3865     93:3843     94:5997     95:6650   
  96:2105     97:543      98:1748     99:1184    100:93      102:5476   
 103:3       105:1226    107:3946    108:2020    109:4815    114:2      
 118:1       133:10      173:5456    174:2141    175:2       176:5625   
 177:7104    178:5644    179:3419    181:5467    184:3125    185:25138  
 186:8152    187:6888    188:6697    189:6222    190:11225   191:2176   
 197:3534    200:88      201:7927    202:61      203:6       204:2      
 205:1       206:4       207:1       208:4995    209:6192    210:2      
 211:2       212:6301    213:5245    216:8379    217:4773    220:1      
 221:1       222:2       223:1      
