AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
36998     1810        240           6   Sudanese Mobile Telephone (ZA
24863      912        380          28   Link Egypt (Link.NET)
 6713      602        685          28   Office National des Postes et
 8452      479        956           9   TE-AS
24835      298        144           9   Vodafone Data
36992      271        783          24   ETISALAT MISR
 3741      246        921         208   Internet Solutions
29571      246         21          14   Cote d'Ivoire Telecom
15706      219         32           6   Sudatel (Sudan Telecom Co. Lt
29975      192        668          21   Vodacom
12258      179         27          68   MWEB CONNECT (PROPRIETARY) LI
36947      128        551          12   Telecom Algeria
15399      123         27           5   Wananchi Group (Kenya) Limite
16637      119        998          90   MTN SA
37127      100          7           7   Visafone Communications Limit
 3067       97         51          23   Infovan (Pty) Ltd
23889       97        103          18   Asia Pacific Network Informat
37061       91         25           4   One Communications Ltd
37492       89        107          60   Orange Tunisie
37027       88          7          26   Simbanet (T) Limited
36935       87         67          16   Vodafone Data
 2018       84        303          67   TENET (The UNINET Project)
33770       80          9          10   Liquid Telecommunications Ken
12455       79         10           4   Kenyan Post & Telecommunicati
 2561       76          5          39   Egyptian Universities Network
25543       73          8          10   ONATEL (Office National des T
 5713       69        340          56   Telkom SA Ltd.
37054       69         11           5   Data Telecom Service
29091       68         15          12   ipNX Nigeria Limited
28683       67          6          21   Office des Poste et Telecommu
33776       62          9          18   Starcomms Ltd.
36994       60         27          16   Vodacom
37342       60         32           1   Movitel, SA
37693       57          4           1   Tunisiana SA
24757       55          8           2   Ethio Telecom
20484       53          8           3   NetworksValley (Yalla Online)
30990       53         11           6   DJIBOUTI TELECOM S.A.
30998       53          3          21   Netcom Africa Limited
16284       52          4          19   Vodacom Business Africa (Nige
 8094       51         47          13   North West University
36954       51          7           7   Multi-Links Telecommunication
10474       47        224          20   MWEB CONNECT (PROPRIETARY) LI
10798       47          3          32   The Standard Bank of South Af
15964       44          9          19   CAMTEL
37113       44          2           2   Tangerine Limited
37187       44          4           9   Skyband Corporation Ltd
37153       43         18          14   HETZNER (Pty) Ltd
36887       41          3           6   DIRECT ON PC LTD
36866       40         19           6   Jamii Telecommunications Limi
36884       39         84           3   Wana Corporate
36958       39          2          13   Cable & Wireless (Seychelles)
22750       37         19           7   BCS Group (BCSNet)
36914       37         82           3   Kenya Education Network
36997       37          3           2   Infocom ltd
37084       37          6           3   Simbanet (T) Limited
36915       36          2           3   Africa Online Kenya
37238       36          4           3   IWAY Africa Ltd (a.k.a Multic
 6127       34          9           4   IDSC
14988       34         22          11   Botswana Telecommunications C
36865       34          2           2   Teledata Mozambique
15804       33         18           2   The Wayout Internet Solutions
16058       33         37           3   Gabon Telecom / Office of Pos
37037       32          6          12   Orange Madagascar
33771       31        305           6   Safaricom Limited
37063       31          2           3   Roke Investments Internationa
37233       31          2           5   Orange NIGER
30988       30          4           9   IS InternetSolutions Limited
37133       30         49           6   Airtel Tanzania
17400       29          2          10   MSTelcom-Mercury Servicos de 
36879       29          2           7   Smart Link Communication
37034       28          4          17   Ringo, S.A
37381       28          2          10   Afrique Technologies & Servic
29614       27         27          14   Ghana Telecommunications Comp
31856       27          3           5   YO! Africa Internet
30986       26          2          15   Scancom Ltd.
36891       26          2           4   Icosnet SPA
36925       26         76           8   MEDITELECOM
37090       26          2           2   ISOCEL SA
37340       26          3           5   SPECTRANET LIMITED
21003       24         72           4   General Post and Telecommunic
37130       24         65          11   SITA Pty LTD
 7020       23         16          16   Business Connexion Communicat
30619       23          8           6   Telecomunicacoes de Mocambiqu
36909       23          3           4   Habari Node Ltd
37413       23          1           8   Hymax Talking Solutions
37461       23          4           3   ORANGE GUINEE
36877       22          3           4   IWAY Africa Ltd (a.k.a Multic
37134       22          4           1   Mobitel Nigeria Limited
37204       22          4           8   Telone PVT Ltd
36977       21          3           6   WARID TELECOM UGANDA
37148       21          3           9   Globacom Limited
 6187       20          4           4   Sprint Communications South A
33788       20          8           3   Kanar Telecommunication (Cana
37168       20        416           4   Cell C (Pty) Ltd
11845       19         46          16   Vox Telecom Ltd
25364       19          1           3   Egypt Cyber Center aka ECC So
33762       19         63           6   Wireless Business Solutions (
33763       19         10           8   Internet Technologies Namibia
36868       19          7           4   Africa Digital Bridges Networ
36996       19         20           4   Telecom Namibia
37281       19          1           4   OFIS-Computers
 8524       18          1           8   The American University in Ca
15475       18         90           9   Nile Online
36923       18         20           4   SWIFT NETWORKS LIMITED
37004       18          1          10   Suburban Telecom
37322       18          1           3   OFIS Brazzaville
22355       17         11           3   Frogfoot Networks
30982       17          1           1   CAFE Informatique et telecomm
33785       17          1           4   City Net Telecom
36937       17        275          12   Neotel Pty Ltd
36968       17          2           2   ECN Telecommunications (Pty) 
36969       17          4           6   Malawi Telecommunications Lim
36989       17          1           6   SPA Anwarnet
37044       17          2           2   Tangerine Limited
37315       17          3           3   Cipherwave
25163       16          1           5   21 st Century Technologies Li
37069       16        216           6   The Egyptian Company for Mobi
37098       16          3           8   globe internet limited
 9129       15          6           5   MTN SA
17148       15          1           8   First Rand Bank Limited
36912       15          2           1   Orange Cameroun SA
37105       15          8           9   Neology (Pty) Ltd
37251       15         32           1   Telkom SA Ltd.
37308       15          1           6   Steam Broadcasting and Commun
37457       15        160           4   Telkom SA Ltd.
12143       14          2           9   Star Telecom (Startel Tanzani
33780       14          1           3   InternetGhana Co Ltd
36873       14          1           5   Airtel Networks Limited
37057       14         11           5   Vodacom Lesotho (Pty) Ltd
37110       14          1           3   Moztel LDA
37357       14          3           5   SAINET Internet
31065       13          1           7   Ministry of Communications an
32398       13          2           2   REAL IMAGE INTERNET
33765       13         12           7   TANZANIA TELECOMMUNICATIONS C
36867       13          1           2   Kokonet Ltd
36943       13         34           4   Web Africa Networks (Pty) Ltd
37018       13          1           4   Galaxy Backbone PLC
37028       13         16           1   First Rand Bank Limited
37266       13         18           3   Amobia Communications
37453       13          1           7   Vodacom Congo
32717       12          1           2   SNET ANGOLA
33779       12          1           3   Wataniya Telecom Algerie
36911       12          3           7   DIRECT ON PC LTD
36986       12          2           2   Africom Pvt Ltd
37020       12          1           4   CELTEL DRC
37216       12          8           1   Expresso Telecom Ltd
37259       12          1           3   Kawuleza Connect
37493       12          1           9   (Boost Africa) WIFLY GABON
 7420       11          2           1   Zamnet
20928       11         48           3   The Noor Group
29674       11          1           1   GS Telecom
36920       11          1           4   KKON Technologies Ltd
37012       11          2           4   Comsys (GH) Limited
37030       11          1           3   Millicom Ghana Limited
37035       11          1           1   MIC TANZANIA LTD
37073       11          1           1   Sahel Finance Burkina
37075       11          4           2   Airtel Uganda Limited
37103       11          5           2   Busyinternet
37173       11          1           4   GETESA (Orange Equatorial Gui
37228       11          9           2   Rwanda Development Board (RDB
37276       11          2           5   VOffice Solutions
37475       11          1           5   HTT Telecom S.A
30984       10          1           2   Tara Systems Limited
31619       10          2           2   City Stars
36921       10          1           7   DIRECT ON PC LTD
36930       10          6           4   Zanzibar Telecom(Zantel)
36963       10          4           6   Orange Botswana (PTY) Ltd
37031       10          1           2   MISR Information Services and
37048       10          2           1   Foris Telecom Uganda
37053       10          4          10   RSAWEB (PTY) LTD
37094       10          1           3   Cellcom Telecommunications In
37197       10         12           2   Sudanese Research and Educati
37209       10          1           5   Hyperia Limited
37214       10          4           3   Microlink Technologies Ltd
37343       10          4           2   Telecom Seychelles Limited
37423       10          1           1   Atemi Company Limited
37520       10         16           7   Rhodes University
12091        9         56           7   MTN SA
21280        9          5           4   Swift Global Kenya Limited
21391        9          1           7   Algerian Broadcasting (Tele D
25568        9          2           6   Kenyaweb.com
30985        9          8           5   Orange Mali SA
30999        9          2           3   EMTEL LIMITED
32842        9          1           4   IBURST RDC
33772        9          1           3   Benson informatics Ltd
36874        9         39           8   Cybersmart
36882        9          2           2   DCLISP
36926        9         32           2   Airtel Networks Kenya Limited
36939        9          1           1   Comores Telecom
37002        9          8           1   Reunicable SAS
37052        9          1           1   United Nations Office Nairobi
37101        9          1           1   Astrium Services Business Com
37146        9         16           4   Real Time technologies Allian
37154        9          2           1   Zambia Telecommunications Com
37179        9         17           7   Africa Independent Network Ex
37183        9          3           2   Utande Internet Services (Pvt
37239        9          2           2   ICTGlobe Management (Pty) Ltd
37451        9          2           5   CONGO TELECOM
37497        9          2           2   Network Platforms (PTY) LTD
37501        9         49           6   University of the Free State
37658        9          1           1   Marion Technology Pty Ltd
 5734        8         24           6   Telkom SA Ltd.
25250        8          2           1   Gamtel Co.
25576        8          6           2   AFMIC
33567        8          6           8   Econet Telecom Lesotho (PTY) 
33790        8          1           1   Finant 24 PTY / MEXCOM
36881        8          1           1   Multitel Servicos de Telecomu
36961        8          4           2   ZIPNET / Broadband Home Ltd
36972        8          0           2   MTN SUDAN
37009        8         32           5   MTC - Mobile Telecommunicatio
37076        8          2           6   Emerging Markets Telecommunic
37123        8          1           1   Telecontract Pvt Ltd
37184        8          1           2   Powertel Communications
37254        8          1           1   Green Flash Trading
37309        8          2           3   QCell Limited
37333        8          1           2   Comtel Communications
37390        8          4           4   iPi9
37511        8          1           1   Enhanced Internet
30994        7          1           3   Kenyan Post & Telecommunicati
36908        7         17           3   Vodacom Tanzania Ltd
36974        7         16           4   AF NET Internet Services
36991        7          6           2   Orange Uganda Ltd
37006        7          1           2   Liquid Telecommunication Rwan
37100        7          5           4   SEACOM Ltd
37124        7          1           1   TIGO RWANDA S.A
37155        7          8           2   NetOne Telecomunicacoes
37203        7          1           4   Liberia Telecommunications Co
37253        7          8           3   Altech Technology Concepts
37282        7          5           5   Mainone Cable Company
37455        7          0           3   Bharat Telecom Ltd
37469        7          0           1   TEMPO AFRICELL
37557        7          0           3   NOVAFONE Inc
37586        7          0           1   ONATEL
37595        7          0           2   Seecrypt Pty Ltd
16214        6          2           1   C.E.R.I.S.T.
19711        6          4           5   SWAZILAND PTC
25818        6          5           4   cmcnetworks
33777        6          0           2   Egypt Network S.A.E
33778        6          1           1   Mantrac Group
33781        6          0           4   OPQ Net
36889        6          1           4   DotCoZa
36913        6          1           2   Burco Electronic Systems Ltd
36928        6          0           4   Sierra Leone Telecommunicatio
36983        6          1           3   Osiris Trading (PTY) LTD
37014        6          0           1   Mascom Wireless Ltd
37055        6          1           4   BSVA Integrated Services (Pty
37119        6        128           2   UNITEL SA
37136        6          0           1   ETISALAT BENIN
37156        6          1           2   Xtranet Communications Ltd
37213        6          1           2   Spice Net Tanzania Ltd
37287        6          1           1   Zain Zambia PLC
37306        6          1           2   Aptics Trading (pvt) Ltd
37353        6          2           6   Macrolan (PTY) LTD
37406        6          1           4   RCS-Communication
37410        6          0           4   Lonestar Communications Corpo
37427        6          0           3   Cellcom Guinea
37438        6          0           2   Gijima Holdings (PTY) Limited
37440        6         16           2   ZAIN Malawi
37460        6          1           2   Orange Centreafrique
37518        6         15           4   Fiber Grid INC
37560        6          5           6   Cyberdyne S.A.
 7154        5         32           1   FastLight Data Distribution c
18922        5          1           4   Africa Online Zimbabwe
33764        5          0           4   AFRINIC-JNB-ZA
36902        5          5           5   Intelvision Ltd
36907        5          9           5   TV CABO ANGOLA LDA
36917        5          1           2   Angola Comunicacoes & Systems
36944        5         17           2   Ubuntunet Alliance For Resear
36962        5          0           1   MTN Zambia
37011        5          0           1   Mundo Startel SA
37019        5          0           5   INTERSAT AFRICA LTD
37087        5          0           1   Super Tech STL Limited
37140        5          0           1   Bharti Airtel (Ghana) Limited
37157        5          0           1   Benwest Internet Services ta 
37160        5          0           1   Grindrod Management Services 
37190        5          0           1   Atlantique Telecom (Cote d'Iv
37196        5          4           2   Sudatel Senegal
37200        5          1           2   SimbaNET Nigeria Limited
37208        5          0           2   Afcom (SL) Limited
37246        5          0           1   Atlantique telecom Gabon
37248        5          2           1   Phase3 Telecom Limited
37273        5          2           3   Bandwidth and Cloud Services 
37303        5          5           2   Airtel Madagascar
37336        5          0           1   UCOM Burundi
37437        5          0           1   CI Capital Holding
37456        5          0           1   Atlas Communications PCS Ltd
37463        5          0           1   MTN CONGO
37533        5          0           1   TSOLNET LDA
37540        5          0           1   Winrock Nigeria Limited
37569        5          0           1   Roke Telkom Zambia
37622        5          1           3   Mahanagar Telephone (Mauritiu
37661        5          4           1   Nigerian Research and Educati
11259        4         34           4   Angola Telecom
15825        4          2           4   Ghana Dot Com Ltd
18931        4          1           1   JBJ Internet (The SA Internet
29340        4          2           1   Africa Online Ghana Ltd
30995        4          0           1   Vodafone Data
31810        4          2           4   Africa Online (T) Ltd
36864        4          4           4   AFRIBONE MALI SA
36905        4          2           2   Creolink Communications
36916        4         18           4   X-DSL Networking Solutions
36922        4          0           1   United Bank for Africa
36959        4          4           4   AfriConnect Zambia Ltd
36982        4         28           4   University of Cape Town
36990        4          0           1   ALKAN Telecom
37066        4          0           1   Ministry of Foreign Affairs
37071        4          0           1   Essar Telecom Kenya Ltd
37077        4          0           1   American University of Nigeri
37081        4         20           3   Movicel Telecomunicacoes S.A.
37089        4          0           1   Alink Telecom Cameroun
37109        4          0           1   MyISP Limited
37116        4          0           1   Coega Development Corporation
37125        4          0           1   Layer3 Limited
37143        4          1           1   Arusha Art Limited
37163        4          1           1   IPSYSTEM S.A
37191        4          0           1   Raya Holding
37192        4          0           1   Electronic Connections Limiti
37211        4          0           1   Vision Valley
37223        4         17           2   VM, S.A
37232        4          0           1   Certified Technology Services
37235        4          1           1   Mimecast South Africa
37255        4          4           2   Scancom Ltd.
37269        4          1           2   Information Connectivity Solu
37290        4          0           1   Aquiva Wireless P/L
37323        4          1           1   Netpage Company Limited
37337        4          0           1   GREEN COM S.A
37347        4          0           1   NGCOM
37377        4          0           1   FUTURECOM LIMITED
37400        4          0           1   Lightning Networks Limited
37422        4          0           1   First Technology
37430        4          0           1   VDC Telecom
37433        4          0           1   KKON Technologies Ltd
37442        4          0           1   ZARNet Pvt Ltd
37447        4          0           1   OASIS sprl
37462        4          0           1   PRESTABIST
37465        4          0           1   ValuePlus Business Solutions 
37483        4          0           1   Congo Chine Telecom s.a.r.l
37521        4          0           1   Internet Solutions Nigeria Li
37545        4          0           1   Burundi Backbone System SM
37564        4          1           2   Wirulink Pty Ltd
37568        4          2           1   National University of Scienc
37572        4          0           1   Al-Andalus Company for Comput
37588        4          0           1   ORLEAN INVEST WEST AFRICA LIM
37591        4          0           1   Heritage Banking Company Limi
37631        4          0           1   Network of the World LTD
37643        4          0           1   Ambion Wireless LTD
 6083        3         16           3   Posix Systems (Pty) Ltd
 6968        3          1           3   ZA CENTRAL REGISTRY NPC
14115        3          0           3   Amalgamated Banks South Afric
21739        3          0           1   TSOL
22354        3          3           2   University of Dar es Salaam
24801        3          2           1   Monarch Communications Limite
26106        3          3           2   ALTONET (PTY) LIMITED
26130        3          0           1   LIPTINFOR NIGER SA
26754        3          0           1   ITC
28698        3          3           3   MTN SA
29918        3          4           3   Imperial Online - The Imperia
31245        3          1           3   ATI - Agence Tunisienne Inter
36870        3          0           3   ITWorx
36886        3          0           2   >>UNKNOWN<<
36906        3          0           1   Egyptian Operating Company fo
36918        3          1           2   SPA ORASCOM TELECOM ALGERIE
36951        3          0           1   Derivco
36976        3          0           1   Sonangol
36988        3          0           1   Africell - Lintel (SL)
36999        3         18           3   Powercom Pty Ltd
37008        3          0           1   Alink Telecom Faso
37013        3          0           1   Satcom Networks Africa
37049        3          2           2   South African Digital Village
37102        3          0           2   CIELUX TELECOM RDC
37106        3          1           3   ODUA TELECOMS LTD
37121        3          0           2   Ariviakom (Pty) Ltd
37135        3          5           3   TropicalWeb
37162        3          0           2   Ghana Community Network Servi
37164        3          8           3   AIrtel (SL) Limited
37166        3          0           1   Kenya Airways
37185        3          0           2   Quick Edge Ltd
37212        3          0           1   Zenith Bank Ghana Ltd
37219        3          1           1   The Directorate of e-Governme
37230        3          0           3   Swifttalk Limited
37252        3          0           1   GB Auto
37284        3          2           3   Aljeel Aljadeed For Technolog
37317        3          1           3   WSINET
37320        3          1           1   National Lottery Authority
37348        3          0           1   Cairo American College
37358        3          1           3   BitCo
37371        3          0           1   Hormuud Telecom Somalia INC
37373        3          0           1   Ashesi University College
37385        3          2           2   Societe Nigerienne des Teleco
37393        3          0           2   Plan International Kenya
37399        3          0           2   Switch Telecom
37409        3          0           2   Warid Congo SA
37424        3          1           2   SPACETEL BENIN SA
37452        3          0           2   Central Bank of Nigeria
37512        3          0           1   IPX International EG
37525        3          1           1   Bytes Connect, a Division of 
37549        3          0           2   Triponza Trading 376 CC
37566        3          1           3   ICONA for IT and Telecom. LTD
37577        3          0           1   Airtel Burkina Faso S.A
37579        3          0           1   Nation Media Group
37587        3          0           1   UNION BANK OF NIGERIA PLC
37616        3          1           1   Airtel Gabon S.A
37637        3          0           2   Smile Communications Nigeria
37662        3          1           1   West Indian Ocean Cable Compa
37669        3          1           3   IG Telecom
37674        3          0           2   Millenium Outsourcing Ltd
37678        3          0           1   BOTSWANA FIBRE NETWORKS (Prop
37683        3          0           1   Centenary Rural Development B
11744        2          0           2   Investec Bank Ltd
12556        2          2           2   Internet Solutions (Kenya)
15022        2          2           2   Adept Internet (Pty) Ltd CT
22386        2          1           1   South Africa Reserve Bank
26625        2          1           2   Internet Cafe cc T/A Namibnet
29544        2          6           2   Mauritanian Telecommunication
32437        2          0           2   Webdev CC T/A Cybertek
32653        2          1           2   eNetworks cc
32860        2          2           1   Cats-Net Limited
33786        2          2           2   K-Net
36883        2          0           1   Data Confluence CC (Datacon)
36898        2          0           1   Currant Technologies
36910        2          2           2   Nashua Mobile (Pty) Ltd
36938        2          0           1   Nigeria Internet Registration
36948        2          0           2   Kenya Network Information Cen
36953        2          0           1   Snowball Effect CC
36955        2          2           2   Matrix Telecoms
36965        2          3           2   WIA Tanzania
36970        2          0           2   IPARTNERS LIMITED
36978        2          0           1   EFG Hermes Holding
36985        2          1           2   Global Micro Solutions
36993        2          0           2   First City Monument Bank, PLC
37000        2          2           2   Alink Telecom Cote d'Ivoire
37001        2          0           2   Guaranty Trust Bank Plc
37003        2          0           2   Xceed Contact Center
37023        2          0           1   Oceanic Bank International PL
37025        2          0           1   BANKPHB PLC
37026        2          0           1   Salt Essential Information Te
37032        2          0           1   Alink Telecom Ghana
37043        2          2           1   Post Newspapers Ltd
37056        2          0           2   Zenith Bank PLC
37058        2          0           2   SKYE BANK PLC
37062        2          0           1   Banco de Negocios Internacion
37104        2          0           2   STANBIC IBTC BANK PLC
37112        2          0           2   Dar Al-Handasah
37126        2          1           1   Bell Communications Ltd
37129        2          0           2   Rasmilink
37141        2          1           2   ETI SA
37149        2          3           2   Six Telecoms Tanzania Ltd
37165        2          1           2   WebRunner Limited
37170        2          2           2   University of Lagos
37172        2          1           2   Mitsol (Pty) Ltd
37180        2          0           2   South African Airways
37182        2          9           2   Tanzania Education And Resear
37199        2          3           2   Future Perfect Corporation cc
37225        2          3           2   Netwide Internet Services cc
37229        2          0           1   ATLANTIQUE TELECOM TOGO
37261        2          0           2   The Rockefeller Foundation
37268        2          1           1   E M WEST AFRICA LTD
37271        2          2           2   Workonline Communications(Pty
37292        2          0           1   Omnium des Telecom et de l'in
37294        2          0           1   TELEKOM NETWORKS MALAWI LTD
37298        2          0           1   Equity Bank Ltd
37301        2          0           2   AFRINIC-CPT-ZA
37304        2          0           1   Tullow Ghana Ltd
37305        2          1           2   Frontier Optical Networks Ltd
37312        2          0           2   Clickatell PTY(LTD)
37313        2          4           1   Ghana Government (Ministry of
37334        2          3           2   JASCO CONVERGED SOLUTIONS (Pt
37345        2          1           1   Medallion Communications
37349        2          1           2   Aptus Solutions Ltd
37354        2          0           2   SawaSawa.com
37363        2          0           1   Faircape
37364        2          1           1   TANZANIA COMMUNICATIONS REGUL
37398        2          1           1   Juniper solutions Limited
37402        2          0           1   Telesure Group Services
37403        2          1           2   Info-Gro (PTY) Ltd
37436        2          0           2   INTIC (National Institute of 
37439        2          1           2   Breedenet
37443        2          0           1   Usmanu Danfodiyo University
37468        2          0           1   Angola Cables
37471        2          3           2   SKYNET S.A.
37482        2          1           1   Broadband Innovations
37503        2          1           2   Unique Solutions Ltd
37506        2          2           2   Zinox Telecommunications Limi
37508        2          0           1   MATTEL
37513        2          0           2   Polytechnic of Namibia
37516        2          0           1   OneSolutions
37554        2          0           1   Lifemark Investments
37555        2          0           1   FBN Capital Limited
37571        2          0           1   ITM
37596        2          0           1   WIRELESS PROFESSIONELE NETWER
37597        2          0           1   Neology (Pty) Ltd
37605        2          1           2   General Telecommunication Net
37613        2          0           1   ETG Integrated Services Ltd. 
37624        2          0           1   LinkInc Telecommunications
37630        2          0           2   Ernst and Young Services Limi
37638        2          0           2   Orioncom SPRL
37667        2          0           1   IRESS South Africa (AUSTRALIA
37672        2          0           2   Vodacom Business Cameroon
37673        2          1           1   Telemasters
37681        2          0           1   Sunmail Telecom Limited
37688        2          1           1   BACKBONE CONNECTIVITY NETWORK
10803        1          2           1   East Coast Access
11157        1          0           1   Electronic laboratory Service
13224        1          2           1   NairobiNet Online
16416        1          0           1   Mycomax
16547        1         16           1   >>UNKNOWN<<
16800        1          0           1   NBS Bank Limited
19232        1          4           1   Monash South Africa Incorpora
21271        1          1           1   Society of Mali's Telecommuni
22572        1          2           1   Sentech Ltd
23058        1          0           1   Discovery Health
26422        1          0           1   About IT Online
30983        1          4           1   CNRST (Centre National pour l
31960        1          1           1   Eduardo Mondlane University
32017        1          0           1   SATCOM - Comunicoaes Satelite
33769        1          0           1   IT Dynamics
33782        1          2           1   Bibliotheca Alexandrina
36872        1          0           1   Intercom Data Network Limited
36880        1          0           1   Afrique Telecom
36885        1          0           1   Ministry of Communications an
36893        1          0           1   Duravit Egypt
36900        1          1           1   Engineering Systems and Servi
36904        1          0           1   Craft Silicon Ltd.
36919        1          0           1   Peregrine Financial Services 
36929        1          0           1   Central Bank of Egypt
36934        1         16           1   Artel International
36936        1          0           1   Banco Angolano de Investiment
36945        1          1           1   Mocambique Celular, SARL
36952        1          0           1   Kencall EPZ Ltd
36964        1          0           1   Allianz Insurance Company Egy
36967        1          0           1   DATABIT LIMITED
36971        1          0           1   GPX Egypt LTD
36973        1          2           1   Cote D'Ivoire Multimedia
36975        1          0           1   Commercial Bank of Africa
36979        1          0           1   First Bank of NG PLC
36980        1          0           1   John Holt Plc
37005        1          0           1   ACCESS BANK PLC
37007        1         16           1   Liberty Life Association of A
37010        1          0           1   National University of Rwanda
37024        1          0           1   YO! Africa Internet
37036        1          0           1   Banco di Fomento S.A
37045        1          0           1   Tanzania Network Information 
37047        1          2           1   Foris telecom Mozambique
37074        1          4           1   University of Ghana
37078        1          0           1   Discovery Health
37079        1         16           1   Cloudseed (Pty) Ltd
37086        1          1           1   Societe Centre Afrique de Tel
37088        1          1           1   VDT COMMUNICATIONS LIMITED
37091        1          0           1   Piraeus Bank Egypt
37115        1          2           1   Broadband Company Limited
37120        1          1           1   Selcom Broadband Limited
37122        1          0           1   Smile Communications Ltd
37132        1          0           1   International Turnkey Systems
37137        1          0           1   Gateway Telecommunications (K
37139        1          0           1   Gateway Communications Mozamb
37142        1          0           1   Zanzibar Datacom Limited
37144        1          0           1   ValuCard Nigeria Plc
37147        1          0           1   BancoBic
37150        1          1           1   Xnet Internet Services (Pty) 
37158        1          0           1   Comzatel Mozambique Lda
37159        1          0           1   Alexandre Miller cc t/a Imagi
37169        1          0           1   SOLSI Gabon
37174        1          1           1   Comium Data Sierra Leone Limi
37177        1          0           1   AfriNIC anycast services
37181        1          0           1   AfriNIC Anycast Services
37188        1          1           1   Bytes Systems Integration (PT
37193        1          0           1   e-finance
37194        1          1           1   Voix Networks Ltd
37207        1          0           1   Nigeria National Petroleum Co
37210        1          0           1   National Bank of Kenya
37222        1          0           1   Interconnect Clearinghouse Ni
37224        1          0           1   Rwanda Internet Exchange Poin
37236        1          0           1   Reflex Solutions
37237        1          0           1   DiscoveryTel Communications G
37241        1          0           1   Valley Technologies PVT Ltd
37242        1          2           1   Commcarrier Satellite Service
37244        1          0           1   DT DOBIE KENYA LTD
37245        1          0           1   >>UNKNOWN<<
37247        1          0           1   Jhpiego Corporation
37249        1          0           1   Computer Warehouse group
37258        1          0           1   Defence Intelligence Agency
37262        1          0           1   Calltrol Zambia Limited
37263        1          1           1   University of Education, Winn
37264        1          0           1   DNS Angola
37265        1          0           1   Neural Telecommunications Afr
37267        1          0           1   Banco Caixa Geral Totta de An
37270        1          0           1   AT-Financial Holding
37274        1          0           1   NIC Bank
37275        1          0           1   ETC (Pty) Ltd
37278        1          0           1   Bank M (Tanzania) Limited
37279        1          0           1   Egyptian Banks Company
37280        1          1           1   Broadbased Communications Lim
37293        1          0           1   Stargaze Media
37295        1          2           1   Internet Exchange of Nigeria 
37296        1          0           1   Afcom Satellite Networks Nige
37302        1          0           1   Dube TradePort
37307        1          0           1   Alliance for a Green Revoluti
37314        1          0           1   Syrex Pty Ltd
37316        1          0           1   Direct Transact (Pty) Ltd
37318        1          0           1   BESA
37326        1          2           1   Global Internet Company
37328        1          0           1   Wema Bank Plc
37330        1          0           1   Royal Media Services Limited
37338        1          0           1   G4S Security Services Kenya L
37339        1          0           1   Mediterranean Smart Cards Com
37341        1          2           1   GLO MOBILE GHANA LTD
37346        1          0           1   Davis & Shirtliff Ltd
37368        1          0           1   Bluedust Wireless
37372        1          0           1   Powercomputers Telecommunicat
37375        1          0           1   CommIT Systems (Pvt) Ltd
37376        1          0           1   Zain South Sudan
37378        1          0           1   Nigeria Air Force
37379        1          0           1   IWAY Africa Ltd (a.k.a Multic
37382        1          0           1   Botswana Post
37384        1          0           1   Banco Keve
37386        1          0           1   Uganda Internet Exchange Poin
37392        1          0           1   Social Security And National 
37394        1          0           1   eNetworks cc
37395        1          0           1   Abari Communications
37404        1          0           1   University of Ibadan
37405        1          8           1   University of Nigeria
37407        1          0           1   Levant Pro Limited
37411        1          0           1   First in Business Solutions
37412        1          0           1   The Packet Hub
37416        1          0           1   Vermark Global Systems Nig LT
37417        1          0           1   Fusion Wireless (PTY) LTD t/a
37418        1          0           1   Guaranty Trust Bank Sierra Le
37419        1          0           1   Tanzania Revenue Authority
37421        1          1           1   Cellulant LTD
37425        1          0           1   SomCable
37426        1          0           1   ASSET MANAGEMENT CORPORATION 
37429        1          0           1   SPIDERNET SPRL BURUNDI
37432        1          0           1   ITELNET
37444        1          0           1   SCCT
37445        1          0           1   Etranzact Int'l Plc
37446        1          0           1   Tullow Uganda Operations Pty 
37448        1          0           1   Global Seguros Compannia Ango
37449        1          0           1   LIMELINE (SIERRA LEONE) LIMIT
37464        1          0           1   VIRTUAL SOLUTIONS LTD
37466        1          0           1   RIVERS STATE GOVERNMENT
37470        1          0           1   Kenya Red Cross
37472        1          0           1   Nigerian Communications Satel
37473        1          0           1   Telesom
37477        1          0           1   Mozabanco
37479        1          0           1   Connection Telecom (Pty) Ltd
37487        1          1           1   guineanet
37488        1          0           1   Altech Card Solutions
37489        1          1           1   ABARI COMMUNICATIONS MOZAMBIQ
37490        1          0           1   ASO Savings & Loans PLC
37491        1          0           1   Trinet Online
37499        1          0           1   UAP Holdings Limited
37509        1          0           1   MULTINET Mocambique Lda
37510        1          1           1   Posix Swaziland
37514        1          0           1   Tullow Kenya B.V
37523        1          0           1   AVOXI (PTY) LTD
37524        1          1           1   Africell Gambia
37528        1          0           1   American International School
37529        1          1           1   Gestora de Infraestructuras d
37532        1          4           1   Zambia Research and Education
37534        1          0           1   Guaranty Trust Bank (Ghana) L
37536        1          0           1   OXYGEN BROADBAND NETWORKS
37542        1          0           1   Iclix CC
37546        1          0           1   MIA Telecoms
37547        1          0           1   ISPA Ltd
37548        1          0           1   ARPCE
37550        1          8           1   Airtel Congo S.A
37556        1          0           1   Cilix Software
37562        1          0           1   DrexelEgypt
37565        1          0           1   NIGERIAN STOCK EXCHANGE
