RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
39891      2069         100      SaudiNet, Saudi Telecom Compa
 8402      1427          99      OJSC "Vimpelcom"
47589       173          99      Kuwait Telecommunication Comp
29582       161          99      Optisprint
 6849      1233          98      JSC "Ukrtelecom"
31148      1045          98      Freenet Ltd.
 9155       414          98      QualityNet General Trading & 
12978       201          98      DOGAN TV DIGITAL PLATFORM ISL
50710       199          98      EarthLink Ltd. Communications
47442       162          98      Mada Communications
35516       132          98      OJSC Rostelecom
15774        90          98      Closed Joint Stock Company Tr
 1756        65          98      Shiraz Hamyar Co.
50780        56          98      EAST-NET Ltd
33852        45          98      Cornet-AM Closed Joint Stock 
21491        41          98      Uganda Telecom
44702        40          98      JORDAN TV CABLE & INTERNET SE
 9198       853          97      JSC Kazakhtelecom
12849       247          97      Hot-Net internet services Ltd
31549       188          97      Aria Shatel Company Ltd
24689        67          97      JSC Rosintel
51004        66          97      Sakhalin Cable Telesystems Lt
35228        63          97      Telefonica UK Limited
34368        36          97      "Zonata - Natskovi & Sie" Ltd
24687        33          97      CerTeam
41721        33          97      Cartagon S.L.
60411        33          97      KazInterCom LLC
25579        32          97      SKYTRON Communications GmbH &
50583        32          97      Index Education SAS
58142        32          97      Samaneh Sama Pishro Persian C
 5591        31          97      OJSC Rostelecom
29520        30          97      Locked Joint Stock Company OG
42314        30          97      fusion services
57397        30          97      BHB CABLE TV D.O.O
 9121       489          96      Turk Telekomunikasyon Anonim 
35567       147          96      DASTO semtel d.o.o.
12297       109          96      Armenia Telephone Company
21246        75          96      IPKO Telecommunications LLC
12701        27          96      Barclays Bank plc
25306        25          96      institute isiran Autonomous S
 8867        24          96      Government of Israel
50591        23          96      Boomerang Rayaneh
 9116       548          95      012 Smile Communications Ltd.
12735       255          95      TurkNet Iletisim Hizmetleri A
34296       220          95      MILLENI.COM
34619       119          95      Cizgi Telekomunikasyon Hizmet
47883       118          95      KIBRIS MOBILE TELEKOMUNIKASYO
 5434       106          95      JSC Nursat
 8895        88          95      King Abdul Aziz City for Scie
44244        86          95      Iran Cell Service and Communi
60339        77          95      Hutchison 3G UK Limited
20870        62          95      CJSC "Caucasus - Transtelekom
13156        61          95      Cabovisao,SA
34513        58          95      TSTonline co.
34337        41          95      Cable TV Elpos Ltd.
43179        41          95      Team Consulting d.o.o.
34999        40          95      Pro-internet Sp. z o.o.
35091        38          95      Teledata, Ghana
39074        38          95      Sepanta Communication Develop
41096        37          95      TOV TV&Radio Company 'TIM'
 8507        21          95      LANIT Autonomous System
25347        21          95      CentreTransTeleCom
57670        21          95      "OPENWAY" LLC.
13082        20          95      2DAY Telecom LLP
50977        20          95      ESYCOR S.A.
60969        20          95      GetOnline Limited
29521        19          95      Movenix International Inc.
13188      1040          94      TOV "Bank-Inform"
 8551       883          94      Bezeq International-Ltd
34714       281          94      OPTICNET - SERV S.R.L.
 8376       220          94      Jordan Data Communications Co
42961       162          94      Mobile Telecommunications Com
21050       154          94      Fast Telecommunications Compa
 8517       136          94      National Academic Network and
15656       125          94      Nano Iletisim Bilisim Hizmetl
48832       125          94      Linkdotnet-Jordan
39010       116          94      TerraNet sal
43266       111          94      LLC AB UKRAINE
28745        98          94      Southern Urals TransTelecom R
12829        94          94      AngelSoft ET
15491        83          94      JSC "Silknet"
47796        72          94      Pardaz Gostar Ertebatat Berel
34754        71          94      Telnet Limited
29357        68          94      WATANIYA TELECOM
47794        66          94      Etihad Atheeb Telecom Company
24810        52          94      OJSC Rostelecom
16154        48          94      Telecoms-Net Ltd.
44889        48          94      Farhang Azma Communications C
56476        34          94      City-Line Ltd.
28860        33          94      OJSC Rostelecom
57992        33          94      TransPromStroy Ltd
60436        33          94      KBC Group NV
56503        31          94      PJSC "Badr Rayan Jonoob"
38932        18          94      Rimex Ltd.
39228        18          94      Integrated Networks Co.
43973        18          94      "QIWI-Service" CJSC
48887        18          94      CJSC JV Somoncom
51501        18          94      Khabarovsk home networks Ltd
57826        18          94      Svyaz-INKOM-Servis i telekomm
 8216        17          94      Soluziona Consultoria y Tecno
15769        17          94      Deutsche Bank AG
29079        17          94      IRNA
29584        17          94      AZEDUNET LLC
41606        17          94      Logos Technologies S.r.l.
43066        17          94      Information und Technik Nordr
47688        17          94      KolaTelecom
50236        17          94      CJSC Astarta
50664        17          94      PUBLICIS-TECHNOLOGY
51259        17          94      Pixel LLC
52075        17          94      Wifirst S.A.S.
58067        17          94      OAO Chitatehenergo
60258        17          94      ENGINET LLC
62106        17          94      Cable Internet Systems Ltd
 3208        16          94      Algerian Academic Research Ne
13155        16          94      MTS OJSC
20658        16          94      Web Farm of Computer Design i
24658        16          94      Information & Computing Cente
24661        16          94      MDS Technologies Ltd - Corsha
28949        16          94      Technical University of Sofia
42943        16          94      AS number for Topnet
48723        16          94      Aries Networks Group SRL
49858        16          94      TIK Consult-Trade LLC
50621        16          94      OMG.de GmbH
50987        16          94      IT-RES sp. z o.o
52107        16          94      LLC "C Point"
58136        16          94      OOO RGTS "Parus"
58332        16          94      TzOV "LAN-NET"
58345        16          94      DISENADORES INFORMATICOS Y TE
25019       443          93      Autonomus System Number for S
 3255       204          93      State Enterprise Scientific a
29084       136          93      Comnet Bulgaria Holding Ltd.
51407       119          93      Mada ALArab LTD
25515       112          93      OJSC Rostelecom
39435        54          93      CJSC "ER-Telecom Holding"
52026        46          93      TRUF d.o.o.
42714        44          93      PE Kotova Alina Volodymyrivna
38972        43          93      intersat Ltd.
31530        42          93      ISP-Solution Unternehmergesel
39611        30          93      Primo Communication
39613        30          93      MELT limited liability compan
49632        30          93      Datatelekom Telekomunikasyon 
50482        30          93      JSC Kazakhtelecom
50576        30          93      Krasnet ltd.
57304        29          93      SUPERONLAYN LTD
12764        27          93      AKNET Educational and Science
33983        27          93      ARTMOTION n.p.sh.
34974        27          93      OJSC Rostelecom
35444        15          93      ADA Holding - ADA AIR sh.p.k.
47911        15          93      YaroslavlTelevisionNetwork, O
50961        15          93      ACTIVIDADES DE CONSULTORIA Y 
61023        15          93      Worldcall
16383        14          93      IT Now S.A.
21058        14          93      MEDIA.IT s.r.l
34846        14          93      CENTERCORE
41228        14          93      NNT Internet
41469        14          93      ZSRCT TECOS Ltd.
42082        14          93      Geocell Ltd.
50999        14          93      King Abdullah University of S
 8866       519          92      Bulgarian Telecommunication C
 5607       212          92      British Sky Broadcasting Limi
42337       159          92      Respina Networks & Beyond PJS
15756       108          92      CJSC Caravan-Telecom
30902        97          92      Neda Rayaneh
 8449        71          92      "ElCat" Ltd.
50528        64          92      OAO Vitebskiy Oblastnoy Techn
20533        62          92      Sakhalin Telecom Ltd.
31452        51          92      MTC Vodafone Bahrain (B.S.C.)
48291        49          92      ARIA S.P.A.
49689        39          92      Toseh Ertebatat Homa (Private
34771        37          92      Megaseti Ltd.
56402        26          92      Dadeh Gostar Asr Novin P.J.S.
49765        25          92      Comms365 Limited
15926        24          92      "Interaktivne Kablovske Objed
45055        24          92      Dontechsvyaz, private joint s
57818        24          92      KIK Ltd
 8720        13          92      Aspan telecom
15916        13          92      ABN AMRO Bank N.V.
29337        13          92      Dragonet Comunicaciones
35181        13          92      Public WareHousing Company
35810        13          92      BIGTELECOM CLOSED JSC
51993        13          92      LLC Telekompaniya Region
52037        13          92      Foster Global Telecommunicati
59624        13          92      Federal State Institution Rus
 8242        12          92      Tselevye resursy Ltd.
 8601        12          92      Telnet Ltd. Networking Center
13173        12          92      Foreshore Limited
15595        12          92      Skyline Electronics Ltd.
15663        12          92      Umbrianet srl Internet Servic
31055        12          92      Consultix GmbH
41135        12          92      Voxbone
47288        12          92      SiNET Telekomunikasyon Limite
48937        12          92      The National Commercial Bank
21299       279          91      ORBITA-PLUS Autonomous System
15802       160          91      Emirates Integrated Telecommu
12768       129          91      CJSC "ER-Telecom Holding"
21351       107          91      Mediaserv
24722        77          91      Babilon-T
50463        69          91      Triple C Computation Ltd.
50289        47          91      Limited Liability Company WEL
42675        46          91      KAVA
12597        35          91      Gotalandsnatet AB
49293        34          91      Digital Tehnology Ltd
34205        32          91      OJSC Rostelecom
21042        23          91      Gulfsat Autonomous System
 5404        22          91      conova communications GmbH
59587        22          91      PJSC "Fars Telecommunication 
 8651        11          91      Mitsubishi UFJ Securities Int
15590        11          91      FIDUCIA IT AG
15625        11          91      ING Bank N.V.
24997        11          91      AS for CDN
30866        11          91      ECI Telecom Ltd
31185        11          91      OJSC Rostelecom
35399        11          91      Online50 Limited
41520        11          91      "StarTel Company" Ltd
42220        11          91      TREVENQUE SISTEMAS DE INFORMA
42825        11          91      OJSC Rostelecom
42907        11          91      Research Institute Of Petrole
51695        11          91      Nortel Networks Netas Telekom
51759        11          91      "Pirooz Leen" LLC
57853        11          91      Iron Cloud S.A.
12479       847          90      France Telecom Espana SA
15471       129          90      S.N. Radiocomunicatii S.A.
21415       117          90      Internet Group Ltd
12754        97          90      Coolnet New Communication Pro
12975        84          90      PALTEL Autonomous System
 8443        69          90      OJSC Rostelecom
44375        67          90      ASMANFARAZ SEPAHAN ISDP (PJS)
30721        63          90      SatGate LLC
 8393        60          90      "ASTEL" OJSC
12615        60          90      Global Communication Net Plc
39375        52          90      AS Telekomunikacja Podlasie S
15419        50          90      SC "LRTC" Internet services
21284        31          90      ON S.A.
25071        31          90      RadioCom ISP Autonomous Syste
35197        29          90      Virtual ISP s.a.l.
 8934        21          90      National Information Technolo
 9104        21          90      Clio S.p.A.
29545        21          90      iPlace Internet & Network Ser
35457        21          90      Etisalcom Bahrain Company W.L
57950        21          90      Aksoran LLP
29555        20          90      ALTEL CDMA cellular provider
43550        20          90      DalSatCom LTD
51984        20          90      Corporacio Megatel S.L.
56592        20          90      Telewest Inet Ltd.
25049        10          90      STASCo
29347        10          90      ECOFIS GmbH
34434        10          90      Server-Center JSC
34708        10          90      Gulf Research & Development C
56761        10          90      ZAO "Multicabelnye seti Miass
58271        10          90      LinkUp Ltd.
60203        10          90      Innovaciones Tecnlogicas del 
 8877       188          89      Telehouse EAD
12418       188          89      Quantum CJSC
 8781       131          89      Qatar Telecom (Qtel) Q.S.C.
 8972        99          89      intergenia AG
35104        90          89      JSC "Kaztranscom"
 5486        83          89      012 Smile Communications LTD.
16285        64          89      Closed Joint Stock Company "U
28840        61          89      OJSC "OAO TATTELECOM"
15505        56          89      King Abdulaziz University (KA
42116        47          89      CJSC "ER-Telecom Holding"
 8390        46          89      Interoute Bulgaria JSCo.
31420        45          89      Terasyst Ltd
34226        38          89      RubiCom Ltd.
31200        28          89      Novotelecom Ltd
41574        28          89      New Telecommunications Ltd
50938        28          89      GLOBAL INTERNET d.o.o. Novi T
51515        28          89      Vega-Service, LLC
 8226        19          89      Armenia Network Information C
57960        19          89      PE Snitcar Olexandr Antonovic
60248        19          89      SEFROYEK PARDAZ ENGINEERING C
34676        18          89      "Stavropol'skie Kommunikacii"
34887        18          89      GU Center of Information Tech
39156        18          89      Fist Telecom, Ltd.
39432        18          89      Alharbi International for Tel
41256        18          89      Servcom Sp. z o.o.
42083        18          89      NoGravity S.L.
42416        18          89      Comnet International
57869        18          89      MISS.NET d.o.o.
 8295         9          89      PIRAEUS BANK A.D. BEOGRAD
12551         9          89      ENEL S.p.A. Autonomous System
13169         9          89      ABN AMRO Bank N.V.
20815         9          89      GRN Serveis Telematics SL
25301         9          89      Srnet srl
25429         9          89      CBINET, Bujumbura, Burundi.
25500         9          89      Association of users of Ukrai
34127         9          89      Flughafen Muenchen GmbH
35454         9          89      Asitur Asistencia, S.A.
39178         9          89      Optilink Ltd
43197         9          89      Closed Joint Stock Company TT
43845         9          89      Hi-Tech Gateway LLC.
47875         9          89      Provincia di Padova
48197         9          89      UNISTREAM COMMERCIAL BANK (JS
48202         9          89      ODEC, CENTRO DE CALCULO Y APL
48302         9          89      OOO "Telecom GKhK"
48780         9          89      Rostelecom CJSC
50639         9          89      Arctic Region Svyaz OJSC
51002         9          89      Lazarevic Goran i Violeta - G
52175         9          89      Magellan Telecom Kuzbass Ltd.
56749         9          89      Roshangaran Ertebatat Rayaneh
56843         9          89      KINGSNET D.O.O.
57144         9          89      ICCREA BANCA SPA
57883         9          89      Telefonika LLC
59478         9          89      LLC IP SERVICE
59515         9          89      Inter.Com Ltd
60562         9          89      Ministry Of Health and Medica
61028         9          89      Peyk Navidsazan Farda Co. (Pr
16229       236          88      PrimeTel PLC Ltd
25184       130          88      Afranet
15897       118          88      Vodafone Telekomunikasyon A.S
12392       112          88      Brutele SC
41897        84          88      Sat-Trakt D.O.O.
15723        82          88      Azeronline Information Servic
16322        80          88      PARSONLINE Autonomous System
 5425        57          88      SpiderNet Services Public Ltd
 6712        50          88      MSP Format Ltd.
50530        50          88      Shabdiz Telecom Network JSC
 8728        43          88      AS INFONET
34918        34          88      Pishgaman Kavir Yazd Cooperat
52145        26          88      ZONE Technologies Ltd
43434        25          88      Contact TV Inc.
51411        25          88      Toos-Ashena Co. Ltd.
51543        25          88      CJSC "Samara-Transtelecom"
59457        25          88      "AVAX NET" doo za telekomunik
21240        24          88      JSC Web Media Services
34573        24          88      Oberon Plus LLC
48526        24          88      Tango S.A.
12365        17          88      Sarkor-Telecom
29687        17          88      Geodim Ltd.
39434        17          88      Optika-Telekom Ltd.
41942        17          88      JSK Dozor-Teleport
43733        17          88      K-Telecom CJSC
 9163        16          88      CET Teleport GmbH
21104        16          88      Netsys JV LLC
28849        16          88      JSC GLOBALONEBEL
28938        16          88      Sultan Bin Abdulaziz Foundati
42018        16          88      TELENET NV
49718        16          88      Nizhnevolzhskie Telecommunica
51043        16          88      Aspire Technology Solutions L
57300        16          88      Comuni Riuniti XL s.r.l.
 6691         8          88      Banca Nazionale del Lavoro
 6844         8          88      Joint Stock Company "Techno D
 8670         8          88      UTIC AS=20
12607         8          88      Digital Bros. S.p.A.
12646         8          88      ESOTEL-Rustelcom Ltd.
12787         8          88      Mirror-Image Internet
15679         8          88      Information Technology Author
16192         8          88      Rom Electronic Company SRL
21214         8          88      Geonet Ltd.
21379         8          88      LLC TC "Interzvyazok"
25273         8          88      S T N S
25530         8          88      CJSC SFT Company, Moscow, Rus
29039         8          88      Africa Online Uganda
29604         8          88      Orion Telekom Tim d.o.o.Beogr
31225         8          88      JSC Oblcom
31474         8          88      MTV Networks Europe
34955         8          88      Martin Vicenik
34969         8          88      PASJO.NET Sp. z o.o.
35278         8          88      SPRINTHOST.RU LLC
35602         8          88      TOV Zaporizhya Online
35656         8          88      Jordanian Universities Networ
35704         8          88      Bundesamt fuer Finanzen
39188         8          88      ICON LTD
39746         8          88      JSC Modern technologies of co
39920         8          88      CJSC "Digital Transport Netwo
41030         8          88      Jaroslav Novotny
41284         8          88      Limited Liability Company Vos
41383         8          88      Wolseley UK Limited
41664         8          88      Semser Provider Ltd
41738         8          88      Mobitel LLC
41743         8          88      OPTIMASET Ltd.
41918         8          88      SIA Infonet Sistemas
42451         8          88      Limited Company Sakha Sprint 
43272         8          88      V.I.P. Trading & Albi Sh.p.k.
43408         8          88      SecureData Europe Limited
43586         8          88      Interlink Ltd.
44228         8          88      DATA CoLTD
44292         8          88      SpinVox Ltd
44646         8          88      Gamesys Ltd.
44816         8          88      DELFIN TELECOM Ltd
47144         8          88      LLC "WELLNET"
47440         8          88      Business System Telecom
48594         8          88      WISTEE SARL
48840         8          88      Perfect Presentation for comm
48873         8          88      JSC "PROXI-COM"
49073         8          88      Moviement srl
49426         8          88      LInTeCS ltd (Laboratory of In
49472         8          88      Eastera Co. Ltd.
49892         8          88      "TETA TELECOM" LLC
50050         8          88      NU Informationssysteme GmbH
50229         8          88      Stratos Global Limited
50259         8          88      Information Technology ArmaNe
50342         8          88      OJSC KAMAZ
50655         8          88      Its Hosted
50892         8          88      Idehnegar System Computer Dev
51007         8          88      MEDIAPRODUCCION SL
51409         8          88      sectorsix limited
51437         8          88      FSUE "GlavNIVZ"
51705         8          88      Communications Service Intern
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
56546         8          88      ET "KT-Astra - Genko Doichino
57041         8          88      KSS-Telecom OOO
57067         8          88      KEYANA Information Technology
57173         8          88      Gosis-SA a conseil d'administ
57613         8          88      ESNET S.C. A.Andrzejewski, R.
57675         8          88      Seabak LLC
57798         8          88      IT-Net ltd.
57862         8          88      mars 019 Telecom LTD
57958         8          88      ALASAS COMPANY FOR TELECOMMUN
59472         8          88      Sinersio Polska Sp. z o.o.
59518         8          88      ECONOCOM FRANCE S.A.
60398         8          88      Communication and Internation
61226         8          88      EMNET Solutions Ltd
35074       141          87      Cobranet Limited
50010        87          87      Omani Qatari Telecommunicatio
 9146        85          87      BH Telecom d.d. Sarajevo
41997        62          87      Stellford LLC.
21191        53          87      Closed Joint Stock Company "S
50543        53          87      CJSC "ER-Telecom Holding"
41798        46          87      JSC Transtelecom
21341        38          87      Soroush Rasanheh Company Ltd
41789        38          87      LLC Teledyne Systems Limited
15696        30          87      Communication and information
42420        30          87      Net By Net Holding LLC
13105        23          87      LUKOIL Technology Services Gm
13272        23          87      Starman AS
47939        23          87      TDV "Teleradio company "Yalta
49855        23          87      PLUTEX GmbH
25880        15          87      OAO Yurgatelekom
38934        15          87      Pride Limited company
39887        15          87      Televideocom Srl
49278        15          87      Forsvarets Logistikkorganisas
49889        15          87      Crystal Telecom Ltd
50558        15          87      Rayaneh Pardazan Baran Co. Lt
60819        15          87      Safenames Ltd.
47524       278          86      Turksat Uydu Haberlesme ve Ka
28885       166          86      OmanTel NAP
34295       122          86      Eta BG Ltd.
35753        79          86      ITC AS number
42683        66          86      CJSC "ER-Telecom Holding"
51604        63          86      CJSC "ER-Telecom Holding" Yek
20776        50          86      Outremer Telecom
41661        50          86      CJSC "ER-Telecom Holding"
44963        43          86      Joint Stock company "KMVtelec
24631        37          86      Azadnetrasaneh Private Joint 
29465        37          86      VGC Communication Ltd.
50186        37          86      Pronet Telekom Ltd
 6752        35          86      Servei de Telecomunicacions d
34364        29          86      LLC TatAISneft
49363        29          86      "Orange Armenia" CJSC
 5484        21          86      Shabakeh Gostar Shahriyar Co.
 8570        21          86      OJSC Rostelecom
39919        21          86      Voice & Data Telecommunicatio
42313        21          86      Albtelecom Sh.a.
49811        21          86      Uzlovaya.net Ltd
 2147        14          86      Computer Newspaper Services L
 8847        14          86      CJSC "Telecomm Technology"
20803        14          86      LLC "Ris-Tel"
25562        14          86      Sony Computer Entertainment E
30815        14          86      Detecon Al Saudia Co. Ltd.
42498        14          86      Gerkon Ltd.
42991        14          86      BioNet LLC
43965        14          86      Tehran University of Medical 
48008        14          86      Harmony Information Technolog
48252        14          86      Digicel AFG
49979        14          86      LA Wireless Srl
50608        14          86      Ventelo Hosting AS
51018        14          86      Goran Net ISP Ltd.
51151        14          86      Comunicaciones Enersol, S.L.
56787        14          86      City Net Informatics, Interne
 3194         7          86      SatGate Company for Trading o
 8204         7          86      Deutsche Telekom AG
15360         7          86      CDC Point SpA
15632         7          86      Alfa-Bank Moscow Russia
21054         7          86      RBSG Internet operations
25569         7          86      Infocamere represents the com
29515         7          86      Hessische Zentrale fuer Daten
29651         7          86      OJSC "RT Labs"
31222         7          86      Terra S.p.a.
33819         7          86      Vladivostok State University 
39116         7          86      Telehouse International Corpo
39386         7          86      SaudiNet, Saudi Telecom Compa
39894         7          86      AUFEMININ COM
43145         7          86      RNC Ltd.
43510         7          86      Mehvar Machine
43514         7          86      Zim Integrated Shipping Servi
43882         7          86      SOT LINE Limited Company
44021         7          86      INFEL-KTV DOO
44552         7          86      "Saratov Digital Phone Networ
44553         7          86      Smart Network Solutions Ltd.
44691         7          86      ARIA VID RAYAN CO.LTD.
47707         7          86      PE Belokoputov Maksim Anatoli
48608         7          86      Mellat Insurance Public Joint
50790         7          86      Dinkor Media Group Ltd
50973         7          86      Vodafone Albania Sh.A.
51606         7          86      Globico Limited
51754         7          86      Diademys SAS
56561         7          86      Central Bank of The Republic 
57013         7          86      Eurasia Star Ltd.
57722         7          86      N.SH.T "ATI-KOS" sh.p.k
59573         7          86      Sari System Bandarabas Compan
60185         7          86      Qatar Petroleum
61122         7          86      TeleNet Cheremkhovo Ltd
 8386       246          85      VODAFONE NET ILETISIM HIZMETL
25374       145          85      ESCOM Ltd. - Haskovo
 3225        87          85      Gulfnet Kuwait
29497        85          85      Mobile TeleSystems Open Joint
29355        71          85      Kcell JSC
30783        61          85      Rased Maral Ava Jonoob JSC
 8513        59          85      SkyVision Global Networks Ltd
12334        59          85      R Cable y Telecomunicaciones 
41560        46          85      UGMK-Telecom LLC
24699        39          85      OJSC Rostelecom
25124        39          85      DATAK Internet Engineering, I
34590        39          85      CJSC "ER-Telecom Holding"
39551        39          85      Centre Telecos i TI Generalit
 8518        33          85      RFE/RL, Inc., organizacni slo
41164        27          85      GET Norway
48737        27          85      Dora Telekomunikasyon Hizmetl
49183        27          85      Galitski Telekommunications L
 6412        26          85      KEMS
21077        20          85      ISP4Business
31585        20          85      JSC "Columbia-Telecom"
47954        20          85      Alpha Net Telecom Ltd
49835        20          85      Fundacio Privada per a la Xar
51540        20          85      DOGA TELEKOMINIKASYON YAZILIM
57374        20          85      Commercial radio-broadcasting
 2594        13          85      CSI Piemonte
12765        13          85      Total S.A.
20661        13          85      TurkmenTelecom ISP Network
20705        13          85      HSBC Bank plc
48595        13          85      IE Parhomenko Aleksey Aleksan
49377        13          85      Open Joint Stock Company "Yam
50670        13          85      VTEL HOLDINGS LIMITED/JORDAN 
51825        13          85      TELZAR INTERNATIONAL TELECOMI
56447        13          85      RED-CODE LLC
56484        13          85      FastIraq, LLC
 8764       225          84      TEO LT AB Autonomous System
12880       172          84      Information Technology Compan
 5416       163          84      Batelco
51074       116          84      GOSTARESH-E-ERTEBATAT-E MABNA
51559        81          84      Netinternet Bilgisayar ve Tel
42003        62          84      LIBANTELECOM
50544        43          84      CJSC "ER-Telecom Holding"
25003        37          84      Internet Binat Ltd
24703        31          84      United Networks of Ukraine, L
43873        31          84      AB GROUP LLC
51351        31          84      LTD Objedinennaja Setevaja Ko
24588        25          84      OOO Company Tron
24626        25          84      CJSC TransTelecom-NN
 8982        19          84      Company for computing service
20598        19          84      Autonomous System number for 
34892        19          84      Infolink
43903        19          84      Close Company MediaSeti
49065        19          84      Homa Idea Process Co.
51918        19          84      Cerberus Networks Ltd
52015        19          84      Dancer LLC
57617        19          84      OJSC "Chukotkasvyazinform"
39582       137          83      Grid Bilisim Teknolojileri A.
25133        66          83      LLC "McLaut-Invest"
15433        63          83      Telecom Italia San Marino hig
60098        48          83      CJSC Insit-Invest
15808        35          83      ACCESSKENYA GROUP LTD is an I
48142        29          83      Permanet Limited
31253        24          83      Modern telecommunication syst
33986        24          83      Redder Telco srl
20921        23          83      France Telecom Espana SA
29046        23          83      Radiobaylanys LLP
29061        23          83      Saimanet Telecomunications
44942        23          83      Reti unite Srl
 6877        18          83      BelABM Ukraine AS
28926        18          83      Telenet LLC
29160        18          83      Arabcircle Internet Services 
31588        18          83      Joint Stock Company "SvyazTel
34040        18          83      TTNET s.r.o.
47339        18          83      Satfa BV
48452        18          83      "Traffic Broadband Communicat
15930        12          83      WIPLINE, Corp.
20760        12          83      Produban Servicios Informatic
21137        12          83      Credit Agricole Corporate and
28833        12          83      Eilat Inter Ltd. Internet Pro
35506        12          83      INFORMATION SOCIETY S.A.
39863        12          83      Crossnet LLC
43373        12          83      P-Group S.A.L. (OffShore)
44365        12          83      newone GmbH
47441        12          83      TRUNK MOBILE, INC
49872        12          83      Jahan Ruye Khat
56671        12          83      FIBERNET Ltd.
57595        12          83      Netlogic doo
61036        12          83      JSC Dadeh Pardazi Fanava
 2792         6          83      Deutsche Telekom AG
 3319         6          83      Association of users of Ukrai
 5421         6          83      Sofia University "St. Kliment
13002         6          83      Linkey Ltd
13138         6          83      Turk Ekonomi Bankasi Anonim S
15397         6          83      Promonte GSM
20578         6          83      KATELCO
21175         6          83      WIS Telecom SA
24691         6          83      TogoTelecom, Togo
25031         6          83      Novartis
25242         6          83      Computer Information Systems 
30857         6          83      Communications and Informatio
30882         6          83      The Benefit Company B.S.C. (C
31364         6          83      Closed Joint-Stock Company "I
31365         6          83      Sistem Gelistirme Servis Tele
33964         6          83      Sogei Societa' Generale d' In
34666         6          83      "Global-Erty" JSC
35028         6          83      Multiplay AS Number
41620         6          83      Iran University Of Science an
42236         6          83      It-afdelingen a/s
42506         6          83      Palestine Polytechnic Univers
42779         6          83      Azerfon LLC
43383         6          83      alwaysON Limited
44876         6          83      Gateway Gulf Company B.S.C.
47134         6          83      Eczacibasi Bilisim San.ve Tic
47971         6          83      Hillside (New Media) Limited
52154         6          83      mjanik.net s.r.o.
56407         6          83      Zhigulevsk Cable Network LLC
57002         6          83      William Hill Organization Ltd
58134         6          83      Svyazservis Ltd.
60855         6          83      direction interministerielle 
61979         6          83      PE Nikulin Alexey Vyacheslavo
34984      1956          82      TELLCOM ILETISIM HIZMETLERI A
15924       105          82      VODAFONE NET ILETISIM HIZMETL
25438       104          82      International Computer Compan
51440        96          82      Call U Communications Ltd.
 8685        57          82      Doruk Iletisim ve Otomasyon S
 8427        49          82      Maginfo JSC
48309        49          82      Ariana Gostar Spadana
44087        44          82      "BeST" CJSC
41691        34          82      Summa Telecom LLC
39272        33          82      Complex Prime LLC
39155        28          82      Cablesur Comunicaciones S.A.
41689        28          82      Fanavaran Ettelaaat Dibagaran
20838        22          82      France Telecom Espana S.A
34569        22          82      Networx-Bulgaria Ltd.
43843        22          82      BrianTel SRL
 5427        17          82      Primus Telecommunications Gmb
31059        17          82      Avelacom Ltd.
43637        17          82      SOL Ltd
51110        17          82      IDOM TECHNOLOGIES
 3178        11          82      WideTelecom Internet Services
 8192        11          82      Telematika Ltd
 8221        11          82      ISABEL N.V.
15720        11          82      Postecom s.p.a. Autonomous Sy
20806        11          82      JSC InfoTeCS Taganrog Telecom
29688        11          82      Vostok Ltd.
29690        11          82      Atheer Jeraisy Autonomous Sys
31425        11          82      OJSC "Vimpelcom"
34035        11          82      ip-tel CJSC
35311        11          82      PR-TELECOM Rt.
42456        11          82      CHMURTZ SARL
44566        11          82      KDS-Kabel Net DOOEL
44898        11          82      GUEST s.r.l.
47123        11          82      Mediterranean Nautilus Teleko
48265        11          82      ITirana
50437        11          82      SC VRP Development SRL
51997        11          82      LLP Asket
57199        11          82      Peyk Navidsazan Farda Co. (Pr
62007        11          82      MavianMax srl
13124       122          81      Blizoo Media and Broadband EA
 6866       114          81      Cyprus Telecommunications Aut
34788        78          81      Neue Medien Muennich GmbH
43418        64          81      "Pryama Mova" Tov.
15735        62          81      GO p.l.c.
13118        47          81      OJSC Rostelecom
29072        37          81      Regional Digital Telecommunic
51052        37          81      Preduzece za proizvodnju, pro
44724        31          81      Octopusnet LTD
 8343        27          81      Private joint-stock company (
20959        26          81      Telecom Italia S.p.A.
20539        21          81      Technical Centre Radio System
24768        21          81      ALMOUROLTEC SERVICOS DE INFOR
31302        21          81      TELECOMSERVIS Autonomous Syst
50397        21          81      Mobile TeleSystems Open Joint
20911        16          81      Net-Surf.net Ltd.
24896        16          81      Intellectual Communications, 
47236        16          81      CityLink Ltd
47654        16          81      VKS-internet Ltd
48407        16          81      TigrisNet
35819       500          80      Bayanat Al-Oula For Network S
25229       125          80      Kyivski Telekomunikatsiyni Me
 8346        59          80      SONATEL-AS Autonomous System
35573        55          80      "AVCOM" d.o.o.
41668        51          80      CJSC "ER-Telecom Holding"
 1547        41          80      JSCC Interdnestrcom
 6854        40          80      CJSC Synterra
39824        35          80      JSC AlmaTV
43994        35          80      SMARTNET TOO
12444        25          80      TELNET TELEKOM HIZMETLERI ANO
15736        25          80      JSC "Arna"
39273        25          80      LightSpeed Communications W.L
25534        20          80      Intelsoft Kazakstan AS
