Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:1981      5:6133     24:4600     31:3391     37:6340     41:4491   
  46:6144     50:3081     62:3457     63:2528     64:7494     65:3182   
  66:6713     67:4314     68:2865     69:5588     70:2487     71:1460   
  72:4710     74:4052     75:1964     76:961      77:3297     78:2601   
  79:3425     80:2750     81:2344     82:2020     83:1715     84:2218   
  85:4502     86:1025     87:2963     88:1625     89:5201     90:1498   
  91:11249    92:3271     93:3346     94:4915     95:6032     96:2200   
  97:602      98:1794     99:938     100:189     102:3106    105:664    
 107:3567    108:1795    109:5062    173:4645    174:2338    176:5180   
 177:6355    178:4835    179:2879    181:4095    184:3486    185:23632  
 186:6277    187:5431    188:5917    189:5083    190:10477   191:1745   
 197:2640    201:7249    202:20      208:4725    209:5523    212:5222   
 213:4589    216:7646    217:3527   
