RIPE Region per AS Maximum Aggregation % summary
------------------------------------------------

   ASN  No of nets   % Savings  Description
 39891        4833          99  ALJAWWALSTC-AS, SA
  8452         839          98  TE-AS TE-AS, EG
 20978         423          97  TT_MOBIL Istanbul, TR
 20807         206          97  CREDOLINK-ASN St.-Petersburg, RU
 47883         109          97  KKTCELL-AS, TR
  8698          70          97  Nationwide Building Society, GB
  8376         559          96  Jordan Data Communications, JO
  9021         137          96  ISNET, TR
  8697          49          96  JTC-AS8697 Jordan Telecom Group  JTG , JO
  9121         323          95  TTNET, TR
 31126         236          95  SODETEL-AS, LB
 15625          42          95  ING-AS Amsterdam, NL
  9147          40          95  JN-AS, IR
  8895         104          94  ISU Internet Services Unit ISU, SA
  1712          34          94  FR-RENATER-ENST Ecole Nationale Superieure des Telecommunications, EU
213802          34          94  TF, HK
 12942          18          94  NRB-AS, BE
 28949          17          94  TUSNET-AS 8, Kliment Ohridski St., BG
 12840          16          94  TICARETNET Istanbul, Turkey, TR
 29079          16          94  IRNA-AS IRAN News Agency., IR
 43510          16          94  MEHVARMACHINE-AS, IR
198436          16          94  GOLDSURF, TR
  3225         153          93  GULFNET-KUWAIT, KW
 41833          80          93  MOSCANET, LB
 44702          56          93  JCS-AS, JO
 39887          15          93  TELEVIDEOCOM-AS, IT
196921          15          93  BWIRELESS-KUWAIT, KW
 13046          78          92  ASN-ISKON, HR
  8685         162          91  DORUKNET, TR
 47589         115          91  KTC3G, KW
 34533          87          91  ESAMARA-AS, RU
 29060          33          91  ALKIM-AS Ankara Turkiye, TR
 15529          11          91  SGS-BP-AS, IT
213196          11          91  USB, CH
 12768         120          90  ER-TELECOM-AS, RU
 42682         115          90  ERTH-NNOV-AS, RU
 25003          41          90  INTERNET_BINAT Internet Binat, IL
 50583          40          90  INDEX-EDUCATION, FR
  6802          10          90  UNICOM-B-AS NREN - Bulgaria, BG
 20776         114          89  OUTREMER-AS, MQ
  8670           9          89  UTIC_AUTONOMUS_SYSTEM, BA
 13138           9          89  TEBBANKA Istanbul Turkey, TR
 34403           9          89  INGBANKTR-AS, TR
 35359           9          89  ADRTEL-AS, IT
 47473           9          89  RUZZO-AS, IT
 50517           9          89  KSU, SA
199042           9          89  NUMERIA, IT
 25019        1129          88  SAUDINETSTC-AS, SA
  9155         418          88  QNET Kuwait, KW
  2609          60          88  TN-BB-AS Tunisia BackBone AS, TN
 34000           8          88  FR-RR-CG13 FRANCE, FR
 38968           8          88  TAGORG, JO
 47911           8          88  ERTH-AS JSC ER-Telecom Holding, RU
 49840           8          88  XREALNET, TR
 41668          61          87  ERTH-KAZAN-AS, RU
 50463          52          87  TRIPLEC-ASN, IL
 44558         240          86  NETONLINE, TR
 50616          21          86  AMC, AL
203532          14          86  S3NS, FR
 12794           7          86  AKNET-AKBANK, TR
198406           7          86  TASNEE, SA
 12392          94          85  ASVOO VOO S.A., BE
 42116          60          85  ERTH-NCHLN-AS, RU
 12978          50          84  DSMART, TR
  1547          38          84  IDK-NETWORK, MD
  8499          31          84  SPACE_HELLAS_AS8499 Space Hellas Network Operation Center NOC, GR
197343          31          84  TRLCO, IR
 20705          19          84  HSBC-UK, GB
 42337         571          83  RESPINA-AS, IR
 51604         154          83  EKAT-AS, RU
 15735         108          83  DATASTREAM-NET, MT
 42003          77          83  OGERONET OGERO Telecom, LB
 39435          71          83  EVOLGOGRAD-AS, RU
 12660          36          83  SHARIF-EDU-NET, IR
 42020          12          83  LIBANTELECOM, LB
 43272          12          83  DOTNET-AS, AL
 57256          12          83  PROS, LB
198325          12          83  YENITELEKOM, TR
200864          12          83  COGITNETAS1, HU
205254          12          83  VALEEN, IQ
 41054           6          83  SPMC1-ASN, SA
 42236           6          83  ITM8-AS, DK
 58025           6          83  ADVA-AS, SA
197829           6          83  GOBIERNO-DE-NAVARRA, ES
200025           6          83  MAADEN, SA
 47623          22          82  IIAP-ASNET-AS, AM
 20545          17          82  GRENA-AS Tbilisi, Georgia, GE
 43754         288          81  ASIATECH, IR
 43478          58          81  ERTH-NSK-AS, RU
 34590          53          81  IZHEVSK-AS, RU
 42683          42          81  ERTH-OREN-AS, RU
 43391          42          81  NETDIREKT-AS, TR
  8517          31          81  ULAKNET, TR
  8345          21          81  DSI-IAS DSI Infrastructure Autonomous System, RU
 39184         187          80  ULTRANET-AS, BG
 41733         123          80  ZTELECOM-AS, RU
  1729          30          80  TELIA-TCN Telia Corporate Network, SE
 31689          20          80  EMU-AS, TR
 49318          15          80  ARC-AS-UK, GB
 25306          10          80  INSTITUTE-ISIRAN Tehran,Iran, IR
 34410          10          80  VANILLA-TELECOMS-LTD-MALTA-AS, MT
 60451          10          80  AS3MINDS, IT
205385          10          80  ASN-SPEEDNETWEB, IT
 13053           5          80  ASSOFTTRONIK Kiev,Ukraine, UA
 13223           5          80  COUNCIL-OF-EUROPE-AS COUNCIL OF EUROPE, FR
 25281           5          80  MTM-AS, LB
 29070           5          80  GIGABIT_ISP_LB GIGABIT ISP S.A.L  LB , LB
 29120           5          80  ROWEMAW-AS, GB
 29661           5          80  ANCERT-AS 08174 Sant Cugat del Valles, ES
 35690           5          80  IRANINSURANCE-AS, IR
 42320           5          80  NEDSTAT-, NL
 44850           5          80  IRD-AS, FR
 47344           5          80  PRC, SA
 51618           5          80  ENBANK, IR
 57148           5          80  TBSH-CLIENT-TRISTAR-BYTEHOUSE, GB
 57881           5          80  EPG-AS, GE
 60157           5          80  ANTHEUS, GB
 60749           5          80  PROMOTION-PICHET Bordeaux, France, FR
 60999           5          80  LIBATECH-AS, LB
 62252           5          80  KSB-GE-AS, GE
200488           5          80  TGM, GE
200883           5          80  EXPERTIZA-GOV-, GE
201141           5          80  JSCINSURANCEALDAG, GE
201902           5          80  BICOM, GB
202021           5          80  RSOE-EU, US
203352           5          80  NEYRIAL-AS Neyrial AS, FR
203485           5          80  NOINET, IT
203962           5          80  PCBG, GE
204566           5          80  WEBLITE, LB
205335           5          80  ASN_PTT, TR
205423           5          80  CONNEXIONSERVICES, LB
205797           5          80  CREDO_BANK_BGP, GE
206088           5          80  SHQIPONJAISP, AL
206709           5          80  THUASNE, FR
207680           5          80  PDC1, IR
208296           5          80  VALWEB, IT
209332           5          80  ASCOURT, GE
209478           5          80  SYSPROVIDER, ES
210264           5          80  GEGATELECOM, LB
213004           5          80  ELETTROPICCOLI, IT
  3269         343          79  ASN-IBSNAZ, IT
 51645         108          79  IRKUTSK-AS, RU
 57044          86          79  BRYANSK-AS, RU
 49126          34          79  AS49126, TR
 43356          28          79  COMTECH-AS, TR
 24691          14          79  TOGOTEL-AS TogoTelecom, Togo, TG
 35819         458          78  MOBILY-AS Etihad Etisalat Company Mobily, SA
 44244         119          78  IRANCELL-AS, IR
 41843          65          78  ERTH-OMSK-AS, RU
 41682          54          78  ERTH-TMN-AS, RU
  8456          27          78  ASBOUN, TR
 34918          27          78  PISHGAMAN-DATACENTER, IR
 25122           9          78  GULFSAT_COMMUNICATIONS-AS, KW
 29068           9          78  UT-AS, IR
 31273           9          78  AS-BISTECH, GB
212208           9          78  GCS_RTB-AS, FR
 35415         218          77  WEBZILLA, NL
 16371         113          77  ACENS_AS Spain Hosting, housing and VPN services, ES
 50542          47          77  VORONEZH-AS, RU
197143          13          77  NETCEN, TR
  3352         210          76  TELEFONICA_DE_ESPANA, ES
  5563          75          76  URAL Ural Regional Net, RU
 24634          55          76  CYBERIA-AS Cyberia, LB
  8280          33          76  SYNAPSECOM-AS SYNAPSECOM TELECOMS S.A., GR
 48846          29          76  INETUM-ES-AS, ES
 20720          21          76  TOL-AS, RU
216134          21          76  ZF-FRIEDRICHSHAFEN-AG, DE
197107          17          76  BLUECHIP, GB
  8764         133          75  TELIA-LIETUVA, LT
207147          51          75  NETCOM-AS, FR
 25233          48          75  AWALNET-ASN, SA
 41727          40          75  ERTH-KIROV-AS, RU
 50597          36          75  SCOPESKY, IQ
 25472          24          75  WIND-AS, GR
 15584          16          75  SIAG SIAG Autonomous System, IT
 61345          12          75  FLYNET-AS, TR
210278          12          75  SKYIT-BB, IT
 15914           8          75  British Airways, GB
 28746           8          75  TELCOROUTE, TR
 35612           8          75  NGI-AS, IT
 39402           8          75  FERRARINETWORKS-AS, LB
 44403           8          75  BRISTOL-CITY-COUNCIL, GB
 57961           8          75  RASH-AS Academic Network of Albania Autonomous System, AL
 60372           8          75  EAGLENET, LB
202987           8          75  FNS, LB
209308           8          75  STCSC, SA
  2600           4          75  Genel Md.Bilgi Teknolojileri, TR
  3290           4          75  WIFAST, LB
  5474           4          75  TOBBETU-NET, TR
  5498           4          75  UNIBEL-AS, BY
  8699           4          75  FIBERWAVES-AS, LB
 12590           4          75  DOTSPOT, LB
 12619           4          75  YEDIOT-AS, IL
 12736           4          75  IAA-AS, IL
 20695           4          75  C1UK-AS, GB
 21086           4          75  TELEMEDIANET-CONSULTAREA, IT
 24869           4          75  ASN-PCM-, IT
 25471           4          75  ASBSMART, LB
 25491           4          75  ASBASIC, LB
 29027           4          75  CHAWICH, LB
 31390           4          75  BRAVENET, LB
 31541           4          75  DIGITURK, TR
 34113           4          75  NS-REALISP1, LB
 34515           4          75  NEXTNET-AS, IQ
 34987           4          75  BAFISTAAS1, TR
 35564           4          75  LINKNV-AS, RU
 39190           4          75  NOURELHOUDA-ISP-AS, LB
 39264           4          75  METROMAX-AS, RU
 39615           4          75  XREALNET, TR
 39918           4          75  AZALGROUP, LB
 41061           4          75  IZBANK, IR
 42421           4          75  TURKIYEFINANS, TR
 43066           4          75  IT-NRW, DE
 43528           4          75  BEHPARDAZ, IR
 43791           4          75  STN, LB
 44765           4          75  MAKENEWMEDIA-AS, AT
 44979           4          75  ADMINS-LB-ASN, LB
 48206           4          75  NETPRO, LB
 48253           4          75  FIBERTECH Fiber-Tech S.A.R.L, LB
 48470           4          75  JSCMTUKRISTALL-AS, RU
 48679           4          75  CONSTSK-AS, RU
 49152           4          75  FR-PLATINE-COMMUNICATIONS, FR
 49157           4          75  STARNETWORK, IL
 50454           4          75  ELAL-AS, IL
 50647           4          75  GWP-AS, GE
 50999           4          75  KAUST-AS1, SA
 51938           4          75  MEDSYSTEMS, LB
 56547           4          75  TMUNICIPALITY-AS, IR
 57241           4          75  MASKANBANK, IR
 57331           4          75  NIKS-AS, BY
 57852           4          75  CSP, LB
 59506           4          75  IR-SUMS, IR
 59754           4          75  BIM, IR
 59888           4          75  MARMIN, GB
 59912           4          75  ZNU-AS, IR
 61055           4          75  IRANHOST-AS, IR
 62067           4          75  TELECOM-SERVICE-AS, RU
 64443           4          75  SKYWAVES, LB
196945           4          75  MICROBASE-AS, GR
198013           4          75  IPKOM IPKOM S.r.l., IT
198114           4          75  LEUMI, IL
199419           4          75  LIMONHOST, TR
199946           4          75  CTALK, GB
200910           4          75  SOKOLOW, PL
201688           4          75  BTKBTD, TR
201857           4          75  LIVEDNS, IL
202249           4          75  DEDALOS-AS, FR
202321           4          75  INA, FR
202494           4          75  TUPRAS, TR
202608           4          75  UNILAN-AS, ES
202837           4          75  BANKID-ASN, SE
202865           4          75  SPC, VA
203399           4          75  EXTRANET, TR
203904           4          75  DECBS, IQ
204001           4          75  YAZDUNI, IR
204011           4          75  SATORP4, SA
204249           4          75  PAIK-LTD, IQ
204352           4          75  FASTMEGA, LB
204426           4          75  AMEDIASOLUTIONS, FR
204429           4          75  SMARTCITY, LB
204736           4          75  NIDATLKM, TR
205015           4          75  NORTHERN, LB
205693           4          75  DVLA, GB
205862           4          75  FEDERAL-SERVICE-ARKEA, FR
205945           4          75  BASIS, NO
205961           4          75  EREEY, TR
205994           4          75  CONTEXTLOGIC, US
206102           4          75  ASPL, ES
206328           4          75  NITRONET, TR
206414           4          75  TECHCENTER_, CZ
206418           4          75  GK5304, DK
206472           4          75  USJ, LB
206519           4          75  ZINA, LB
207106           4          75  FIBI, IL
207234           4          75  AS-MBN, DE
208163           4          75  STUTTGARTER_VERSICHERUNG, DE
208178           4          75  NLR, RU
208202           4          75  FIBERVERKET, NO
208248           4          75  SCS-AS, ES
208408           4          75  KARANYI, GB
208449           4          75  BEECLOUDYNET, IT
208669           4          75  SAFAWINET, LB
208952           4          75  PARKHOLDING, TR
208999           4          75  TELSAM, TR
209016           4          75  IFACT, HU
209064           4          75  MOH, GE
209123           4          75  RBIT-AS, FI
209189           4          75  ATSO, TR
209226           4          75  CHU-TIVOLI, BE
209237           4          75  NPL-MANG-LTD, GB
209358           4          75  PROFEXIONAL, IT
209441           4          75  TEKFEN, TR
209509           4          75  SERVATOR, DE
209840           4          75  YMER-AS, SE
209948           4          75  AS, LB
210178           4          75  SKYFIBERNET, TR
210847           4          75  ALCALA-WIFI, ES
211329           4          75  BANKDISCOUNT_SET, IL
211811           4          75  TMDIGITAL, ES
212167           4          75  PAU-EDU-AS, TR
212751           4          75  MAXIDEA, IT
212758           4          75  HS-AS, SA
214232           4          75  NEOEDGE-AS, FR
216172           4          75  IT-PEGASO, IT
216306           4          75  MAX_SET, IL
 47887          92          74  NEU-AS, JO
 41754          54          74  ERTH-PENZA-AS, RU
 41176          34          74  SAHARANET-AS Sahara Net Main NOC AS, SA
  9051         207          73  Beirut-Lebanon, LB
 51570         126          73  SPB-AS, RU
 57026          49          73  CHEB-AS, RU
 50544          45          73  KRSK-AS, RU
 29577          15          73  IUT-AS, IR
 50664          15          73  PUBGROUPE-FR publicisgroupe france, FR
 56946          11          73  TRUSTLY, SE
 57378          83          72  ROSTOV-AS, RU
 50543          67          72  SARATOV-AS, RU
 41661          39          72  ERTH-CHEL-AS, RU
  3188          18          72  ALASTYR, TR
207990         139          71  HR-CUSTOMER, IN
 50498          65          71  LIPETSK-AS, RU
 51035          52          71  UFA-AS, RU
 51819          51          71  YAR-AS, RU
 12709          48          71  MELITACABLE, MT
 20521          35          71  ASN-BELLNET, MT
 35197          24          71  VISP-LB-AS, LB
 48492          21          71  IQ-ONLINE, IQ
 20645          17          71  PUREPEAK-ASN, IL
 43965          17          71  TUMS-IR-AS, IR
201058          14          71  SPAZIOTEMPO-AS, IT
 12046           7          71  ASN-CSC-UOM RicerkaNet, EU
 58141           7          71  IPONE, NL
 15924         246          70  BORUSANTELEKOM-AS, TR
  8346         132          70  SONATEL SONATEL-AS Autonomous System, SN
 52207          46          70  TULA-AS, RU
 51018          30          70  SSAH_AS, IQ
  5607          23          70  BSKYB-BROADBAND-AS, GB
 41403          23          70  ULAN-UDE-AS, RU
  2286          10          70  VICTORIA-SN-OL-AS Victoria secure network Orange labs, FR
  8868          10          70  IRCDN, IR
 13124          10          70  A1BG_RSD, BG
 39741          10          70  DCE-AS, RU
 42353          10          70  SIMWOOD Simwood eSMS Limited, GB
 43342          10          70  FR-BPCE, FR
203160          10          70  OPENTEXT-AS-EU, CA
 48737          48          69  DORATELEKOM, TR
 41786          32          69  ERTH-YOLA-AS, RU
 12566          26          69  SFR-BUSINESS-TEAM SFR Business Team, FR
  5377          13          69  MARLINK-EMEA, NO
 44176          13          69  ASVNEXT, SE
 51407          76          68  MADA-AS, PS
207144          41          68  BG-SOFCOMPANY-AS, BG
  8867          25          68  TEHILA-AS, IL
 49048          25          68  TVER-AS, RU
 29197          22          68  LEHMAN-AS3, GB
 15544          19          68  DATAWAYS DATAWAYS S.A., GR
  3215         895          67  France Telecom - Orange, FR
 43766         303          67  MTC-KSA-AS, SA
197207         154          67  MCCI-AS, IR
 56420          73          67  RYAZAN-AS, RU
 62084          39          67  TEAM-HOST, RU
 39028          33          67  ULSK-AS, RU
 56330          30          67  KURGAN-AS, RU
202632          24          67  TXTV, BA
 42227          15          67  AIRWIRE-AS Airwire, IE
 62161          15          67  PRO-PING, HR
 50807          12          67  INSPIRETEC-ASN, GB
 34803           9          67  BGL, GI
 44811           9          67  AVANTEL-NIZHNEVARTOVSK-ASN, RU
 60142           9          67  NXP-INTERNET, NL
206406           9          67  CBEY, LB
  5386           6          67  COSMOS-SN-AS SpaceNet, RU
 12812           6          67  ASN-AUBNET # AS-AUBNET CONVERTED TO ASN-AUBNET FOR RPSL COMPLIANCE Beirut, Lebanon, LB
 31418           6          67  TELEFONICA_AUDIOVISUAL_DIGITAL, ES
 41383           6          67  WOLASN, GB
 41885           6          67  HDT-AS, HU
 42579           6          67  SARGASSO-EU-AS, GB
 42852           6          67  BCDBBN-AS Solidere Beyrouth Downtown Metro Ethernet, LB
 43417           6          67  BORUSAN_HOLDING, TR
 49285           6          67  ITAF, BE
 51010           6          67  NAPR-AS, GE
 51241           6          67  IRPOST-TEH Iran Post Company-Tehran DataCenter, IR
 60092           6          67  FIXITY, BG
198392           6          67  PICAS-, KW
201976           6          67  ASMERCADONA, ES
204317           6          67  ADENNET, YE
 12521           3          67  NOVA_INTERNET_AS12521 Madrid - Spain, ES
 12763           3          67  Honda Europe, BE
 13303           3          67  UNNI-AS, RS
 15383           3          67  Avenue des Arts - Kunstlaan 21, BE
 15536           3          67  CEDEFOP-AS Thessaloniki GR-57001, GR
 15633           3          67  UOC-AS, ES
 15743           3          67  NETDE net.de AG, DE
 20958           3          67  SIGMA-IT-AS, IT
 25152           3          67  K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL
 29612           3          67  PRISANET-AS, ES
 30803           3          67  TRIDENT-NET, GB
 30857           3          67  CITC-AS, SA
 34344           3          67  THE-PORT-OF-TILBURY-LONDON-LTD, GB
 34542           3          67  SAFRANHE-AS, FR
 35110           3          67  REGIONE-BASILICATA-AS, IT
 41206           3          67  UNITED-TELECOM-HU-AS, HU
 41495           3          67  FAELIX, GB
 42207           3          67  AKOS, SI
 42506           3          67  PPU-AS, PS
 42584           3          67  TR-NGNCLOUD, TR
 43135           3          67  EIRIB, IR
 43281           3          67  STEPANOVIC MozzartBet, RS
 44226           3          67  ACTURIS-EU, GB
 47558           3          67  KNTU-AS, IR
 48068           3          67  VISONIC, IL
 48382           3          67  MICRODATASERVICE-AS, IT
 48895           3          67  ABANK, TR
 49257           3          67  AMEXAS, SA
 49324           3          67  CITY-NOTTINGHAM-COUNCIL, GB
 49929           3          67  MISIS, RU
 50203           3          67  UK-REYNOLDS-ASN, GB
 50270           3          67  NPT, NO
 50692           3          67  IKCO-AS, IR
 50894           3          67  SPS-AS, FR
 51737           3          67  SUPERLINK-AS, PS
 56462           3          67  DESTINY, RU
 56714           3          67  IAU, SA
 56908           3          67  NETNOD-NDS $Id: autnums,v 1.1642 2025/11/27 15:01:53 cscora Exp $, SE
 57567           3          67  DUMARCA, GB
 57574           3          67  AGRIBANK-AS, IR
 58292           3          67  ASCLOUDTECHNOLOGY, RU
 59866           3          67  AKD AKD d.o.o., HR
 60038           3          67  TAMG, GB
 60507           3          67  HML2-EUR-AS, GB
 60814           3          67  PROTEZIONECIVILE-AS, IT
 61086           3          67  ORTEC-AS, FR
 62223           3          67  TIME-NET, IQ
196708           3          67  ANTEA-AS, IT
197277           3          67  SUKL_AS, CZ
197982           3          67  PJWSTK, PL
198561           3          67  FAS, GE
198871           3          67  DIPCAS-AS, ES
199455           3          67  ARQWIFI, GB
200164           3          67  RHG-AS, GB
200568           3          67  SDA, GE
200939           3          67  LME-IRAQ, AT
201651           3          67  SUPERBET2014-LTD, GE
202514           3          67  IT-KME, IT
202569           3          67  PEXYS-AS, FR
203951           3          67  TOSAN, IR
204542           3          67  NUBIP-TALK, ES
204651           3          67  SORINT-AS, IT
204904           3          67  ART-UNIVERSITY, IR
205704           3          67  AMAPSPA, IT
206060           3          67  UNIONBANK, JO
206584           3          67  GEORGIAN-POST, GE
206878           3          67  JHAH, SA
206942           3          67  SAEI-ASN, SA
207467           3          67  AS-BKM, BE
208620           3          67  DELEN, BE
208640           3          67  CHANNEL-ONE-RU-WW, RU
209291           3          67  SUSTYRELSEN, DK
211073           3          67  ONF-AS, FR
211326           3          67  INCOMTECH, HU
212546           3          67  ASVIRTUALNETLABS, AE
212565           3          67  SPECSAVERS, GG
212778           3          67  ASGLWD1, NL
 47123          38          66  MEDNAUTILUS, TR
 59713          26          65  ERTH-KURSK-AS, RU
208951          26          65  AS-ITGLOBALCOM ITGLOBAL.COM, NL
  8255          17          65  EURO-INFORMATION, FR
 24852          17          65  VINITA, LT
 43824          17          65  MASCO-AS, LB
 56377          17          65  MGSK-AS, RU
200069          44          64  MAILJET, FR
  2607          33          64  SANET Slovak Academic Network, SK
 31404          28          64  LYCATEL-AS, GB
197720          25          64  TURKTICARET-AS1, TR
 16322          22          64  PARSONLINE Tehran - IRAN, IR
 31483          22          64  ERTELECOM-DC-AS, RU
 41135          14          64  VOXBONE-AS Voxbone worldwide AS, BE
 43519          14          64  NOMINETANYCAST, GB
 44466          11          64  IBERTIC, ES
 47447          11          64  TTM, DE
 49148          11          64  ADPDIGITAL-AS, IR
 57839          11          64  AS-FR-LIR-CELYA-2011-047, FR
  9141          76          63  AS9141 P4 Play UPC PL network, PL
  6736          16          63  IRANET-IPM Institute for Research in Fundamental Sciences IPM, IR
 56902          16          63  ENERGY, LB
214124          16          63  INTRAHOST, CY
  2285           8          63  OCB_HONEY_CDN_ASN OCB Orange Cloud Business CDN ASN, FR
  5516           8          63  INESC Lisboa, Portugal, PT
 42289           8          63  ITMO-AS ITMO, RU
 42455           8          63  WI-MANX-AS, IM
 52013           8          63  UNITEL-AS, FR
 50512          71          62  BARNAUL-AS, RU
198477          13          62  TISGR-NET, GR
 33915         346          61  TNF-AS, NL
 56981         110          61  TOMSK-AS, RU
 24768          54          61  ALMOUROLTEC, PT
 48944          31          61  ASKHALIJFARSONLINE, IR
 34150          23          61  RU-ERTH-KRASNODAR-AS, RU
199081          42          60  LANCOM Athens - Greece, GR
 42807          40          60  AEROTEK-AS, TR
 25441          25          60  IBIS-AS Imagine Group Ltd., IE
  8934          20          60  NITC Amman - Jordan, JO
 39386          15          60  STC-IGW-AS, SA
  8247          10          60  CALLTRADE-ZURI, CH
 34949          10          60  INTERPC-AS, FR
 41557          10          60  TELEKABEL-AS, MK
 41956          10          60  MNETS, LB
210158          10          60  MADRIDDIGITAL, ES
  8941           5          60  MRSU-AS, RU
 12876           5          60  Online SAS, FR
 13044           5          60  ASAOUN, LB
 15665           5          60  WOLA-AS Campus Wola autonomous system, PL
 16084           5          60  EON-IS ISP in Hannover, DE
 24848           5          60  KIELMAN-EDU-AS Kielce, POLAND, PL
 28791           5          60  ASN-CREDITAGRICOLEIT Credit Agricole Italia, IT
 33921           5          60  LEBARA-AS Lebara limited, GB
 35615           5          60  MEB-AS, IR
 35665           5          60  NETENSIA, FR
 42586           5          60  IRIB-AS, IR
 42600           5          60  GMS-NET, UA
 47480           5          60  BLUETIGERSOLUTIONS-AS, GB
 48286           5          60  MAVINET, TR
 50500           5          60  BITARISP2016, LB
 51046           5          60  BRINGO, IE
 51321           5          60  ALB, TR
 58255           5          60  INRRAS, RU
 62334           5          60  IR_GULFCLOUD_V4_01, IR
199276           5          60  ERM, AL
199584           5          60  ASUMB, PL
201816           5          60  KALMAR-AS, SE
203463           5          60  ASSECOSEE-AS, HR
204209           5          60  BIZIMINTERNET, TR
204805           5          60  VOIPEDEU, NL
205053           5          60  AWEB-ASN, GR
206433           5          60  SITA-SFA, CH
207263           5          60  TUBITAK-BILGEM, TR
207280           5          60  GRDF-AS, FR
209799           5          60  AS9121, TR
216131           5          60  DGP-SH, IR
200521          59          59  SEAP-AGE, ES
  6810          73          58  BEZEK, IL
 21334          65          58  ASN-VODAFONE-, HU
 56736          31          58  VASTRAGOTALANDSREGIONEN, SE
202254          24          58  LDL, TR
 51173          12          58  PBB, IE
 58173          12          58  ONWAVE, GB
 60847          12          58  AUTO-1, TR
 15450          14          57  ALHAMBRA Tlfo: +34 917 872 300, ES
199739          14          57  EARTHLINK-DMCC-IQ, AE
  8529           7          57  OMANTEL-AS ZOI - Zain Omantel International, AE
 12891           7          57  TSK-NET, TR
 13092           7          57  UB-AS, RS
 13280           7          57  H3G, IE
 15373           7          57  CZESTMAN-AS Academic AS dedicated to Metropolitan Area Network CzestMAN, PL
 15511           7          57  LB-ICONNECT, LB
 21293           7          57  ASN-NRK NRK Autonomous System, NO
 24843           7          57  ASFTVEN, FR
 34458           7          57  SMARTNETS, LB
 35356           7          57  MT-GOMOBILE-AS go mobile Malta Autonomous System, MT
 39345           7          57  BTS-AS, RO
 42300           7          57  TOPCONNECT-AS, EE
 43056           7          57  I-SHACK, LB
 43242           7          57  EXTEND, TR
 47515           7          57  BMI-GOVIX, AT
 56683           7          57  EXNESS-AS, NZ
 56898           7          57  NL-PRIVATEHOST, NL
 57021           7          57  NTP-SE Anycasted NTP services from Netnod IXPs, SE
199233           7          57  MAIF-AS, FR
199677           7          57  SYVIK, FR
202054           7          57  S4N-AS, ES
214589           7          57  SMOEN-AS, FR
 51167         565          56  CONTABO, DE
  2134          66          56  GSVNET-AS GS Virtual Network Produban, ES
 31638          48          56  ASN-LEPIDA, IT
  1880          18          56  STUPI, SE
 57588          16          56  HAYAT-ISP-ASN, IQ
 12678           9          56  BADOO-U, GB
 50875           9          56  NESS, TR
 57513           9          56  MIC1-ALFA-AS, LB
  9146          55          55  BIHNET BIHNET Autonomus System, BA
 29684          53          55  NOURNET-ASN, SA
  9000          11          55  ESER-ASN, TR
 48359          11          55  HESABGAR-AS, IR
 49020          11          55  FIBERSKYNET-ASN, LB
208272          11          55  VR-AS-, FI
 29066         403          54  VELIANET-AS velia.net Internetdienste GmbH, DE
 20746         329          54  ASN-IDC T.NO.OM.I.NC, IT
 63119          67          54  AS-63119, SC
213807          48          54  TEHRANSERVER, IR
  1741          39          54  FUNETAS, FI
210403          35          54  LWS, FR
200005          28          54  ASAVIE-TECHNOLOGIES-AS, NL
 13273          13          54  ALTERWAY-OPS, FR
 12772         224          53  ENFORTA-AS Enforta Autonomous System, RU
 60855          64          53  DISIC-RIE-AS, FR
198471          59          53  OPNET-AS, IT
203217          49          53  HORIZON-SCOPE-IQ HORIZON-SCOPE-, IQ
206375          34          53  NETSPEED, TR
 43352          30          53  TELETEK-CLOUD, TR
  5391          19          53  T-HT Croatian Telecom Inc., HR
 16232          19          53  ASN-TIM Service Provider, IT
 21057          17          53  OVERON-SPAIN-AS Ciudad de la Imagen - Madrid, ES
 12625          15          53  AS12625 GERMANY, DE
 59931          15          53  LEBOL-AS, LB
207714          15          53  TECNALIA, ES
  3300          69          52  BT, GB
215595          21          52  SPARKTECH, US
  8386         362          51  KOCNET, TR
  5089         239          51  NTL, GB
 60187          43          51  LGFL-AS, GB
 41095          52          50  IPTP, GB
 47377          52          50  ORANGE_BELGIUM_SA New company name is Orange Belgium SA, BE
  5438          26          50  ATI-, TN
 57286          16          50  ASGIGAS, ES
 15814          12          50  AS15814 CS - Autonomous System, LU
 49103          12          50  IR-ASRETELECOM-AS, IR
202045          12          50  S3NS, FR
214238          12          50  IWIHOST, GB
 21309          10          50  CASAWEB-AS Via Molino Rosso 8 IMOLA BO ITALY, IT
 39771          10          50  RVI, FR
 60559          10          50  ASMAXFON, IT
203058          10          50  TIMS, FR
  3920           8          50  ESTOXY-OU, EE
  5505           8          50  VADAVO, ES
  6782           8          50  BDNET, SE
 39286           8          50  NITROSERV, FR
 41902           8          50  SABAH-AS, TR
200102           8          50  BE-YS-CLOUD, FR
205975           8          50  CONNECT-FIBRE, GB
  2202           6          50  FR-RENATER-REAUMUR Reseau Regional REAUMUR, EU
