AfriNIC Region per AS Maximum Aggregation summary
-------------------------------------------------

   ASN  No of nets  Net Savings  Description
 24835        1321         1292  RAYA-AS, EG
 37069         747          720  MOBINIL, EG
 29571         607          589  ORANGE-COTE-IVOIRE, CI
 36935         732          559  Vodafone-, EG
 36914         556          553  KENET-AS, KE
 24863         644          317  LINKdotNET-AS, EG
 37693         349          306  TUNISIANA, TN
  2018         373          304  TENET-1, ZA
  6713         242          196  IAM-AS, MA
 36992         532          183  ETISALAT-MISR, EG
 37492         188          161  ORANGE-, TN
 36903         503          158  MT-MPLS, MA
 15706         159          153  Sudatel, SD
327931         115          111  Optimum-Telecom-Algeria, DZ
 36873         131          100  VNL1-AS, NG
 21003         114          100  GPTC-AS, LY
327934         107           71  Tunisie-Telecom, TN
 37705          93           67  TOPNET, TN
 37717          79           66  EL-Khawarizmi, TN
  2561          77           53  EUN, EG
 37284          57           46  Aljeel-net, LY
 20928          48           45  NOOR-AS, EG
 37215          45           44  MAREN, MW
 24757         113           36  EthioNet-AS, ET
 37541          38           36  CHINGUITEL, MR
328539          59           30  Giga-Communication, LY
 36947          67           27  ALGTEL-AS, DZ
 36884          56           27  MAROCCONNECT, MA
 29544          28           26  MAURITEL, MR
327712          27           26  ATM, DZ
 37504          56           25  EODATACENTER, TN
  8094          46           25  PUKNET, ZA
328880          45           23  STE-INTERNET-SMART-SOLUTIONS-AS, TN
 15964          55           22  CAMNET-AS, CM
328200          23           19  Al-Madar-Al-Jadeed, LY
 36925          69           16  ASMedi, MA
 30985          31           15  IKATELNET, ML
  6879          24           15  ENSTINET-, EG
 37037          39           13  ORANGEMG-AS, MG
 36912          23           13  ORANGE, CM
 31245          55           12  ATI-ISP, TN
 30992          36           11  MTN-NS-CAMEROON, CM
 36908          18           11  VTL-ASN, TZ
 37518          18           11  FIBERGRID, SC
 30983          14           11  MARWAN-AS, MA
 33779          25           10  wataniya-telecom-as, DZ
327700          11           10  MoRENet, MZ
 37671          32            9  GLOBALNET-AS, TN
329472          12            9  Sharart-Altaqanaya-Co-for-Telecom-Technology, LY
 37182          10            9  TERNET, TZ
 37649          19            8  Tigo, SN
328997          11            7  RIMATEL, MR
327921          10            7  Bait-Ashames-for-Data-Communication, LY
327802           8            7  MILLICOM-CHAD, TD
 37461          14            6  ORANGE-, GN
 37191           9            6  Raya-Holding, EG
328853           9            6  OXAHOST-AS, TN
 37094           8            6  OrangeLiberia, LR
 37577          16            5  Orange-, BF
  8524          13            5  eg-auc, EG
 37453          11            5  VODACOM-CONGO, CD
 37501          11            5  UOFS, ZA
 37508           7            5  MATTEL, MR
 37196           6            5  SUDATEL-SENEGAL, SN
 37204           6            5  TELONE, ZW
 37616           6            5  Airtel, GA
328126          14            4  ORANGE-CDN-AS, TN
 25364          10            4  EgyptCyberCenter-AS, EG
 31619          10            4  CITYSTARS-AS, EG
 37054          10            4  Telecom-Malagasy, MG
 37654           9            4  RwEdNet-AS, RW
 33778           7            4  Mantrac-Group-AS, EG
328136           6            4  Telecel-Liberia-AS, LR
329027           6            4  OZON-ALJADED, LY
 37425           5            4  Somcable, SO
328025           5            4  VEONE, CI
 36998          20            3  SDN-MOBITEL, SD
 37031           8            3  MIST-, EG
 37463           7            3  MTN-CONGO, CG
 37552           7            3  Gamtel, GM
 25576           6            3  AFMIC, EG
 37193           5            3  E-FINANCE, EG
328284           5            3  SMDT1-AS, ML
 30995           4            3  CIBEG-AS, EG
 37462           4            3  Prestabist, TD
327876           4            3  Societe-TLDC, GA
327891           4            3  NANOCOM, NG
328055           4            3  N-PLUS-ONE-AS, MA
328488           4            3  DK-Telecom, GM
328733           4            3  Awal-Telecom, LY
328959           4            3  SO_Gasho, SO
329559           4            3  ACE-TELECOMMUNICATIONS-ATT3-MNTTECHNOLOGY, ZA
329648           4            3  CSSi-AS, ZA
 16058          13            2  Gabon-Telecom, GA
 36891          11            2  ICOSNET-AS, DZ
 37057           6            2  VODACOM-LESOTHO, LS
329522           4            2  SANSA, ZA
 36906           3            2  ELNG, EG
328193           3            2  SOCIETE-NATIONALE-DE-DEVELOPPEMENT-INFOR, CI
328225           3            2  Strathmore-University, KE
328394           3            2  STE-RESEAUX-FORMATION, TN
328824           3            2  Lulu-AS, SD
329612           3            2  MTDS_AS, MA
328867          19            1  CBS-AS, MA
 37340           9            1  Spectranet, NG
 36868           8            1  EIS, MU
 37309           8            1  QCell, GM
 37323           6            1  NETPAGE, GM
328253           4            1  MALI-ATEL, ML
328866           4            1  NEWTELNET, CM
329048           4            1  NETCOM-AS, MR
329129           4            1  LNETLICT, LY
 37563           3            1  SOMTEL, SO
327798           3            1  BERNET, BI
328587           3            1  Ministry-of-Interior-, EG
328794           3            1  VISL1-AS, EG
328940           3            1  VCL8-AS, NG
 37348           2            1  CAC, EG
 37496           2            1  Aga-Khan-University, TZ
 37506           2            1  Zinox, NG
 37582           2            1  ANINF, GA
327886           2            1  Central-University-AS, GH
328066           2            1  MEDASYS-AS, MA
328304           2            1  WAKA-AS, GA
328549           2            1  Sahel-Telecom, LR
328729           2            1  Groupement-Des-Services-Eau-Electricite, CI
328786           2            1  ValU, EG
329114           2            1  HFTA1-AS, EG
329336           2            1  WhiTech, EG
329449           2            1  Regional-Maritime-University, GH
329596           2            1  INTERSIGHT-ENGINEERING, KE
329603           2            1  SKT_TANZANIA_LIMITED, TZ
