AfriNIC Region per AS Maximum Aggregation summary
-------------------------------------------------

   ASN  No of nets  Net Savings  Description
 24835        1459         1430  RAYA-AS, EG
 37069         743          732  MOBINIL, EG
 29571         607          589  ORANGE-COTE-IVOIRE, CI
 36914         554          551  KENET-AS, KE
 36935         574          423  Vodafone-, EG
 24863         744          375  LINKdotNET-AS, EG
 37693         349          306  TUNISIANA, TN
  2018         374          305  TENET-1, ZA
  6713         240          195  IAM-AS, MA
 37492         188          161  ORANGE-, TN
 36903         464          150  MT-MPLS, MA
 15706         149          143  Sudatel, SD
 36873         169          135  VNL1-AS, NG
327931         117          113  Optimum-Telecom-Algeria, DZ
 21003         114          100  GPTC-AS, LY
327934         108           71  Tunisie-Telecom, TN
 37717          80           67  EL-Khawarizmi, TN
 36992         370           60  ETISALAT-MISR, EG
  2561          77           53  EUN, EG
 37284          57           46  Aljeel-net, LY
 24757         121           44  EthioNet-AS, ET
 37215          45           44  MAREN, MW
 36947         116           39  ALGTEL-AS, DZ
 30985          55           37  IKATELNET, ML
 37541          38           36  CHINGUITEL, MR
 37504          64           31  EODATACENTER, TN
328539          59           30  Giga-Communication, LY
327712          31           30  ATM, DZ
 36884          56           27  MAROCCONNECT, MA
 37705          53           27  TOPNET, TN
 20928          41           26  NOOR-AS, EG
 29544          28           26  MAURITEL, MR
  8094          46           25  PUKNET, ZA
 15964          60           24  CAMNET-AS, CM
328880          45           23  STE-INTERNET-SMART-SOLUTIONS-AS, TN
 36925          64           19  ASMedi, MA
328200          23           19  Al-Madar-Al-Jadeed, LY
  6879          24           15  ENSTINET-, EG
 31245          56           12  ATI-ISP, TN
 36912          23           11  ORANGE, CM
 36908          18           11  VTL-ASN, TZ
 37518          18           11  FIBERGRID, SC
 30983          14           11  MARWAN-AS, MA
 30992          34           10  MTN-NS-CAMEROON, CM
 33779          25           10  wataniya-telecom-as, DZ
327700          11           10  MoRENet, MZ
 37671          31            9  GLOBALNET-AS, TN
329472          12            9  Sharart-Altaqanaya-Co-for-Telecom-Technology, LY
 37182          10            9  TERNET, TZ
 37649          19            8  Tigo, SN
327921          10            7  Bait-Ashames-for-Data-Communication, LY
327802           8            7  MILLICOM-CHAD, TD
 37054          15            6  Telecom-Malagasy, MG
 37461          14            6  ORANGE-, GN
328853           9            6  OXAHOST-AS, TN
 37094           8            6  OrangeLiberia, LR
 37191           8            6  Raya-Holding, EG
 37196           7            6  SUDATEL-SENEGAL, SN
328835           7            6  Easy-BroadBand, KE
 37577          16            5  Orange-, BF
  8524          13            5  eg-auc, EG
 37453          11            5  VODACOM-CONGO, CD
 37501          11            5  UOFS, ZA
 37508           7            5  MATTEL, MR
 37204           6            5  TELONE, ZW
 25364          10            4  EgyptCyberCenter-AS, EG
 31619          10            4  CITYSTARS-AS, EG
 33778           7            4  Mantrac-Group-AS, EG
328136           6            4  Telecel-Liberia-AS, LR
329027           6            4  OZON-ALJADED, LY
 37425           5            4  Somcable, SO
 36998          21            3  SDN-MOBITEL, SD
328126          12            3  ORANGE-CDN-AS, TN
 37031           8            3  MIST-, EG
 37463           8            3  MTN-CONGO, CG
 25576           7            3  AFMIC, EG
 37552           7            3  Gamtel, GM
328866           7            3  NEWTELNET, CM
 37193           5            3  E-FINANCE, EG
328284           5            3  SMDT1-AS, ML
 30995           4            3  CIBEG-AS, EG
 37462           4            3  Prestabist, TD
327764           4            3  SomaliREN, SO
327876           4            3  Societe-TLDC, GA
327891           4            3  NANOCOM, NG
328025           4            3  VEONE, CI
328055           4            3  N-PLUS-ONE-AS, MA
328488           4            3  DK-Telecom, GM
328733           4            3  Awal-Telecom, LY
328940           4            3  VCL8-AS, NG
328959           4            3  SO_Gasho, SO
329503           4            3  NGCOM-LASTMILE-SOLUTION-LTD, NG
329559           4            3  ACE-TELECOMMUNICATIONS-ATT3-MNTTECHNOLOGY, ZA
 16058          15            2  Gabon-Telecom, GA
 36891          11            2  ICOSNET-AS, DZ
 37654           8            2  RwEdNet-AS, RW
 37057           6            2  VODACOM-LESOTHO, LS
328997           4            2  RIMATEL, MR
329522           4            2  SANSA, ZA
 36906           3            2  ELNG, EG
328193           3            2  SOCIETE-NATIONALE-DE-DEVELOPPEMENT-INFOR, CI
328225           3            2  Strathmore-University, KE
328394           3            2  STE-RESEAUX-FORMATION, TN
328429           3            2  General-Business-Machines-AS, GA
328824           3            2  Lulu-AS, SD
329379           3            2  FIBERLINK, KE
329612           3            2  MTDS_AS, MA
328867          19            1  CBS-AS, MA
 37340           9            1  Spectranet, NG
 36868           8            1  EIS, MU
 37323           6            1  NETPAGE, GM
 37616           6            1  Airtel, GA
327798           4            1  BERNET, BI
328253           4            1  MALI-ATEL, ML
329048           4            1  NETCOM-AS, MR
329129           4            1  LNETLICT, LY
 37563           3            1  SOMTEL, SO
328405           3            1  Link-Datacenter-For-Data-Circulation, EG
328587           3            1  GAIT, EG
328794           3            1  VISL1-AS, EG
329207           3            1  NBSS1-AS, TD
329461           3            1  Maroc-Datacenter-MDC, MA
329605           3            1  ATTIJARIWAFABANK, MA
 37348           2            1  CAC, EG
 37496           2            1  Aga-Khan-University, TZ
 37506           2            1  Zinox, NG
 37582           2            1  ANINF, GA
327886           2            1  Central-University-AS, GH
328066           2            1  MEDASYS-AS, MA
328549           2            1  Sahel-Telecom, LR
328786           2            1  ValU, EG
329336           2            1  WhiTech, EG
329449           2            1  Regional-Maritime-University, GH
329450           2            1  Tanzania-Commission-for-Scienceand-Technology, TZ
329596           2            1  INTERSIGHT-ENGINEERING, KE
329603           2            1  SKT_TANZANIA_LIMITED, TZ
