AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 3741      282        803         236   The Internet Solution 
 8452      170         60           7   TEDATA
 6713      137        135          11   Itissalat Al-MAGHRIB
 2018      124        314         104   Tertiary Education Network 
 5536      121          8          18   Internet Egypt Network
24835      117         50           7   RAYA Telecom - Egypt
33783      105          6           2   EEPAD TISP TELECOM & INTERNET
 2905       74        155          66   The Internetworking Company o
20928       57         16           2   Noor Advanced Technologies AS
15475       55         84           4   Nile Online
 5713       40        294          35   Telkom SA Ltd 
11845       39         25          12   Data Pro Business Online 
15706       31          8           3   Sudatel Internet Exchange Aut
33774       30          7          20   AS Number for Telecom Algeria
12455       28          6           3   Jambonet Autonomous system
23889       26          8          11   MAURITIUS TELECOM
 8524       24          1           4   AUCEGYPT Autonomous System
16637       24         14          22   Johnnic e-Ventures 
10798       22          1          13   Standard Bank of South Africa
 2561       19          6           2   Egyptian Universities Network
21280       19          5           5   Swift Global Kenya Ltd.Is an 
21491       19         17           2   UTL On-line is RF broadband I
33766       19          1           7   Nyala Communications Pty Ltd 
 7460       17          3           7   LIA Internet Access 
 8346       17         14          16   SONATEL-AS Autonomous System
15808       17          2           2   Communication Solutions Ltd i
25163       16          1           1   21 st Century Technologies Li
12258       15          3          10   Vodacom Internet Company 
17148       15          1           8   First National Bank 
20294       14          1           6   MTN Uganda 
27576       14          1           3   AFRICA ONLINE, ZIMBABWE 
32279       14          1           5   University of Botswana 
15804       13          2           1   AS of The Way Out Internet So
 2609       11         26           4   Tunisia BackBone AS
 3208       11          2           1   ARN Network
16284       11          3           3   GST-N Autonomous System
17400       11          1           5   Pacomm-LDA 
29975       11          2           4   Vodacom
10474       10          9           9   NetActive ISP 
33765       10          6           9   TANZANIA TELECOMMUNICATIONS C
33777       10          1           2   Egypt Network SAE
33778       10          1           1   Mantrac Group
36898       10          3           4   UniNet Communications
 5734        9         48           6   Telkom SA Limited 
11259        9          2           6   Angola Telecom 
30619        9          1           1   Telecomunicacoes de Mocambiqu
31810        9          1           4   Africa Online (T) Ltd 
20598        8          1           4   Autonomous System number for 
22572        8          3           7   InfoSat (Pty) Ltd 
29091        8          1           2   ipNX Nigeria Limited
30991        8          1           1   Sahannet AS Network
30992        8          1           1   GLOBAL NET-INC COMMUNICATIONS
29123        7          0           4   Societe Des Telecommunication
32717        7          1           2   SNETANGOLA
 6127        6          9           4   Information and Decision Supp
24757        6          2           2   ISP in Ethiopia
29338        6          2           3   Africa Autonomous system numb
30306        6          0           2   AFRICA ONLINE SWAZILAND
 6187        5          4           5   Sprint Communications South A
13224        5          2           1   NairobiNet Autonomous System
21003        5          4           5   GPTC Autonomous System, Tripo
30994        5          1           3   Kenya Airways Branch providin
33763        5          2           3   Incredible Technology Holding
33775        5          1           5   Nigerian Telecommunication Li
 6083        4         16           4   Olivetti Africa 
 6351        4          1           1   Proxima Information Xchange 
 9129        4          3           4   UUNET Kenya
14115        4         16           1   malgamated Banks of South Afr
19847        4          0           3   NHA 
20459        4          2           2   Telecom Namibia 
25364        4          1           3   Egypt Cyber Cenyer Network
26625        4          1           1   Internet Cafe cc T/A Namibnet
28698        4          1           1   UUNET Africa, Lusaka Zambia
30990        4          1           4   DJIBOUTI TELECOM - Internet S
31856        4          1           1   Central Africa Building Socie
36873        4          1           1   Vee Network Ltd
 7154        3         48           2   FastLight Data Distribution c
14988        3         16           1   Botswana Telecommunications C
15825        3          3           3   Network Computer Systems Auto
16058        3          1           3   Office of Posts and Telecommu
20856        3          0           2   Autonomous System for Todays-
22386        3          1           1   South Africa Reserve Bank 
24890        3          0           2   Ecoband Netwoks Ltd., Ghana
25818        3          2           3   cmcnetworks 
26130        3          0           3   ZANET
29340        3          1           2   AS number for Africa Online G
30995        3          0           1   Commercial International Bank
30998        3          4           3   Netcom Africa AS
36864        3          1           1   AFRIBONE Mali SA
 6180        2          0           2   Network Information Services 
 9207        2          1           2   STARTEL Autonomous System
15022        2          1           1   Adept Internet 
21120        2          0           2   Autonomous System Number for 
22750        2          3           2   BCS-Net (PTY) Ltd
23058        2          0           2   Discovery Health 
23549        2          0           2   Datanet Uganda Ltd
24808        2          0           2   SIOtel, Nigeria
25568        2          2           2   Kenyaweb.com, Nairobi Kenya
25695        2          1           2   LEO
29039        2          0           2   Africa Online Uganda, Ltd.
29495        2          0           2   Advanced Systems Company is a
30985        2          1           2   IKATEL SA. Service Provider i
30988        2          1           2   Accelon Nigeria Limited
33762        2          2           1   African Network Information C
33771        2          0           2   African Network Information C
33772        2          0           2   African Network Information C
33776        2          0           1   Starcomms Nigeria Limited
33785        2          0           1   City Net Telecom
33786        2          0           2   KNet Managed Networks
36870        2          0           2   IT Worx
 6879        1          2           1   EUnet Egypt
 6968        1          0           1   Uniforum S.A. 
11157        1          0           1   Electronic Laboratory Service
16416        1          0           1   Mycomax 
16800        1          0           1   NBS 
16853        1          0           1   Galaxy Portfolio Services Ltd
18775        1          0           1   Engen Petroleum Ltd 
19232        1          0           1   Monash University South Afric
19711        1          1           1   Swaziland Posts & Telecommuni
19832        1          0           1   20twenty Financial Services [
20011        1          1           1   Internet Solutions 
21739        1          0           1   T-SOL 
22355        1          1           1   Frogfoot Networks 
24691        1          0           1   TogoTelecom, Togo
24809        1          0           1   AS of Sampo Oyj
25250        1          0           1   Gambia Telecoms Backbone Netw
25576        1          2           1   AFMIC Autonomous System, Egyp
26106        1          1           1   IDWS 
28915        1          0           1   ICCnet, Cameroon
29544        1          2           1   Mauritanian Telecommunication
29918        1          1           1   IMPOL-ASN
30073        1          0           1   NamITech PTY LTD 
30429        1          2           1   SCDS
30984        1          1           1   Tara System Limited's Metrong
30986        1          1           1   Scancom Autonomous System to 
30993        1          0           1   Egypt Centers
30999        1          0           1   Emtel is GSM, 3G and ISP in M
32437        1          0           1   CYBERTEK-ZA
32714        1          1           1   Compute Corporate Technology 
32842        1          0           1   TRADEPAGE
33567        1          1           1   African Network Information C
33769        1          0           1   Imana Foods 
33779        1          0           1   Wataniya Telecom Algerie
33780        1          2           1   InternetGhana Ltd.
33782        1          2           1   End-User ASN
33788        1          2           1   KANAR TELECOMMUNICATION ( KAN
33789        1          0           1   Egyptian MCIT Internet2
33790        1          1           1   Finant 24 Pty Ltd trading as 
36865        1          1           1   ASN for Teledata Mozambique
36866        1          0           1   Jamii Telecommunications Limi
36867        1          1           1   Kokonet Ltd Seychelles ISP
36879        1          1           1   Smart Link Communication
36885        1          0           1   Egyptian MCIT Internet2
36887        1          1           1   DIRECT ON PC LTD
36888        1          1           1   Net Afrique Dotcom Ltd.
36893        1          0           1   Duravit Egypt Autonomous Syst
