AfriNIC Region per AS Maximum Aggregation summary
-------------------------------------------------

   ASN  No of nets  Net Savings  Description
  2018         380          309  TENET-1, ZA
 36873         199          154  VNL1-AS, NG
 15399         151          117  WANANCHI-, KE
 37075          78           51  ZAINUGAS, UG
 37315          45           40  CipherWave, ZA
  8094          47           29  PUKNET, ZA
 23889          52           22  MauritiusTelecom, MU
  6879          24           15  ENSTINET-, EG
 37173          11            7  GETESA, ZA
328041           8            7  Hollywood-Sportsbooks-AS, ZA
 37531          21            6  AIRTEL-NIGER, NE
 37506           9            6  Zinox, NG
 37337           8            6  MUNI-EG, GQ
 37501          11            5  UOFS, ZA
328847           6            4  KoTDA, KE
329253           5            4  CSL5-AS, UG
 36898           5            3  Currant, ZA
 37462           4            3  Prestabist, TD
 37587           4            3  Union_Bank, NG
327828           4            3  Somali-Optical-Networks, SO
327891           4            3  NANOCOM, NG
327986           4            3  GUTTI-GLOBAL-NETWORKS, NG
328207           4            3  OFFICE-TECH, GQ
328387           4            3  COZ-Internet-AS, NG
328585           4            3  MegaMore, NG
329068           4            3  BSL1-AS, ZA
 37616           9            2  Airtel, GA
 37055           8            2  EMID, ZA
328940           3            2  VCL8-AS, NG
 36983           6            1  OTR-A, ZA
 37529           5            1  GITGE, GQ
 14516           4            1  INVESTEC-2, ZA
 23058           4            1  DHN-BGP-AS2002, ZA
 11744           3            1  INVESTEC, ZA
 37447           3            1  ORANGE-RDC, CD
327732           3            1  DALKOM-SOMALIA, SO
327742           3            1  SOMALI-WIRELESS, SO
 13854           2            1  JSE, ZA
 36912           2            1  ORANGE, CM
 37121           2            1  ESKOM-HOLDINGS-SOC-LTD, ZA
327741           2            1  INFOGENIE-AS, CM
327884           2            1  I-and-M-Bank, KE
327888           2            1  NMB-BANK-Public-Limited-Company, TZ
327988           2            1  CAPITEC-BANK-LIMITED, ZA
328093           2            1  Kenya-Commercial-Bank-AS, KE
328171           2            1  TREFOIL, NG
328319           2            1  Amtel-AS, SO
328849           2            1  Nexusnet-AS, TZ
329103           2            1  NINETEC, NE
329219           2            1  Fenix-EG, GQ
