Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2         4:2         5:19        6:5         8:13       12:2      
  14:95       23:11       24:2        31:1        35:3        37:26     
  38:13       40:1        41:236      42:16       44:6        45:32     
  46:4        47:1        49:13       50:6        58:13       59:20     
  60:6        61:3        62:6        63:37       64:44       65:8      
  66:61       67:41       68:13       69:19       70:3        72:6      
  74:55       76:27       77:4        78:3        79:6        80:7      
  81:27       82:3        83:7        84:7        85:26       86:4      
  87:1        89:17       91:35       93:14       94:2        95:2      
  96:5        97:1        98:2       101:5       102:6       103:345    
 104:86      107:13      108:9       109:13      111:7       113:2      
 114:24      116:9       117:5       118:33      119:36      121:18     
 122:8       123:8       124:42      125:3       128:56      129:50     
 130:102     131:67      132:62      133:157     134:120     136:199    
 137:122     138:10      139:5       140:34      141:8       142:32     
 143:27      144:7       145:13      146:136     147:66      148:73     
 149:11      150:36      151:8       152:126     153:15      154:40     
 155:88      156:128     157:26      158:28      159:112     160:36     
 161:36      162:25      163:79      164:10      165:49      166:1      
 167:34      168:103     169:7       170:26      171:1       172:1      
 173:5       174:1       175:15      177:8       179:12      180:16     
 181:1       182:11      184:6       185:41      186:4       187:10     
 188:22      190:17      191:13      192:1541    193:294     194:109    
 195:88      196:150     197:346     198:609     199:277     200:311    
 201:5       202:613     203:424     204:423     205:183     206:197    
 207:358     208:41      209:161     210:237     211:15      212:135    
 213:4       214:8       216:93      217:22      218:21      219:7      
 220:16      222:4       223:16     
