Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151        8633       3452     588  Uninet S.A. de C.V., MX
 12479        6800       1726     145  UNI2-AS, ES
  7545        5816        785     676  TPG-INTERNET-AP TPG Telecom Limited, AU
 16509        5292       9646    2370  AMAZON-02, US
  9808        4947       8999      54  CMNET-GD Guangdong Mobile Communication
 11492        4744        313     779  CABLEONE, US
  7155        3983        264      32  VIASAT-SP-BACKBONE, US
 22773        3975       3030     277  ASN-CXA-ALL-CCI-22773-RDC, US
 20940        3737       3348     210  AKAMAI-ASN1, NL
  7552        3596       1330      20  VIETEL-AS-AP Viettel Group, VN
 16625        3551       1832    2465  AKAMAI-AS, US
  7713        3406       1023      56  TELKOMNET-AS-AP PT Telekomunikasi Indon
 10620        3406        525     650  Telmex Colombia S.A., CO
  6327        3367       1317      67  SHAW, CA
  8551        3284        378      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 39891        3267        187      22  ALJAWWALSTC-AS, SA
 12389        2862       2283     896  ROSTELECOM-AS, RU
 45899        2807       1897      55  VNPT-AS-VN VNPT Corp, VN
 30036        2565        373     264  MEDIACOM-ENTERPRISE-BUSINESS, US
   209        2518       5028     454  CENTURYLINK-US-LEGACY-QWEST, US
 11830        2507        369      62  Instituto Costarricense de Electricidad
  9009        2436        254    1305  M247, GB
  5972        2288        486     803  DNIC-ASBLK-05800-06055, US
 20115        2245       3015     509  CHARTER-20115, US
  4766        2224      11119     564  KIXS-AS-KR Korea Telecom, KR
 34984        2217        356     593  TELLCOM-AS, TR
  9498        2214        482     241  BBIL-AP BHARTI Airtel Ltd., IN
 45090        2088       1197      71  CNNIC-TENCENT-NET-AP Shenzhen Tencent C
  4755        2075        437     190  TATACOMM-AS TATA Communications formerl
  7018        1998      24165    1360  ATT-INTERNET4, US
 18566        1966        399     155  MEGAPATH5-, US
 23969        1950        314      16  TOT-NET TOT Public Company Limited, TH
  5650        1938       2950    1360  FRONTIER-FRTR, US
  9829        1851       1324      42  BSNL-NIB National Internet Backbone, IN
 24560        1838        836     335  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
 13999        1781        411     479  Mega Cable, S.A. de C.V., MX
  9394        1758       4881      19  CTTNET China TieTong Telecommunications
  9583        1728        146     524  SIFY-AS-IN Sify Limited, IN
 61317        1699        308     906  ASDETUK www.heficed.com, GB
 45609        1651        870     329  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
 58224        1618        889     562  TCI, IR
 13188        1610        100      27  TRIOLAN, UA
  3356        1581       7530    1201  LEVEL3, US
 36352        1543        190     401  AS-COLOCROSSING, US
   174        1524       6711     625  COGENT-174, US
  6503        1501        359     478  Axtel, S.A.B. de C.V., MX
 24863        1484        393      22  LINKdotNET-AS, EG
  4181        1460        314      76  TDS-AS, US
 24835        1458        499      30  RAYA-AS, EG
 56041        1449        727      86  CMNET-ZHEJIANG-AP China Mobile communic
 28573        1436       2306     230  CLARO S.A., BR
  4808        1366       2044     353  CHINA169-BJ China Unicom Beijing Provin
 56047        1361        178      30  CMNET-HUNAN-AP China Mobile communicati
 20057        1357       1149     124  ATT-MOBILITY-LLC-AS20057, US
  1239        1354       4580     955  SPRINTLINK, US
 25019        1350       1092     134  SAUDINETSTC-AS, SA
 56046        1308        738      89  CMNET-JIANGSU-AP China Mobile communica
 36992        1307       1489     267  ETISALAT-MISR, EG
  3816        1239        652     152  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
 17488        1235        244     127  HATHWAY-NET-AP Hathway IP Over Cable In
  6849        1215        355      21  UKRTELNET, UA
 36903        1183        537     110  MT-MPLS, MA
135887        1168        112       7  TELSTRA-BELONG-AP Belong Telstra Corpor
  8452        1151       1857      20  TE-AS TE-AS, EG
   701        1141      10358     645  UUNET, US
  8376        1117         65      32  Jordan Data Communications, JO
 26615        1095       2351     134  TIM SA, BR
  6147        1085        369      22  Telefonica del Peru S.A.A., PE
 21299        1081         86      82  KAR-TEL-AS Almaty, Republic of Kazakhst
 11776        1067        163     147  ATLANTICBB-JOHNSTOWN, US
   714        1049       4105       7  APPLE-ENGINEERING, US
   385        1021       1616     458  AFCONC-BLOCK1-AS, US
 13335        1004        391     285  CLOUDFLARENET, US
  6167         987       7320      85  CELLCO-PART, US
 11664         979        193     437  Techtel LMDS Comunicaciones Interactiva
 46573         979         61     183  LAYER-HOST, US
  8103         960        190     278  STATE-OF-FLA, US
 11172         959         95      69  Alestra, S. de R.L. de C.V., MX
  9198         957        358      64  KAZTELECOM-AS, KZ
  8402         952        563      39  CORBINA-AS OJSC Vimpelcom, RU
   855         935        267      53  CANET-ASN-4, CA
 18881         918       1116      26  TELEFONICA BRASIL S.A, BR
  7029         913       3465     768  WINDSTREAM, US
132203         881        255      87  TENCENT-NET-AP-CN Tencent Building, Kej
 45820         879        139      86  TTSL-MEISISP Tata Teleservices ISP AS, 
 13977         874         73     168  CTELCO, US
  3215         873       4902     315  France Telecom - Orange, FR
 21859         870        119     294  ZEN-ECN, US
  4837         858      14246     585  CHINA169-BACKBONE CHINA UNICOM China169
  7979         857         66     107  SERVERS-COM, US
 55410         848         65      32  VIL-AS-AP Vodafone Idea Ltd, IN
  9605         847        664     344  DOCOMO NTT DOCOMO, INC., JP
 27651         831        127      44  ENTEL CHILE S.A., CL
  3786         827       2156     417  LGDACOM LG DACOM Corporation, KR
 50710         818         89      11  EARTHLINK-AS, IQ
 40676         811        195     346  AS40676, US
 27064         801        385     534  DNIC-ASBLK-27032-27159, US
 64050         798         57     113  BCPL-SG BGPNET Global ASN, SG
 49505         796         81     348  SELECTEL, RU
  3549         795       1362     324  LVLT-3549, US
 35913         795         64     406  DEDIPATH-LLC, US
 45271         789        134     170  ICLNET-AS-AP Idea Cellular Limited, IN
 17676         779      10885     166  GIGAINFRA Softbank BB Corp., JP
 12083         778        292     116  WOW-INTERNET, US
 17623         778        153      73  CNCGROUP-SZ China Unicom Shenzen networ
  4134         771      27646     443  CHINANET-BACKBONE No.31,Jin-rong Street
  8100         767        114     255  ASN-QUADRANET-GLOBAL, US
  8003         765      42704      33  GRS-DOD, US
 12400         764        526      53  PARTNER-AS, IL
  4847         759       1078     289  CNIX-AP China Networks Inter-Exchange, 
 23724         758        689     323  CHINANET-IDC-BJ-AP IDC, China Telecommu
 15169         751       3290      67  GOOGLE, US
  6389         739       2002      43  BELLSOUTH-NET-BLK, US
   812         738       1326     291  ROGERS-COMMUNICATIONS, CA
 45528         738         43     234  TIKONAIN-AS Tikona Infinet Ltd., IN
 55286         736        113     484  SERVER-MANIA, CA
 29571         734         68      11  ORANGE-COTE-IVOIRE, CI
 36351         734       1241     432  SOFTLAYER, US
 17557         727        942      32  PKTELECOM-AS-PK Pakistan Telecommunicat
  8972         721         81     243  GD-EMEA-DC-SXB1, DE
 22884         721         77     335  TOTAL PLAY TELECOMUNICACIONES SA DE CV,
  9919         709        171      58  NCIC-TW New Century InfoComm Tech Co., 
  8866         698        170     121  BTC-AS BULGARIA, BG
 31898         694        370     150  ORACLE-BMC-31898, US
 19429         683        217      26  ETB - Colombia, CO
 35908         683        106      18  VPLSNET, US
 14061         682        617     107  DIGITALOCEAN-ASN, US
 20473         682        257     268  AS-CHOOPA, US
   852         681       1173     421  TELUS Communications, CA
  4780         681        387      97  SEEDNET Digital United Inc., TW
 10796         679       1968     321  TWC-10796-MIDWEST, US
 17439         676         40      80  NETMAGIC-AP Netmagic Datacenter Mumbai,
 19551         674         42     118  INCAPSULA, US
 18779         671        363      73  EGIHOSTING, US
 12849         669        102      13  HOTNET-IL AMS-IX Admin LAN, IL
  3257         668        646     443  GTT-BACKBONE GTT, US
  8386         665        126     249  KOCNET, TR
  2386         657        118     468  INS-AS, US
 13649         651        154     187  ASN-VINS, US
   577         644       1618     185  BACOM, CA
 13490         639         58       9  BUCKEYECABLEVISION, US
  3561         629       2181     292  CENTURYLINK-LEGACY-SAVVIS, US
  7470         626        196      79  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
  9924         622        605      62  TFN-TW Taiwan Fixed Network, Telco and 
  8764         621        213      70  TELIA-LIETUVA, LT
134548         621        237     148  DXTL-HK DXTL Tseung Kwan O Service, HK
  7738         619       1882      41  Telemar Norte Leste S.A., BR
 14117         618        117      16  Telefonica del Sur S.A., CL
  6713         612       1863      34  IAM-AS, MA
  2907         607       2156     456  SINET-AS Research Organization of Infor
 31148         606         38     214  FREENET_LLC, UA
 28006         604         75     272  CORPORACION NACIONAL DE TELECOMUNICACIO
  4771         603        251     241  SPARKNZ Spark New Zealand Trading Ltd.,
  9121         598       1691      14  TTNET, TR
  9318         598       3724     166  SKB-AS SK Broadband Co Ltd, KR
132165         596         43      49  CONNECT-AS-AP Connect Communications, P
 40065         595        112     216  CNSERVERS, US
 27773         588         38      78  MILLICOM CABLE EL SALVADOR S.A. DE C.V.
  6057         581        529      21  Administracion Nacional de Telecomunica
 17638         578        176      21  CHINATELECOM-TJ-AS-AP ASN for TIANJIN P
 18403         577        349      39  FPT-AS-AP The Corporation for Financing
 10507         576        242     139  SPCS, US
 21826         575         81      77  Corporacion Telemic C.A., VE
 36935         573        522      40  Vodafone-, EG
  9541         565         35     105  CYBERNET-AP Cyber Internet Services Pvt
 22394         554       1195     294  CELLCO, US
 50010         549         76      12  NAWRAS-AS Sultanate of Oman, OM
  1541         546        189     362  DNIC-ASBLK-01534-01546, US
 62904         538        132     129  EONIX-COMMUNICATIONS-ASBLOCK-62904, US
  4761         537        591      42  INDOSAT-INP-AP INDOSAT Internet Network
 45102         534        492      79  CNNIC-ALIBABA-US-NET-AP Alibaba US Tech
  2516         531       4484     185  KDDI KDDI CORPORATION, JP
 18207         530         33      93  YOU-INDIA-AP YOU Broadband & Cable Indi
 39855         529         35     294  MOD-EU, US
  7011         526        134     422  FRONTIER-AND-CITIZENS, US
 13768         525        305     280  COGECO-PEER1, CA
 24444         525        502      76  CMNET-V4SHANDONG-AS-AP Shandong Mobile 
 12735         524         36     157  ASTURKNET, TR
 58895         524         27      63  EBONE1-PK Ebone Network PVT. Limited, P
 52228         522         48       6  Cable Tica, CR
 38266         515        172      37  VODAFONE-IN Vodafone India Ltd., IN
 45194         514         31     101  SIPL-AS Syscon Infoway Pvt. Ltd., IN
 26599         511       2945      44  TELEFONICA BRASIL S.A, BR
 29802         510         56     204  HVC-AS, US
 14618         505       3967     375  AMAZON-AES, US
  4739         504        464     212  INTERNODE-AS Internode Pty Ltd, AU
 35994         504         39     424  AKAMAI-AS, US
 15399         503         49      28  WANANCHI-, KE
  3320         500       8319     394  DTAG Internet service provider operatio
 21565         498         31      54  AS21565, US
131596         496         86      14  TBCOM-NET TBC, TW
  8881         491        342     123  VERSATEL, DE
 18809         490        101      55  Cable Onda, PA
 23473         490         46     249  PAVLOVMEDIA, US
 29119         485        120     257  SERVIHOSTING-AS AireNetworks, ES
  4637         484        128     201  ASN-TELSTRA-GLOBAL Telstra Global, HK
  4800         476         31      65  LINTASARTA-AS-AP Network Access Provide
132199         476         72     150  GLOBE-MOBILE-5TH-GEN-AS Globe Telecom I
 37342         475         32       1  MOVITEL, MZ
131090         473         53      68  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
 10036         472        203     134  CNM-AS-KR DLIVE, KR
 15133         471         29     141  EDGECAST, US
 27715         468         74      14  Locaweb Servicos de Internet SA, BR
 45753         468         27      45  NETSEC-HK NETSEC, HK
 17451         464         33      17  BIZNET-AS-AP BIZNET NETWORKS, ID
 33363         464       1478     232  BHN-33363, US
  9299         460        733      53  IPG-AS-AP Philippine Long Distance Tele
 35819         458        488      51  MOBILY-AS Etihad Etisalat Company Mobil
 45769         455         28     107  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 17621         451        241      93  CNCGROUP-SH China Unicom Shanghai netwo
135377         451         29     102  UCLOUD-HK-AS-AP UCLOUD INFORMATION TECH
 27046         449         72     298  DNIC-ASBLK-27032-27159, US
 15897         448        172      18  VODAFONETURKEY, TR
 18101         445        206      71  RELIANCE-COMMUNICATIONS-IN Reliance Com
 37457         445        333      62  Telkom-Internet, ZA
 28509         443         97     199  Cablemas Telecomunicaciones SA de CV, M
  9304         442        367      42  HUTCHISON-AS-AP HGC Global Communicatio
 46887         441        164     197  LIGHTOWER, US
 17841         439         51      90  NCIA-AS-KR NATIONAL INFORMATION RESOURC
 23889         439        232      16  MauritiusTelecom, MU
 26496         439        223      38  AS-26496-GO-DADDY-COM-LLC, US
137443         437         39     222  ANCHGLOBAL-AS-AP Anchnet Asia Limited, 
203020         437         77     340  HOSTROYALE, IN
  3329         436        269      54  HOL-GR Athens, Greece, GR
  7497         436        214      25  CSTNET-AS-AP Computer Network Informati
 45458         435         30     112  SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN
 60781         435        112     334  LEASEWEB-NL-AMS-01 Netherlands, NL
  4750         431         94      15  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
  9155         430         37       9  QNET Kuwait, KW
 47524         430        106     138  TURKSAT-AS, TR
 54994         427         27     241  QUANTILNETWORKS, US
199524         426         26     150  GCORE, LU
 22363         421         27     134  PHMGMT-AS1, US
 46844         421         35      93  ST-BGP, US
 37963         419       1890      71  CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibab
  8048         418        612     140  CANTV Servicios, Venezuela, VE
 63949         414        133     109  LINODE-AP Linode, LLC, US
 38283         413         58     178  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
 55303         413         24      77  EAGLENET-AP 60 Market Square,P.O. Box 3
  4628         412         26     200  PACIFICINTERNET-AS-AP Pacific Internet 
  6621         412        178     200  HNS-DIRECPC, US
 46562         411         36     160  PERFORMIVE, US
203999         411         26     150  GEEKYWORKS, IN
 56040         410        488      78  CMNET-GUANGDONG-AP China Mobile communi
 48161         409         73      35  NG-AS Sos. Bucuresti - Ploiesti nr. 42-
 27738         407         26     116  Ecuadortelecom S.A., EC
 22646         405         35      63  HARCOM1, US
 42337         403         51      50  RESPINA-AS, IR
 12302         402        255     163  VODAFONE_RO Charles de Gaulle nr.15, RO
 46261         401         89     315  QUICKPACKET, US
 22047         399        334      15  VTR BANDA ANCHA S.A., CL
 40285         397         26     123  NORTHLAND-CABLE, US
 48832         394         33      10  ZAIN-, JO
 17995         392         19      67  SOLUSINET-AS-ID PT iForte Global Intern
  4788         391        789      53  TMNET-AS-AP TM Net, Internet Service Pr
 17762         387         55      29  HTIL-TTML-IN-AP Tata Teleservices Mahar
 17072         383         33     230  TOTAL PLAY TELECOMUNICACIONES SA DE CV,
 19108         382        697      53  SUDDENLINK-COMMUNICATIONS, US
  4812         380       2088     137  CHINANET-SH-AP China Telecom Group, CN
 35141         378         38       6  A1, BG
 43766         377         49      40  MTC-KSA-AS, SA
 24445         375        498      75  CMNET-V4HENAN-AS-AP Henan Mobile Commun
  4670         374        114      41  HYUNDAI-KR Shinbiro, KR
 54113         371         84      91  FASTLY, US
133481         371         65      32  AIS-FIBRE-AS-AP AIS Fibre, TH
  3491         370        246      59  BTN-ASN, US
 38623         367         20       8  VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODI
  9658         366         59      24  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
 36914         364         82       3  KENET-AS, KE
 17639         361         64      50  CONVERGE-AS Converge ICT Solutions Inc.
 28118         361        144      10  ALTICE DOMINICANA S.A., DO
 51964         361        458     150  ORANGE-BUSINESS-SERVICES-IPSN-ASN, US
 18229         359         22     111  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
 24547         359        160      45  CMNET-V4HEBEI-AS-AP Hebei Mobile Commun
 22561         357        369     157  CENTURYLINK-LEGACY-LIGHTCORE, US
  1221         356       3309     293  ASN-TELSTRA Telstra Corporation Ltd, AU
 17184         351        145      74  ATL-CBEYOND, US
 16526         348         53      63  BIRCH-TELECOM, US
197695         348         22     110  AS-REG, RU
 11976         345         38      57  FIDN, US
 63199         341         28      84  CDSC-AS1, US
  4538         340       4192      72  ERX-CERNET-BKB China Education and Rese
  8167         340       1089      44  Brasil Telecom SA - Filial Distrito Fed
 30844         338         92      32  LIQUID-AS, GB
  4760         337        438      53  HKTIMS-AP HKT Limited, HK
 17917         336         47      17  QTLTELECOM-AS-AP Quadrant Televentures 
 44244         336        289       9  IRANCELL-AS, IR
  1136         335       1712     300  KPN KPN National, NL
 58065         335         21     189  PACKETEXCHANGE, SE
 18747         334         76      21  IFX18747, US
  2856         331       2795     224  BT-UK-AS BTnet UK Regional network, GB
  3301         331       1699     255  TELIANET-SWEDEN Telia Company, SE
  2018         329        319      74  TENET-1, ZA
  3269         329       4775      87  ASN-IBSNAZ, IT
 55720         327         21     110  GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
 13213         325         26     129  UK2NET-AS, GB
 15774         325         60     121  TTK-RTL Retail, RU
  5384         324        585      28  EMIRATES-INTERNET Emirates Internet, AE
  9381         323         95     203  HKBNES-AS-AP HKBN Enterprise Solutions 
 12252         323        161      19  America Movil Peru S.A.C., PE
 23674         323         22      23  NAYATEL-PK Nayatel Pvt Ltd, PK
 24757         323         77       6  EthioNet-AS, ET
   306         320       1201      27  DNIC-ASBLK-00306-00371, US
 15502         320        121      18  VODAFONE-IRELAND-ASN, IE
 11272         319         53      21  TELEPAK-NETWORKS-INC, US
 33915         319       1421     120  TNF-AS, NL
132839         319        198     165  POWERLINE-AS-AP POWER LINE DATACENTER, 
  9845         318         75      26  CJCKN-AS-KR LG HelloVision Corp., KR
 24086         318        146     112  VIETTEL-AS-VN Viettel Corporation, VN
 38264         317         72       4  WATEEN-IMS-PK-AS-AP National WiMAXIMS e
262186         317         23      43  TV AZTECA SUCURSAL COLOMBIA, CO
395965         317         33      21  CARRY-TELECOM, CA
 51167         316         55      58  CONTABO, DE
   637         314        231     190  DNIC-ASBLK-00616-00665, US
 23089         314         91     161  HOTWIRE-COMMUNICATIONS, US
 29465         314         23      28  VCG-AS, NG
 23410         311         16       7  NET-NASSAU-BOCES, US
 36692         311         19      79  OPENDNS, US
 45903         310         21      27  CMCTELECOM-AS-VN CMC Telecom Infrastruc
 17465         309         19       7  ASIANET Cable ISP in India, IN
 10753         308         75     236  LVLT-10753, US
 13124         308        100      23  A1, BG
 54103         308         21     201  MODMC, US
 42926         306         19      99  RADORE, TR
  2914         305       1701     264  NTT-COMMUNICATIONS-2914, US
139646         305         81      57  HKMTC-AS-AP HONG KONG Megalayer Technol
  3209         304       3133     198  VODANET International IP-Backbone of Vo
  4795         304        210       8  INDOSATM2-ID INDOSATM2 ASN, ID
 32787         304         21     116  PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-N
 17622         303        172      75  CNCGROUP-GZ China Unicom Guangzhou netw
  2764         302        201     101  AAPT AAPT Limited, AU
  4515         301        190      76  ERX-STAR HKT Limited, HK
 34296         301         27      28  MILLENICOM-AS, DE
  3303         300        880     230  SWISSCOM Swisscom Switzerland Ltd, CH
 20746         300         29     140  ASN-IDC T.NO.OM.I.NC, IT
 21433         299         14      99  ACCENTUREFSSC London DC, GB
 10013         298        458     274  FBDC FreeBit Co.,Ltd., JP
  3462         295       2993      72  HINET Data Communication Business Group
 58461         294        207     193  CT-HANGZHOU-IDC No.288,Fu-chun Road, CN
 23470         293         18     137  RELIABLESITE, US
  4804         291       1327      34  MPX-AS Microplex PTY LTD, AU
  7046         291        175     174  RFC2270-UUNET-CUSTOMER, US
 15924         291        104      50  BORUSANTELEKOM-AS, TR
204170         291         18      17  AWASR, OM
   376         290        290     108  RISQ-AS, CA
 31133         289        192      31  MF-MGSM-AS PJSC MegaFon, RU
  4809         287        146     177  CHINATELECOM-CORE-WAN-CN2 China Telecom
 12552         287        115     214  IPO-EU, SE
 14813         287         23     118  BB-COLUMBUS, BB
  3255         285         22      92  UARNET-AS UARNet, UA
  9341         285         15      60  ICONPLN-ID-AP-ISP PT INDONESIA COMNETS 
 45916         285         18      70  GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN
 11139         284         21      65  CWC-ROC-11139, DM
 22724         284         19      24  PUNTONET S.A., EC
 45069         284         68     148  CNNIC-CTTSDNET-AP china tietong Shandon
  3758         283        157      37  SINGNET SingNet, SG
  6697         283        261      33  BELPAK-AS BELPAK, BY
 20978         283        186      30  TT_MOBIL Istanbul, TR
262197         283         33      46  MILLICOM CABLE COSTA RICA S.A., CR
  4764         282         41      60  WIDEBAND-AS-AP Aussie Broadband, AU
   721         281      17980     228  DNIC-ASBLK-00721-00726, US
 31549         281        236       9  RASANA, IR
 64267         281         22      90  AS-SPRIO, US
131293         281         23      65  TOT-LLI-AS-AP TOT Public Company Limite
