Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6681        7571  UNI2-AS, ES
  8151        6365       12396  UNINET, MX
 11492        3491        4577  CABLEONE, US
  6327        3391        3593  SHAW, CA
 39891        3340        4658  ALJAWWALSTC-AS, SA
  7155        3121        4177  VIASAT-SP-BACKBONE, US
 22773        2660        3626  ASN-CXA-ALL-CCI-22773-RDC, US
  8551        2181        2705  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 30036        2129        2472  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2126        3520  Telmex Colombia S.A., CO
 16509        2012        9569  AMAZON-02, US
 13999        1802        2501  Mega Cable, S.A. de C.V., MX
 34984        1779        2343  TELLCOM-AS, TR
 18566        1764        1850  MEGAPATH5-, US
 12389        1736        2868  ROSTELECOM-AS, RU
 11830        1704        2005  Instituto Costarricense de Electricidad y Telec
  9009        1524        3273  M247, RO
 13188        1345        1607  TRIOLAN, UA
  4181        1147        1342  TDS-AS, US
  7018        1120        2542  ATT-INTERNET4, US
 20940        1062        3906  AKAMAI-ASN1, NL
  3737        1017        1152  AS-PTD, US
   209         966        1710  CENTURYLINK-US-LEGACY-QWEST, US
 61317         955        1396  ASDETUK www.heficed.com, US
 28202         941        1105  Rede Brasileira de Comunicacao SA, BR
 22884         933        1070  TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX
203214         910         972  HULUMTELE, IQ
 11776         894        1854  ATLANTICBB-JOHNSTOWN, US
  6167         845        1717  CELLCO-PART, US
  6849         816         967  UKRTELNET, UA
 58224         796        1504  TCI, IR
212238         743        1441  CDNEXT, GB
 13977         738         789  CTELCO, US
 11664         706        1125  Techtel LMDS Comunicaciones Interactivas S.A., 
 16625         703        3249  AKAMAI-AS, US
  7029         688        1427  WINDSTREAM, US
  6147         686        1088  Telefonica del Peru S.A.A., PE
 49505         678         970  SELECTEL, RU
 19901         669         806  BRSPD-PUBLIC, US
 36352         659        1660  AS-COLOCROSSING, CA
 20057         656        1377  ATT-MOBILITY-LLC-AS20057, US
  9198         649        1091  KAZTELECOM-AS, KZ
 62240         643        1374  CLOUVIDER Clouvider - Global ASN, GB
   812         601         985  ROGERS-COMMUNICATIONS, CA
 21299         599         694  KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ
  8386         588         722  KOCNET, TR
  6503         578        1237  Axtel, S.A.B. de C.V., MX
  8376         576         731  Jordan Data Communications, JO
  7979         575        1247  SERVERS-COM, US
 12083         575         767  WOW-INTERNET, US
 42337         575         620  RESPINA-AS, IR
 47524         571         631  AS-TURKSAT, TR
 31148         567         571  FREENET_LLC, UA
  8866         566         712  VIVACOM-AS BULGARIA, BG
 44477         560        1480  STARK-INDUSTRIES, GB
 20115         556        2237  CHARTER-20115, US
 27773         544         584  MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV
 36992         543        1365  ETISALAT-MISR, EG
 36914         528         554  KENET-AS, KE
 48832         498         507  ZAIN-, JO
 24863         497        1532  LINKdotNET-AS, EG
 15897         495         576  VODAFONETURKEY, TR
 50010         495         619  NAWRAS-AS Sultanate of Oman, OM
  9123         487         529  TIMEWEB-AS, RU
207990         470        1128  HR-CUSTOMER, IN
 37457         469         565  Telkom-Internet, ZA
 11172         456         981  Alestra, S. de R.L. de C.V., MX
 48695         447         448  ATHEEB-AS, SA
   174         446        4707  COGENT-174, US
 19108         440         679  SUDDENLINK-COMMUNICATIONS, US
 13768         439         591  COGECO-PEER1, CA
 28006         437         612  CORPORACION NACIONAL DE TELECOMUNICACIONES - CN
  8764         436         690  TELIA-LIETUVA, LT
  8972         432         502  GD-EMEA-DC-SXB1, DE
  6389         426         652  BELLSOUTH-NET-BLK, US
 35141         423         424  A1BG_RSS, BG
 29580         420         554  A1BG_RSG A1 EAD, BG
203020         416         787  HOSTROYALE, IN
 26615         413        1061  TIM SA, BR
 37342         412         472  MOVITEL, MZ
 13490         405         664  BUCKEYECABLEVISION, US
 29465         400         411  VCG-AS, NG
  3356         397         809  LEVEL3, US
 27651         392         826  ENTEL CHILE S.A., CL
 15399         382         541  WANANCHI-, KE
 13649         381         658  ASN-FLEXENTIAL, US
 21859         375        1274  ZEN-ECN, US
 12735         372         496  ASTURKNET, TR
 21826         371         737  Corporacion Telemic C.A., VE
  7459         368         468  GRANDECOM-AS1, US
 52468         367         600  UFINET PANAMA S.A., PA
 14117         358         623  Telefonica del Sur S.A., CL
 62904         353         645  AS62904, US
 48161         351         413  NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO
 14638         346         407  LCPRL, US
 23473         345         604  PAVLOVMEDIA, US
  9155         343         431  QNET Kuwait, KW
 21565         340         463  AS21565, US
 13124         339         424  A1BG_RSD, BG
 31133         338         374  MF-MGSM-AS PJSC MegaFon, RU
  7011         337         418  FRONTIER-AND-CITIZENS, US
  3216         335         615  SOVAM-AS, RU
262197         325         366  MILLICOM CABLE COSTA RICA S.A., CR
  5416         324         389  Internet Service Provider, BH
 29802         324         691  HVC-AS, US
  4213         322         341  EVOCATIVE-GLOBAL, US
  3816         320        1306  COLOMBIA TELECOMUNICACIONES S.A. ESP, CO
  6621         316         376  HNS-DIRECPC, US
 39855         310         622  MOD-EU, US
 32098         304         364  TRANSTELCO-INC, US
 15774         299         344  TTK-RTL Retail, RU
 40285         294         347  NORTHLAND-CABLE, US
 14615         290         395  ROCK-HILL-TELEPHONE, US
 27738         287         319  Ecuadortelecom S.A., EC
  8402         286         472  CORBINA-AS OJSC Vimpelcom, RU
 27882         285         326  Telefonica Celular de Bolivia S.A., BO
 14618         282         854  AMAZON-AES, US
  8100         281         688  ASN-QUADRANET-GLOBAL, US
 35986         277         389  VYVE-BROADBAND, US
 15169         276         896  GOOGLE, US
 52228         276         508  Cable Tica, CR
 12252         274         460  America Movil Peru S.A.C., PE
 20473         273        1005  AS-CHOOPA, US
 22646         272         444  HARCOM1, US
 27775         272         405  Telecommunicationcompany Suriname - TeleSur, SR
199524         271         323  GCORE, LU
 50340         269         312  SELECTEL-MSK, RU
197695         269         385  AS-REG, RU
 28198         268         396  SEMPRE TELECOMUNICACOES LTDA, BR
 51375         268         294  VIVA, BH
 21050         265         304  FAST-TELCO, KW
 35908         265         279  VPLSNET, US
 22724         259         304  PUNTONET S.A., EC
   577         257         577  BACOM, CA
 12772         257         261  ENFORTA-AS Enforta Autonomous System, RU
 29119         256         414  SERVIHOSTING-AS AireNetworks, ES
 31126         256         257  SODETEL-AS, LB
 31713         256         263  GWCOMMS-MPLS A PCCW Company, BE
 17072         255         261  TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX
  3257         254         954  GTT-BACKBONE GTT, US
 14754         253         448  Telgua, GT
 41201         253         254  DOLSAT ul. Wojska Polskiego 23C, PL
262916         253         288  Mega Cable, S.A. de C.V., MX
 19551         251         802  INCAPSULA, US
 51167         251         494  CONTABO, DE
 22561         249         323  CENTURYLINK-LEGACY-LIGHTCORE, US
 13046         245         389  ASN-ISKON, HR
 12491         244         258  IPPLANET-AS, IL
 27983         244         295  Red Intercable Digital S.A., AR
   834         243         455  IPXO, US
216071         242         262  VDSINA, AE
209372         240         330  WSTELECOM_CUSTOMERS, LV
 47583         238         434  AS-HOSTINGER, CY
  9125         237         254  ORIONTELEKOM-AS, RS
 11976         236         356  FIDN, US
 42926         235         246  RADORE, TR
 22368         230         247  TELEBUCARAMANGA S.A. E.S.P., CO
  6407         229         279  PRIMUS-AS6407, CA
  6703         229         279  ALKAR-AS, UA
 14265         229         356  US-TELEPACIFIC, US
 18809         228         508  Cable Onda, PA
  3215         226         922  France Telecom - Orange, FR
 46887         225         727  LIGHTOWER, US
 18747         224         412  IFX18747, US
 43754         221         279  ASIATECH, IR
 29571         220        1102  ORANGE-COTE-IVOIRE, CI
 13213         219         315  UK2NET-AS, GB
 15924         217         322  BORUSANTELEKOM-AS, TR
 29357         217         245  WATANIYATELECOM-AS, KW
 25184         216         225  AFRANET from AS58267 accept AS58267, IR
 32475         216         311  SINGLEHOP-LLC, US
203999         216         587  GEEKYWORKS, IN
  3549         215         699  LVLT-3549, US
 25019         215         852  SAUDINETSTC-AS, SA
204170         214         434  AWASR, OM
262186         213         311  TV AZTECA SUCURSAL COLOMBIA, CO
 28509         212         394  Cablemas Telecomunicaciones SA de CV, MX
 31163         211         212  MF-KAVKAZ-AS, RU
 57878         209         377  PRAGER-IT, AT
200845         209         420  ESWIKIKER AVATEL TELECOM, ES
 47241         208         211  IV-TELECOM-AS, RU
 44558         206         214  NETONLINE, TR
213230         206         209  HETZNER-CLOUD2-AS, DE
262589         206         276  INTERNEXA Brasil Operadora de Telecomunicacoes 
 51407         205         221  MADA-AS, PS
396982         205        2748  GOOGLE-CLOUD-PLATFORM, US
  7287         204         369  PBI-NET-BLK2, US
 32787         203         341  PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, 
 42772         203         299  A1-BY-AS, BY
 14813         201         294  BB-COLUMBUS, BB
  7296         200         263  DYNASCALE, US
  6697         198         263  BELPAK-AS BELPAK, BY
 46844         198         357  SHARKTECH, US
 10796         194         679  TWC-10796-MIDWEST, US
 26496         194         421  AS-26496-GO-DADDY-COM-LLC, US
202422         194         249  GHOST, LU
 47589         193         203  KTC3G, KW
 12418         191         193  QUANTUM, RU
 35415         191         222  WEBZILLA, NL
 40676         190         395  AS40676, US
 12302         189         367  VODAFONE_RO Charles de Gaulle nr.15, RO
 42473         188         246  AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, 
 52251         186         193  NORTECH, AR
  1828         185         288  UNITAS, US
 19429         185         685  ETB - Colombia, CO
 33363         184         414  BHN-33363, US
 11845         183         231  Vox-Telecom, ZA
 24631         180         207  FANAPTELECOM-FCP, IR
 11696         177         196  NBS11696, US
 12041         177         226  AS-AFILIAS1, US
 18822         177         361  Manquehuenet, CL
 23487         175         212  CONECEL, EC
 14080         174         304  Telmex Colombia S.A., CO
 29286         174         195  SKYLOGIC-AS, IT
 35753         173         263  ITC ITC AS number, SA
 60068         173         303  CDN77 _, GB
 14492         172         186  DATAPIPE, US
 25227         172         191  ASN-AVANTEL-MSK Located in Moscow, Russia., RU
 39184         172         185  ULTRANET-AS, BG
 20738         170         205  GD-EMEA-DC-LD5, DE
  8163         169         204  Metrotel SA ESP, CO
 29049         169         169  DELTA-TELECOM-AS International Communication Op
  3223         168         265  VOXILITY, GB
206026         167         181  IPNET_KAR-TEL, KZ
 54103         166         301  MODMC, US
 61157         163         216  PLUSSERVER-ASN1, DE
 34296         161         162  MILLENICOM-AS, TR
136787         161         383  TEFINCOMSA-AS-AP TEFINCOM S.A., PA
 43260         160         188  AS43260, TR
  9038         159         193  BAT-AS9038, JO
 35104         159         166  KTC-AS, KZ
  8359         156         247  MTS, RU
 13693         156         319  NTS-ONLINE, US
 28015         156         164  MERCO COMUNICACIONES, AR
 41798         156         166  TTC-AS JSC Transtelecom, KZ
 11014         155         178  CPS, AR
 55002         155         188  DEFENSE-NET, US
 60781         155         572  LEASEWEB-NL-AMS-01 Netherlands, NL
 24955         154         213  UBN-AS, RU
 30689         154         205  FLOW-NET, JM
 20278         153         249  NEXEON, US
 42912         153         158  XOL, JO
 11139         152         285  CWC-ROC-11139, DM
 25106         151         211  MTSBY-AS, BY
 39010         151         157  TERRANET-AS, LB
 46562         151         384  PERFORMIVE, US
 10753         150         490  LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US
 12714         150         291  MEGAFON-AS Moscow, Russia, RU
 39824         149         157  ALMANET-AS, KZ
262191         149         187  LIBERTY NETWORKS DE COLOMBIA S.A.S, CO
 14178         148         348  Megacable Comunicaciones de Mexico, S.A. de C.V
 28469         148         211  AT&T COMUNICACIONES DIGITALES S DE RL, MX
 37480         148         152  Cobranet, NG
198471         147         250  LINKEM-AS, IT
 29687         145         164  BGWAN-AS Varna, Bulgaria, BG
    42         144         175  WOODYNET-1, US
  9051         144         215  Beirut-Lebanon, LB
 11215         144         191  LOGIXCOMM-AS, US
 20412         143         235  CLARITY-TELECOM, US
 29084         143         148  COMNET-AS ComNet Bulgaria, BG
 35728         143         148  MTS-PENZA-AS, RU
327901         143         224  Level7-AS, ZA
 17378         142         386  AS17378, US
 23089         142         427  HOTWIRE-COMMUNICATIONS, US
 34224         142         149  NETERRA-AS, BG
 23243         141         178  COMCEL GUATEMALA S.A., GT
  3329         140         390  HOL-GR Athens, Greece, GR
  8544         140         168  NSP-INTL Transit AS for PrimeTel AS16229, Spide
 40933         140         142  TRIANGLE-COMMUNICATIONS, US
 24757         139         488  EthioNet-AS, ET
  1246         138         152  TLL-WEST, US
 29582         138         139  SATCOM-AS, BG
 28343         137         305  UNIFIQUE TELECOMUNICACOES SA, BR
 14127         136         176  ILAND, US
 25369         135         195  BANDWIDTH-AS, GB
 25374         135         148  ESCOMBG-AS Local Internet Service Provider Bulg
  6640         134         145  CENTURYLINK-TIER3-CLOUD, US
 34295         134         134  ETA-BG-ASN, BG
 58061         134         234  SCALAXY-AS, LV
 64267         134         422  AS-SPRIO, US
 13194         133         148  BITE Bite IP Network, LT
 24689         133         149  ROSINTEL-AS, RU
 28840         133         267  TATTELECOM-AS, RU
 42910         133         135  PREMIERDC-VERI-MERKEZI-ANONIM-SIRKETI PREMIERDC
204601         133         187  ON-LINE-DATA Server location - Netherlands, Dro
 16229         130         159  PRIMETEL Telecommunications Company, CY
 20911         130         146  NETSURF-AS-, BG
 23383         129         152  METRORED S.A. DE C.V., HN
  8895         128         134  ISU Internet Services Unit ISU, SA
 11888         127         204  Television Internacional, S.A. de C.V., MX
 21003         127         152  GPTC-AS, LY
 49063         127         159  DTLN, RU
262907         127         207  BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA, 
  2386         126         533  INS-AS, US
  5650         125         697  FRONTIER-FRTR, US
 33765         125         139  TTCLDATA, TZ
 13576         124         173  SDNW-13576, US
 46475         124         153  LIMESTONENETWORKS, US
209854         124         228  CYBERZONEHUB, PA
 12978         123         155  DSMART, TR
 19871         123         286  NETWORK-SOLUTIONS-HOSTING, US
 27884         123         163  CABLECOLOR S.A., HN
203346         123         131  AS-232WEB, GB
 43766         122         484  MTC-KSA-AS, SA
 48096         122         131  ITGRAD, RU
  6256         121         124  CELLCO-PART, US
 12301         121         188  INVITECH, HU
 29182         121         141  RU-JSCIOT, RU
 29648         121         125  COMLINE-AS, RU
198610         121         208  BEGET-AS, RU
 20161         120         186  TRGO, CA
 28118         120         437  ALTICE DOMINICANA S.A., DO
  9021         119         143  ISNET, TR
 34977         119         159  PROCONO-AS, ES
 51604         119         137  EKAT-AS, RU
 17184         118         158  ATL-CBEYOND, US
 42366         118         181  TERRATRANSIT-AS, DE
    62         117         200  CONE, US
  6939         117         223  HURRICANE, US
 35048         117         181  BITERIKA-AS, RU
 15830         116         393  EQUINIX, NL
 34665         116         169  PINDC-AS, RU
 46573         116         900  LAYER-HOST, US
  3561         115         722  CENTURYLINK-LEGACY-SAVVIS, US
 11816         115         120  SERVICIO DI TELECOMUNICACION DI ARUBA SETAR N.V
 14654         114         252  WAYPORT, US
 34619         114         114  CIZGI, TR
133499         114         198  HOSTROYALETECHNOLOGIES-AS-AP HostRoyale Technol
   701         113        1013  UUNET, US
  5056         113         203  AUREON-5056, US
 28075         113         173  ARLINK S.A., AR
 51559         113         128  NETINTERNET Netinternet Bilisim Teknolojileri A
  3320         112         510  DTAG Internet service provider operations, DE
 27927         112         129  Coop. Popular de Elec., Obras y Servicios Pub. 
 27951         112         148  Media Commerce Partners S.A, CO
 27953         112         133  NODOSUD S.A, AR
 28359         112         118  ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LT
 30041         112         138  RACE, US
 31452         112         140  ZAIN-BH-AS, BH
 35567         112         112  DASTO-BOSNIA-AS, BA
  3225         111         136  GULFNET-KUWAIT, KW
  9121         111         357  TTNET, TR
 15502         111         250  VODAFONE-IRELAND-ASN, IE
 34164         111         148  AKAMAI-LON, NL
204957         111         258  GREENFLOID-AS, US
 12768         109         119  ER-TELECOM-AS, RU
 22439         109         109  PERFECT-INTERNATIONAL, US
 22822         109         144  LLNW, US
 52232         109         113  Telefonia Publica y Privada S.A., AR
 20860         108         208  IOMART-AS, GB
  8492         107         130  OBIT-AS OBIT Ltd., RU
 11562         107         156  Net Uno, C.A., VE
 50316         107         130  NET_GLOBAL_SRL, IT
210756         107         115  EDGECENTERLLC, RU
  9070         106         129  COOOLBOX, BG
 12695         106         133  DINET-AS, RU
 20746         106         310  ASN-IDC T.NO.OM.I.NC, IT
 29684         106         123  NOURNET-ASN, SA
 40306         106         106  VIASAT-3, US
 12829         105         110  ANGELSOFT Bulgaria, BG
 15695         105         155  EXPEREO, NL
 22639         105         124  COOPTEL-AS-01, CA
199610         105         130  MARBIS, DE
 15640         104         116  FPIC-AS, RU
 20207         104         178  Gigared S.A., AR
 28573         104        1325  Claro NXT Telecomunicacoes Ltda, BR
200736         104         123  INALAN, GR
  7342         102         129  VERISIGN-AS, US
 11042         102         137  NTHL, US
 12400         102         778  PARTNER-AS, IL
 12586         102         129  ASGHOSTNET, DE
 15133         102         471  EDGECAST, US
 23314         102         219  ORLANDOTELCO, US
 47794         102         119  ATHEEB-AS, SA
 55256         102         293  NETSKOPE, US
  8781         101         152  QA-ISP, QA
 13904         101         172  COSLINK, US
 37693         101         408  TUNISIANA, TN
  8926         100         182  MOLDTELECOM-AS Moldtelecom Autonomous System, M
 26210         100         181  AXS Bolivia S. A., BO
 40861         100         209  PARAD-40-ASN, US
 48503         100         120  TELE2-KZ Tele2 Kazakhstan, KZ
  7393          99         143  CYBERCON, US
 25229          99         171  VOLIA-AS, UA
  5606          98         127  GTS-BACKBONE GTS Telecom, RO
  7270          98         179  NET2PHONE, US
 18501          98         119  CODERO-DFW, US
 36903          98        1249  MT-MPLS, MA
 42682          98         105  ERTH-NNOV-AS, RU
 47887          98         102  NEU-AS, JO
 23404          97         119  RITTERNET, US
 23470          97         333  RELIABLESITE, US
 27947          97         320  Telconet S.A, EC
 31549          97         241  RASANA, IR
 51570          97         119  SPB-AS, RU
  1756          96          96  HAMYAR-AS, IR
  3833          96         230  WYOMING, US
 16863          96         172  HOMESC, US
209242          96         287  CLOUDFLARESPECTRUM Cloudflare, Inc., US
396356          96         202  LATITUDE-SH, US
  6713          95         551  IAM-AS, MA
 48309          95          97  AGS-AS, IR
 57976          95         166  BLIZZARD, US
  3326          94         149  DATAGROUP Datagroup PJSC, UA
 10361          94         101  BLOOMBERG-NET, US
 20978          94         420  TT_MOBIL Istanbul, TR
 28201          94         217  Companhia Itabirana Telecomunicacoes Ltda, BR
 33438          94         167  STACKPATH, US
133481          94         440  AIS-FIBRE-AS-AP AIS Fibre, TH
  8075          93         456  MICROSOFT-CORP-MSN-AS-BLOCK, US
  8903          93         110  AS8903 Evolutio Business Connectivity. Network 
 15471          93          94  SNR-, RO
 27696          93         101  Columbus Networks de Honduras S. de R.L., HN
 33491          93         108  COMCAST-33491, US
 14259          92         176  Gtd Internet S.A., CL
 44050          92          96  PIN-AS, RU
 12455          91         146  JAMBONET, KE
 32505          91         122  DWL-MAIN, US
207713          91         135  GIR-AS, RU
263783          91          97  Telefonica Moviles El Salvador S.A. de C.V., SV
  3790          90         170  RADIOGRAFICA COSTARRICENSE, CR
 34754          90          97  TELNET-AS Bulgaria, Veliko Tarnovo, BG
 36912          90          97  ORANGE, CM
 37061          90         109  Safaricom, KE
 41733          89         107  ZTELECOM-AS, RU
 57910          89         120  SCIP-AS Soluciones Corporativas IP SCIP, ES
 12975          88         238  PALTEL-AS PALTEL Autonomous System, PS
 35228          88          98  O2BROADBAND, GB
 39582          88          95  GRID, TR
 52263          88         118  Telecable Economico S.A., CR
198068          88         110  PAGM-AS, EE
262663          88          89  METROFLEX TELECOMUNICACOES LTDA, BR
  5742          87         105  CCINET, US
 27843          87         226  WIN EMPRESAS S.A.C., PE
 36884          87         200  MAROCCONNECT, MA
 36947          87         384  ALGTEL-AS, DZ
 39074          87          87  IR-SEPANTA SEPANTA Internet and MPLS services p
 41881          87          92  FANAVA-AS Fanava Group Communication Co., IR
  7843          86         157  TWC-7843-BB, US
 28885          86         210  OMANTEL-NAP-AS OmanTel NAP, OM
 37340          86         181  Spectranet, NG
 51645          86         110  IRKUTSK-AS, RU
 13767          85         165  DATABANK-DFW, US
 16135          85         293  TURKCELL-AS Turkcell A.S., TR
 28294          85         117  B S Costa Telecom, BR
 39737          85         109  PRIME-TELECOM-AS Prime Telecom, RO
 43350          85         134  NFORCE, NL
 56630          85          99  MELBICOM-EU-AS Melbikomas UAB, LT
 15290          84         139  ALLST-15290, CA
 16578          84          84  DATANOC, US
 23201          84         211  Telecel S.A., PY
 23520          84         112  COLUMBUS-NETWORKS, US
 29256          84         367  INT-PDN-STE-AS STE PDN Internal AS, SY
 42132          84          88  RADIONET-AS Vodocomfort, RU
 59729          84         108  ITL-BG, UA
  1239          83         277  SPRINTLINK, US
 25820          83         238  IT7NET, CA
 30985          83         116  IKATELNET, ML
 36935          83         935  Vodafone-, EG
 54994          83         664  ML-1432-54994, CA
 62642          83         316  BIGLEAF, US
 62943          83         127  AS62943-BLUEBIRD-NETWORK, US
  3801          82         127  MISNET, US
  8092          82          82  AMH, US
 12684          82         146  SES-LUX-AS, LU
 17306          82         211  RISE-BROADBAND, US
 33616          82         133  CO-MO-COMM, US
 49981          82         141  WORLDSTREAM, NL
 52308          82          88  AGUAS DEL COLORADO SAPEM, AR
 57858          82         184  AS57858, SC
212317          82          84  HETZNER-CLOUD3-AS, DE
   852          81         641  TELUS Communications, CA
 16815          81          81  GOTO-PRIMARY-AS, US
 29894          81          83  SCRTC, US
 29974          81         118  WIGHT-AS, CA
 31727          81         128  NODE4-AS, GB
 35699          81         104  ADAMOEU-AS Adamo Telecom Iberia S.A., ES
 39273          81          86  KALAAM-TELECOM, BH
210079          81          83  EUROBYTE, RU
  6620          80          97  AS-6620, US
 10617          80         205  SION S.A, AR
 15102          80          83  ASN-WIBAND-1, CA
 15672          80          85  TZTELECOM advertise with no-export community no
 16345          80          92  BEE-AS Russia, RU
 20928          80          99  NOOR-AS, EG
 48031          80         235  XSERVER, UA
 48330          80          83  GIGANET-UA-AS, UA
 49544          80         120  I3DNET, NL
137409          80         196  GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
 15065          79          89  SLIC-COM-INTERNET, US
 22612          79         240  NAMECHEAP-NET, US
 28171          79          84  S. O. do Brasil Telecomunicacoes LTDA ME, BR
 33576          79         101  DIG001, JM
 33922          79          81  NTT-LT-AS, LT
197540          79         142  NETCUP-AS netcup GmbH, DE
200484          79         105  SENDINBLUE-ASN, FR
 19437          78         207  SS-ASH, US
 20773          78         112  GODADDY, DE
 24722          78          88  BABILON-AS, TJ
 39251          78          88  NETGUARD, BG
 43937          78          78  PTNET, EE
 64050          78         826  BCPL-SG BGPNET Global ASN, SG
 16960          77         150  Cablevision Red, S.A de C.V., MX
 11878          76         106  TZULO, US
 11915          76          96  US-TELEPACIFIC, US
 14593          76         340  SPACEX-STARLINK, US
 15598          76         112  IPX-AS15598, DE
 26617          76         144  Navega.com S.A., GT
 46687          76         223  MAXXSOUTH-BROADBAND, US
 53488          76          89  MORRISBB, US
201341          76         123  CENTURION-INTERNET-SERVICES, LT
 12208          75         166  TRUVISTA, US
 29838          75         142  AMC, US
 44092          75         113  HALSERVICE, IT
 52862          75         114  Redenilf Servicos de Telecomunicacoes Ltda, BR
  7828          74         116  DRMSCPASN, US
 11815          74         109  Cooperativa Telefonica de V.G.G. Ltda., AR
 15704          74         214  XTRA Telecom, ES
 57344          74          84  TELEHOUSE-AS, BG
 20001          73         243  TWC-20001-PACWEST, US
 30844          73         279  LIQUID-AS, GB
 59371          73         205  DNC-AS Dimension Network & Communication Limite
  2734          72         100  CORESITE, US
 15085          72         106  IMMEDION, US
 25773          72          80  RADWARE-CLOUD-SERVICES, US
 26101          72          84  YAHOO-BF1, US
 27717          72          90  Corporacion Digitel C.A., VE
 27813          72         125  Teledifusora S.A., AR
 28209          72          98  Under Servicos de Internet Ltda, BR
 28368          72         108  SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME
 39155          72          84  JETNET, ES
 42831          72         136  UKSERVERS-AS UK Dedicated Servers, Hosting and 
198605          72          76  AVAST-AS-DC Gen Digital dba as Avast, CZ
262669          72          96  KONNET TELECOMUNICACOES LTDA - EPP, BR
   705          71         129  UUNET, US
 13150          71         145  CATON, IL
 19089          71         113  DIGITALSERVICES.UOL S.A., BR
 23889          71         221  MauritiusTelecom, MU
 34788          71          78  NMM-AS D - 02742 Friedersdorf  Hauptstrasse 68,
197207          71         764  MCCI-AS, IR
  8560          70         129  IONOS-AS This is the joint network for IONOS, F
  8708          70         133  RCS-RDS 73-75 Dr. Staicovici, RO
  8881          70         310  VERSATEL, DE
 25467          70          73  AKTON-AS Akton Autonomous System, SI
 28166          70          86  Telecom South America SA, BR
 47331          70         104  TTNET, TR
 51684          70          77  ASIACELL, IQ
 53240          70          82  Net Onze Provedor de Acesso a Internet Eireli, 
 56981          70          94  TOMSK-AS, RU
 57043          70         103  HOSTKEY-AS, NL
  6830          69         263  LIBERTYGLOBAL Liberty Global formerly UPC Broad
 25133          69         100  MCLAUT-AS, UA
 25435          69          69  META10-AS, CH
 27216          69          77  AIR-ADVANTAGE-ASN, US
 28548          69         157  Cablevision, S.A. de C.V., MX
 39134          69         175  UNITEDNET, RU
 41897          69          92  SAT-TRAKT-AS Serbia, RS
212046          69          88  MEZON-, LT
 18450          68         105  WEBNX, US
 25145          68          68  AS-TEKNOTEL Teknotel Telekomunikasyon A.S., TR
 36103          68         123  CENTRALUTAH, US
 37037          68         129  ORANGEMG-AS, MG
 40934          68         140  FORTINET, US
 48544          68          72  TECNOADSL-AS, IT
 50581          68          77  UTG, UA
262287          68         214  Latitude.sh LTDA, BR
397373          68         163  H4Y-TECHNOLOGIES, US
 14537          67         178  CL-1379-14537, US
 24739          67          80  SEVEREN-TELECOM St.Petersburg, Russia, RU
 28753          67          88  LEASEWEB-DE-FRA-10, DE
 42334          67          67  BBP-AS, LB
 45012          67          81  CLOUDPIT, DE
 50463          67          93  TRIPLEC-ASN, IL
 51018          67          75  IQ-7NETLAYERS-AS, IQ
 52233          67          98  Columbus Communications Curacao NV, CW
206092          67         137  SECFIREWALLAS, GB
 20845          66         114  DIGICABLE, HU
 21928          66         181  T-MOBILE-AS21928, US
 22458          66          82  NETSOURCE, US
 22750          66          76  BCSNET, ZA
 25211          66          69  EUROCRYPT-AS, BG
 28146          66         130  MHNET TELECOM, BR
 30990          66          92  ADJIB-AS, DJ
 35807          66          91  SKYNET-SPB-AS, RU
 44709          66          80  CLOUDWEBMANAGE-, IL
 46261          66         347  QUICKPACKET, US
 50810          66         105  MOBINNET-AS, IR
398101          66         257  GO-DADDY-COM-LLC, US
 22343          65          69  VONAGE-BUSINESS, US
 33651          65          76  CMCS, US
 36236          65         185  NETACTUATE, US
 37228          65         117  Olleh-Rwanda-Networks, RW
 39435          65          71  EVOLGOGRAD-AS, RU
 39551          65          66  GENCAT-AS, ES
 48716          65          93  PSKZ-ALA, KZ
 52323          65          76  Colsecor Cooperativa Limitada, AR
328471          65         173  Hero-Telecoms, ZA
 12880          64          71  DCI-AS, IR
 14576          64         121  HOSTING-SOLUTIONS, US
 16030          64          65  ALTECOM, ES
 22313          64          84  Supercable, VE
 22903          64          77  EDGE-HOSTING, US
 27818          64          69  Cotesma, AR
 27881          64          65  IPNEXT S.A., AR
 28376          64          66  Gigacable de Aguascalientes, S.A. de C.V., MX
