APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 4766     1759       9484         515   Korea Telecom (KIX)
 7545     1596        300          82   TPG Internet Pty Ltd
 4755     1406        376         158   Videsh Sanchar Nigam Ltd. Aut
17974     1391        467          27   PT TELEKOMUNIKASI INDONESIA
24560     1095        317         180   Bharti Airtel Ltd.
 9583     1043         76         490   Sify Limited
17488      965        162         103   Hathway IP Over Cable Interne
18101      922        116         140   Reliance Infocom Ltd Internet
 4808      902       1939         253   CNCGROUP IP network: China169
 9829      896        762          41   BSNL National Internet Backbo
 4134      798      24740         430   CHINANET-BACKBONE
 4780      770        465          75   Digital United Inc.
 9498      752        267          58   BHARTI Airtel Ltd.
 4837      662      11548         442   chinanet IDC center beijing n
17676      648      10843          70   Softbank BB Corp.
 7552      642        552           9   Vietel Corporation
17803      579        177         138   BSES TeleCom Limited
 4802      570        167         188   iiNet Limited
 9443      565        127          73   Primus Telecommunications
 4538      564       4125          68   China Education and Research 
 1221      533       2983         435   Telstra Pty Ltd
17908      442        176          60   Tata Communications
 4804      428       1251          75   Microplex PTY LTD
18207      402         34          31   Iqara Telecom India Pvt Ltd.
 4847      401       1000         171   China Networks Inter-Exchange
 9808      397       4570          13   Guangdong Mobile Communicatio
 2907      370       1644         310   JPNIC
23700      364         67          14   Indonesia Network Information
 4771      359        295         149   Netgate
 9304      357        366          29   Hutchison Telecom (HK)
 2516      356       3273         163   Kokusai Denshin Denwa Co (KDD
10091      351        164          11   SCV Broadband Access Provider
 2764      345        233         187   AAPT Limited
17841      335         46          92   MIC EGOVERNMENT
23966      328         22          15   LINKdotNET Telecom Limited
 9658      327         51          16   Eastern Telecoms Phils., Inc.
45528      320         34          47   Tikona Digital Networks,
 1659      317       1468          36   Tiawan Academic Network (TANe
 4812      316       2092          98   China Telecom (Shanghai)
45595      307        412          41   Pakistan Telecom Company Limi
 4515      305        169          57   Star Internet Services Ltd.
 9394      305       4177          15   CHINA RAILWAY Internet(CRNET)
45514      304         24          19   Bharti Airtel Ltd., TELEMEDIA
 9929      302        207          55   China Netcom Corp.
 4657      298         70          34   Starhub Internet, Singapore
10036      297        172          29   C&M Communication Co. Ltd.
18403      294        216           8   The Corporation for Financing
10029      289         25          56   FIRST FIBRE BROADBAND NETWORK
18049      289         37          12   TAIWAN Network Information Ce
 4750      286         92          13   Loxley Information Co., Ltd.
 4760      278        364          31   Hongkong Telecom Interactive 
 9318      275       3283          63   HANARO Telecom
45899      270        477          46   VNNIC
 9845      259         65          35   CATHOLIC ARCHDIOCESE OF SEOUL
17964      257        606         123   Beijing Dian-Xin-Tong Network
 3462      256       2737          52   HINET - Chunghua Telecom
 4795      255        115          18   INDOSATNET-ASN
17623      254        167          43   China Netcom Corp.
 4788      252        631          37   Telekom Malaysia
10201      249        163          12   Cable & Wireless Network Kore
 7474      247        217         178   SingTel Optus Pty Ltd
 4739      242        198         184   Internode Systems Pty Ltd
 9299      237        451          24   Philippine Long Distance Tele
17465      235         18           9   Cable ISP in India
17816      234        738          49   Backbone Network of Jiangsu p
17451      231         15          12   BIZNET ISP
 3786      226       1841         161   DACOM Corporation
 7575      223        693         163   Australian Academic and Rease
45400      218         14         180   KRNIC
23650      212         20          81   AS Number for CHINANET jiangs
38661      212        194         163   KRNIC
17897      206        183          18   asn for Heilongjiang Provinci
10066      201         41          71   Kookmin Bank Co.
 7633      200         13          95   Software Technology Parks of 
10113      199         33          97   DATAFAST TELECOMMUNICATIONS L
 2697      197         16          93   Education and Research Networ
 4648      197         35         148   Netgate
17431      196        106         110   Beijing TONEK Information Tec
10143      195         41          57   Vtechcom VCO/IT Hongkong
17762      195         30          10   Tata Teleservices Maharashtra
 6648      187         90          15   ASs peering of Sky Internet
 9924      184        354          37   Taiwan Fixed Network, Telco a
23674      183         11          12   Micronet Broadband (Pvt) Ltd.
24193      181         24          60   Sify Limited Service Provider
 4765      180         20           7   World Net & Services Co., Ltd
 9824      179       1031          22   @Home Japan Routing Domain.
 9697      173         32          60   ARISOO INTERNET
38283      169         14          60   CHINANET SiChuan Telecom Inte
 4768      166        117          67   TelstraClear Ltd
 4621      163         17          76   UNINET-TH
45820      159         10          19   Tata Teleservices ISP AS
  703      157        216         132   UUNET - Commercial IP service
18359      157         47          14   Hutchison 3G Australia
38547      157         19          12   Burraq Telecom Ltd. LDI and W
45841      157         10          56   1072, Regus Business Centre,
17557      156         18          66   Pakistan Telecom
45769      156         10          37   No. 70, 2nd Floor, 9th Main, 
 1237      154         84         126   KREONet
 4775      154        101          10   Telecom Carrier  /  ISP Plus 
 9471      153          9           8   MANA S.A.
 9541      153         14          10   Cyber Internet Services (Pvt)
10139      153         31           7   Smart Broadband, Inc.
17819      152         23          57   Pihana Pacific IX
17439      147         16          17   Netmagic Datacenter Mumbai
 7540      145          9          26   HongKong Commercial Internet 
10223      145         44         122   Uecomm Ltd
 2497      144        805         131   IIJ
 9269      144        348          17   City Telecom (H.K.) Ltd.
18002      144          9          65   AS Number for Interdomain Rou
 9822      140         19          73   Amnet Internet Services
 4725      137        694         111   Japan Telecom Co., Ltd.
 9729      135         25          27   iAdvantage Limited
 7470      133        113          20   ASIA INFONET Co.,Ltd.
38091      133         38          82   KRNIC
23930      132         12          14   IP-Converge Data Center, Inc.
10199      131         65           8   descr:
 9835      130         10          62   Government Information Techno
 9911      130         12          42   Singapore Telecom
17486      129         42          50   People Telecom Pty. Ltd.
37986      129         37           8   Tulip IT Services Limited
 4713      127       5046         104   NTT Communications Corporatio
 9229      126         10          19   SPEEDCAST Limited
23584      125         18          39   KRNIC
45609      123        247          51   Bharti Airtel Ltd. AS for GPR
 9942      122         68          51   COMindico Australia
17447      121          7          18   Net4India
24554      120          8          12   Fivenetwork Solution India Pv
38264      119         72           3   National WiMAX/IMS environmen
17813      114        296           8   Mahanagar Telephone Nigam Ltd
 6619      113        486          48   Samsung Global Management Ins
10010      113        273          54   TOKAI CO.Ltd.
 9943      112         58          13   Kangnam Cable TV
17785      112        183          46   asn for Henan Provincial Net 
23682      110          7          16   Broadband Pacenet India Limit
 9260      109         12          22   NSP,ISP,HFC,DSL,DIALUP,Data N
17621      109        153          33   China Netcom Corp.
17633      109        356          64   ASN for Shandong Provincial N
 9381      108         30          25   New T&T HK Ltd.
17563      108          7          27   Autonomous System Number for 
45753      108         17          14   Unit 1205-1207
 4637      105         52          40   Reach Network Border AS
10026      105         34          75   IXNet Hong Kong Limited
 4761      104        244          38   INDOSATNET-ASN
 9319      104         15          59   Naray Telecom Inc.
10154      104          7          35   MPN Networks
 9919      103        173          17   New Century InfoComm Tech Co.
17885      102          6          38   PT Excelcomindo Pratama
38444      102        105           7   Advanced Info Service PCL.
 7543      100         38          79   PACIFIC INTERNET (AUSTRALIA) 
23655      100         43          28   Snap Internet Limited
 3758       99        122          42   SingNet
 4961       99         27          18   Daewoo Information System
 9848       99        255          48   GNG Networks
17839       99         62          18   Dreamcity Media
 7602       98         30           4   Saigon Postel Corporation
23724       97         67          52   IDC, China Telecommunications
 7497       96        164          29   Computer Network Information 
 9497       96         95          14   Digital Telecommunications Ph
 4854       95         43          46   Netspace Online Systems
 9908       95        172           8   HK Cable TV Ltd
 4645       94         30          17   HKNet Co. Ltd
55714       93          8           7   Fiberlink Pvt.Ltd
38197       92          7           8   Sun Network (Hong Kong) Limit
 7491       91         31           9   PI-PHILIPINES
38186       91          6          25   Forewin Telecom Group Limited
 4787       90         17           5   Internet Service Provider
 7693       90         93          16   KSC Commercial Internet Co., 
 9737       90        234          10   TOT Public Company Limited
18221       88          3           3   TSN Communications
23857       88          9          49   NEXTEP Broadband, Internet Se
 4716       87        415          86   TTnet
10068       87          8          12   Honhjin Network
17477       87         39          43   Macquarie Corporate Telecommu
38390       87          6          43   KRNIC
 9723       86         51          46   ISEEK Ltd
23939       86          6          10   EZNETWORKING SOLUTIONS PTE. L
17430       85        123          56   Great Wall Broadband Network 
17917       85         27           7   ECL TeleCommunication Ltd
 4058       84         69          36   CPCNet Hong Kong Ltd.
 7643       84        130          11   Vietnam Posts and Telecommuni
10094       84         29           9   AS Number for BruNet, Brunei 
 2706       83         51          21   Pacific Internet (Hong Kong) 
 9812       83        342          13   Shanghai Cable Network Co., L
17421       83        270          21   Long Distance & Mobile Busine
23563       82         48           7   KRNIC
 4274       81         16           3   Assumption University
17608       81         35          11   Areum Broadcasting Network
24187       80          5           2   KIRZ AS ISP Bangkok Thailand
 9325       79         65          56   Telecom XTRA, Auckland
 9617       79        284          19   KANSAI MULTIMEDIA SERVICE COM
 7482       78        252          17   Asia Pacific On-line Service 
17820       78         23          18   DIRECT INTERNET LTD.
17565       76          8           5   Suite 703, 1063 King's Road,
17799       76        222           8   asn for Liaoning Provincial N
38402       76          5          31   KRNIC
 9625       75          7           5   Pacific Internet India Pvt. L
 9981       75         32           7   Iworld Networking, Inc.
45271       75         48          20   5th Floor, Windsor Building, 
 4721       74        153          52   Musasino-Mitaka Cable Televis
 9689       74        117          14   Future's Cable Television, In
 9543       73         78          45   PO B ox 25498 St Georges Terr
17668       73          6          45   Soul Pattinson Telecommunicat
17672       73        200          35   asn for Hebei Provincial Net 
24086       73        269           4   VNNIC
37965       73         10           8   Pacnet Business Solutions LTD
 2514       72        380          66   NTT PC Communications Inc
 9534       72        121          11   Binariang Berhad
38193       72         18          23   Transworld Associates (Pvt.) 
38285       72         97           3   Dodo Australia Pty Ltd
18001       71         32          12   DIALOG TELEKOM PLC
23871       71          6          20   Australia Internet Solutions
 4694       70        251          56   International Digital Communi
17639       70         11          26   ComClark Network & Technology
38411       69          4          35   KRNIC
10155       68         12          45   TAEDOK COLLEGE
18118       68         46          52   CITIC Networks Management Co.
23851       68         16           1   CHONGQING CNC BROADBAND NETWO
10098       67          9          17   Henderson Data Centre Limited
17552       67        196          11   Telecom Asia Corporation Co.,
 4609       66         64          16   Companhia de Telecomunicacoes
17924       66        113           7   SmarTone Mobile Communication
24342       66         18           3   BRAC BDMail Network Ltd.
 9738       65          7          32   Besecure P/L
 9756       65         26           6   Cheonan Broadcast Corporation
17883       65        172          15   asn for Shanxi Provincial Net
45385       65          4           1   KRNIC
 4670       64        114          40   Shinbiro
 4855       64          4           2   Pacific Link Indonesia
 9781       64         26           8   GREEN CABLE TELEVISION
 9946       64         16           2   KCTV JEJU BROADCASTING
10160       64          4           3   Intellicenter
18190       64          4           2   WWW Corp (ETPI Client)
23570       64          5          11   KRNIC
45194       64         15           4   Syscon Infoway Pvt. Ltd., Int
17547       63         22          19   QALA Singapore Pte Ltd
45664       63         16           2   Liberty Broadcasting Network 
 4628       62         63          16   Pacific Internet Pte Ltd
 4800       62         10          13   Internet Service Provider
17849       62         77          21   Telecommunications Technology
38404       62          4          24   KRNIC
 4758       61         17           7   National Informatics Centre
 7718       61         20          33   TransACT IP Service Provider
 9794       61         11           9   PT. Core Mediatech (D-NET)
 9918       61         16           3   KG Telecommunication Co., Ltd
55740       61         61           9   TATA TELESERVICES LTD - TATA 
 7562       60         13          24   Korea International Trade Ass
 9499       60          7          14   Access Providers
24514       60          8          23   Malaysian Research & Educatio
45543       60         48           2   VNNIC
 4853       59          6          17   Commander Communications
 9308       59        114          20   21VIANET(CHINA),INC
 9416       59        281          16   Hoshin Gigamedia Center Inc.
17483       59          4          11   CityOnline Services Ltd
17665       59          4          19   AS Number of In2cable.com (In
23956       59          4           2   Dhakacom Ltd.AS for local pee
38266       59         54           4   Vodafone Essar Ltd., Telecomm
38394       59          4          20   KRNIC
38819       59         10          14   HKCSL GPRS NETWORK
45361       59         11           6   KRNIC
10037       58         12          26   ICSOFT
24186       58          7           3   RailTel Corporation of India 
38406       58          4          26   KRNIC
 9839       57          4           7   Micronesian Telecommunication
10077       57          4          26   HCL Infinet Limited
17573       57         13           5   Qrix Daegu, inc
17771       57          4           4   Southern Online Services Limi
23666       57          3           7   PT Sistelindo Mitralintas
24207       57          6           3   Indonesia Network Information
 7604       56          8          24   Highway 1
 9238       56         13          12   TATA ISP
 9762       56         14          26   HYUNDAI COMMUNICATIONS & NETW
 9931       56         42          28   The Communication Authoity of
17911       56          4          22   Brain Telecommunication Ltd.
24521       56          2           4   Indonesia Network Information
38396       56          4          31   KRNIC
38797       56          3          21   Internet Service Provider. Ta
17625       55          4           8   BlazeNet's Network
 4618       54         52          11   Internet Thailand Company Lim
 7642       54         10           6   Dhiraagu Internet Services
 9874       54         16          35   STARHUB IX ROUTE SERVER
 9950       54         17          18   INT Co.,Ltd.
18059       54          4          10   Network Access Point
24139       54         96           5   HANGZHOU DIGITAL TV CO. LTD
24323       54          4           3   Global Online Services Limite
24399       54          6          19   Asia Broadcast Networks Peeri
 2510       53        798          50   InfoWeb_Fujitsu
 7590       53          3          10   Commission on Science and Tec
 9609       53         73          12   eAccess.,Ltd.
 9649       53         16           1   Information Technology Office
 9694       53         32           5   SuperNet
10191       53         22           3   KOREA CABLE TV ULSAN STATION
17428       53          7          38   Abitcool(China) Inc.
17659       53          3           9   NewSat Ltd
18390       53          9          16   Spin Internet Service
23577       53         12          46   KRNIC
38393       53          5          28   KRNIC
 4809       52         64          42   CHINANET core WAN Central
 7579       52          8          25   InterNex Australia Pty Ltd
23944       52         10           3   AS-SKYBroadband SKYCable Corp
38182       52          3           6   Extreme Broadband - Total Bro
45411       52         12          31   One Group Network,
45474       52          3          19   Room 1702, 17/F.
17584       51          3           6   Inchon Metropolitan  Office O
17746       51         38          18   Orcon Internet
17903       51          3          10   Cognizant Technology Solution
18305       51         23          42   POSDATA Co.,Ltd
38398       51          3          32   KRNIC
38415       51          5          30   KRNIC
 9648       50          3          21   Australia On-Line Pty Ltd
 9768       50        341          35   Korea Telecom
10013       50        403          30   FreeBit.Com Co.,LTD.
17895       50          4          12   Globalreach eBusiness Network
17971       50          6           9   Datacenter Management
24016       50          3          10   Focus Infocom Pvt Ltd, ISP, M
38456       50          4          27   Pacific Teleports. 
 9814       49        100           6   Beijing FibrLINK Networks Co.
38680       49          6           2   KRNIC
 4813       48         15          39   China Telecom(Group)
 9370       48         57          46   SRS-SAKURA Internet Inc.
17864       48         55           9   Hanvit I&B
23678       48          3           9   MyKRIS Asia Sdn Bhd
38144       48          3           2   Indonesia Network Information
45951       48         10           2   Augere Wireless Broadband Ban
 9311       47          4          42   HITRON TECHNOLOGY INC.
 9767       47          3          19   Dongbulife Insurance co.,LTD
18042       47         32          22   Koos Broadband Telecom
18106       47          5           3   Viewqwest Pte Ltd
24492       47          3           3   WiCAM ISP Cambodia Peering AS
38400       47          3          19   KRNIC
38550       47         65           5   TTGN , INTERNATIONAL INTERNET
 2554       46         36          46   for assignment to JPNIC membe
 4434       46          4           6   PT Rahajasa Media Internet
 4862       46         37          33   Global One Communications
 9875       46          3          15   PT. Pasifik Satelit Nusantara
17853       46          4          28   LG Telecom
55441       46         96           4   D 26/2 TTC INDUSTRIAL AREA MI
 4835       45         24          25   China Telecom (Group)
 9506       45        146          24   Magix Broadband Network
 9889       45         14          22   Auckland
 9939       45         14           5   AS for Anlai
17598       45         22          40   DONGJAK OFFICE
23693       45        389           4   Indonesia Network Information
23947       45          3          10   Indonesia Network Information
38407       45          3          16   KRNIC
38616       45          8          15   Worldcall Telecom Limited
 9803       44         35          21   Beijing Jingxun Public Inform
17511       44        707          40   K-Opticom Corporation
18229       44          5           8   Pioneer Online Pvt. Ltd.
18313       44         29          13   PUKINCHON CABLE NETWORK
38120       44          6           2   KRNIC
38356       44         26          38   BeiJing Sincerity-times Netwo
38410       44          4          24   KRNIC
38684       44         10           3   KRNIC
45774       44          3           6   Chandra Net Pvt. Limited, Ind
 9266       43          4          43   ATU Internet
 9293       43         11           7   Arcstar-hk Route server
 9340       43         10           4   INDO Internet, PT
 9386       43          6           3   Destiny Inc.
 9569       43          8          20   SEOCHO CABLE SYSTEMS CO., LTD
 9964       43        901          12   Korea Telecom Freetel
17622       43         72          15   China Netcom Corp.
18111       43          8          34   Netspeed Internet Communicati
23750       43          3          16   GERRYS INFORMATION TECHNOLOGY
38027       43         10           7   Information Center, Ministry 
38414       43          3          24   KRNIC
45816       43          2           2   Room 1204 , Chong Fat Comm Bl
 2503       42        229          38   JNIC-ASN
 9584       42         28          12   Diyixian.com Limited
38408       42          3          24   KRNIC
 5087       41          8           2   Lanka Communication Services
 9354       41         58          29   KATCH
 9980       41          3          27   Hyundai Information Tech.
17495       41          3           2   BROADBAND WIRELESSS INTERNET 
18092       41         10          18   JPNIC
18396       41          4           7   Proxy ASN by PREMIER for PHIL
24173       41          4           4   VNNIC
24238       41          6          23   Hosting Shop Networks
24427       41          3           3   Freecomm Corporation
55430       41         16           1   Starhub Internet Pte Ltd
 2519       40        273          40   BTNIS Transit network
 7657       40        154          18   The Internet Group Limited
 9457       40        226          19   DREAMLINE CO.
 9811       40         78          23   srit corp.,beijing.
17577       40         18           7   YOUNGNAM CABLE NETWORK
17916       40         35          27   Computer Sciences Corporation
18310       40         33          14   Korea cable television Anyang
23844       40         42          24   Beijing Guanghuan Xinwang Dig
38067       40          2           2   Radiant Telecommunications.
38880       40          6           5   Micron21 Datacentre, 
45904       40         10           5   Silver Tower (16 & 18th Floor
 7479       39          2           3   KDD HONG KONG LIMITED
17506       39       1345          33   U's communications Corp.
17968       39         76          12   Daqing zhongji petroleum tele
18126       39        300          24   JPNIC
38413       39          6          10   KRNIC
38710       39         13          22   Worldcall Broadband Limited
45425       39          7          25   Dedicated Servers - Sydney
 3357       38          5          17   Samsung Electronics Co., LTD
10175       38          9           8   Kumho Cable
23752       38         28           4   Nepal Telecommunications Corp
24154       38         17          21   Asia Pacific Broadband Fixed 
 7679       37        170          36   Kyushu Telecommunication Netw
 9371       37         50          34   SRS-SAKURA Internet Inc.
 9503       37         55          26   FX Networks Limited
10054       37          9           3   Internet Empire
17408       37          9          15   AboveNet Communications Taiwa
17754       37          2          10   Excellmedia
18104       37         25           7   Wholesale Communications Grou
18199       37          2           5   Link Telecom (NZ) Limited
24061       37         15          20   Dimension Data,
24400       37         66          12   Shanghai Mobile Communication
38412       37          2          16   KRNIC
38457       37         10           3   Honesty Net Solution Pvt Ltd,
 9644       36       1085          36   SK Telecom., Ltd.
 9903       36          3           3   Rajamangala Institute of Tech
17443       36          2          11   International Internet gatewa
38395       36          2          20   KRNIC
38409       36          3          20   KRNIC
 4747       35         77          17   Taiwan Telecommunication Netw
 4770       35         21          34   Asia Online New Zealand
 9315       35        115          35   ServiceNet, Government Organi
 9730       35          3          28   The Best ISP to go Multimedia
 9785       35          3           3   Jasa Terpadu Telematika (Jasa
18200       35         14          15   Office des Postes et Telecomm
18302       35        302          23   SK Global co., Ltd
23670       35          2           8   Oz Servers, Data Centre, Bris
23679       35          2           7   Media Antar Nusa PT.
45117       35          2          11   Ishan's Network
45224       35          4           3   Lanka Bell's AS
 7524       34         29          15   ITEC HANSHIN .,LTD.
 9444       34          6           7   SUNDAY
 9652       34          7          18   ECN Internet
 9757       34          8           2   CMB DONGSEO BROADCASTING
10022       34          2          17   Internet access for Datacom S
10226       34          2           3   Enterprise of Telecommunicati
17409       34         10          30   Internet Express
17429       34        158           9   BEIJING GEHUA CATV NETWORK CO
17444       34         60           8   AS number for New World Telep
17670       34          3           4   PT. Infokom Elektrindo
17888       34          4           5   SingTel Hong Kong Limited
18025       34          8          13   Ace-1 Wifi Network
18379       34          3           4   CSMNAP-ASN
38391       34          2          18   KRNIC
38809       34          5          25   Nextgen Networks
38839       34         14           4   Tatung InfoComm Co., Ltd.
 2506       33        102          12   JPNIC
 7623       33          9           7   Gyeongbuk Cable TV
18103       33          3           7   Neuviz Net
23606       33          2          10   Bell Telecommunication Philip
24176       33          4           4   VNNIC
24430       33         10           2   CHINA STATE POST BUREAU
38090       33          2          16   KRNIC
38399       33          2          14   KRNIC
45758       33        162          22   TripleT Internet Internet ser
45932       33          2           3   NET SYS INTERNATIONAL LIMITED
 9466       32         21          24   UUNET Japan Limited
 9524       32          2           1   HYUNDAI MOTOR COMPANY
 9595       32        130          19   NTT-ME Corporation
 9842       32         16           3   Lotte Data Communication Comp
 9873       32          6           2   ISP IN LAO
10118       32         11           6   Hutchison Telephone Company L
10164       32         17           8   TBROAD GANGSEO
17597       32         18           4   Seodaemun Office
17638       32        102          18   ASN for TIANJIN Provincial Ne
17658       32          2           8   PrimaNet - PT. Khasanah Timur
18182       32         78           7   TAIWAN Network Information Ce
18187       32          2           2   FiberCity, Inc.
18311       32          2          28   SAHACABLE
18389       32          2           1   Asia Solutions AS (ETPI Clien
23756       32          3           4   PADINET - Padi Internet
24134       32         20           9   CNLink Networks Ltd.
24158       32        200           7   Taiwan Mobile Co., Ltd.
38220       32          5          19   SIS Group Datacentre Sydney
38735       32          8           3   VNNIC
38896       32          2           3   Polaris Multi media Infra
56049       32          2           1   178 Texaco Rd
 9286       31         57          18   LGHitachi
 9502       31          2          22   Hong Kong Headquarters
 9535       31          2           8   Kingdom-Union Technology (Bei
 9576       31          2          11   SOOKMYUNG WOMEN'S UNIVERSITY
 9578       31          2          11   Cheiljedang.Co.Inc.
 9797       31         27          27   Nexon Asia Pacific
10220       31          2           1   InfoAsia  Online
10225       31          2           5   Service provider
17581       31          2          26   SUSUNG BROADCASTING CO., LTD.
17809       31         45           8   Monad Digitnamic Corp.
18201       31          6          17   ServiceCorp Pty Ltd
18304       31          2          17   KONKUK UNIVERSTY CHUNGJUCAMPU
38403       31          2          14   KRNIC
38478       31          6           3   SunnyVision Limited
45455       31          2          17   Two S One N Co Ltd, Internet 
55577       31         35          10   Beam Telecom Pvt Ltd
55584       31          2           9   KRNIC
 2527       30        502          30   Sony Communication Network
 4616       30         20           6   Information Technology Servic
 7522       30         71          29   STNet, Incorporated
 9244       30          9          24   Diyixian.com (TW) Limited
 9459       30          4          13   Konkuk University
 9927       30          2           8   A Multihomed ISP Company
17824       30          4           3   Pacific One Net Limited AS nu
17858       30       2112          13   KRNIC
17882       30          2           7   The first E-commerce ISP in M
18318       30          9           4   Chonnam Dongbu CATV
23671       30          2          13   PT.JogjaMediaNet
23877       30          3           7   Digital River AS
38401       30          2          15   KRNIC
38496       30          2          11   Indonesia Network Information
38623       30         11           3   ISP/IXP IN CAMBODIA WITH THE 
45298       30          2          11   Indonesia Network Information
45464       30          8           9   Room 201, TGU Bldg
45577       30          5          19   Interhost Pacific Pty Ltd t/a
 4685       29        153          28   ASAHI Net
 4759       29          2          22   EvoServe is a content and onl
 4845       29          2           1   Chung Hsiao East Road
 7629       29         41           9   INFOCOM Technologies, Inc.
 9329       29         65           9   Sri Lanka Telecom Internet
 9396       29          2          17   HCL Infinet Limited
 9956       29          2          15   kongju national university
10159       29          2           7   HANKUK Aviation University
17671       29          2           2   JETCOMS-ID Autonomous system
18196       29          3           2   Seven Star Internet Service P
23669       29          3          15   United IP - Transit AS - Broa
24532       29          2          11   Indonesia Network Information
37903       29        252           7   eMobile Ltd.
38584       29          2           7   CubeXS Pvt Ltd, Internet Serv
38660       29          9           5   KRNIC
38758       29          2          10   Indonesia Network Information
 2518       28        752          28   C&C Internet Service Mesh
 4773       28         81           9   MobileOne Ltd. Mobile/Cellula
 7671       28         34          21   NTT SmartConnect Corporation
 7678       28          2           9   Prox System Design Inc.
 9430       28          2          17   Ganga Software Technology Com
 9557       28          3          15   Paknet Limited,
 9650       28         52          28   QLD Government Business (IT)
 9676       28         62          14   SaveCom Internation Inc.
 9782       28          4          21   Woosong University
10186       28          3           3   DAEJON MEDIA TELECOM
17426       28          2           9   Primesoftex Ltd
17583       28         14           3   Keumgang Cable Network
17698       28         33          25   Internet Setuzoku Service
17941       28         29          24   Bit-isle Co.,Ltd.
18004       28          5           2   WIRELESSNET AS
23951       28          2           9   Indonesia Network Information
24538       28          2          10   DIGITAL SATELLITE INDONESIA P
38146       28          3           2   Indonesia Network Information
38392       28          2          17   KRNIC
38666       28          4          22   KRNIC
 7600       27          5          16   Escape.net
 9228       27          2           7   PT. Total Info Kharisma
 9230       27          2           2   Bangladesh Online Ltd.
 9341       27          2           8   PT Indonesia Comnets Plus
 9859       27          2          11   ChungCheong College
 9891       27          3          26   CS LOXINFO Public Company Lim
17844       27          3           2   PBS CATV
23673       27          4           2   Cogetel Online, Cambodia, ISP
23953       27          2           6   Indonesia Network Information
24334       27          2           3   Cyberport Hong Kong
24378       27         64           4   Total Access Communication PL
38511       27          2           6   Indonesia Network Information
38742       27          2           8   AWCC
45786       27          2          16   ATP - ISP's
 4663       26         56          18   ELIMNET, INC
 4691       26        113          26   DREAM TRAIN INTERNET, INC.
 6163       26         12           4   Mosaic Communications Inc.
 7131       26          3           7   IT&E Overseas 
 7650       26          4           8   The Hong Kong Institute of Ed
 7700       26          4           5   SINGAPORE TELECOMMUNICATIONS 
 9637       26          2          13   Dankook  University
 9905       26          4           2   Linknet ASN
17471       26          3           3   Grameen Cybernet Ltd. Banglad
17995       26          2          14   Solusi Internet Service Provi
18170       26          4          18   Changwon National University
18291       26        131          10   Vodafone Australia Public Aut
24183       26          2           8   DTS LTD
38132       26          2          12   KRNIC
38133       26          6           2   KRNIC
38259       26          2           2   X-Net Limited
38753       26          1           5   Indonesia Network Information
 4762       25          4           1   Mahidol University, Thailand
 7473       25         13          15   Singapore Telecom
 9300       25          3          21   Southern Computer Services
 9389       25        354          12   BEIJING SHENZHOU GREATWALL CO
 9627       25          4           2   TCR Holdings Ltd
 9772       25          5          17   Mighty Information Systems
 9853       25          5           4   GORayNet
 9963       25         21          17   RPK Co.,Ltd.
17606       25          2           9   Hanjing Shipping
17826       25          2           5   Jl. Raya Pasar Minggu no 99D
18023       25          2           8   Korea Maritime University in 
18345       25          2           3   Hostway Corporation Pty Ltd
23559       25          6          14   KRNIC
24197       25          2          12   Indonesia Network Information
24395       25          6          13   Day3 Pty Ltd
24526       25          2           2   Indonesia Network Information
38109       25         16           5   KRNIC
38405       25          2          13   KRNIC
46004       25         19          14   KRNIC
 9303       24          2          19   KC Computer Service Ltd.,
 9415       24         34           6   ETWebs Taiwan Co. Ltd.
 9698       24         14           4   Korea Deposit Insurance Corpo
 9930       24         58          12   TIME DOTCOM BERHAD
 9961       24          4           7   Miraeonline
10103       24          2          15   HK Broadband Network Ltd.
17772       24         38           7   CHINA COMMUNICATIONS SYSTEM C
17773       24         80           5   Shandong Sanlian Electronics 
18018       24          2           6   Gamebuilders Inc.
18422       24         17           2   Industrial Technology Researc
24130       24          4          11   PIPE Networks IX and Telehous
24392       24          2          11   Ankhnet Informations Pvt. Ltd
24435       24          4          11   Supernet Limited Transit Auto
38676       24          2           4   KRNIC
45415       24          2           5   Vasai Cable Pvt. Ltd.
 7560       23          7           8   Chonbuk National University
 9241       23         12          10   Fiji International Telecomuni
 9292       23         16           1   Temasek Polytechnic Singapore
 9476       23         19          21   Intrapower
 9494       23          1          13   National Infomation Society A
 9868       23          5          23   Catholic University of DAEGU
 9947       23         30          23   IBSat Co., Ltd.
 9976       23         21           9   Korea Cable TV NamIncheon Bro
 9989       23          4           5   Equinix Singapore Pte Ltd
10171       23         21           8   SKTELINK
10239       23          1          11   Comsat Max ISP
17727       23          1           8   PT. NAP Info Lintas Nusa
17747       23          4          12   ZEE INTERACTIVE MUTIMEDIA LTD
17962       23        128          10   ShenZhen Topway Video Communi
17978       23          1          13   SERVCORP AUSTRALIAN HOLDINGS 
18081       23         72           4   JPNIC
18306       23          2           6   HANANET
18401       23          7           5   DAEGU UNIVERSITY
23649       23          9          17   New Skies Satellites, Hong Ko
