RIPE Region per AS Maximum Aggr summary
---------------------------------------

  ASN   No of nets  Net Savings  Description
  286       996         836      KPNQwest Backbone AS
 9116       545         513      Goldenlines main autonomous s
 9198       469         454      Kazakhtelecom Corporate Sales
 8866       443         420      Bulgarian Telecommunication C
12479       384         378      Uni2 Autonomous System
 8551       405         367      Bezeq International
 8402       390         364      Corbina telecom
29049       325         322      AzerSat LLC.
34984       466         320      Tellcom Iletisim Hizmetleri
35819       295         288      Bayanat Al-Oula Autonomous Sy
31148       368         272      FreeNet ISP
 3216       305         272      Teleross, Moscow, Russia
 9155       278         267      QualityNet AS number
 3352       305         260      Internet Access Network of TD
 8877       267         258      PowerNet Ltd, Sofia, Bulgaria
 9121       271         241      TTnet Autonomous System
 3215       332         231      France Telecom Transpac
25019       237         219      SaudiNet (STC ISP)
30890       370         215      Evolva Telecom
29314       251         212      Vectra Technologie S.A. Auton
 3269       283         205      TELECOM ITALIA
 6830       514         196      UPC Distribution Services
12978       194         190      Dogan Iletisim Elektronik Ser
 8386       213         182      KOCNET-AS
35228       187         180      Avatar Broadband Limited
16229       184         177      ThunderNet Ltd
 5384       185         168      Emirates Internet
 6730       205         164      sunrise (TDC Switzerland AG)
 6910       203         163      DialTelecom-DCS
29119       172         157      ServiHosting Autonomous Syste
12392       144         133      AS Object for Brutele SC
29582       142         132      SATCOM Ltd. - Pleven
 5416       152         127      BATELCO-BH
 9051       170         122      IDM Autonomous System
15802       129         120      Emirates Integrated Telecommu
 5434       124         120      Nursat-Almaty
35567       117         113      DASTO semtel d.o.o.
 3292       500         112      TDC Tele Danmark
12772       174         111      Enforta  Autonomous System
21433       164         111      Accenture London Delivery Cen
42910       146         111      Sadecehosting-Com
 3300       183         110      AUCS Communications Services 
31126       129         109      SODETEL SAL
12418       123         109      Quantum Communications
42926       115         107      Radore Autonomous System
 6849       138         102      JSC UKRTELECOM,
20738       122         101      RIPE Network Coordination Cen
34875       119         101      OJSC "Uralsviazinform"
12883       109         101      Farlep-Internet ISP
39435       108         101      CJSC "ER-Telecom Company" Vol
34104       121         100      TELETEK TELEKOMINIKASYON HIZM
 8517       107         100      ULAKNET-ASN
39010       103          99      TerraNet sal
39184       126          98      "UltraNET" Ltd
20940       416          97      Akamai Technologies European 
44125       110          97      ISP Krokus-Service
12735       105          97      Netone Bilgi Ve Iletisim Hizm
 6703       162          96      Alkar Teleport Communications
34744       110          95      S.C. GVM SISTEM 2003 S.R.L.
12400       101          95      Partnercom Autonomous System
35709        96          94      Ltd Plaza
34143       145          93      iHome, Kiev, Ukraine
29084       100          93      Comnet Bulgaria Holding Ltd.
29328       129          92      TMOBILEUK
42961        96          92      MTC GPRS AS Number
 5089       163          91      NTL Group Limited
 3255       165          88      Ukrainian Academic and Resear
15897        95          88      Vodafone Autonomous System
  702       402          87      UUNET - Commercial IP service
 5486        98          87      Euronet Digital Communication
34400        98          86      Etihad Etisalat
12829        95          85      AngelSoft ET
25374        96          84      ESCOM Ltd.
20852       114          80      AtlantTelecom Autonomus Syste
21415        87          80      InterNet Group Ltd.
43447        96          79      PTK Centertel Sp. z o.o.
21487        83          78      Sakhatelecom Autonomous Syste
29357        83          78      WATANIYA TELECOM
25438        87          77      International Computer Compan
15491        82          77      Internet Service Provider.
12302       106          76      MobiFon S.A.
 8764       104          75      LIETUVOS-TELEKOMAS Autonomous
42682        82          75      ZAO "ER-Telecom" Company" Niz
34533        78          75      Elektrosvyaz-Samara Autonomou
  288       127          74      European Space Agency
15723        78          73      Azeronline Information Servic
25184        78          73      AFRANET Co. Tehran, Iran
24689        75          73      Rosintel Network
35002       151          72      New Com Telecomunicatii SA
43048        76          72      Ltd Progress
34296        84          71      MILLENI.COM
12768        78          71      ER-Telecom Autonomous System
 1267       107          70      Infostrada S.p.A.
16322        74          70      PARSONLINE Autonomous System
 6866        88          69      Cyprus Telecommunications Aut
41843        74          69      ZAO "ER-Telecom" Company" Oms
34754        73          69      Telnet Ltd.
16190        72          69      AS for AM.WEB LIR,
25186       186          68      France Telecom Transpac's Tra
 8895        72          68      KACST/ISU Riyadh Autonomous S
 6828        88          66      Uralsviazinform
25206        77          66      UNACS Ltd
31334        73          66      Kabel Deutschland Breitband S
48161       164          65      SC NextGen Communications SRL
12332        72          65      Far East Telecommunications C
 3225        79          64      Gulfnet Kuwait
30721        76          64      SatGate Autonomous System
12880        71          64      TCI Autonomous System
47883        65          64      KIBRIS MOBILE TELEKOMUNIKASYO
12615        70          63      Finance Net Autonomous System
20870        66          63      Kavkaz TransTeleCom JSC.
 8443        76          62      Autonomous System for Sakhali
 9021        74          60      ISNET Autonomous System
34295        71          60      Eta BG Ltd.
20921        64          60      AMENA Autonomous System
13156        61          58      Cabovisao,SA
12491       116          57      IPPlanet
35104        66          57      AS JSC "KazTransCom"
21327        64          57      Hutchison 3G UK and Ireland C
12975        73          56      PALTEL Autonomous System
20876        67          56      EVRO.NET
41668        62          56      CJSC "Company "ER-Telecom" Ka
16135        81          55      Turkcell A.S.
 2118        70          55      EUnet/RELCOM Autonomous Syste
43266        67          55      AB Ukraine AS
41661        62          55      ZAO "Company "ER-Telecom" Che
30969        58          55      TransAfrica Networks
15557       112          54      LDCOM NETWORKS
20533        59          54      Sakhalin Telecom Autonomous S
12297        57          53      Armenia Telephone Company
 3320       405          52      Deutsche Telekom AG
15924        58          51      b-NET Autonomus System
 2609        56          51      Tunisia BackBone AS
39397        55          51      Az.StarNet LLC
 9050       224          50      RTD-ROMTELECOM Autonomous Sys
42116        56          49      CJSC "Company "Telemax" Naber
24810        52          49      Teleset Autonomus System
41997        52          49      Stellford LLC
30955        62          48      Ukrainian High Technologies L
 8393        56          48      "ASTEL" OJSC
47589        55          48      Kuwait Telecommunication Comp
 8390        53          48      Global One Communications Ltd
33874        51          48      Vodafone Malta AS
47794        50          48      Atheeb Trading Co Ltd.
 2856       206          47      BTnet UK Regional network
12715        63          47      Jazz Telecom S.A.
31549        51          47      Aria Rasana Tadbir
42003        57          46      OGERO Telecom
12542        56          46      TVCABO Autonomous System
47524        56          46      Turksat Uydu Haberlesme ve Ka
15656        48          46      Anet Iletisim A.S.
47614        48          46      Limited Liability Company "Me
 2819        94          45      KPNQwest Czechia AS
21021        59          45      Szel-Sat Sp.z o.o.
13208        50          45      Newtel Ltd
15419        50          45      SC "LRTC" Internet services
34619        48          45      Cizgi Telekomunikasyon Autono
30902        54          44      neda rayaneh
21332        53          44      New Telephone Company
 9117        49          44      Cellcom
25515        49          44      Joint-Stock Central Telecommu
 5385        47          44      TELEPORT Consulting und Syste
 5425        51          43      SpiderNet Services Public Ltd
 3301       383          42      TeliaNet Sweden
 3257       124          42      Tiscali Intl Network
34224       118          42      Neterra Ltd.
28898        95          42      Evrotur Sat TV
39735        46          42      Telecom Management Company Li
34137        45          42      Far east Telecommunications C
44889        45          42      AZMA GROUP - FACC Compnay
28745        52          41      Southern Urals TransTelecom
51559        48          41      Netinternet Bilgisayar ve Tel
41682        46          41      CJSC "Company "ER-Telecom" Ty
35249        44          41      UNITED NET Ltd.
 1299       108          40      TeliaNet Global Network
 8376        50          40      GO-JOR Autonomous System
29255        45          40      ZAJIL Autonomous Number in Sa
39804        45          40      VDAB
 8813        56          39      DCS-EuroCom ISP AS
25145        54          39      TEKNOTEL TELEKOMUNIKASYON SAN
47764        48          39      LLC netBridge Services
15982        43          39      Autonomous System Verat D.O.O
24964        42          39      14, Stoyanch Ahtar, Str.
41440        66          38      Sibirtelecom backbone AS
41897        42          38      SAT-TRAKT D.O.O. Autonomous S
41798        40          38      Kazakhstan Transtelecom AS Nu
 2647        80          37      SITA
 1273       145          36      Cable & Wireless Deutschland 
15735        53          36      Datastream international high
20649        44          36      Teklan Internet Autonomus Sys
34590        42          36      Udmurt Investment Company, Lt
15641        46          35      Kingston inmedia has a networ
24722        42          35      Babilon-T
25003        39          35      QoS - Value Added Communicati
30977        39          35      JSC "Yugra-Telecom"
21246        38          35      Ipko, ISP in Kosova
25074        66          34      INET-People Provider Services
25144        44          34      Telekom Srpske
 9146        42          34      BIHNET Autonomus System
 8997        45          33      SPBNIT-RU Autonomous System
35074        38          32      Cobranet Limited
42683        38          32      ZAO "ER-Telecom" Company" Ore
 6412        37          32      Gulfnet International
44498        35          32      Touse Rasan Pasargad Ltd
28860        34          32      Parma Inform Ltd.
16130        33          32      FiberLink Networks Autonomous
34337        33          32      Cable TV Elpos Ltd.
47528        33          32      Intelecom Group ASA
 1836        60          31      green.ch The Internet Company
42298        55          31      Qatar Telecom
21502        53          31      NUMERICABLE is a cabled netwo
44290        35          31      wi-tribe limited - Jordan
31296        34          31      MC-21 Ltd.
43478        34          31      ZAO "ER-Telecom" Company" Nov
34771        33          31      Megaseti Ltd.
35368        33          31      =============================
44475        32          31      SC Tiadoli Company SRL
44178        49          30      T-Mobile Deutschland GmbH, IP
47218        45          30      Volgodonsk Telecom
25008        42          30      OJSC "VolgaTelecom" Orenburg
21050        40          30      kw.fast-telco Autnomous Syste
 8781        38          30      Qatar Telecom (Q-Tel)
13238        37          30      Yandex LLC
28840        36          30      Tattelecom.ru/Tattelecom Auto
43875        35          30      SC Data Media Info SRL
49442        35          30      SC GRAND CONFORT SRL
 6752        34          30      STA ANDORRA Autonomous System
25441        34          30      Irish Broadband Internet Serv
35563        34          30      Transtelecom Online Services
21284        33          30      Vivodi Telecommunications S.A
39737        62          29      SC Net Vision Telecom SRL
34368        37          29      "Zonata - Natzkovi & Sie" LTD
43260        37          29      DGN Teknoloji
44285        36          29      Shahrad Net Company Ltd.
13091        34          29      PTTSRBIJANET
42420        33          29      Internet Center Ltd.
29124        32          29      ISP "SU29-TELECOM"
41272        32          29      MOSELLE TELECOM
44436        32          29      RIPE Network Coordination Cen
51082        32          29      CAV Systems Ltd
 1759       165          28      Sonera Transit AS
21351        60          28      Mediaserv ISP autonomous Syst
 8513        38          28      SkyVision Network Services
13280        36          28      Digifone On-Line Autonomous S
39015        35          28      Mena Broadband AS
12597        31          28      Gotanet-Leissner, Sweden
 8745        30          28      BASNET autonomous system Bulg
 8928       138          27      Interoute Telecommunications 
15830       109          27      TELECITY London
12670        93          27      Completel Autonomous System i
48838        64          27      Eurolan Solutions SRL
12874        49          27      Fastweb Autonomous System
 8369        36          27      Intersvyaz-2 JSC Autonomous S
41786        33          27      ZAO "ER-Telecom" Company" Yos
 3261        31          27      Donbass Network
 8343        31          27      DOnbass Regional Information 
50186        31          27      Pronet Telekom Ltd
16154        30          27      Telecoms-Net Ltd.
 9105        64          26      Tiscali UK (Formerly Telinco/
12705        52          26      OJSC "Uralsviazinform"
25556        35          26      NEXCOM BG Autonomous system
 8505        34          26      TR.NET Autonomous System Numb
13118        34          26      Verhnevolzhsky branch
30916        32          26      NETWAY ISP AS NUMBER
25579        30          26      SKYTRON Communications GmbH &
43179        30          26      Team Consulting AS
 5626        29          26      COMNEXO, SA (ONITELECOM)
39660        29          26      Integrated Transport Network,
43775        29          26      Digital Solutions Provider
  680       298          25      DFN-IP service G-WiN
 3303       206          25      Swisscom Ltd
 6739        75          25      Cableuropa - ONO
28751        36          25      Caucasus Network Tbilisi, Geo
20838        34          25      YIF Autonomous System
41833        31          25      Moscanet (WISE)
44087        29          25      "BeST" CJSC
29170        28          25      Kujtesa, ISP, located in Pris
41721        28          25      Cartagon AS41721
44466        27          25      metrobeam AS number
50174        27          25      Complex financial systems Ltd
15426        26          25      XenoSite Autonomous System
 8708       240          24      Romania Data Systems S.A.
33922        59          24      NTT Data and VoIP services
 9070        39          24      ITD Netowrk
 6821        31          24      Autonomous system number of M
41727        31          24      ZAO "ER-Telecom" Company" Kir
 3917        30          24      Shell Information Technology 
49103        30          24      Asre Enteghal Dadeha
35573        29          24      AVCom d.o.o.
41900        29          24      Oracle Investments Group
42017        29          24      ISP "Ars-Inform"
49849        28          24      MG 2002 Ltd.
 8982        27          24      AS for Sonet Network Solution
25071        26          24      RadioCom ISP Autonomous Syste
48072        26          24      alsatis wisp network AS
43754        25          24      AsiaTech Inc.
 8717       152          23      Spectrum NET
 6799        43          23      OTEnet S.A.
24867        39          23      MNET ALDGATE LONDON
29030        34          23      SA Telecable, Bulgaria, Pazar
12709        33          23      Melita Cable plc
12530        32          23      Golden Telecom Internet
16299        31          23      Xfera AS 1
12334        30          23      AS R Cable y Telecomunicacion
25395        28          23      MSI Cellular Investments Hold
35807        28          23      SkyNet LLC AS
29194        26          23      TeleRadioCompany TVT
31500        26          23      JSC GLOBALNET
29032        25          23      DATANET LLC
39369        47          22      Port80 AB, Sweden
20632        44          22      PETERSTAR Autonomous System
24627        40          22      Shownet Internet Solutions Lt
12626        37          22      9TELECOM
12980        37          22      IBM E-business Hosting Delive
34588        36          22      FiberNet Communication Inc
 8737        35          22      Planet Media Group NV
16300        34          22      JSC Intertax
 8803        32          22      Migros-Genossenschafts-Bund
20645        30          22      PurePeak Limited
15836        29          22      ARAX Autonomous System
34573        29          22      Oberon Plus
30844        28          22      Econet Carrier Services AS Nu
41754        27          22      CJSC "ER-Telecom" Company" Pe
34364        26          22      JSC Tatneft Autonomous System
30751        25          22      EuroTel Ltd
50543        25          22      ER-Telecom
42945        24          22      Insit LTD.
45055        24          22      Dontechsvyaz, private joint s
 1257       176          21      SWIPnet Swedish IP Network
 6813       103          21      FLEXNET Autonomous System
 1680        77          21      NetVision Ltd.
 3239        43          21      SUrNet, Chelyabinsk, Russia
 5522        42          21      OMNITEL
 1134        31          21      KPN Mobile Network Operator
 8685        30          21      DorukNet Istanbul / Turkey
 6854        29          21      Telecom Centre Joint Stock Co
 8569        29          21      Metro AG
15895        28          21      Kyivstar GSM
41412        28          21      Network of MIVITEC GmbH
20959        27          21      Telecom Italia - Datacom
12564        26          21      Bulgarian Government Autonomo
15433        25          21      Telecom Italia San Marino hig
47359        23          21      AS CityNet Network
  719       141          20      LANLINK autonomous system
28885        35          20      OmanTel NAP
 8926        34          20      Moldtelecom Autonomous System
21341        33          20      Takta.net, Internet Service P
42411        32          20      Vereya Cable AD - Net space
20825        31          20      Kabel NRW
16285        26          20      Ural-TransTeleCom  Autonomous
38922        26          20      WiLand LLC AS
29072        24          20      RDTC Autonomous System ISP at
34569        23          20      Networx-BG Ltd.
42727        23          20      Global Telecommunication Syst
25147        22          20      Ecoplast Autonomous system
35753        22          20      ITC AS number
41164        21          20      GET Norway
 2830        96          19      UUNET Dual-Homed customers
 8447        94          19      Telekom Austria AutonomousSys
16345        36          19      JSC "VimpelCom"
 8228        34          19      CEGETEL ENTREPRISES
47395        32          19      Scartel Ltd.
20911        31          19      NetSurf
49632        30          19      Datatelekom Telekomunikasyon 
29684        29          19      AS number for Nournet ISP
31420        28          19      Autonomous system of Terasyst
 8412        26          19      T-Mobile Austria GmbH
12842        25          19      SC-KETY-PROD-SRL
21305        25          19      IP TelCom Ltd.
31399        25          19      DaimlerChrysler Autonomous Sy
 8744        24          19      NIS AS
50780        24          19      EAST.NET Ltd.
 9186        23          19      ONITELECOM Autonomous System
15732        23          19      Iberbanda AS for Spanish oper
31452        23          19      MTC-Vodafone Bahrain
15696        22          19      Arian Rasaneh Pars
39045        22          19      Joint Stock Company Gazteleco
43146        22          19      Agava JSC
 6712        21          19      TOV "SKT TVP "Format"
16212        21          19      APSTAR - Munich & Raisting, G
31204        21          19      -----------------------------
34918        21          19      Pishgaman Kavir Yazd
43612        21          19      CableTEL DOEL
48414        21          19      DOO Knight Development Suppor
31112        20          19      Sibtel-network AS
12695        59          18      JSC "Digital Networks", MSM l
 5483        54          18      Hungarian Telecom
 3329        36          18      Hellas Online SA
20570        35          18      T-Systems Business Services G
 3316        33          18      RELARN-MSK
21369        30          18      SchlumbergerSema
34279        28          18      SC Teletrans SA
 5396        26          18      MC-link Spa
12396        26          18      Internet-Arkhangelsk
33820        26          18      Reed Elsevier
21335        24          18      TSNET Autonomous System
34584        24          18      AS for ISP - Khabarovsk Telec
47843        24          18      CallWithMe
21240        23          18      HeliosNet Autonomous System
31496        23          18      OJSC "North-West Telecom"
 8427        22          18      Maginfo JSC
15713        22          18      Global-City-Net JSC
15736        22          18      Arna Autonomous System
21503        21          18      Phonera Networks AB
 8474        20          18      Riscom AS
24626        20          18      CJSC "TransTelecom-NN"
50077        20          18      "Set-Telekom" Ltd.
25500        19          18      National Technical University
42586        19          18      IRIB AS Number
49571        19          18      >>UNKNOWN<<
25490        46          17      Southen Telecommunication Aut
20922        45          17      DunaWeb Kft.
35415        40          17      WebaZilla European Network
44038        35          17      Swisscom Fixnet AG
29518        34          17      Labs2
 5610        30          17      CZECH TELECOM AS - IOL
 6700        30          17      BEOTELNET
41822        30          17      JSC Tyumenneftegazsvyaz
20663        27          17      Autonomous System of Vologda
20746        26          17      TELECOM ITALIA
49100        26          17      Pishgaman Tose Ertebatat
12716        25          17      M-TelNet Autonomous System
13263        25          17      Meteksan Net Comm. Srv. Inc. 
39642        23          17      ESS Bredbaand A/S
47377        23          17      KPN Belgium NV
51336        23          17      Gemzo Information Technology
15742        22          17      Private Online Autonomous Sys
41560        21          17      UGMK-Telecom network, Sverdlo
42675        21          17      Alpha komunikacijos
49065        21          17      Aka Networks
35179        20          17      Provider Tymoteusz Bilyk
42574        20          17      Novaya Sibir Plus Ltd.
43604        20          17      Monet CIP d.o.o.
50926        20          17      Infortelecom Hosting, S.L.
15611        19          17      Iranian Research Organization
41256        19          17      Servcom sp. z o.o.
13073        18          17      IFAT Group
38932        18          17      Rimex AS
50530        18          17      Shabdiz Telecom Network JSC
 5511        99          16      France Telecom
12654        37          16      RIPE NCC RIS Project
 2854        34          16      RoSprint AS (Global One Russi
33926        27          16      EuroTransit GmbH, 20354 Hambu
15467        26          16      Enternet 2001 Ltd., Hungary
25549        25          16      Avantel, ZAO
21497        23          16      UMC Autonomous System
42337        23          16      Respina Networks & Beyond Aut
25593        22          16      LinkByNet S.A.
13304        21          16      JSC "Surguttel" Autonomous Sy
21277        21          16      Newroz Telecom Ltd. AS Number
25320        21          16      Skypower AS Number
50769        21          16      DOMANIS CONF SRL
 5427        20          16      Primus Telecommunications Gmb
15772        20          16      W-NET Kiev
31133        20          16      OJSC MegaFon Network
39766        20          16      Net Kabel Broadband Network
39927        20          16      E-Light-Telecom
43395        20          16      Afrooz Network Solutions
50512        20          16      ER-Telecom
 8570        19          16      Public Data Network of Lipets
41165        19          16      Ukrainian Newest Telecommunic
41592        19          16      Baykalwestcom Autonomous syst
49183        19          16      Galitski Telekommunications L
28947        18          16      CJSC InT, Ekaterinburg
29046        18          16      Radiobaylanys LLP AS Number
49603        18          16      Cesser Informatica y Organiza
 8888        17          16      Comtat Inc. Autonomous System
35499        17          16      Sefroyek Pardaz Engineering C
42289        17          16      Saint-Petersburg State Univer
43066        17          16      Landesamt fuer Datenverarbeit
50060        17          16      Annet Ltd.
50236        17          16      Skylink-Omsk
51259        17          16      Pixel LLC
51407        17          16      Mada Alarab AS
 6848        56          15      Telenet Operaties N.V.
 5541        39          15      SC AD NET MARKET MEDIA SRL
12653        35          15      COMTONET
12684        32          15      SES ASTRA (Astra-Net) Autonom
31400        28          15      Accelerated IT Services GmbH
39251        27          15      NETGUARD Ltd.
20521        23          15      Bellnet Ltd.
28909        23          15      TVSAT NET Ltd.
29247        22          15      COSMOTE S.A MOBILE COMMUNICAT
39613        21          15      MELT limited liability compan
24672        20          15      Callsat Telecom Ltd.
50544        20          15      ER-Telecom
24671        19          15      MNI Telecom Sp. z o.o.
35427        19          15      Spiritel-Technologies
39824        19          15      JSC AlmaTV
12581        18          15      tops.net Global ASN
16022        18          15      COSMOLINE Autonomous System
28926        18          15      Telenet LLC
29160        18          15      Arabcircle Internet Services 
31137        18          15      Nakhodka Telecom Inc. Autonom
34040        18          15      TTNET Czech Republic
39220        18          15      Viktoria AS
48541        18          15      ZAO Stream-TV
50300        18          15      Custodian Ltd.
 8280        17          15      SYNAPSECOM S.A
31588        17          15      JSC SVYAZTELEKOM, Magnitogors
39501        17          15      Neda Gostar Saba Data Transfe
39551        17          15      Generalitat de Catalunya-AS
51052        17          15      Preduzece za proizvodnju, pro
 8219        16          15      LEK Telecom Autonomous System
20525        16          15      NovLine ISP Autonomous System
20544        16          15      Express TeleCom Company
20658        16          15      Web Farm of Computer Design i
28849        16          15      JSC GlobalOneBel, Minsk, Bela
28949        16          15      Technical University of Sofia
39597        16          15      Sverige.Net (Medianetwork i H
42818        16          15      MEGAITALIA WEB SRL
42943        16          15      TOPNET Internet Services
43873        16          15      AB LTD. (ASIABELL)
44015        16          15      InSpot SA
47622        16          15      Datatech UK Ltd
47894        16          15      VeriTeknik Bilisim Ltd.
51547        16          15      "Garastel" LLC
15404        97          14      COLT Internet Sweden
12885        44          14      Arbinet Limited
16338        43          14      AUNA Autonomous System
15703        31          14      TrueServer BV AS number
21191        29          14      SeverTransTeleCom Autonomous 
13124        26          14      IBGC Autonomous system of Int
29182        26          14      ISPsystem Autonomous System
 2134        23          14      GS Virtual Network
47771        21          14      Digital Cable Television Ltd.
47932        21          14      S.C. "NordLinks" S.R.L.
12946        20          14      TELECABLE Autonomous System
24608        17          14      H3G Italy Autonomous System
42432        17          14      Kablovska Televizija HS d.o.o
50498        17          14      ER-Telecom
50542        17          14      ER-Telecom
50961        17          14      Acitivdades de consultoria y 
34974        16          14      OJSC 'Dalsvyaz' Kamchatka Bra
42416        16          14      AS Comnet international BV
42845        16          14      BRETAGNE TELECOM SAS
43275        16          14      Ural-NET INC.
47339        16          14      SATFA BV
47954        16          14      Ltd "Alfa Net Telecom"
50558        16          14      SYSTEC CO.
 8934        15          14      National Information Center
31302        15          14      TELECOMSERVIS Autonomous Syst
39627        15          14      BSkyB AS
50026        15          14      Kodotel Ltd
50463        15          14      Triple C Computation Ltd.
 8881       129          13      KomTel routing policies
29256        44          13      Syrian Telecommunication Esta
 6697        36          13      BELPAK
31377        36          13      Akamai Technologies BOS ASN
39232        36          13      Uninet Internet Service Provi
44775        30          13      ZAO ELECTRO-COM DON Autonomou
 5603        27          13      Telekom Slovenije d.d.
25467        27          13      Akton Autonomous System
15464        25          13      IHLASNET Autonomous System
 8339        24          13      Kabelsignal AG
 8455        22          13      ATOM86
 8680        22          13      Cable & Wireless Channel Isla
 9172        22          13      Macedonia On-Line Autonomous 
15457        20          13      CABOTVM.PT Autonomous System
25454        20          13      Telemedia Group SA Autonomous
48832        20          13      Linkdotnet-Jordan
16050        19          13      Reuters Docklands resiliancy
25124        19          13      DATAK Telecom Autonomous Syst
29648        19          13      ComLine Ltd, an Chelyabinsk B
35622        19          13      SC Xplor Network SRL
41691        19          13      Summa Telecom
34779        18          13      AS set propagated by  T-2, d.
35475        18          13      Network in Zhukovskiy, Moscow
24846        17          13      IFC BanCorp Electronic Bankin
16333        16          13      On.net Autonomus System
25534        16          13      Intelsoft Kazakstan AS
41209        16          13      Comstar-Volga_region
42109        16          13      ADC - Armenian Datacom Compan
43637        16          13      SOL Ltd
44395        16          13      UCOM LLC
45025        16          13      SPD Chernyavskiy S.V.
45043        16          13      SPD Kurilov Sergiy Oleksandro
47956        16          13      XFONE COMMUNICATION LTD
29303        15          13      PermInterCom Autonomous Syste
49377        15          13      OJSC "Yamaltelekom"
 8207        14          13      DATAGROUP-ODESSA (former PACO
 8507        14          13      LANIT Autonomous System
12858        14          13      MYNET A.S.
34846        14          13      Centrecore
47442        14          13      Mada Communications
 3313        60          12      I.NET S.p.A.
 6853        47          12      GLOBAL-ONE-PORTUGAL
30722        38          12      Vodafone N.V.
34358        35          12      Clax Telecom
 8968        31          12      Albacom Autonomous System
34309        27          12      Link11 GmbH
29125        26          12      Tatintelcom Inc Autonomous Sy
31605        24          12      Canal S SRL
25122        23          12      Gulfsat Communications Co.
33875        23          12      SC GOODNET SRL
21052        21          12      Cenara AB
34669        21          12      Telesys AS
35100        20          12      PatrikWeb Backbone Network Sw
43150        20          12      IQOM BUSINESS ISP
35805        19          12      United Telecom AS
39505        19          12      Vestitel Trile Play Project A
41920        19          12      ON S.A.
 6767        18          12      Rostov-on-Don CTS/ICOMM Node
15672        18          12      TZ TELECOM Autonomous System
24731        18          12      National Engineering Services
39442        18          12      JSC UNICO
15640        17          12      AS for ru.ccl
25436        17          12      CAIT affiliate of Kirov branc
30728        17          12      JV "UNITECH" AS NUMBER
43060        17          12      iPlus Ltd.
43142        17          12      Adeli
49056        17          12      INEL-MKD Autonomous System
34676        16          12      "Stavropol'skie Kommunikacii"
41343        16          12      TRIUNFOTEL
47586        16          12      Business-Svyaz LTD
12346        15          12      Poland, Lublin
29625        15          12      Elekta
30838        15          12      PPMUE TELPOL
35181        15          12      Autonomous System Number for 
47264        15          12      Axcent Services Ltd
47951        15          12      LLC Telecontur NET
49060        15          12      UnionLine Ltd.
 5567        14          12      Tomsk Federal Node of RUNNet
31286        14          12      TeleRadioCompany TVT
34879        14          12      NGENIX
35226        14          12      Last Mile Limited
35621        14          12      Alexandria Ltd.
42498        14          12      Gerkon Ltd.
47939        14          12      TRK Yalta
12363        13          12      DADA S.p.a.
21214        13          12      Geonet-AS
35457        13          12      ETISALCOM BAHRAIN COMPANY W.L
42852        13          12      Solidere Beyrouth Downtown Me
49544        28          11      Interactive3D
12486        27          11      Teleyemen - YNET Autonomous N
30824        26          11      Multimedia Polska Sp.z o.o.
41313        24          11      Novatel Bulgaria
39785        23          11      Krosline Ltd
21409        22          11      IKOULA European Backbone AS
38944        22          11      LANet sp. z o.o.
12713        21          11      OTEGlobe Backbone AS
29073        20          11      AS29073, Ecatel Network
41095        19          11      IPTriplePlay Service Network
 5391        18          11      HT, HiNet, Croatian telecom
15683        18          11      Domashnya Merezha LLC
20875        18          11      HPT Mostar
29491        18          11      Kiev, Ukraine
34949        18          11      Network InterPC
42632        18          11      MnogoByte LLC
12754        17          11      Coolnet New Communication Pro
12993        17          11      Digitalas Ekonomikas Attistib
21345        17          11      Messagelabs Anti Virus Soluti
39279        17          11      I.S. Centrul de Telecomunicat
16010        16          11      Tbilisi, Georgia
20657        16          11      Atlantis BG, Ltd.
21488        16          11      Emplot Ltd. Kiev, Ukraine
24661        16          11      Complete Data Services Ltd - 
41697        16          11      Hellas Sat Consortium
42334        16          11      Broadband Plus Service Provid
43727        16          11      JSC Kvant-Telecom
48094        16          11      PBF "Electra"
51004        16          11      Sakhalin Cable Telesystems Lt
 8632        15          11      Luxembourg Online S.A.
13071        15          11      LLC Sviaz-Service
29384        15          11      Qatar-Foundation
31653        15          11      Filnet Serveis i comunicacion
39847        15          11      C@P CONNEXION
40970        15          11      TurboNet Iletisim Hizmetleri 
13105        14          11      LUKoil Inform Autonomous Syst
28906        14          11      CJSC "TransTelecom-NN"
33991        14          11      JSC Skala Autonomous System
39434        14          11      LTD DagestanTeleKom
44265        14          11      Smoltelecom Ltd AS peering
47433        14          11      Russkiy Medved AS
48291        14          11      ARIA S.P.A.
48768        14          11      BOSS MEDIA AB
15435        13          11      Kabelfoon Autonomous System
20803        13          11      JSC "RISS-Telecom" Network No
24775        13          11      QinetiQ Ltd
28938        13          11      Sultan Bin Abdulaziz Foundati
34248        13          11      Company "Velton.Telecom" Ltd
35680        13          11      Liniatel Ltd
43733        13          11      Vivacell
44702        13          11      JORDAN TV CABLE & INTERNET SE
49403        13          11      AVK-Wellcom Ltd.
 8601        12          11      Telnet Ltd. Automnomous Syste
15691        12          11      Leonet Srl Autonomous System
25569        12          11      Infocamere represents the com
