RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
35819       410          98      Bayanat Al-Oula Autonomous Sy
12479       398          98      Uni2 Autonomous System
39891        65          98      3G AlJawwal, Saudi Telecom Co
47883        65          98      KIBRIS MOBILE TELEKOMUNIKASYO
12978       190          97      Dogan Iletisim Elektronik Ser
 5434       126          97      Nursat-Almaty
24689        75          97      Rosintel Network
50780        67          97      EAST.NET Ltd.
43754        37          97      AsiaTech Inc.
34337        33          97      Cable TV Elpos Ltd.
41721        33          97      Cartagon AS41721
47528        33          97      Intelecom Group ASA
44475        32          97      SC Tiadoli Company SRL
 9198       342          96      Kazakhtelecom Corporate Sales
 9155       281          96      QualityNet AS number
 8877       271          96      PowerNet Ltd, Sofia, Bulgaria
42926       244          96      Radore Autonomous System
35228       187          96      Avatar Broadband Limited
16229       183          96      ThunderNet Ltd
35567       111          96      DASTO semtel d.o.o.
39010       106          96      TerraNet sal
12297        91          96      Armenia Telephone Company
34619        73          96      Cizgi Telekomunikasyon Autono
16190        72          96      AS for AM.WEB LIR,
20870        69          96      Kavkaz TransTeleCom JSC.
47794        55          96      Atheeb Trading Co Ltd.
15656        48          96      Anet Iletisim A.S.
39735        47          96      Telecom Management Company Li
31200        28          96      Novotelecom ltd.
42961       109          95      MTC GPRS AS Number
16322        85          95      PARSONLINE Autonomous System
15491        81          95      Internet Service Provider.
 8895        73          95      KACST/ISU Riyadh Autonomous S
33874        63          95      Vodafone Malta AS
13156        61          95      Cabovisao,SA
41798        40          95      Kazakhstan Transtelecom AS Nu
41164        21          95      GET Norway
 8934        20          95      National Information Center
25500        20          95      National Technical University
31112        20          95      Sibtel-network AS
35499        19          95      Sefroyek Pardaz Engineering C
42586        19          95      IRIB AS Number
49571        19          95      >>UNKNOWN<<
 9116       540          94      Goldenlines main autonomous s
 8866       446          94      Bulgarian Telecommunication C
29582       140          94      SATCOM Ltd. - Pleven
21487        83          94      Sakhatelecom Autonomous Syste
29357        81          94      WATANIYA TELECOM
15723        78          94      Azeronline Information Servic
34754        72          94      Telnet Ltd.
34533        70          94      Elektrosvyaz-Samara Autonomou
30969        65          94      TransAfrica Networks
20921        64          94      AMENA Autonomous System
24810        52          94      Teleset Autonomus System
41997        52          94      Stellford LLC
47614        49          94      Limited Liability Company "Me
24964        47          94      14, Stoyanch Ahtar, Str.
35249        36          94      UNITED NET Ltd.
16130        34          94      FiberLink Networks Autonomous
28860        34          94      Parma Inform Ltd.
34771        33          94      Megaseti Ltd.
35368        33          94      =============================
13073        18          94      IFAT Group
38932        18          94      Rimex AS
50530        18          94      Shabdiz Telecom Network JSC
42289        17          94      Saint-Petersburg State Univer
43066        17          94      Landesamt fuer Datenverarbeit
44015        17          94      InSpot SA
47442        17          94      Mada Communications
50236        17          94      Skylink-Omsk
51259        17          94      Pixel LLC
51286        17          94      Limited liability company Mai
 8888        16          94      Comtat Inc. Autonomous System
20525        16          94      NovLine ISP Autonomous System
20544        16          94      Express TeleCom Company
20658        16          94      Web Farm of Computer Design i
21113        16          94      HILTI AG
21214        16          94      Geonet-AS
28849        16          94      JSC GlobalOneBel, Minsk, Bela
28949        16          94      Technical University of Sofia
29642        16          94      CityConnect Sp. z o.o.
39597        16          94      Sverige.Net (Medianetwork i H
42818        16          94      MEGAITALIA WEB SRL
42943        16          94      TOPNET Internet Services
47622        16          94      Datatech UK Ltd
47688        16          94      KolaTelecom
47894        16          94      VeriTeknik Bilisim Ltd.
50463        16          94      Triple C Computation Ltd.
51547        16          94      "Garastel" LLC
15802       129          93      Emirates Integrated Telecommu
12735       109          93      Netone Bilgi Ve Iletisim Hizm
 8517       107          93      ULAKNET-ASN
29084       102          93      Comnet Bulgaria Holding Ltd.
42682        75          93      ZAO "ER-Telecom" Company" Niz
41843        74          93      ZAO "ER-Telecom" Company" Oms
31549        58          93      Aria Rasana Tadbir
39397        55          93      Az.StarNet LLC
44889        46          93      AZMA GROUP - FACC Compnay
21246        42          93      Ipko, ISP in Kosova
 8745        30          93      BASNET autonomous system Bulg
48072        28          93      alsatis wisp network AS
44466        27          93      metrobeam AS number
31302        15          93      TELECOMSERVIS Autonomous Syst
39627        15          93      BSkyB AS
47608        15          93      SM Etude Devel Sces Reseaux C
49449        15          93      ALLIANCE CONNECTIC SAS
50026        15          93      Kodotel Ltd
 8207        14          93      DATAGROUP-ODESSA (former PACO
 8507        14          93      LANIT Autonomous System
12858        14          93      MYNET A.S.
33983        14          93      National IP network of ARTMOT
34846        14          93      Centrecore
 8402       403          92      Corbina telecom
12392       144          92      AS Object for Brutele SC
12400        87          92      Partnercom Autonomous System
12880        84          92      TCI Autonomous System
12768        75          92      ER-Telecom Autonomous System
39435        62          92      CJSC "ER-Telecom Company" Vol
20533        60          92      Sakhalin Telecom Autonomous S
25071        26          92      RadioCom ISP Autonomous Syste
39501        26          92      Neda Gostar Saba Data Transfe
29032        25          92      DATANET LLC
47359        25          92      AS CityNet Network
51407        25          92      Mada Alarab AS
42945        24          92      Insit LTD.
45055        24          92      Dontechsvyaz, private joint s
12363        13          92      DADA S.p.a.
12849        13          92      Nonstop Internet Provider
42852        13          92      Solidere Beyrouth Downtown Me
51018        13          92      Goran Net ISP LTD.
 3208        12          92      Algerian NREN Network
 8601        12          92      Telnet Ltd. Automnomous Syste
25569        12          92      Infocamere represents the com
29687        12          92      BGWAN ISP Autonomous system
35810        12          92      Autonomous System of BIG Tele
47707        12          92      StarInet
48937        12          92      The National Commercial Bank
 5384       194          91      Emirates Internet
29119       184          91      ServiHosting Autonomous Syste
21415        89          91      InterNet Group Ltd.
31334        86          91      Kabel Deutschland Breitband S
25184        79          91      AFRANET Co. Tehran, Iran
21327        74          91      Hutchison 3G UK and Ireland C
42116        55          91      CJSC "Company "Telemax" Naber
 8390        53          91      Global One Communications Ltd
 6712        47          91      TOV "SKT TVP "Format"
41897        44          91      SAT-TRAKT D.O.O. Autonomous S
43478        35          91      ZAO "ER-Telecom" Company" Nov
44498        35          91      Touse Rasan Pasargad Ltd
21284        34          91      Vivodi Telecommunications S.A
31296        34          91      MC-21 Ltd.
41272        34          91      MOSELLE TELECOM
29124        32          91      ISP "SU29-TELECOM"
43775        32          91      Digital Solutions Provider
51082        32          91      CAV Systems Ltd
25147        22          91      Ecoplast Autonomous system
 5591        11          91      Mari El Net
15691        11          91      Leonet Srl Autonomous System
34639        11          91      Totel LTD
39834        11          91      Tesat Telewizja Kablowa
41135        11          91      Voxbone worldwide AS
41877        11          91      Railway Telecom AS number
43622        11          91      NewMedia
44851        11          91      Retel JSC
49147        11          91      Tamas Gostare Asrenowin CO. L
50999        11          91      King Abdullah University of S
29049       449          90      AzerSat LLC.
 8551       406          90      Bezeq International
25019       173          90      SaudiNet (STC ISP)
31126       134          90      SODETEL SAL
34400       115          90      Etihad Etisalat
15897        84          90      Vodafone Autonomous System
12615        73          90      Finance Net Autonomous System
12332        72          90      Far East Telecommunications C
41668        62          90      CJSC "Company "ER-Telecom" Ka
51559        59          90      Netinternet Bilgisayar ve Tel
15419        50          90      SC "LRTC" Internet services
 9117        49          90      Cellcom
25003        41          90      QoS - Value Added Communicati
 8343        30          90      DOnbass Regional Information 
 5626        29          90      COMNEXO, SA (ONITELECOM)
39660        29          90      Integrated Transport Network,
43612        29          90      CableTEL DOEL
44436        29          90      RIPE Network Coordination Cen
16212        21          90      APSTAR - Munich & Raisting, G
35753        21          90      ITC AS number
 8474        20          90      Riscom AS
48414        20          90      DOO Knight Development Suppor
50077        20          90      "Set-Telekom" Ltd.
12701        10          90      Barclays Capital Autonomous S
15799        10          90      Ciba Specialty Chemicals
21058        10          90      Media Online Italia s.r.l. Au
25049        10          90      STASCo
31185        10          90      TNPKO Autonomous System
34403        10          90      ING BANK ANONIM SIRKETI
39074        10          90      Sepanta Communication Develop
42033        10          90      Teleport Ivanovo AS
42513        10          90      Televersa Online GmbH
47134        10          90      Eczacibasi Bilisim San.ve Tic
47394        10          90      Albanian Satellite Communicat
50160        10          90      Behin Saman Gostar Ltd.
51543        10          90      CJSC "Samara-Transtelecom"
 9121       277          89      TTnet Autonomous System
 5486       104          89      Euronet Digital Communication
12829        94          89      AngelSoft ET
25438        87          89      International Computer Compan
41661        63          89      ZAO "Company "ER-Telecom" Che
30977        47          89      JSC "Yugra-Telecom"
39804        45          89      VDAB
44290        45          89      wi-tribe limited - Jordan
15982        38          89      Autonomous System Verat D.O.O
35179        28          89      Provider Tymoteusz Bilyk
50543        28          89      ER-Telecom
 8982        27          89      AS for Sonet Network Solution
15611        19          89      Iranian Research Organization
41256        19          89      Servcom sp. z o.o.
28947        18          89      CJSC InT, Ekaterinburg
39551        18          89      Generalitat de Catalunya-AS
39919        18          89      VODATEL'S AS NUMBER
49603        18          89      Cesser Informatica y Organiza
 8216         9          89      Soluziona Autonomous System
 8295         9          89      Piraeus Banka A.D. Beograd
 8651         9          89      Mitsubishi UFJ Securities Int
 9108         9          89      Abraxas Informatik AG
12607         9          89      Digital Bros. S.p.A. Autonomo
12765         9          89      AS for Total Raffinage Distri
16112         9          89      MEDIA LINK UKRAINE Autonomous
16383         9          89      La Caixa Autonomous System
29311         9          89      ASP4all Hosting B.V.
29584         9          89      AzNET WAN AS
30866         9          89      ECI Telecom-Ltd.
31695         9          89      Limited Company "Intermedia"
34876         9          89      "SMART SISTEMZ TECHNOLOJI" MM
34892         9          89      Infolink Autonomous System
35444         9          89      ADANet IP Peering Only
35454         9          89      Asitur Asistencia, S.A.
38976         9          89      >>UNKNOWN<<
39270         9          89      Digital River Ireland Ltd.
39611         9          89      Albania Online SP
43574         9          89      Dagsvyazinform AS
44566         9          89      KDS KabelNet BROADBAND Networ
45041         9          89      Hi-Net Srl
47875         9          89      Autonomous System Provincia d
48302         9          89      Federal State Unitary Enterpr
48904         9          89      Vaggeryd Energi AB
50269         9          89      Guilanet
51002         9          89      Lazarevic Goran i Violeta - G
56546         9          89      >>UNKNOWN<<
12418       129          88      Quantum Communications
25206        75          88      UNACS Ltd
12883        65          88      Farlep-Internet ISP
15924        58          88      b-NET Autonomus System
41682        51          88      CJSC "Company "ER-Telecom" Ty
25515        40          88      Joint-Stock Central Telecommu
41833        34          88      Moscanet (WISE)
42714        34          88      Kichkas.NET
12597        32          88      Gotanet-Leissner, Sweden
35563        32          88      Ronhill Bulgaria LTD
29194        26          88      TeleRadioCompany TVT
30751        26          88      EuroTel Ltd
31500        25          88      JSC GLOBALNET
34569        24          88      Networx-BG Ltd.
 8280        17          88      SYNAPSECOM S.A
31588        17          88      JSC SVYAZTELEKOM, Magnitogors
34676        17          88      "Stavropol'skie Kommunikacii"
47975        17          88      Karabakh Telecom
50558        17          88      SYSTEC CO.
51052        17          88      Preduzece za proizvodnju, pro
29303        16          88      PermInterCom Autonomous Syste
34974        16          88      OJSC 'Dalsvyaz' Kamchatka Bra
42416        16          88      AS Comnet international BV
42845        16          88      BRETAGNE TELECOM SAS
43275        16          88      Ural-NET INC.
47339        16          88      SATFA BV
47954        16          88      Ltd "Alfa Net Telecom"
 9036         8          88      NEURONNEXION SCOP SARL
15360         8          88      Interfree Spa - Internet Serv
15769         8          88      Deutsche Bank Internet Operat
21416         8          88      CJSC Technical Center Interne
28999         8          88      Siportal Srl
29039         8          88      Africa Online Uganda
29180         8          88      O2 Online (UK)
33986         8          88      Skytek - Wireless&Internet Se
34969         8          88      PasjoNet AS
35602         8          88      ZOL network communications
39228         8          88      iNet
39432         8          88      AlHarbi International for Tel
39746         8          88      JSC Modern technologies of co
39863         8          88      Crossnet LLC
39920         8          88      JSC Transport Digital Network
41123         8          88      JSC "Relax"
41124         8          88      asbtcom
41190         8          88      Idea Telecom network
41284         8          88      Vostok On Line AS
41411         8          88      JSC Simbirsk telecommunicatio
42032         8          88      ZAO "Telecom 24"
42108         8          88      AS Number for SIS Ltd. (Malta
42770         8          88      LLP "KaR-Tel"
42877         8          88      Akron ASN
42907         8          88      Research Institute Of Petrole
43408         8          88      MIS Corporate Defence Solutio
43912         8          88      ZAO "NEWCOM"
44228         8          88      DATA CoLTD
44568         8          88      OpSource, Inc
44724         8          88      Octopusnet LTD
44787         8          88      BiG TLC ISP
44984         8          88      Altanet
47441         8          88      TRUNK MOBILE INC
48252         8          88      Digicel AFG
48703         8          88      CNAMTS - AS de la Caisse Nati
48840         8          88      Perfect Presentation for comm
49073         8          88      Moviement srl
49144         8          88      IT-COM
49426         8          88      LInTeCS AS
49472         8          88      Eastera Co. Ltd.
49689         8          88      RIPE Network Coordination Cen
49718         8          88      Nizhnevolzhskie Telecommunica
49877         8          88      Information Technology Consul
49961         8          88      Fingerprint Technologies
50342         8          88      OJSC KAMAZ
50699         8          88      Telemig Ltd.
51306         8          88      PAN-SAM Ltd.
51437         8          88      FSUE "GlavNIVZ"
51540         8          88      DOGA TELEKOMINIKASYON YAZILIM
51632         8          88      iNet Ltd.
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
 3216       283          87      Teleross, Moscow, Russia
29314       258          87      Vectra Technologie S.A. Auton
25374        97          87      ESCOM Ltd.
43179        31          87      Team Consulting AS
 3261        30          87      Donbass Network
 6752        30          87      STA ANDORRA Autonomous System
25579        30          87      SKYTRON Communications GmbH &
16154        23          87      Telecoms-Net Ltd.
41691        23          87      Summa Telecom
49377        15          87      OJSC "Yamaltelekom"
34744       110          86      S.C. GVM SISTEM 2003 S.R.L.
34296        94          86      MILLENI.COM
35104        66          86      AS JSC "KazTransCom"
21332        63          86      New Telephone Company
34590        43          86      Udmurt Investment Company, Lt
 2609        36          86      Tunisia BackBone AS
 6412        35          86      Gulfnet International
49442        35          86      SC GRAND CONFORT SRL
31452        29          86      MTC-Vodafone Bahrain
44087        29          86      "BeST" CJSC
49060        29          86      UnionLine Ltd.
49849        28          86      MG 2002 Ltd.
29170        22          86      Kujtesa, ISP, located in Pris
43146        22          86      Agava JSC
21503        21          86      Phonera Networks AB
24626        21          86      CJSC "TransTelecom-NN"
43873        21          86      AB LTD. (ASIABELL)
28938        14          86      Sultan Bin Abdulaziz Foundati
31286        14          86      TeleRadioCompany TVT
35226        14          86      Last Mile Limited
35457        14          86      ETISALCOM BAHRAIN COMPANY W.L
35621        14          86      Alexandria Ltd.
42498        14          86      Gerkon Ltd.
47939        14          86      TRK Yalta
 6801         7          86      Russian Research Centre "Kurc
 8204         7          86      FTA Berlin
 8867         7          86      Government of Israel - Tehila
20578         7          86      JSC KAZAKHSTAN TELECOMMUNICAT
20756         7          86      ECHO MARQUES
21104         7          86      Netsys JVC Autonomous System 
21130         7          86      EQSN ASN
30854         7          86      SLL "PBCMC"
30958         7          86      BASCOM S.p.a. - Bergamo
34708         7          86      Gulf Research & Development C
35568         7          86      Amwaj Telecom S.P.C. Osos Pro
39156         7          86      Fist Telecom, Ltd.
41738         7          86      MOBITEL AS
42082         7          86      GEOCELL AS
42110         7          86      Closed Joint Stock Company So
43514         7          86      Zim Integrated Shiping Servic
44002         7          86      Sys-datacom, s.r.o.
47631         7          86      Carter Allen PLC
48608         7          86      Mellat Insurance Public Joint
49198         7          86      MAKSNET d.o.o. Beograd
49811         7          86      Uzlovaya.net Ltd
50670         7          86      Vtel Holdings Limited /Jordan
50948         7          86      Behkoush Rayaneh Afzar Co.
51149         7          86      SYBASE EUROPE B.V.
51997         7          86      Asket TOO
52015         7          86      Dancer LLC
 3352       305          85      Internet Access Network of TD
 8386       238          85      KOCNET-AS
34295        89          85      Eta BG Ltd.
 9146        47          85      BIHNET Autonomus System
21341        39          85      Takta.net, Internet Service P
 8301        34          85      GIBTELECOM (ISP)
13091        34          85      PTTSRBIJANET
13208        34          85      Newtel Ltd
25441        34          85      Irish Broadband Internet Serv
34364        26          85      JSC Tatneft Autonomous System
50926        20          85      Infortelecom Hosting, S.L.
 5397        13          85      CASPUR
15435        13          85      Kabelfoon Autonomous System
20803        13          85      JSC "RISS-Telecom" Network No
24890        13          85      Ecoband Netwoks Ltd., Ghana
34248        13          85      Company "Velton.Telecom" Ltd
39434        13          85      LTD DagestanTeleKom
43334        13          85      KrasTel Plus Ltd.
43733        13          85      Vivacell
44702        13          85      JORDAN TV CABLE & INTERNET SE
49131        13          85      PE Voloschenko Olexandr Volod
34875       122          84      OJSC "Uralsviazinform"
47524        69          84      Turksat Uydu Haberlesme ve Ka
 8369        37          84      Intersvyaz-2 JSC Autonomous S
35573        31          84      AVCom d.o.o.
15433        25          84      Telecom Italia San Marino hig
29072        25          84      RDTC Autonomous System ISP at
39927        25          84      E-Light-Telecom
50512        25          84      ER-Telecom
 8570        19          84      Public Data Network of Lipets
 9123        19          84      TimeWeb AS
41165        19          84      Ukrainian Newest Telecommunic
41592        19          84      Baykalwestcom Autonomous syst
47271        19          84      CJSC "Uralunicom"
49183        19          84      Galitski Telekommunications L
  286      1022          83      KPNQwest Backbone AS
 5416       143          83      BATELCO-BH
20738       121          83      RIPE Network Coordination Cen
 8376        84          83      GO-JOR Autonomous System
43266        71          83      AB Ukraine AS
20876        66          83      EVRO.NET
24722        48          83      Babilon-T
29255        36          83      ZAJIL Autonomous Number in Sa
42683        36          83      ZAO "ER-Telecom" Company" Ore
28840        35          83      Tattelecom.ru/Tattelecom Auto
35807        29          83      SkyNet LLC AS
15696        24          83      Arian Rasaneh Pars
 9186        23          83      ONITELECOM Autonomous System
 5385        18          83      TELEPORT Consulting und Syste
12581        18          83      tops.net Global ASN
16022        18          83      COSMOLINE Autonomous System
25534        18          83      Intelsoft Kazakstan AS
28926        18          83      Telenet LLC
29160        18          83      Arabcircle Internet Services 
31137        18          83      Nakhodka Telecom Inc. Autonom
34040        18          83      TTNET Czech Republic
39220        18          83      Viktoria AS
50544        18          83      ER-Telecom
 2147        12          83      Computer Newspaper Services L
 8477        12          83      ZTS Echostar Studio Poznan Po
 8698        12          83      Nationwide Building Society
28833        12          83      Eilat Inter Ltd. Internet Pro
39028        12          83      ER-Telecom
41132        12          83      sol as number
41420        12          83      descr:
42450        12          83      Telekabel d.o.o. Zenica
43586        12          83      INTERLINK
44827        12          83      Bravoport
49136        12          83      Telecommunication networks JS
49403        12          83      AVK-Wellcom Ltd.
52207        12          83      CJSC "ER-Telecom Holding" Tul
 5421         6          83      University of Sofia autonomou
 6844         6          83      Joint Stock Company "Techno D
 8568         6          83      PROVIDER Local Registry
 8738         6          83      Visa Cal Israel
 8936         6          83      Krasnodar Public Multiprotoco
15663         6          83      Umbrianet srl Internet Servic
15720         6          83      Postecom s.p.a. Autonomous Sy
20882         6          83      Inform Media Kft.
21042         6          83      Gulfsat Autonomous System
24997         6          83      AS for CDN
31416         6          83      App-Tec's Network - AS
34096         6          83      Alpha Bank Srbija a.d.
34250         6          83      ASN of "Uzbektelecom" Joint-S
34339         6          83      Ministry of Finance Republic 
34401         6          83      EMI Music
34665         6          83      AirABA Sarajevo D.O.O.
34666         6          83      "Global-Erty" JSC
34898         6          83      LTD SYMBIOS
35356         6          83      Mobisle Communications Ltd (M
35821         6          83      Connexeon ASN
39116         6          83      Telehouse Inter. Corp. of Eur
39188         6          83      Icon LTD
39894         6          83      AUFEMININ COM
44217         6          83      IQ Networks
44220         6          83      Autonomous System of AKIRA SI
44850         6          83      Institut de Recherche pour le
47971         6          83      Hillside Gibraltar
49694         6          83      Three X Managed Services
50892         6          83      Idehnegar System Computer Dev
51431         6          83      Rasaneh Avabarid Private Join
51606         6          83      GLOBICO LIMITED
51629         6          83      M-Kabl doo
51947         6          83      GECOM ISP Michalovce, Slovaki
52145         6          83      ZONE Technologies Ltd
47589        65          82      Kuwait Telecommunication Comp
12542        62          82      TVCABO Autonomous System
35074        49          82      Cobranet Limited
16285        28          82      Ural-TransTeleCom  Autonomous
21305        28          82      IP TelCom Ltd.
25395        28          82      MSI Cellular Investments Hold
15713        22          82      Global-City-Net JSC
43395        22          82      Afrooz Network Solutions
49065        22          82      Aka Networks
50498        22          82      ER-Telecom
24608        17          82      H3G Italy Autonomous System
41209        17          82      Comstar-Volga_region
42432        17          82      Kablovska Televizija HS d.o.o
50961        17          82      Acitivdades de consultoria y 
12764        11          82      AKNET Educational and Science
20806        11          82      JSCITT Autonomous System
42145        11          82      OOO Bryansk Svyaz-TV
42456        11          82      CHMURTZ SARL
 6910       209          81      DialTelecom-DCS
34104       131          81      TELETEK TELEKOMINIKASYON HIZM
 9021        75          81      ISNET Autonomous System
30721        73          81      SatGate Autonomous System
42003        57          81      OGERO Telecom
30902        52          81      neda rayaneh
44285        36          81      Shahrad Net Company Ltd.
30916        32          81      NETWAY ISP AS NUMBER
41689        27          81      Fanavaran Ettelaaat Dibagaran
12564        26          81      Bulgarian Government Autonomo
42574        21          81      Novaya Sibir Plus Ltd.
43637        16          81      SOL Ltd
44395        16          81      UCOM LLC
45025        16          81      SPD Chernyavskiy S.V.
50542        16          81      ER-Telecom
51440        16          81      Call U Communications Ltd.
 5425        54          80      SpiderNet Services Public Ltd
39015        35          80      Mena Broadband AS
41727        35          80      ZAO "ER-Telecom" Company" Kir
31420        30          80      Autonomous system of Terasyst
 5427        20          80      Primus Telecommunications Gmb
15732        20          80      Iberbanda AS for Spanish oper
15772        20          80      W-NET Kiev
24671        20          80      MNI Telecom Sp. z o.o.
 5567        15          80      Tomsk Federal Node of RUNNet
 8456        15          80      Bogazici University Autonomou
12346        15          80      Poland, Lublin
20911        15          80      NetSurf
30838        15          80      PPMUE TELPOL
34426        15          80      Autonomus System number for S
43965        15          80      Tehran University of Medical 
47264        15          80      Axcent Services Ltd
47951        15          80      LLC Telecontur NET
51604        15          80      CJSC "ER-Telecom Holding" Yek
 3252        10          80      "Relcom-Ukraine" ISP
 3288        10          80      MACAM-MOFET Institute, Israel
 6736        10          80      IRANET/IPM
 6778        10          80      -----------------------------
 8669        10          80      Total Web Solutions Ltd
12787        10          80      MII-2 Europe/AsiaPac AS-12787
20598        10          80      Autonomous System number for 
25189        10          80      Nline
29604        10          80      VTkom d.o.o. Novi Sad, Serbia
33968        10          80      Internet Engineering Limited 
34035        10          80      IP-TEL
34391        10          80      AXELCOM
34748        10          80      H1Telekom-AS
35370        10          80      Ainet Telekommunikations-Netz
35399        10          80      IT Inside Out Limited
35680        10          80      Liniatel Ltd
38972        10          80      >>UNKNOWN<<
39246        10          80      Liulin Net Internet Services 
39462        10          80      Apex AS-SET
39716        10          80      VIP, Lublin, Poland
41469        10          80      ZSRCT TECOS Ltd. AS Number
41495        10          80      Faelix Limited
42878        10          80      Compas - Kardjinov & Co. AS
43555        10          80      JSC Firm Progress
49063        10          80      Dataline Ltd
49344        10          80      Samaneh Sama Pishro Persian
50365        10          80      Ormat Systems Ltd
56420        10          80      >>UNKNOWN<<
 5379         5          80      MARNET-AS
 6673         5          80      Incoma Ltd.
 8534         5          80      InfoSky - Informatika a.d.
 8847         5          80      CJSC "Telecomm Technology"
 9104         5          80      Clio Autonomous System
 9205         5          80      "SATELIT SERVIS" Ltd
12438         5          80      ISP SunLine
12682         5          80      LTT Europe
12700         5          80      SC-VEKTOR-AS
13138         5          80      Turk Ekonomi Bank
15682         5          80      ITERANET Autonomous System
15708         5          80      Aladdin
15823         5          80      Radware Ltd.
15916         5          80      Fortis Bank Woerden, Netherla
15926         5          80      "Interaktivne Kablovske Objed
15930         5          80      WIPLINE Voronezh AS
20504         5          80      RTL-AS
20796         5          80      OOO TRO Orion Media
20899         5          80      Trade Haven GmbH
21206         5          80      Polar Computer Communications
25100         5          80      Autonomus system for MIPT-tel
25431         5          80      GAMA Electronics, ISP, locate
25880         5          80      OAO Yurgatelekom
28888         5          80      Deloitte Group Support Center
29082         5          80      Bartolini S.p.A.
29161         5          80      Autonomous System of Verbund 
29263         5          80      HAAGnet, Municipality of The 
29515         5          80      Hessische Zentrale fuer Daten
31222         5          80      FLYNET AS
31353         5          80      Petersburg Transit Telecom
31364         5          80      ISP Intelbi Co.
31402         5          80      BlueSquare AS
34311         5          80      LG CNS
34380         5          80      AMDOCS
34395         5          80      Cybercom Ltd
34470         5          80      PortTelekom Autonomous system
35067         5          80      ProKK SE
35080         5          80      Oyak Telekom Hizm. BGP AS
35221         5          80      Ukrainian Multiservice Networ
35243         5          80      Super Derivatives
35359         5          80      AS for ORG-ATs6-RIPE
35553         5          80      Lumenis Ltd.
35560         5          80      Oil refineries ltd
35649         5          80      ISP Dilines  network
39633         5          80      Principal-IT Ltd.
41106         5          80      Sprint Telecom Service
41285         5          80      Merlin ISP, Odessa, Ukraine
41288         5          80      OOO "CTI Systems"
41323         5          80      TelComNet LTD
41472         5          80      Saudi Business Machines AS nu
41557         5          80      Meganet
41620         5          80      Iran University Of Science an
41710         5          80      MIIT Ltd. AS Number
41855         5          80      OSS LLC
42803         5          80      MizarProject Ltd.
43067         5          80      Pretcher
43510         5          80      Mehvar machine
43576         5          80      LTD "KuMIR TELECOM"
43675         5          80      Letcom 2 Ltd.
43751         5          80      Keytrade Bank S.A./N.V.
43846         5          80      Broadband Montenegro d.o.o.
44226         5          80      Acturis Ltd
44559         5          80      E-Rent LLC
44571         5          80      Akrino Inc
44615         5          80      PRO PLUS, d.o.o.
44627         5          80      Limited Liability Company LIN
44932         5          80      TOV "Intersat"
47128         5          80      Telekomunikacja Novum Sp. z o
47141         5          80      Lit-Tel LLC
47210         5          80      Djivaya Voda Ltd.
47245         5          80      Network Technology Line LTD
47696         5          80      Atos Origin GmbH
47724         5          80      Limited Liability Company Hea
47735         5          80      NO Wire s.r.l.
47761         5          80      CJSC "VTB-Invest"
48000         5          80      ZAO "Stream-TV"
48123         5          80      JSC "STREAM-TV" branch Kaluga
48151         5          80      Red Bull GmbH
48328         5          80      retarus GmbH AS
48501         5          80      Ghasedak Samaneh Co. Ltd.
48683         5          80      Bilink LLC
48884         5          80      Linea Directa Aseguradora, S.
48887         5          80      Somoncom IP Networks
48932         5          80      Saudi Arabian Airlines
48966         5          80      Wataniya Palestine Mobile Tel
49107         5          80      "Telko" JSC
49118         5          80      Limited liability company Teh
49209         5          80      China Telecom (Europe) Ltd
49297         5          80      WEBCOM Ltd
50237         5          80      The College of Management, Ac
50435         5          80      "A&K+" Ltd.
50454         5          80      EL AL ISRAEL AIRLINES Ltd.
50692         5          80      Iran Khodro Co. P.J.S.
50715         5          80      SERVIABERTIS S.L.
50750         5          80      TK Center Ltd
50880         5          80      SEVEN EYES FOR MARKETING LTD
51086         5          80      SCATPLUS Ltd.
51346         5          80      OJSC Tojiktelecom
51620         5          80      Silesia Multimedia Sp. z o.o.
51791         5          80      Bahar Samaneh Shargh Company 
51908         5          80      Panet DOO Pancevo
51972         5          80      FOP Sergey Ostapenko  MIRANET
52041         5          80      Timer LTD
52092         5          80      Alf servis, s.r.o.
52099         5          80      Tehnokom Ltd.
52180         5          80      Nikolay Victorovich Kucheruk 
52219         5          80      Dreamteam Education SRL
56562         5          80      >>UNKNOWN<<
56578         5          80      >>UNKNOWN<<
42910       151          79      Sadecehosting-Com
 2118        73          79      EUnet/RELCOM Autonomous Syste
28885        72          79      OmanTel NAP
28745        53          79      Southern Urals TransTelecom
21050        48          79      kw.fast-telco Autnomous Syste
 8781        39          79      Qatar Telecom (Q-Tel)
13238        39          79      Yandex LLC
42420        39          79      Internet Center Ltd.
41786        34          79      ZAO "ER-Telecom" Company" Yos
