RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
12479       431          98      Uni2 Autonomous System
35819       411          98      Bayanat Al-Oula Autonomous Sy
39891        65          98      3G AlJawwal, Saudi Telecom Co
47883        65          98      KIBRIS MOBILE TELEKOMUNIKASYO
43754        44          98      AsiaTech Inc.
42926       373          97      Radore Autonomous System
12978       191          97      Dogan Iletisim Elektronik Ser
 5434       123          97      Nursat-Almaty
24689        75          97      Rosintel Network
50780        64          97      EAST.NET Ltd.
34337        33          97      Cable TV Elpos Ltd.
41721        33          97      Cartagon AS41721
47528        33          97      Intelecom Group ASA
 9172        32          97      Macedonia On-Line Autonomous 
44475        32          97      SC Tiadoli Company SRL
43604        30          97      Monet CIP d.o.o.
 9198       368          96      Kazakhtelecom Corporate Sales
 8877       264          96      PowerNet Ltd, Sofia, Bulgaria
16229       182          96      ThunderNet Ltd
35228       173          96      Avatar Broadband Limited
35567       115          96      DASTO semtel d.o.o.
39010       106          96      TerraNet sal
12297        91          96      Armenia Telephone Company
33874        76          96      Vodafone Malta AS
34619        73          96      Cizgi Telekomunikasyon Autono
47975        49          96      Karabakh Telecom
15656        48          96      Anet Iletisim A.S.
39735        47          96      Telecom Management Company Li
31200        24          96      Novotelecom ltd.
42961       109          95      MTC GPRS AS Number
16322        84          95      PARSONLINE Autonomous System
15491        81          95      Internet Service Provider.
 8895        73          95      KACST/ISU Riyadh Autonomous S
20870        66          95      Kavkaz TransTeleCom JSC.
47794        62          95      Atheeb Trading Co Ltd.
13156        61          95      Cabovisao,SA
41798        40          95      Kazakhstan Transtelecom AS Nu
 8934        22          95      National Information Center
42586        20          95      IRIB AS Number
25500        19          95      National Technical University
31112        19          95      Sibtel-network AS
35499        19          95      Sefroyek Pardaz Engineering C
49571        19          95      >>UNKNOWN<<
 9116       539          94      Goldenlines main autonomous s
 8866       445          94      Bulgarian Telecommunication C
 9155       250          94      QualityNet AS number
29582       138          94      SATCOM Ltd. - Pleven
29357        86          94      WATANIYA TELECOM
21487        83          94      Sakhatelecom Autonomous Syste
15723        78          94      Azeronline Information Servic
34754        72          94      Telnet Ltd.
34533        70          94      Elektrosvyaz-Samara Autonomou
20921        64          94      AMENA Autonomous System
24810        52          94      Teleset Autonomus System
41997        52          94      Stellford LLC
47614        49          94      Limited Liability Company "Me
44889        47          94      AZMA GROUP - FACC Compnay
35249        36          94      UNITED NET Ltd.
16130        34          94      FiberLink Networks Autonomous
28860        34          94      Parma Inform Ltd.
34771        33          94      Megaseti Ltd.
35368        33          94      =============================
38932        18          94      Rimex AS
50530        18          94      Shabdiz Telecom Network JSC
39611        17          94      Albania Online SP
42289        17          94      Saint-Petersburg State Univer
43066        17          94      Landesamt fuer Datenverarbeit
50236        17          94      Skylink-Omsk
50664        17          94      PUBLICIS-TECHNOLOGY
51259        17          94      Pixel LLC
51286        17          94      Limited liability company Mai
 8888        16          94      Comtat Inc. Autonomous System
20525        16          94      NovLine ISP Autonomous System
20544        16          94      Express TeleCom Company
21113        16          94      HILTI AG
21214        16          94      Geonet-AS
28849        16          94      JSC GlobalOneBel, Minsk, Bela
28949        16          94      Technical University of Sofia
29642        16          94      CityConnect Sp. z o.o.
42818        16          94      MEGAITALIA WEB SRL
42943        16          94      TOPNET Internet Services
44015        16          94      InSpot SA
47622        16          94      Datatech UK Ltd
47688        16          94      KolaTelecom
47894        16          94      VeriTeknik Bilisim Ltd.
50026        16          94      Kodotel Ltd
50463        16          94      Triple C Computation Ltd.
51547        16          94      "Garastel" LLC
 8517       107          93      ULAKNET-ASN
29084       102          93      Comnet Bulgaria Holding Ltd.
41843        74          93      ZAO "ER-Telecom" Company" Oms
39397        54          93      Az.StarNet LLC
24964        46          93      14, Stoyanch Ahtar, Str.
21246        43          93      Ipko, ISP in Kosova
 8745        30          93      BASNET autonomous system Bulg
48072        28          93      alsatis wisp network AS
44466        27          93      metrobeam AS number
50174        27          93      Complex financial systems Ltd
31302        15          93      TELECOMSERVIS Autonomous Syst
39627        15          93      BSkyB AS
47608        15          93      SM Etude Devel Sces Reseaux C
49449        15          93      ALLIANCE CONNECTIC SAS
 8207        14          93      DATAGROUP-ODESSA (former PACO
 8507        14          93      LANIT Autonomous System
12858        14          93      MYNET A.S.
34846        14          93      Centrecore
42852        14          93      Solidere Beyrouth Downtown Me
 8402       395          92      Corbina telecom
12392       144          92      AS Object for Brutele SC
15802       130          92      Emirates Integrated Telecommu
12735       129          92      Netone Bilgi Ve Iletisim Hizm
12400        93          92      Partnercom Autonomous System
12768        77          92      ER-Telecom Autonomous System
42682        75          92      ZAO "ER-Telecom" Company" Niz
39435        62          92      CJSC "ER-Telecom Company" Vol
 6712        48          92      TOV "SKT TVP "Format"
41272        37          92      MOSELLE TELECOM
25071        26          92      RadioCom ISP Autonomous Syste
39501        26          92      Neda Gostar Saba Data Transfe
29032        25          92      DATANET LLC
51407        25          92      Mada Alarab AS
42945        24          92      Insit LTD.
45055        24          92      Dontechsvyaz, private joint s
12363        13          92      DADA S.p.a.
 8601        12          92      Telnet Ltd. Automnomous Syste
25569        12          92      Infocamere represents the com
29687        12          92      Geodim Ltd.
33983        12          92      National IP network of ARTMOT
35810        12          92      Autonomous System of BIG Tele
39834        12          92      Tesat Telewizja Kablowa
47394        12          92      Albanian Satellite Communicat
47707        12          92      StarInet
48937        12          92      The National Commercial Bank
51018        12          92      Goran Net ISP LTD.
29119       199          91      ServiHosting Autonomous Syste
 5384       195          91      Emirates Internet
12829        95          91      AngelSoft ET
31334        86          91      Kabel Deutschland Breitband S
12880        78          91      TCI Autonomous System
21327        74          91      Hutchison 3G UK and Ireland C
42116        56          91      CJSC "Company "Telemax" Naber
43478        35          91      ZAO "ER-Telecom" Company" Nov
44498        35          91      Touse Rasan Pasargad Ltd
21284        34          91      Vivodi Telecommunications S.A
31296        33          91      MC-21 Ltd.
16030        32          91      Altecom AS (Alta Tecnologia e
29124        32          91      ISP "SU29-TELECOM"
43775        32          91      Digital Solutions Provider
51082        32          91      CAV Systems Ltd
25147        22          91      Ecoplast Autonomous system
35753        22          91      ITC AS number
41164        22          91      GET Norway
47442        22          91      Mada Communications
 3208        11          91      Algerian NREN Network
 5591        11          91      Mari El Net
12765        11          91      AS for Total Raffinage Distri
12849        11          91      Nonstop Internet Provider
15691        11          91      Leonet Srl Autonomous System
29337        11          91      DRAGONET Autonomous system
34639        11          91      Totel LTD
34876        11          91      "SMART SISTEMZ TECHNOLOJI" MM
41135        11          91      Voxbone worldwide AS
41877        11          91      Railway Telecom AS number
43622        11          91      NewMedia
44851        11          91      Retel JSC
47134        11          91      Eczacibasi Bilisim San.ve Tic
50999        11          91      King Abdullah University of S
 8551       407          90      Bezeq International
31126       134          90      SODETEL SAL
34400       125          90      Etihad Etisalat
21415        88          90      InterNet Group Ltd.
15897        86          90      Vodafone Autonomous System
12332        72          90      Far East Telecommunications C
30721        72          90      SatGate Autonomous System
12615        71          90      Finance Net Autonomous System
20533        61          90      Sakhalin Telecom Autonomous S
41668        61          90      CJSC "Company "ER-Telecom" Ka
 8390        51          90      Global One Communications Ltd
 2609        50          90      Tunisia BackBone AS
15419        50          90      SC "LRTC" Internet services
41897        42          90      SAT-TRAKT D.O.O. Autonomous S
25534        41          90      Intelsoft Kazakstan AS
15982        39          90      Autonomous System Verat D.O.O
 8343        30          90      DOnbass Regional Information 
39660        30          90      Integrated Transport Network,
44436        30          90      RIPE Network Coordination Cen
 5626        29          90      COMNEXO, SA (ONITELECOM)
43612        29          90      CableTEL DOEL
16212        21          90      APSTAR - Munich & Raisting, G
 8474        20          90      Riscom AS
48414        20          90      DOO Knight Development Suppor
12701        10          90      Barclays Capital Autonomous S
15799        10          90      Ciba Specialty Chemicals
21058        10          90      Media Online Italia s.r.l. Au
25049        10          90      STASCo
31185        10          90      TNPKO Autonomous System
42033        10          90      Teleport Ivanovo AS
42513        10          90      Televersa Online GmbH
50160        10          90      Behin Saman Gostar Ltd.
51543        10          90      CJSC "Samara-Transtelecom"
51678        10          90      IBERMATICA S.A.
29049       451          89      AzerSat LLC.
 9121       281          89      TTnet Autonomous System
25019       183          89      SaudiNet (STC ISP)
25184        83          89      AFRANET Co. Tehran, Iran
41661        63          89      ZAO "Company "ER-Telecom" Che
31549        62          89      Aria Rasana Tadbir
30969        57          89      TransAfrica Networks
51559        53          89      Netinternet Bilgisayar ve Tel
30977        46          89      JSC "Yugra-Telecom"
 6412        45          89      Gulfnet International
39804        45          89      VDAB
44290        45          89      wi-tribe limited - Jordan
 6752        35          89      STA ANDORRA Autonomous System
35179        28          89      Provider Tymoteusz Bilyk
50543        28          89      ER-Telecom
 8982        27          89      AS for Sonet Network Solution
15611        19          89      Iranian Research Organization
39919        19          89      VODATEL'S AS NUMBER
41256        19          89      Servcom sp. z o.o.
28947        18          89      CJSC InT, Ekaterinburg
39551        18          89      Generalitat de Catalunya-AS
 8216         9          89      Soluziona Autonomous System
 8295         9          89      Piraeus Banka A.D. Beograd
 8651         9          89      Mitsubishi UFJ Securities Int
 9108         9          89      Abraxas Informatik AG
12607         9          89      Digital Bros. S.p.A. Autonomo
15769         9          89      Deutsche Bank Internet Operat
16112         9          89      MEDIA LINK UKRAINE Autonomous
16383         9          89      La Caixa Autonomous System
21042         9          89      Gulfsat Autonomous System
29039         9          89      Africa Online Uganda
29311         9          89      ASP4all Hosting B.V.
29584         9          89      AzNET WAN AS
30866         9          89      ECI Telecom-Ltd.
34403         9          89      ING BANK ANONIM SIRKETI
34892         9          89      Infolink Autonomous System
35444         9          89      ADANet IP Peering Only
35454         9          89      Asitur Asistencia, S.A.
38976         9          89      >>UNKNOWN<<
39270         9          89      Digital River Ireland Ltd.
43574         9          89      Dagsvyazinform AS
45041         9          89      Hi-Net Srl
47875         9          89      Autonomous System Provincia d
48302         9          89      Federal State Unitary Enterpr
48904         9          89      Vaggeryd Energi AB
51002         9          89      Lazarevic Goran i Violeta - G
51705         9          89      Communications Service Intern
56546         9          89      >>UNKNOWN<<
 5486        94          88      Euronet Digital Communication
25438        88          88      International Computer Compan
 8376        80          88      GO-JOR Autonomous System
25206        75          88      UNACS Ltd
24722        67          88      Babilon-T
12883        65          88      Farlep-Internet ISP
41682        51          88      CJSC "Company "ER-Telecom" Ty
25003        40          88      QoS - Value Added Communicati
25515        40          88      Joint-Stock Central Telecommu
41833        34          88      Moscanet (WISE)
42714        34          88      Kichkas.NET
12597        32          88      Gotanet-Leissner, Sweden
35563        32          88      Ronhill Bulgaria LTD
30751        26          88      EuroTel Ltd
31500        25          88      JSC GLOBALNET
34569        24          88      Networx-BG Ltd.
41691        24          88      Summa Telecom
 8280        17          88      SYNAPSECOM S.A
31588        17          88      JSC SVYAZTELEKOM, Magnitogors
34676        17          88      "Stavropol'skie Kommunikacii"
51052        17          88      Preduzece za proizvodnju, pro
28977        16          88      United Nations Logistics Base
34974        16          88      OJSC 'Dalsvyaz' Kamchatka Bra
42416        16          88      AS Comnet international BV
42845        16          88      BRETAGNE TELECOM SAS
43275        16          88      Ural-NET INC.
47339        16          88      SATFA BV
47954        16          88      Ltd "Alfa Net Telecom"
 9036         8          88      NEURONNEXION SCOP SARL
15360         8          88      Interfree Spa - Internet Serv
21416         8          88      CJSC Technical Center Interne
28999         8          88      Siportal Srl
29180         8          88      O2 Online (UK)
33986         8          88      Skytek - Wireless&Internet Se
34969         8          88      PasjoNet AS
35602         8          88      ZOL network communications
39228         8          88      iNet
39432         8          88      AlHarbi International for Tel
39746         8          88      JSC Modern technologies of co
39863         8          88      Crossnet LLC
39920         8          88      JSC Transport Digital Network
41123         8          88      JSC "Relax"
41124         8          88      asbtcom
41190         8          88      Idea Telecom network
41284         8          88      Vostok On Line AS
42032         8          88      ZAO "Telecom 24"
42108         8          88      AS Number for SIS Ltd. (Malta
42770         8          88      LLP "KaR-Tel"
42877         8          88      Akron ASN
42907         8          88      Research Institute Of Petrole
43408         8          88      MIS Corporate Defence Solutio
43912         8          88      ZAO "NEWCOM"
44228         8          88      DATA CoLTD
44566         8          88      KDS KabelNet BROADBAND Networ
44568         8          88      OpSource, Inc
44724         8          88      Octopusnet LTD
44787         8          88      BiG TLC ISP
44984         8          88      Altanet
47441         8          88      TRUNK MOBILE INC
48703         8          88      CNAMTS - AS de la Caisse Nati
48840         8          88      Perfect Presentation for comm
49073         8          88      Moviement srl
49144         8          88      IT-COM
49147         8          88      Tamas Gostare Asrenowin CO. L
49426         8          88      LInTeCS AS
49472         8          88      Eastera Co. Ltd.
49689         8          88      RIPE Network Coordination Cen
49718         8          88      Nizhnevolzhskie Telecommunica
49877         8          88      Information Technology Consul
49961         8          88      Fingerprint Technologies
50269         8          88      Guilanet
50342         8          88      OJSC KAMAZ
51306         8          88      PAN-SAM Ltd.
51437         8          88      FSUE "GlavNIVZ"
51540         8          88      DOGA TELEKOMINIKASYON YAZILIM
51632         8          88      iNet Ltd.
51997         8          88      Asket TOO
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
56616         8          88      >>UNKNOWN<<
 3216       283          87      Teleross, Moscow, Russia
12418       131          87      Quantum Communications
28885       115          87      OmanTel NAP
34296       103          87      MILLENI.COM
25374        99          87      ESCOM Ltd.
47589        87          87      Kuwait Telecommunication Comp
 9117        55          87      Cellcom
 3261        31          87      Donbass Network
25579        30          87      SKYTRON Communications GmbH &
41754        30          87      CJSC "ER-Telecom" Company" Pe
16154        23          87      Telecoms-Net Ltd.
43395        23          87      Afrooz Network Solutions
49377        15          87      OJSC "Yamaltelekom"
29314       268          86      Vectra Technologie S.A. Auton
34744       109          86      S.C. GVM SISTEM 2003 S.R.L.
35104        66          86      AS JSC "KazTransCom"
21332        63          86      New Telephone Company
34590        43          86      Udmurt Investment Company, Lt
43875        35          86      SC Data Media Info SRL
49442        35          86      SC GRAND CONFORT SRL
31452        29          86      MTC-Vodafone Bahrain
49060        29          86      UnionLine Ltd.
49849        28          86      MG 2002 Ltd.
50186        28          86      Pronet Telekom Ltd
29170        22          86      Kujtesa, ISP, located in Pris
43146        22          86      Agava JSC
43873        22          86      AB LTD. (ASIABELL)
21503        21          86      Phonera Networks AB
24626        21          86      CJSC "TransTelecom-NN"
28938        14          86      Sultan Bin Abdulaziz Foundati
35226        14          86      Last Mile Limited
35457        14          86      ETISALCOM BAHRAIN COMPANY W.L
35621        14          86      Alexandria Ltd.
39028        14          86      ER-Telecom
42498        14          86      Gerkon Ltd.
 6801         7          86      Russian Research Centre "Kurc
 8204         7          86      FTA Berlin
 8670         7          86      UTIC AS=20
 8867         7          86      Government of Israel - Tehila
12551         7          86      ENEL S.p.A. Autonomous System
20578         7          86      JSC KAZAKHSTAN TELECOMMUNICAT
20756         7          86      ECHO MARQUES
21104         7          86      Netsys JVC Autonomous System 
21130         7          86      EQSN ASN
30854         7          86      SLL "PBCMC"
30958         7          86      BASCOM S.p.a. - Bergamo
31402         7          86      BlueSquare AS
34665         7          86      AirABA Sarajevo D.O.O.
34708         7          86      Gulf Research & Development C
35568         7          86      Amwaj Telecom S.P.C. Osos Pro
39156         7          86      Fist Telecom, Ltd.
41738         7          86      MOBITEL AS
42082         7          86      GEOCELL AS
42110         7          86      Closed Joint Stock Company So
43514         7          86      Zim Integrated Shiping Servic
44002         7          86      Sys-datacom, s.r.o.
44553         7          86      Smart Network Solutions Ltd.
47631         7          86      Carter Allen PLC
48608         7          86      Mellat Insurance Public Joint
49198         7          86      MAKSNET d.o.o. Beograd
49811         7          86      Uzlovaya.net Ltd
50596         7          86      Informatsionnye Tekhnologii L
50699         7          86      Telemig Ltd.
50948         7          86      Behkoush Rayaneh Afzar Co.
51149         7          86      SYBASE EUROPE B.V.
51791         7          86      Bahar Samaneh Shargh Company 
52015         7          86      Dancer LLC
 3352       311          85      Internet Access Network of TD
 8386       238          85      KOCNET-AS
34875       123          85      OJSC "Uralsviazinform"
34295        89          85      Eta BG Ltd.
15924        61          85      b-NET Autonomus System
28745        55          85      Southern Urals TransTelecom
 9146        47          85      BIHNET Autonomus System
21341        39          85      Takta.net, Internet Service P
 8301        34          85      GIBTELECOM (ISP)
13091        34          85      PTTSRBIJANET
13208        34          85      Newtel Ltd
25441        34          85      Irish Broadband Internet Serv
34364        26          85      JSC Tatneft Autonomous System
47271        20          85      CJSC "Uralunicom"
50926        20          85      Infortelecom Hosting, S.L.
15435        13          85      Kabelfoon Autonomous System
20803        13          85      JSC "RISS-Telecom" Network No
24890        13          85      Ecoband Netwoks Ltd., Ghana
34248        13          85      Company "Velton.Telecom" Ltd
35680        13          85      Liniatel Ltd
39434        13          85      LTD DagestanTeleKom
44702        13          85      JORDAN TV CABLE & INTERNET SE
47939        13          85      TRK Yalta
49131        13          85      PE Voloschenko Olexandr Volod
42683        38          84      ZAO "ER-Telecom" Company" Ore
43179        32          84      Team Consulting AS
35573        31          84      AVCom d.o.o.
15433        25          84      Telecom Italia San Marino hig
39927        25          84      E-Light-Telecom
41689        25          84      Fanavaran Ettelaaat Dibagaran
50512        25          84      ER-Telecom
 8570        19          84      Public Data Network of Lipets
 9123        19          84      TimeWeb AS
41165        19          84      Ukrainian Newest Telecommunic
41592        19          84      Baykalwestcom Autonomous syst
49183        19          84      Galitski Telekommunications L
 5416       145          83      BATELCO-BH
20738       122          83      RIPE Network Coordination Cen
 9021        76          83      ISNET Autonomous System
20876        66          83      EVRO.NET
12542        63          83      TVCABO Autonomous System
35074        47          83      Cobranet Limited
 8369        40          83      Intersvyaz-2 JSC Autonomous S
28840        35          83      Tattelecom.ru/Tattelecom Auto
16285        30          83      Ural-TransTeleCom  Autonomous
35807        29          83      SkyNet LLC AS
15696        24          83      Arian Rasaneh Pars
50710        24          83      EarthLink Ltd. Communications
 9186        23          83      ONITELECOM Autonomous System
 5385        18          83      TELEPORT Consulting und Syste
12581        18          83      tops.net Global ASN
16022        18          83      COSMOLINE Autonomous System
28926        18          83      Telenet LLC
29160        18          83      Arabcircle Internet Services 
29194        18          83      TeleRadioCompany TVT
34040        18          83      TTNET Czech Republic
39220        18          83      Viktoria AS
50544        18          83      ER-Telecom
51440        18          83      Call U Communications Ltd.
 2147        12          83      Computer Newspaper Services L
 8698        12          83      Nationwide Building Society
28833        12          83      Eilat Inter Ltd. Internet Pro
31286        12          83      TeleRadioCompany TVT
41132        12          83      sol as number
41420        12          83      descr:
42450        12          83      Telekabel d.o.o. Zenica
42456        12          83      CHMURTZ SARL
43334        12          83      KrasTel Plus Ltd.
43586        12          83      INTERLINK
44827        12          83      Bravoport
49136        12          83      Telecommunication networks JS
49403        12          83      AVK-Wellcom Ltd.
 5421         6          83      University of Sofia autonomou
 6844         6          83      Joint Stock Company "Techno D
 8568         6          83      PROVIDER Local Registry
 8738         6          83      Visa Cal Israel
 8936         6          83      Krasnodar Public Multiprotoco
15663         6          83      Umbrianet srl Internet Servic
15720         6          83      Postecom s.p.a. Autonomous Sy
20882         6          83      Inform Media Kft.
24997         6          83      AS for CDN
31055         6          83      Consultix GmbH
31416         6          83      App-Tec's Network - AS
34096         6          83      Alpha Bank Srbija a.d.
34250         6          83      ASN of "Uzbektelecom" Joint-S
34339         6          83      Ministry of Finance Republic 
34401         6          83      EMI Music
34666         6          83      "Global-Erty" JSC
34898         6          83      LTD SYMBIOS
35356         6          83      Mobisle Communications Ltd (M
35821         6          83      Connexeon ASN
39074         6          83      Sepanta Communication Develop
39116         6          83      Telehouse Inter. Corp. of Eur
39188         6          83      Icon LTD
39894         6          83      AUFEMININ COM
44220         6          83      Autonomous System of AKIRA SI
44850         6          83      Institut de Recherche pour le
47971         6          83      Hillside Gibraltar
48252         6          83      Digicel AFG
49476         6          83      Multiregional Transit Telecom
49694         6          83      Three X Managed Services
50482         6          83      JSC Kazakhtelecom
50670         6          83      Vtel Holdings Limited /Jordan
50892         6          83      Idehnegar System Computer Dev
50973         6          83      Vodafone Albania Sh.A.
51431         6          83      Rasaneh Avabarid Private Join
51606         6          83      GLOBICO LIMITED
51629         6          83      M-Kabl doo
51947         6          83      GECOM ISP Michalovce, Slovaki
52145         6          83      ZONE Technologies Ltd
  286      1047          82      KPNQwest Backbone AS
43266        74          82      AB Ukraine AS
47524        73          82      Turksat Uydu Haberlesme ve Ka
49632        61          82      Datatelekom Telekomunikasyon 
41786        34          82      ZAO "ER-Telecom" Company" Yos
29255        33          82      ZAJIL Autonomous Number in Sa
21305        28          82      IP TelCom Ltd.
25395        28          82      MSI Cellular Investments Hold
 5427        22          82      Primus Telecommunications Gmb
15713        22          82      Global-City-Net JSC
15736        22          82      Arna Autonomous System
49065        22          82      Aka Networks
50498        22          82      ER-Telecom
24608        17          82      H3G Italy Autonomous System
41209        17          82      Comstar-Volga_region
50542        17          82      ER-Telecom
50961        17          82      Acitivdades de consultoria y 
12764        11          82      AKNET Educational and Science
20806        11          82      JSCITT Autonomous System
42145        11          82      OOO Bryansk Svyaz-TV
43733        11          82      Vivacell
48006        11          82      PE Dmytro Golubnichiy
 6910       217          81      DialTelecom-DCS
 8443        90          81      Autonomous System for Sakhali
42003        57          81      OGERO Telecom
30902        54          81      neda rayaneh
39015        36          81      Mena Broadband AS
30916        32          81      NETWAY ISP AS NUMBER
29072        27          81      RDTC Autonomous System ISP at
12564        26          81      Bulgarian Government Autonomo
42574        21          81      Novaya Sibir Plus Ltd.
42432        16          81      Kablovska Televizija HS d.o.o
43637        16          81      SOL Ltd
44395        16          81      UCOM LLC
45025        16          81      SPD Chernyavskiy S.V.
29328       184          80      TMOBILEUK
 5425        54          80      SpiderNet Services Public Ltd
13238        40          80      Yandex LLC
41727        35          80      ZAO "ER-Telecom" Company" Kir
44285        35          80      Shahrad Net Company Ltd.
31420        30          80      Autonomous system of Terasyst
15732        20          80      Iberbanda AS for Spanish oper
24671        20          80      MNI Telecom Sp. z o.o.
39824        20          80      JSC AlmaTV
49603        20          80      Cesser Informatica y Organiza
 8456        15          80      Bogazici University Autonomou
12346        15          80      Poland, Lublin
30838        15          80      PPMUE TELPOL
34426        15          80      Autonomus System number for S
43965        15          80      Tehran University of Medical 
47264        15          80      Axcent Services Ltd
47586        15          80      Business-Svyaz LTD
47951        15          80      LLC Telecontur NET
51604        15          80      CJSC "ER-Telecom Holding" Yek
 3252        10          80      "Relcom-Ukraine" ISP
 3288        10          80      MACAM-MOFET Institute, Israel
 6736        10          80      IRANET/IPM
 6778        10          80      -----------------------------
 8477        10          80      ZTS Echostar Studio Poznan Po
 8669        10          80      Total Web Solutions Ltd
12787        10          80      MII-2 Europe/AsiaPac AS-12787
20598        10          80      Autonomous System number for 
25189        10          80      Nline
29303        10          80      PermInterCom Autonomous Syste
29604        10          80      VTkom d.o.o. Novi Sad, Serbia
34035        10          80      IP-TEL
34391        10          80      AXELCOM
34748        10          80      H1Telekom-AS
35370        10          80      Ainet Telekommunikations-Netz
35399        10          80      IT Inside Out Limited
38972        10          80      >>UNKNOWN<<
39246        10          80      Liulin Net Internet Services 
39462        10          80      Apex AS-SET
39716        10          80      VIP, Lublin, Poland
41469        10          80      ZSRCT TECOS Ltd. AS Number
41495        10          80      Faelix Limited
42878        10          80      Compas - Kardjinov & Co. AS
43555        10          80      JSC Firm Progress
49063        10          80      Dataline Ltd
49344        10          80      Samaneh Sama Pishro Persian
50365        10          80      Ormat Systems Ltd
56420        10          80      >>UNKNOWN<<
 5379         5          80      MARNET-AS
 6673         5          80      Incoma Ltd.
 8534         5          80      InfoSky - Informatika a.d.
 8847         5          80      CJSC "Telecomm Technology"
 9104         5          80      Clio Autonomous System
 9107         5          80      Internet of Siberia / CIS ISP
 9205         5          80      "SATELIT SERVIS" Ltd
12438         5          80      ISP SunLine
15682         5          80      ITERANET Autonomous System
15708         5          80      Aladdin
15805         5          80      OTEnet Telecommunications Ltd
15823         5          80      Radware Ltd.
15916         5          80      Fortis Bank Woerden, Netherla
15926         5          80      "Interaktivne Kablovske Objed
15930         5          80      WIPLINE Voronezh AS
20504         5          80      RTL-AS
20796         5          80      OOO TRO Orion Media
20899         5          80      Trade Haven GmbH
21206         5          80      Polar Computer Communications
24919         5          80      Cubio Communications Ltd Hels
25165         5          80      ISP ENTRI
25431         5          80      GAMA Electronics, ISP, locate
25880         5          80      OAO Yurgatelekom
28888         5          80      Deloitte Group Support Center
29082         5          80      Bartolini S.p.A.
29161         5          80      Autonomous System of Verbund 
29263         5          80      HAAGnet, Municipality of The 
29515         5          80      Hessische Zentrale fuer Daten
31222         5          80      FLYNET AS
31353         5          80      Petersburg Transit Telecom
31364         5          80      ISP Intelbi Co.
34311         5          80      LG CNS
34380         5          80      AMDOCS
34395         5          80      Cybercom Ltd
34470         5          80      PortTelekom Autonomous system
34558         5          80      Telemail LTD
35067         5          80      ProKK SE
35080         5          80      Oyak Telekom Hizm. BGP AS
35221         5          80      Ukrainian Multiservice Networ
35243         5          80      Super Derivatives
35359         5          80      AS for ORG-ATs6-RIPE
35553         5          80      Lumenis Ltd.
35560         5          80      Oil Refineries Ltd
35649         5          80      ISP Dilines  network
39633         5          80      Principal-IT Ltd.
41106         5          80      Sprint Telecom Service
41285         5          80      Merlin ISP, Odessa, Ukraine
41288         5          80      OOO "CTI Systems"
41323         5          80      TelComNet LTD
41472         5          80      Saudi Business Machines AS nu
41557         5          80      Meganet
41620         5          80      Iran University Of Science an
41710         5          80      MIIT Ltd. AS Number
41855         5          80      OSS LLC
42803         5          80      MizarProject Ltd.
42904         5          80      Invest (NewTone tm)
43281         5          80      Privredno drustvo za trgovinu
43510         5          80      Mehvar machine
43544         5          80      Spec Svyaz
43576         5          80      LTD "KuMIR TELECOM"
43675         5          80      Letcom 2 Ltd.
43751         5          80      Keytrade Bank S.A./N.V.
43846         5          80      Broadband Montenegro d.o.o.
44226         5          80      Acturis Ltd
44559         5          80      E-Rent LLC
44615         5          80      PRO PLUS, d.o.o.
44627         5          80      Limited Liability Company LIN
44640         5          80      Cactus Ltd.
44932         5          80      TOV "Intersat"
47128         5          80      Telekomunikacja Novum Sp. z o
47210         5          80      Djivaya Voda Ltd.
47245         5          80      Network Technology Line LTD
47696         5          80      Atos Origin GmbH
47724         5          80      Limited Liability Company Hea
47735         5          80      NO Wire s.r.l.
47761         5          80      CJSC "VTB-Invest"
48000         5          80      ZAO "Stream-TV"
48123         5          80      JSC "STREAM-TV" branch Kaluga
48151         5          80      Red Bull GmbH
48501         5          80      Ghasedak Samaneh Co. Ltd.
48683         5          80      Bilink LLC
48884         5          80      Linea Directa Aseguradora, S.
48887         5          80      Somoncom IP Networks
48966         5          80      Wataniya Palestine Mobile Tel
49107         5          80      "Telko" JSC
49118         5          80      Limited liability company Teh
49209         5          80      China Telecom (Europe) Ltd
49297         5          80      WEBCOM Ltd
49508         5          80      KS-Telecom ltd
49696         5          80      SMart Unicom
50237         5          80      The College of Management, Ac
50435         5          80      "A&K+" Ltd.
50454         5          80      EL AL ISRAEL AIRLINES Ltd.
50692         5          80      Iran Khodro Co. P.J.S.
50715         5          80      SERVIABERTIS S.L.
50750         5          80      TK Center Ltd
50880         5          80      SEVEN EYES FOR MARKETING LTD
50977         5          80      ESYCOR S.A.
51069         5          80      Dnepronet Ltd.
51086         5          80      SCATPLUS Ltd.
51346         5          80      OJSC Tojiktelecom
