RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
 8402      1853          99      Corbina telecom
 2118      1421          99      EUnet/RELCOM Autonomous Syste
47442       161          99      Mada Communications
43348       129          99      PE Tatarinova Alla Ivanovna
31148       540          98      FreeNet ISP
31733       168          98      Link Telecom PJSC
29582       131          98      SATCOM Ltd. - Pleven
47883        98          98      KIBRIS MOBILE TELEKOMUNIKASYO
39891        65          98      3G AlJawwal, Saudi Telecom Co
35566        54          98      SA-Telcom LLP
33852        45          98      Cornet-AM Closed Joint Stock 
12978       194          97      Dogan Iletisim Elektronik Ser
41665       133          97      National Hosting Provider, Ho
 5434       126          97      Nursat-Almaty
24689        75          97      Rosintel Network
43418        68          97      Pryama Mova Ltd
47975        68          97      Pimox LLC
44244        58          97      Iran Cell Service and Communi
41721        33          97      Cartagon AS41721
44724        33          97      Octopusnet LTD
50530        33          97      Shabdiz Telecom Network JSC
 9172        32          97      Macedonia On-Line Autonomous 
47528        32          97      Intelecom Group ASA
35249        31          97      UNITED NET Ltd.
15926        30          97      "Interaktivne Kablovske Objed
 8877       274          96      PowerNet Ltd, Sofia, Bulgaria
35228       228          96      Avatar Broadband Limited
35567       113          96      DASTO semtel d.o.o.
43266       100          96      AB Ukraine AS
34619        74          96      Cizgi Telekomunikasyon Autono
47794        71          96      Atheeb Trading Co Ltd.
13082        23          96      2DAY Telecom LLP
 9198       239          95      Kazakhtelecom Corporate Sales
42961       180          95      MTC GPRS AS Number
29084        99          95      Comnet Bulgaria Holding Ltd.
15491        82          95      Internet Service Provider.
12297        80          95      Armenia Telephone Company
34754        79          95      Telnet Ltd.
 8895        78          95      KACST/ISU Riyadh Autonomous S
31549        75          95      Aria Rasana Tadbir
13156        62          95      Cabovisao,SA
25145        61          95      TEKNOTEL TELEKOMUNIKASYON SAN
20870        56          95      Kavkaz TransTeleCom JSC.
39501        42          95      Neda Gostar Saba Data Transfe
43754        41          95      AsiaTech Inc.
24964        39          95      14, Stoyanch Ahtar, Str.
 5591        22          95      Mari El Net
 8934        22          95      National Information Center
52075        21          95      Wifirst S.A.S.
52015        19          95      Dancer LLC
15557      1088          94      LDCOM NETWORKS
 9116       541          94      Goldenlines main autonomous s
 8866       455          94      Bulgarian Telecommunication C
 9155       216          94      QualityNet AS number
34296       146          94      MILLENI.COM
39010       134          94      TerraNet sal
12880       114          94      TCI Autonomous System
25184       106          94      AFRANET Co. Tehran, Iran
48147        97          94      LLC Sirius
42293        90          94      ISP Kominvest
21487        87          94      Sakhatelecom Autonomous Syste
35074        80          94      Cobranet Limited
51407        77          94      Mada Alarab AS
16322        68          94      PARSONLINE Autonomous System
51570        64          94      CJSC "ER-Telecom Holding" Sai
44889        53          94      AZMA GROUP - FACC Compnay
24810        52          94      Teleset Autonomus System
21246        51          94      Ipko, ISP in Kosova
50576        36          94      PE Snitcar Olexandr Antonovic
28860        34          94      Parma Inform Ltd.
34337        34          94      Cable TV Elpos Ltd.
50583        34          94      INDEX EDUCATION S.A.
 8745        33          94      BASNET autonomous system Bulg
16130        33          94      FiberLink Networks Autonomous
31200        33          94      Novotelecom ltd.
34771        33          94      Megaseti Ltd.
 3261        31          94      Donbass Network
25347        18          94      JSC "CentreTransTelecom" Auto
38932        18          94      Rimex AS
 8888        17          94      Comtat Inc. Autonomous System
35499        17          94      Sefroyek Pardaz Engineering C
42586        17          94      IRIB AS Number
43066        17          94      Landesamt fuer Datenverarbeit
50236        17          94      Skylink-Omsk
50664        17          94      PUBLICIS-TECHNOLOGY
51259        17          94      Pixel LLC
56592        17          94      Telewest Inet Ltd.
57304        17          94      SUPERONLAYN LTD
20525        16          94      NovLine ISP Autonomous System
20658        16          94      Web Farm of Computer Design i
21113        16          94      HILTI AG
28849        16          94      JSC GlobalOneBel, Minsk, Bela
28949        16          94      Technical University of Sofia
29642        16          94      CityConnect Sp. z o.o.
39611        16          94      Albania Online SP
39627        16          94      BSkyB AS
41228        16          94      NNT Autonomous System
41689        16          94      Fanavaran Ettelaaat Dibagaran
42818        16          94      MEGAITALIA WEB SRL
42943        16          94      TOPNET Internet Services
47707        16          94      StarInet
47894        16          94      VeriTeknik Bilisim Ltd.
49877        16          94      Information Technology Consul
50026        16          94      Kodotel Ltd
52107        16          94      LLC "C Point"
16229       191          93      ThunderNet Ltd
 8517       106          93      ULAKNET-ASN
21299        81          93      ORBITA-PLUS Autonomous System
41997        61          93      Stellford LLC
39397        54          93      Az.StarNet LLC
42714        43          93      Kichkas.NET
15611        28          93      Iranian Research Organization
31302        15          93      TELECOMSERVIS Autonomous Syst
47622        15          93      Datatech UK Ltd
 8207        14          93      DATAGROUP-ODESSA (former PACO
 8507        14          93      LANIT Autonomous System
12701        14          93      Barclays Capital Autonomous S
12849        14          93      Nonstop Internet Provider
25500        14          93      National Technical University
48575        14          93      Kara amin ertebat
12735       158          92      Netone Bilgi Ve Iletisim Hizm
15802       130          92      Emirates Integrated Telecommu
42682       105          92      ZAO "ER-Telecom" Company" Niz
12332        88          92      Far East Telecommunications C
34533        84          92      Elektrosvyaz-Samara Autonomou
41843        79          92      ZAO "ER-Telecom" Company" Oms
30721        74          92      SatGate Autonomous System
41833        64          92      Moscanet (WISE)
50289        37          92      Limited Liability Company WEL
52026        36          92      TRUF d.o.o.
25071        26          92      RadioCom ISP Autonomous Syste
45055        24          92      Dontechsvyaz, private joint s
47843        24          92      CallWithMe
48953        24          92      Broadmax Iletisim Kollektif S
51515        24          92      Vega Service, LLC
12363        13          92      DADA S.p.a.
21042        13          92      Gulfsat Autonomous System
25569        13          92      Infocamere represents the com
49571        13          92      >>UNKNOWN<<
51543        13          92      CJSC "Samara-Transtelecom"
52145        13          92      ZONE Technologies Ltd
56787        13          92      City Net Informatics, Interne
 8601        12          92      Telnet Ltd. Automnomous Syste
15691        12          92      Leonet Srl Autonomous System
35810        12          92      Autonomous System of BIG Tele
39074        12          92      Sepanta Communication Develop
43574        12          92      Dagsvyazinform AS
48937        12          92      The National Commercial Bank
50999        12          92      King Abdullah University of S
12479       610          91      Uni2 Autonomous System
42926       364          91      Radore Autonomous System
12392       118          91      AS Object for Brutele SC
21415       102          91      InterNet Group Ltd.
12829        92          91      AngelSoft ET
12400        90          91      Partnercom Autonomous System
29357        68          91      WATANIYA TELECOM
39435        64          91      CJSC "ER-Telecom Company" Vol
41897        46          91      SAT-TRAKT D.O.O. Autonomous S
50482        45          91      JSC Kazakhtelecom
42110        44          91      Closed Joint Stock Company So
31296        35          91      MC-21 Ltd.
41165        34          91      Ukrainian Newest Telecommunic
21284        33          91      Vivodi Telecommunications S.A
29124        33          91      ISP "SU29-TELECOM"
35179        32          91      Provider Tymoteusz Bilyk
42945        32          91      Insit LTD.
43873        32          91      AB LTD. (ASIABELL)
51082        32          91      CAV Systems Ltd
15769        11          91      Deutsche Bank Internet Operat
34639        11          91      Totel LTD
39834        11          91      Tesat Telewizja Kablowa
47134        11          91      Eczacibasi Bilisim San.ve Tic
49476        11          91      Multiregional Transit Telecom
25019       240          90      SaudiNet (STC ISP)
29119       213          90      ServiHosting Autonomous Syste
 5384       192          90      Emirates Internet
34400       152          90      Etihad Etisalat
12768       103          90      ER-Telecom Autonomous System
21327        82          90      Hutchison 3G UK and Ireland C
12615        81          90      Finance Net Autonomous System
15723        80          90      Azeronline Information Servic
24722        72          90      Babilon-T
35104        71          90      AS JSC "KazTransCom"
42116        61          90      CJSC "Company "Telemax" Naber
20533        60          90      Sakhalin Telecom Autonomous S
 6712        52          90      TOV "SKT TVP "Format"
15419        50          90      SC "LRTC" Internet services
39651        50          90      Com Hem Sweden
44290        48          90      wi-tribe limited - Jordan
 8343        31          90      DOnbass Regional Information 
39660        30          90      Integrated Transport Network,
48072        30          90      alsatis wisp network AS
43612        29          90      CableTEL DOEL
 9104        21          90      Clio Autonomous System
20544        21          90      Express TeleCom Company
 8474        20          90      Riscom AS
12764        20          90      AKNET Educational and Science
 8216        10          90      Soluziona Autonomous System
15799        10          90      Ciba Specialty Chemicals
21058        10          90      Media Online Italia s.r.l. Au
25049        10          90      STASCo
29337        10          90      DRAGONET Autonomous system
31185        10          90      TNPKO Autonomous System
34892        10          90      Infolink Autonomous System
41135        10          90      Voxbone worldwide AS
44566        10          90      KDS KabelNet BROADBAND Networ
52073        10          90      4ALB shpk
12418       149          89      Quantum Communications
15897       107          89      Vodafone Autonomous System
35819       103          89      Bayanat Al-Oula Autonomous Sy
 8376        97          89      GO-JOR Autonomous System
31334        93          89      Kabel Deutschland Breitband S
 5486        91          89      Euronet Digital Communication
34104        72          89      TELETEK TELEKOMINIKASYON HIZM
41668        71          89      CJSC "Company "ER-Telecom" Ka
41682        63          89      CJSC "Company "ER-Telecom" Ty
30977        54          89      JSC "Yugra-Telecom"
21341        46          89      Takta.net, Internet Service P
 8390        45          89      Global One Communications Ltd
31420        44          89      Autonomous system of Terasyst
51604        44          89      CJSC "ER-Telecom Holding" Yek
15982        37          89      Autonomous System Verat D.O.O
41798        37          89      Kazakhstan Transtelecom AS Nu
50544        36          89      ER-Telecom
29170        35          89      Kujtesa, ISP, located in Pris
49907        35          89      LIGHT BULB NET S.R.L.
57374        28          89      Commercial radio-broadcasting
48872        27          89      ITNET (ITPAY SRL)
30751        19          89      EuroTel Ltd
39919        19          89      VODATEL'S AS NUMBER
41256        19          89      Servcom sp. z o.o.
34676        18          89      "Stavropol'skie Kommunikacii"
35457        18          89      ETISALCOM BAHRAIN COMPANY W.L
42416        18          89      AS Comnet international BV
49344        18          89      Samaneh Sama Pishro Persian
 3208         9          89      Algerian NREN Network
 8295         9          89      Piraeus Banka A.D. Beograd
 8651         9          89      Mitsubishi UFJ Securities Int
 9108         9          89      Abraxas Informatik AG
12607         9          89      Digital Bros. S.p.A. Autonomo
15595         9          89      Skyline Autonomous System
16112         9          89      MEDIA LINK UKRAINE Autonomous
16383         9          89      La Caixa Autonomous System
20756         9          89      ECHO MARQUES
21214         9          89      Geonet-AS
29180         9          89      O2 Online (UK)
29584         9          89      AzNET WAN AS
30866         9          89      ECI Telecom-Ltd.
35399         9          89      IT Inside Out Limited
35444         9          89      ADANet IP Peering Only
35454         9          89      Asitur Asistencia, S.A.
38976         9          89      Arkhangelsk Television Compan
39432         9          89      AlHarbi International for Tel
39863         9          89      Crossnet LLC
41495         9          89      Faelix Limited
42907         9          89      Research Institute Of Petrole
43912         9          89      ZAO "NEWCOM"
47875         9          89      Autonomous System Provincia d
48302         9          89      Federal State Unitary Enterpr
50240         9          89      Extracom Ltd.
51705         9          89      Communications Service Intern
 9121       287          88      TTnet Autonomous System
25374       108          88      ESCOM Ltd.
 8228        98          88      CEGETEL ENTREPRISES
41661        97          88      ZAO "Company "ER-Telecom" Che
25206        75          88      UNACS Ltd
50780        57          88      EAST.NET Ltd.
48277        50          88      SOREX MEDIA S.R.L.
43478        41          88      ZAO "ER-Telecom" Company" Nov
34368        40          88      "Zonata - Natzkovi & Sie" LTD
 6752        34          88      STA ANDORRA Autonomous System
44436        34          88      RIPE Network Coordination Cen
12597        32          88      Gotanet-Leissner, Sweden
35753        24          88      ITC AS number
31588        17          88      JSC SVYAZTELEKOM, Magnitogors
33983        17          88      National IP network of ARTMOT
21104        16          88      Netsys JVC Autonomous System 
29303        16          88      PermInterCom Autonomous Syste
34974        16          88      OJSC 'Dalsvyaz' Kamchatka Bra
43275        16          88      Ural-NET INC.
47339        16          88      SATFA BV
47954        16          88      Ltd "Alfa Net Telecom"
 9036         8          88      NEURONNEXION SCOP SARL
12787         8          88      MII-2 Europe/AsiaPac AS-12787
21416         8          88      CJSC Technical Center Interne
25429         8          88      CBINET, Bujumbura, Burundi.
29039         8          88      Africa Online Uganda
29311         8          88      ASP4all Hosting B.V.
31695         8          88      Limited Company "Intermedia"
33986         8          88      Skytek - Wireless&Internet Se
34969         8          88      PasjoNet AS
35358         8          88      FBME BANK LTD
35374         8          88      Region Connection
35602         8          88      ZOL network communications
35656         8          88      Jordanian Universities Netwot
39228         8          88      iNet
39270         8          88      Digital River Ireland Ltd.
39746         8          88      JSC Modern technologies of co
39920         8          88      JSC Transport Digital Network
41123         8          88      JSC "Relax"
41124         8          88      asbtcom
41190         8          88      Idea Telecom network
41284         8          88      Vostok On Line AS
41918         8          88      Infonet Sistemas Autonomous S
42032         8          88      ZAO "Telecom 24"
42082         8          88      GEOCELL AS
42108         8          88      AS Number for SIS Ltd. (Malta
42877         8          88      Akron ASN
43408         8          88      MIS Corporate Defence Solutio
44021         8          88      INFEL-KTV DOO
44228         8          88      DATA CoLTD
44984         8          88      Altanet
47441         8          88      TRUNK MOBILE INC
48197         8          88      UNISTREAM COMMERCIAL BANK (JS
48703         8          88      CNAMTS - AS de la Caisse Nati
48840         8          88      Perfect Presentation for comm
49073         8          88      Moviement srl
49144         8          88      IT-COM
49426         8          88      LInTeCS AS
49472         8          88      Eastera Co. Ltd.
49689         8          88      RIPE Network Coordination Cen
50269         8          88      Guilanet
50342         8          88      OJSC KAMAZ
50670         8          88      Vtel Holdings Limited /Jordan
50769         8          88      DOMANIS CONF SRL
51002         8          88      Lazarevic Goran i Violeta - G
51110         8          88      IDOM TECHNOLOGIES
51300         8          88      Telecomunicazioni digitali Fa
51437         8          88      FSUE "GlavNIVZ"
51825         8          88      TELZAR INTERNATIONAL TELECOMI
51878         8          88      TOO "IK-Broker"
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
57041         8          88      LTD "Kurganstroyservis"
57152         8          88      TEKNET YAZILIM VE BILGISAYAR 
57230         8          88      Aria Web Development LLC
57743         8          88      Nikan Network Fars
 8551       602          87      Bezeq International
34875       164          87      OJSC "Uralsviazinform"
47589       105          87      Kuwait Telecommunication Comp
50543        53          87      ER-Telecom
50010        52          87      Omani Qatari Telecommunicatio
25515        47          87      Joint-Stock Central Telecommu
51440        39          87      Call U Communications Ltd.
41854        38          87      Nlink LLC
31452        31          87      MTC-Vodafone Bahrain
16212        30          87      APSTAR - Munich & Raisting, G
25147        23          87      Ecoplast Autonomous system
34569        23          87      Networx-BG Ltd.
41164        23          87      GET Norway
25880        15          87      OAO Yurgatelekom
41871        15          87      LLC "Radiotechichna Laborator
 5416       150          86      BATELCO-BH
21127        86          86      JSC Zap-Sib TransTeleCom
21332        66          86      New Telephone Company
 9117        51          86      Cellcom
34590        51          86      Udmurt Investment Company, Lt
20649        49          86      Teklan Internet Autonomus Sys
39735        43          86      Telecom Management Company Li
42683        43          86      ZAO "ER-Telecom" Company" Ore
50512        37          86      ER-Telecom
13208        36          86      Newtel Ltd
50542        29          86      ER-Telecom
43994        28          86      SMARTNET TOO
49849        28          86      MG 2002 Ltd.
50186        28          86      Pronet Telekom Ltd
34205        22          86      Far East Telecommunications C
21503        21          86      Phonera Networks AB
24626        21          86      CJSC "TransTelecom-NN"
38924        21          86      Trakia Cable Ltd.
50463        21          86      Triple C Computation Ltd.
34248        14          86      Company "Velton.Telecom" Ltd
42498        14          86      Gerkon Ltd.
 6844         7          86      Joint Stock Company "Techno D
 8204         7          86      FTA Berlin
 8867         7          86      Government of Israel - Tehila
12646         7          86      ESOTEL-Rustelecom Ltd.
15360         7          86      Interfree Spa - Internet Serv
15373         7          86      Academic AS dedicated to Metr
21130         7          86      EQSN ASN
21450         7          86      Mirs
25530         7          86      CJSC SFT Company, Moscow, Rus
31158         7          86      Asgard, Ltd - RadioEthernet p
31474         7          86      MTV Networks Europe Autonomou
31685         7          86      TOV Teleradiocompany "TIM"
33819         7          86      VVSU.RU AS Maintainer
34708         7          86      Gulf Research & Development C
34876         7          86      "SMART SISTEMZ TECHNOLOJI" MM
35568         7          86      Amwaj Telecom S.P.C. Osos Pro
38934         7          86      Pride Limited
39188         7          86      Icon LTD
42506         7          86      AS for Palestine Polytechnic 
43514         7          86      Zim Integrated Shiping Servic
44002         7          86      Sys-datacom, s.r.o.
44553         7          86      Smart Network Solutions Ltd.
48479         7          86      Kuban-Telecom Ltd.
48608         7          86      Mellat Insurance Public Joint
49811         7          86      Uzlovaya.net Ltd
50160         7          86      Behin Saman Gostar Ltd.
51791         7          86      Bahar Samaneh Shargh Company 
51812         7          86      INVS LTD
52175         7          86      Magellan Telecom Ltd.
29049       415          85      AzerSat LLC.
 8386       241          85      KOCNET-AS
34295        93          85      Eta BG Ltd.
13188        62          85      Educational Network
15924        62          85      b-NET Autonomus System
39015        41          85      Mena Broadband AS
43179        41          85      Team Consulting AS
35573        39          85      AVCom d.o.o.
13091        34          85      PTTSRBIJANET
16285        34          85      Ural-TransTeleCom  Autonomous
15696        27          85      Arian Rasaneh Pars
25395        27          85      MSI Cellular Investments Hold
34364        27          85      JSC Tatneft Autonomous System
31611        20          85      Abilene Net Solutions S.r.l.
35680        20          85      Liniatel Ltd
15435        13          85      Kabelfoon Autonomous System
20803        13          85      JSC "RISS-Telecom" Network No
28938        13          85      Sultan Bin Abdulaziz Foundati
28947        13          85      CJSC InT, Ekaterinburg
47583        13          85      Aurimas Rapalis trading as "I
49131        13          85      PE Voloschenko Olexandr Volod
28885       131          84      OmanTel NAP
30902        61          84      neda rayaneh
39804        44          84      VDAB
20776        37          84      Outremer Telecom AS
 2609        32          84      Tunisia BackBone AS
21240        32          84      HeliosNet Autonomous System
25579        31          84      SKYTRON Communications GmbH &
20921        25          84      AMENA Autonomous System
 6877        19          84      Utel Mobile Internet Service 
 8570        19          84      Public Data Network of Lipets
 8982        19          84      AS for Sonet Network Solution
29046        19          84      Radiobaylanys LLP AS Number
43903        19          84      Yaroslavl Site Network of Clo
31126       213          83      SODETEL SAL
47524       162          83      Turksat Uydu Haberlesme ve Ka
25438        96          83      International Computer Compan
20876        65          83      EVRO.NET
15433        59          83      Telecom Italia San Marino hig
21050        53          83      kw.fast-telco Autnomous Syste
15808        36          83      Communication Solutions Ltd i
28840        36          83      Tattelecom.ru/Tattelecom Auto
50174        35          83      Complex financial systems Ltd
41560        30          83      UGMK-Telecom network, Sverdlo
51819        30          83      CJSC "ER-Telecom Holding" Yar
43395        29          83      Afrooz Network Solutions
 3917        24          83      Shell Information Technology 
24661        18          83      Complete Data Services Ltd - 
28926        18          83      Telenet LLC
29160        18          83      Arabcircle Internet Services 
34040        18          83      TTNET Czech Republic
 2147        12          83      Computer Newspaper Services L
 8698        12          83      Nationwide Building Society
12765        12          83      AS for Total Raffinage Distri
28833        12          83      Eilat Inter Ltd. Internet Pro
28906        12          83      CJSC "TransTelecom-NN"
34747        12          83      IzhSvyazInvest Ltd.
41132        12          83      sol as number
42450        12          83      Telekabel d.o.o. Zenica
42456        12          83      CHMURTZ SARL
43733        12          83      Vivacell
44851        12          83      Retel JSC
47939        12          83      TRK Yalta
48452        12          83      "Traffic Broadband Communicat
48526        12          83      Tango Mobile s.a. Lux.
49377        12          83      OJSC "Yamaltelekom"
50596        12          83      Informatsionnye Tekhnologii L
51997        12          83      Asket TOO
 3325         6          83      Kazan Civil Network AS
 5421         6          83      University of Sofia autonomou
 8373         6          83      Deutsche Bank AG
 8568         6          83      PROVIDER Local Registry
 8738         6          83      Visa Cal Israel
 8936         6          83      Krasnodar Public Multiprotoco
12551         6          83      ENEL S.p.A. Autonomous System
15663         6          83      Umbrianet srl Internet Servic
20578         6          83      JSC KAZAKHSTAN TELECOMMUNICAT
20882         6          83      Inform Media Kft.
21077         6          83      SCC Internet Services (Formal
21206         6          83      Polar Computer Communications
24691         6          83      TogoTelecom, Togo
24919         6          83      Cubio Communications Ltd Hels
24997         6          83      AS for CDN
30854         6          83      SLL "PBCMC"
31364         6          83      ISP Intelbi Co.
31416         6          83      App-Tec's Network - AS
34096         6          83      Alpha Bank Srbija a.d.
34250         6          83      ASN of "Uzbektelecom" Joint-S
34339         6          83      Ministry of Finance Republic 
34401         6          83      EMI Music
34403         6          83      ING BANK ANONIM SIRKETI
34665         6          83      AirABA Sarajevo D.O.O.
34666         6          83      "Global-Erty" JSC
34887         6          83      GU Center of Information Tech
34898         6          83      LTD SYMBIOS
35028         6          83      Multiplay AS Number
35356         6          83      Mobisle Communications Ltd (M
35821         6          83      Connexeon ASN
38962         6          83      Broadcasting company "Smart" 
41738         6          83      MOBITEL AS
43197         6          83      JSC TT Mobile
44220         6          83      Autonomous System of AKIRA SI
44696         6          83      SUP Fabrik AS Number
44850         6          83      Institut de Recherche pour le
47971         6          83      Hillside Gibraltar
48252         6          83      Digicel AFG
48728         6          83      Vodafone Qatar Q.S.C.
49198         6          83      MAKSNET d.o.o. Beograd
50892         6          83      Idehnegar System Computer Dev
50977         6          83      ESYCOR S.A.
51056         6          83      Inet Tehno
51069         6          83      Dnepronet Ltd.
51286         6          83      Limited liability company Mai
51606         6          83      GLOBICO LIMITED
51759         6          83      Pirooz Leen LLC
51947         6          83      GECOM ISP Michalovce, Slovaki
56546         6          83      ET "KT-Astra - Genko Doichino
57144         6          83      ICCREA BANCA SPA
 3352       280          82      Internet Access Network of TD
42910       192          82      Sadecehosting-Com
50926        34          82      Infortelecom Hosting, S.L.
21305        28          82      IP TelCom Ltd.
29072        28          82      RDTC Autonomous System ISP at
44466        28          82      metrobeam AS number
50498        28          82      ER-Telecom
49129        22          82      LTD CGC Co.
51645        22          82      CJSC "ER-Telecom Holding"
39028        17          82      ER-Telecom
47586        17          82      Business-Svyaz LTD
50961        17          82      Acitivdades de consultoria y 
57044        17          82      CJSC "ER-Telecom Holding"
 5397        11          82      CASPUR
 8661        11          82      PTK IP/MPLS Network
 9049        11          82      CJSC "ER-Telecom Holding"
15774        11          82      Closed Joint Stock Company Tr
20760        11          82      Eurociber Autonomous System
20799        11          82      Datanet
20806        11          82      JSCITT Autonomous System
34079        11          82      Eduserv Internet UK
42291        11          82      Istranet LLC
44654        11          82      Media Network Services AS
44898        11          82      GUEST s.r.l.
48416        11          82      Information Network Ltd
49048        11          82      CJSC "ER-Telecom Holding"
49463        11          82      Les Nouveaux Constructeurs
50077        11          82      "Set-Telekom" Ltd.
51678        11          82      IBERMATICA S.A.
57378        11          82      CJSC "ER-Telecom Holding"
  286      1060          81      KPNQwest Backbone AS
 6910       277          81      DialTelecom-DCS
51559        59          81      Netinternet Bilgisayar ve Tel
25003        43          81      QoS - Value Added Communicati
41727        43          81      ZAO "ER-Telecom" Company" Kir
41754        43          81      CJSC "ER-Telecom" Company" Pe
44285        42          81      Shahrad Net Company Ltd.
 8427        32          81      Maginfo JSC
25441        32          81      Irish Broadband Internet Serv
15713        21          81      Global-City-Net JSC
31137        21          81      Nakhodka Telecom Inc. Autonom
42574        21          81      Novaya Sibir Plus Ltd.
49183        21          81      Galitski Telekommunications L
 5385        16          81      TELEPORT Consulting und Syste
 6412        16          81      Gulfnet International
24631        16          81      Azadnet Autonomous System
31585        16          81      JSC "Columbia-Telecom" Autono
41209        16          81      Comstar-Volga_region
43637        16          81      SOL Ltd
48407        16          81      TigrisNet
49136        16          81      Telecommunication networks JS
50151        16          81      Uragan Net SRL
12542       111          80      TVCABO Autonomous System
42003        56          80      OGERO Telecom
13118        44          80      Verhnevolzhsky branch
41786        41          80      ZAO "ER-Telecom" Company" Yos
34573        30          80      Oberon Plus
21321        25          80      Areti Internet Ltd
51411        20          80      Toos-Ashena Co. Ltd.
 8456        15          80      Bogazici University Autonomou
12346        15          80      Poland, Lublin
24923        15          80      South-East Transtelecom Joint
30838        15          80      PPMUE TELPOL
43965        15          80      Tehran University of Medical 
47236        15          80      CityLink Ltd
47951        15          80      LLC Telecontur NET
 3252        10          80      "Relcom-Ukraine" ISP
 3288        10          80      MACAM-MOFET Institute, Israel
 8477        10          80      ZTS Echostar Studio Poznan Po
20598        10          80      Autonomous System number for 
21228        10          80      PP "Vinasterisk"
29604        10          80      VTkom d.o.o. Novi Sad, Serbia
34035        10          80      IP-TEL
35370        10          80      Ainet Telekommunikations-Netz
39462        10          80      Apex AS-SET
39716        10          80      VIP, Lublin, Poland
41469        10          80      ZSRCT TECOS Ltd. AS Number
42353        10          80      Simwood eSMS Limited ASN
43067        10          80      Pretcher
43555        10          80      JSC Firm Progress
44664        10          80      M-Tel Company
48212        10          80      MultiCable networks of Chita,
48904        10          80      Vaggeryd Energi AB
50365        10          80      Ormat Systems Ltd
 1886         5          80      BTnet d.o.o.
 6673         5          80      Incoma Ltd.
 6801         5          80      Russian Research Centre "Kurc
 6819         5          80      Qi ict B.V.
 6874         5          80      Computer Comunications Lab Au
 6911         5          80      Pro-Net Internet Services Ltd
 8534         5          80      InfoSky - Informatika a.d.
 8847         5          80      CJSC "Telecomm Technology"
12438         5          80      ISP SunLine
12812         5          80      American University of Beirut
12827         5          80      Wirtualna Polska S.A.
13138         5          80      Turk Ekonomi Bank
15397         5          80      Promonte GSM
15519         5          80      Instant Web Ltd
15682         5          80      ITERANET Autonomous System
15708         5          80      Aladdin
15823         5          80      Radware Ltd.
15916         5          80      Fortis Bank Woerden, Netherla
15930         5          80      WIPLINE Voronezh AS
20504         5          80      RTL-AS
20516         5          80      SkyVision Ukraine
20899         5          80      Trade Haven GmbH
25431         5          80      GAMA Electronics, ISP, locate
28888         5          80      Deloitte Group Support Center
29082         5          80      Bartolini S.p.A.
29161         5          80      Autonomous System of Verbund 
29210         5          80      Internews 98 Ltd.
29263         5          80      HAAGnet, Municipality of The 
29515         5          80      Hessische Zentrale fuer Daten
31055         5          80      Consultix GmbH
31222         5          80      FLYNET AS
31353         5          80      Petersburg Transit Telecom
31738         5          80      N-SK ISP
33941         5          80      Gconnect Autonomous System
34285         5          80      Sociedad Andaluza para el Des
34311         5          80      LG CNS
34395         5          80      Cybercom Ltd
34470         5          80      PortTelekom Autonomous system
34558         5          80      Telemail LTD
35067         5          80      ProKK SE
35080         5          80      Oyak Telekom Hizm. BGP AS
35221         5          80      Ukrainian Multiservice Networ
35243         5          80      Super Derivatives
35359         5          80      AS for ORG-ATs6-RIPE
35553         5          80      Lumenis Ltd.
35560         5          80      Oil Refineries Ltd
35649         5          80      ISP Dilines  network
39116         5          80      Telehouse Inter. Corp. of Eur
39553         5          80      Zoom OOD
39633         5          80      Principal-IT Ltd.
39894         5          80      AUFEMININ COM
41106         5          80      Sprint Telecom Service
41285         5          80      Merlin ISP, Odessa, Ukraine
41288         5          80      OOO "CTI Systems"
41311         5          80      CSIT Russia, Khakassia AS
41520         5          80      "StarTel Company" Ltd
41557         5          80      Meganet
41710         5          80      MIIT Ltd. AS Number
41855         5          80      OSS LLC
42078         5          80      XOTel s.r.o.
42461         5          80      Orviss Commercial Network Co 
42536         5          80      Deloitte & Touche LLP - UK In
42904         5          80      Invest (NewTone tm)
43135         5          80      EIRIB wide area network
43510         5          80      Mehvar machine
43544         5          80      Spec Svyaz
43576         5          80      LTD "KuMIR TELECOM"
43751         5          80      Keytrade Bank S.A./N.V.
43846         5          80      Broadband Montenegro d.o.o.
44226         5          80      Acturis Ltd
44232         5          80      Radisson Moscow AS
44365         5          80      newone internet solutions
44615         5          80      PRO PLUS, d.o.o.
44640         5          80      Cactus Ltd.
44722         5          80      Komplex AS Number
44932         5          80      TOV "Intersat"
45041         5          80      Hi-Net Srl
47128         5          80      Telekomunikacja Novum Sp. z o
47210         5          80      Djivaya Voda Ltd.
47761         5          80      CJSC "VTB-Invest"
48000         5          80      ZAO "Stream-TV"
48151         5          80      Red Bull GmbH
48293         5          80      Uniontel ZAO
48507         5          80      SibMediaFon Ltd.
48884         5          80      Linea Directa Aseguradora, S.
48887         5          80      Somoncom IP Networks
48950         5          80      RIPE Network Coordination Cen
49147         5          80      Tamas Gostare Asrenowin CO. L
49209         5          80      China Telecom (Europe) Ltd
49557         5          80      BuildNet Ltd
49696         5          80      SMart Unicom
50237         5          80      The College of Management, Ac
50435         5          80      "A&K+" Ltd.
50454         5          80      EL AL ISRAEL AIRLINES Ltd.
50639         5          80      Arctic Region Svyaz OJSC
