AfriNIC Region per AS Maximum Aggregation summary
-------------------------------------------------

   ASN  No of nets  Net Savings  Description
 24835        1788         1760  RAYA-AS, EG
 36992        1680         1283  ETISALAT-MISR, EG
 24863        1265         1245  LINKdotNET-AS, EG
 29571        1270         1199  ORANGE-COTE-IVOIRE, CI
 36903        1250         1153  MT-MPLS, MA
 37069        1086         1075  MOBINIL, EG
 36935         984          952  Vodafone-, EG
 36914         558          555  KENET-AS, KE
 37342         536          535  MOVITEL, MZ
 15399         551          495  WANANCHI-, KE
 24757         437          432  EthioNet-AS, ET
 36947         440          425  ALGTEL-AS, DZ
 36873         422          389  VNL1-AS, NG
  6713         418          384  IAM-AS, MA
 20011         580          368  NTT-DATA-Inc, ZA
  2018         374          305  TENET-1, ZA
 37693         344          302  TUNISIANA, TN
 36925         282          267  ASMedi, MA
 36884         250          246  MAROCCONNECT, MA
 37121         221          220  ESKOM-HOLDINGS-SOC-LTD, ZA
 23889         232          218  MauritiusTelecom, MU
 33765         221          218  TTCLDATA, TZ
327931         198          194  Optimum-Telecom-Algeria, DZ
  3741         514          193  NTT-DATA-Inc, ZA
 37577         239          191  Orange-, BF
 30986         185          181  SCANCOM, GH
327687         177          174  RENU, UG
 30999         164          159  EMTEL-AS-AP, MU
 37340         164          152  Spectranet, NG
327794         156          152  CLEAR-ACCESS, ZA
 15964         164          151  CAMNET-AS, CM
 37480         152          149  Cobranet, NG
 21003         160          147  GPTC-AS, LY
 37054         149          142  Telecom-Malagasy, MG
 36923         144          139  SWIFTNG-ASN, NG
 37492         191          134  ORANGE-, TN
328471         176          134  Hero-Telecoms, ZA
 36926         145          128  CKL1-ASN, KE
 12455         131          125  JAMBONET, KE
 15706         126          119  Sudatel, SD
 36998         127          117  SDN-MOBITEL, SD
 37228         120          116  Olleh-Rwanda-Networks, RW
 30985         127          115  IKATELNET, ML
 37061         117          109  Safaricom, KE
 29975         131          106  VODACOM-, ZA
 16637         140          104  MTNNS-AS, ZA
 11845         120          104  Vox-Telecom, ZA
 36994         131          103  Vodacom-VB, ZA
 37294         106          101  TNM, MW
 36974         154           95  MTNCI-AS, CI
 14988          96           95  BTC-GATE1, BW
 37053         112           93  RSAWEB-AS, ZA
 30992         103           93  MTN-NS-CAMEROON, CM
 25543          98           91  FasoNet-AS, BF
327712          93           91  ATM, DZ
 29091          90           88  IPNXng, NG
 36912          89           87  ORANGE, CM
 37239         102           86  ICTGLOBE, ZA
 33763         114           85  Paratus, MU
 29614          93           84  GHANATEL-AS, GH
 37148          87           83  globacom-as, NG
 36958          85           80  CWSeychelles-AS, SC
 37705         121           77  TOPNET, TN
 37714          77           76  BITFLUX, NG
 16284         103           72  Inq-Digital-Nigeria-AS, NG
 37284          98           70  Aljeel-net, LY
 37717          83           70  EL-Khawarizmi, TN
 30990          94           68  ADJIB-AS, DJ
 36877          72           68  IWAY_AFRICA, MU
 12091         102           66  MTNNS-1, ZA
328539          78           66  Giga-Communication, LY
 33779          73           66  wataniya-telecom-as, DZ
 37183          72           66  UTANDE, ZW
 37204          66           63  TELONE, ZW
 37223          65           63  VODACOM-, MZ
 33771          67           62  SAFARICOM-LIMITED, KE
 36968          65           60  ECN-AS1, ZA
 37063          65           60  RTL-AS, UG
 20928          63           60  NOOR-AS, EG
 37035          64           59  MIC-AS, TZ
327934          85           58  Tunisie-Telecom, TN
 37303          66           58  AIRTELMADA, MG
 37649          61           58  Tigo, SN
328411          60           58  Gulfsat-Madagascar-AS, MG
 37721          62           57  Virtual-Technologies-Solutions-SA, BF
 37187          61           57  SKYBAND, MW
327799          59           57  VIETTEL-BURUNDI, BI
 37075          69           56  ZAINUGAS, UG
  9129          63           56  KE-NET2000, ZA
 37037          90           55  ORANGEMG-AS, MG
 37473          57           55  TELESOM, SO
  2561          77           53  EUN, EG
327885          54           52  Viettel-Tanzania, TZ
328608         108           51  Africa-on-Cloud-AS, ZA
 37133          73           51  airtel-tz-as, TZ
327996          58           51  ACCELERIT, ZA
 37088          54           51  VDT-AS, NG
 28683          56           50  SBIN, BJ
 19711          55           50  SWAZINET, SZ
 36866          55           50  JTL, KE
 17400          65           49  MSTelcom, AO
 30998          53           49  NAL-AS, NG
 36962          52           47  MTNZ-AS, ZM
 20294          51           47  MTN-, UG
 11259          50           46  ANGOLATELECOM, AO
 37515          50           46  iCONNECT, ZA
 37541          48           46  CHINGUITEL, MR
 30988          59           44  ISInternetSolutions, NG
 37504          57           44  EODATACENTER, TN
 37110          48           44  moztel-as, MZ
 37287          48           44  ZAIN-ZAMBIA, ZM
  3067         104           43  DENINF-IPLAN, ZA
 37315          48           43  CipherWave, ZA
 36890          45           43  MTNRW-ASN, RW
 36907          51           42  TVCaboAngola, AO
 36972          47           42  MTN, SD
 37215          43           42  MAREN, MW
 16058          47           41  Gabon-Telecom, GA
 37002          47           41  Reunicable, RE
 36891          43           41  ICOSNET-AS, DZ
 37006          60           40  LiquidTelecommunicationRwanda, RW
 37381          44           40  VIPNET, CI
 36915          42           40  AFOL-KE-AS, KE
 36909          46           39  HABARI-CO-TZ-AS, TZ
 29544          41           39  MAURITEL, MR
 37154          41           39  ZAMTEL, ZM
 37020          57           38  CELTEL-DRC, CD
 25818          47           38  CMCNETWORKS, ZA
 37545          41           38  BBSS, BI
 37225          40           38  NETWIDE, ZA
 36916          69           37  X-DSL-NET1, ZA
327824          38           36  Converged-Telecoms, ZA
 37675          41           35  SkyWire, ZA
 36902          40           35  ASINTELVISION, SC
 36996          39           35  TELECOM-NAMIBIA, NA
 37182          36           35  TERNET, TZ
  5713          75           34  SAIX-NET, ZA
 36868          46           32  EIS, MU
 37356          39           32  Huge-Networks, ZA
  3208          33           32  ARN, DZ
 37484          32           31  Lasernet, ZA
327901          44           30  Level7-AS, ZA
 36908          33           30  VTL-ASN, TZ
 30982          32           30  CAFENET, TG
 10798          83           29  SBICSA, ZA
  8094          47           29  PUKNET, ZA
327907          43           29  Paw-Paw-Wireless, ZA
  7020          41           29  QDATA-AS, ZA
 37012          35           29  ComSysGH-AS, GH
328200          31           29  Al-Madar-Al-Jadeed, LY
 37332          71           28  ZOL, ZW
 36920          51           28  KKON, NG
327979          34           28  DIAMATRIX, ZA
 37549          31           28  Triponza, ZA
 37119          30           28  unitel-AS, AO
 37126          30           28  BELL-, TZ
327707          29           28  AIRTEL-, RW
 37447          43           27  ORANGE-RDC, CD
 37190          34           27  ATLANTIQUE-TELECOM-, CI
 37018          30           27  GALAXYBB-AS, NG
 37153          58           26  xneelo, ZA
328880          49           26  STE-INTERNET-SMART-SOLUTIONS-AS, TN
 37682          40           26  TIZETI-AS, NG
 37019          38           26  IAL, KE
 25576          35           26  AFMIC, EG
 36955          34           26  Matrix-ASN1, CM
 37168          33           26  CELL-C, ZA
 37347          32           26  NGCOM, NG
 37196          29           26  SUDATEL-SENEGAL, SN
 36865          28           26  MZ-TELEDATA, MZ
 37113          28           26  tangerine-ug-as, UG
 37334          28           26  Reflex-Solutions, ZA
 37629          28           26  eStreamNetworks-AS, NG
 37550          27           26  airtelcg, CG
 37440          49           25  Airtel-, MW
 31856          39           25  CABS, ZW
328611          35           25  Libyan-Elite, LY
 30619          34           25  TMCEL-Mocambique, MZ
 37105          34           25  RAIN-GROUP-HOLDINGS, ZA
 36963          31           25  OBO, BW
 37276          29           25  VOFFICE, ZA
 32860          27           25  CATS-NET-NETWORK, TZ
 33786          27           25  KNet, GH
 37027          49           24  SIMBANET-AS, TZ
 37461          44           24  ORANGE-, GN
 37517          38           24  CVTS1, CV
 37004          28           24  Suburban-Broadband-AS, NG
 37254          28           24  GREENFLASH, ZA
 37410          28           24  LONESTAR, LR
 37637          36           23  Smile-Nigeria-AS, NG
 37453          35           23  VODACOM-CONGO, CD
328228          46           22  SBIN-AS, BJ
 36969          25           22  MTL-AS, MW
 37463          25           22  MTN-CONGO, CG
327776          25           22  Stature-PTY-LTD, BW
328191          24           22  CST-NET-AS, ST
  7420          23           22  ZAMNET-AS, ZM
 37233          23           22  ORANGE-NIGER, NE
 37164          30           21  ZAIN-, SL
328364          27           21  Host-Africa-AS, ZA
328442          27           21  UNITED-SA, CD
 36937          24           21  Neotel-AS, ZA
 25250          23           21  GAMTEL-AS, GM
 37451          35           20  CongoTelecom, CG
 37308          31           20  COOLLINK, NG
 37678          27           20  BOFINET, BW
 36913          26           20  TELEKOM-NETWORKS-MALAWI, MW
 37030          26           20  Airtel-Ghana, GH
 14115          54           19  AMALGAMATED-BSA, ZA
 32398          21           19  REALNET-ASN-1, SZ
 31245          76           18  ATI-ISP, TN
328137          26           18  Web-Squad-Connect-AS, ZA
328073          24           18  Ion-Telecom-AS, LY
 37123          23           18  TELCO-, ZW
 37266          23           18  AMOBIA-ASN, ZA
327814          23           18  Ecoband, GH
328576          23           18  TelcoExchange, ZA
 37084          22           18  simbanet-tz, TZ
 37680          22           18  COOL-IDEAS, ZA
328068          21           18  Active-Fibre, ZA
328583          21           18  crazyweb-Tech, ZA
 33781          20           18  OPQ, BW
 37109          20           18  MyISP-AS, KE
 37566          20           18  ICONA-AS, LY
327697          20           18  TELCO-OI-AS, RE
 30987          19           18  ERITEL-AS, ER
 37028          27           17  FNBCONNECT, ZA
 37350          26           17  dds55, GH
328866          25           17  NEWTELNET, CM
 37343          24           17  AirtelSeychelles, SC
 37309          23           17  QCell, GM
 37358          22           17  BITCO, ZA
 37098          20           17  globe-as, MW
 37269          19           17  ICSL, NG
 37558          25           16  LITC, LY
327782          22           16  METROFIBRE-NETWORX, ZA
 37697          20           16  webmasters, MZ
329153          20           16  SWDconnect-AS, ZA
328436          19           16  Flashnet-Technologies-Limited, TZ
 25163          18           16  NG-NIGERIA-AS, NG
 37073          17           16  IPP-burkina-as, BF
 37313          17           16  GGoC1-AS, GH
327771          17           16  MILAN-CABLE, TZ
328136          17           16  Telecel-Liberia-AS, LR
328350          17           16  NetworkComputing-AS, ZA
 37671          57           15  GLOBALNET-AS, TN
  6879          24           15  ENSTINET-, EG
328474          20           15  Jebo-Connect-AS, ZA
 37326          17           15  GICO, SO
 37482          17           15  BI, ZA
327950          17           15  AS-IZWI, ZA
 37605          16           15  GTNL1-AS, NG
 37688          16           15  BCNL1-AS, NG
327700          16           15  MoRENet, MZ
327881          16           15  NICDC, SD
 37057          20           14  VODACOM-LESOTHO, LS
 37371          20           14  HORMUUD, SO
 37662          20           14  WIOCC-AS, MU
 37323          19           14  NETPAGE, GM
 37329          18           14  FRAMPOL, ZW
 37305          17           14  FON, KE
 37031          16           14  MIST-, EG
 37230          16           14  SWIFTTALK, NG
 37616          15           14  Airtel, GA
328503          15           14  Living-Faith-Church-WorldWide-AS, NG
 37645          48           13  ZAP-Angola, AO
327897          18           13  ATEC-Systems, ZA
 21271          17           13  SOTELMABGP, ML
327900          16           13  SIMPLYCONNECT-Simply-Computers, TZ
328988          16           13  SAFARICOM-TEL, ET
 30896          14           13  Echo-Namibia-AS, KE
327765          14           13  SwaziMTN-Ltd, SZ
328315          14           13  Crisp-Fibre, ZA
328594          14           13  SAFITELCHAD-AS, TD
 31065          24           12  MCIT, EG
329184          20           12  Host-Africa-AS2, ZA
 33567          18           12  TELECOM-LESOTHO, LS
 37090          18           12  ISOCEL, BJ
 37349          18           12  Aptus, TZ
 37189          17           12  YoAfrica3, ZW
 37638          17           12  Orioncom, CD
328170          17           12  DataKeepers, ZA
328418          16           12  Olena-Trading-AS, ZA
 37546          15           12  MIA-TELECOMs, ZA
 37604          15           12  Zebranet-AS, BW
 22690          14           12  AxiomNET-AS, RW
 32717          14           12  ASN-SNETANGOLA, AO
 37136          14           12  ETISALAT-AS, BJ
 37460          14           12  ORANGE-CA, CF
328196          14           12  POWERNET, LR
 25695          13           12  LEO, LS
 37531          31           11  AIRTEL-NIGER, NE
 37333          19           11  COMTEL, ZA
  8524          17           11  eg-auc, EG
 36986          17           11  AINET, ZW
 37191          15           11  Raya-Holding, EG
 37292          15           11  OTI-AS, BJ
329272          15           11  Servercore-Africa-Ltd, KE
 37184          14           11  POWERTEL, ZW
328785          14           11  Gigawave-Solutions, ZA
 37424          13           11  Spacetel, BJ
 36939          12           11  ComoresTelecom, KM
 36924          33           10  GVA-Canalbox, CI
 33788          29           10  KANARTEL, SD
 37582          20           10  ANINF, GA
328317          18           10  Aerocom-AS, ZA
 37076          15           10  EMTS-NIGERIA-AS, NG
 37552          14           10  Gamtel, GM
 37634          14           10  ITEC-COMMS, ZA
 31619          13           10  CITYSTARS-AS, EG
 36977          13           10  Airtel-, UG
 37124          13           10  tigo-rw-as, RW
 37738          13           10  HOSTOWEB, MA
328061          13           10  TELCO-SA-AS, KM
 36867          12           10  Kokonet-BGP, SC
 36881          12           10  MULTITEL, AO
 37125          12           10  Layer3-, NG
 37385          12           10  SONITEL, NE
327792          12           10  Computer-Sales-Services, TZ
327804          12           10  TRUSC, ZA
328112          12           10  Linux-Based-Systems-Design-AS, ZA
328446          12           10  Open-Access-Technologies-AS, ZA
328733          12           10  Awal-Telecom, LY
 37273          11           10  BCS, UG
 37526          11           10  Telecel-Faso, BF
327802          11           10  MILLICOM-CHAD, TD
 37130          22            9  SITA-AS, ZA
328126          19            9  ORANGE-CDN-AS, TN
 37314          16            9  Syrex-Pty-Ltd, ZA
327795          15            9  Tanzania-e-Government-Agency, TZ
327813          12            9  HA-VPS-NET, ZA
328405          12            9  Link-Datacenter-For-Data-Circulation, EG
328585          12            9  MegaMore, NG
328727          12            9  KAMPALA-SITI-CABLE, UG
328997          12            9  RIMATEL, MR
329181          12            9  as-opnaxs, ZA
 26130          11            9  LIPTINFOR-AS, NE
 37508          11            9  MATTEL, MR
 37612          11            9  Areeba-Guinea-AS, GN
 37163          10            9  IPSYSTEM, BF
327798          10            9  BERNET, BI
327936          10            9  KiboConnect, ZA
 30993          21            8  Egypt-Centers, EG
 10474          17            8  NTT-DATA-Inc, ZA
328178          16            8  The-Computer-Hut-AS, ZA
 37739          13            8  Abantu-Cloud, ZA
 32653          12            8  ENETWORKS, ZA
 37670          12            8  SMART-AS, ZA
327991          12            8  MEGASURF-WIRELESS-INTERNET, ZA
328449          12            8  Teracom-Communications-AS, ZA
329341          12            8  Tatu-Telecom-Company-SEZ-Limited, KE
  6083          11            8  POSIX-AFRICA, ZA
 36905          11            8  Creolink, CM
 36983          11            8  OTR-A, ZA
 37014          11            8  Mascom-Wireless-Botswana, BW
 37540          10            8  WINROCK-, NG
327975          10            8  ILNET-TELECOM, TD
328019          10            8  ATCOMM-BROADBAND-SERVICES-LTD, MU
328223          10            8  VOIPTECH-LIMITADA-AS, MZ
328437          10            8  Link-Up-Wireless-AS, ZA
328917          10            8  SONIC, ZA
 31960           9            8  EMUNET, MZ
 37559           9            8  ORANGE-BISSAU, GW
327941           9            8  SIMBANET-MALAWI, MW
328041           9            8  Hollywood-Sportsbooks-AS, ZA
328140           9            8  INSIST-NET-AS, GM
328270           9            8  WTTX-Communications-AS, ZA
328349           9            8  LidinoTrading-AS, ZA
328148          16            7  ADIE-AS, SN
 37209          15            7  HYPERIA, NG
327791          15            7  Centracom, ZA
327935          14            7  iSPACE, ZA
 37049          11            7  SADV, ZA
 37173          11            7  GETESA, ZA
 37236          11            7  Reflex-Solutions, ZA
 37563          10            7  SOMTEL, SO
327921          10            7  Bait-Ashames-for-Data-Communication, LY
328748          10            7  Agile-Solutions-AS, ZA
328943          10            7  AAS1-AS, AO
 37074           9            7  UG-AS, GH
 37087           9            7  STLGHANA, GH
 37205           9            7  ATLANTIQUE-TELECOM-NIGER, NE
 37677           9            7  SCPT, CD
328160           9            7  Dotmac-Tech, NG
328210           9            7  TENACIT-SOLUTIONS, ZA
328668           9            7  Nkponani-AS, NG
 37052           8            7  UNON-AS, KE
 37524           8            7  AFRICELL-, GM
 37727           8            7  INETCOM-AS37727, GH
327716           8            7  Microteck-AS, BW
327947           8            7  KNUST-, GH
328066           8            7  MEDASYS-AS, MA
328075           8            7  Gadgetronix-Net, TZ
328331           8            7  POA-INTERNET-AS, KE
328467           8            7  Suretel-AS, ZA
  6127          32            6  IDSC, EG
 37468          15            6  ANGOLA-CABLES, AO
 25364          11            6  EgyptCyberCenter-AS, EG
328853          11            6  OXAHOST-AS, TN
 37102          10            6  CIELUX-RDC, CD
 37684          10            6  ANGANI-AS, KE
 12556           9            6  internet-solutions-ke, KE
327688           9            6  screamer, ZA
327932           9            6  CONNECTIS-DATA-ANGOLA, AO
328722           9            6  Ciudad-AS, NG
328745           9            6  Urban-Wave-Internet-Solutions, ZA
329206           9            6  RL5-AS, ZA
 36898           8            6  Currant, ZA
 36901           8            6  DATANET, UG
 37229           8            6  ATLANTIQUE-TELECOM-, TG
 37337           8            6  MUNI-EG, GQ
 37414           8            6  Microcom-Sprl, CD
 37513           8            6  Polytechnic-, NA
 37521           8            6  Internet-Solutions-, NG
 37594           8            6  MTN, SS
327738           8            6  AFRICELL-DRC, CD
327746           8            6  DATACONNECT-AS, CI
327756           8            6  AIRTEL-, TD
327812           8            6  Metacom, ZA
328469           8            6  Somtel-Somalia-AS, SO
328659           8            6  Vobiss-Solutions-Limited, GH
328697           8            6  Smart-Network-Limited, SS
328780           8            6  Imbil-Telecom-AS, NG
329403           8            6  Vhost-Limited, KE
329472           8            6  Sharart-Altaqanaya-Co-for-Telecom-Technology, LY
 37336           7            6  UCOM-WIC, BI
 37421           7            6  Cellulant, KE
 37587           7            6  Union_Bank, NG
 37593           7            6  Infrasat, AO
 37619           7            6  BSC-AS, RW
328269           7            6  IT-Anywhere-AS, ZW
328443           7            6  Societe-Datco-AS, CD
328805           7            6  ZAPTECH-AS, TZ
328895           7            6  WINCABLE-AND-INTERNET-LIMITED-AS, TZ
329122           7            6  FiberFly, ZA
329583           7            6  Simplux-Solutions, KE
329622           7            6  KONNEKT_Smart_Life_LTD, KE
 37200          15            5  SIMBANET-NIGERIA, NG
 37501          11            5  UOFS, ZA
327820          10            5  SWECOM, CM
328250          10            5  Golis-Telecom-AS, SO
328344          10            5  STETechplus-AS, CD
 37235           9            5  MimecastSA, ZA
328652           8            5  Hirani-Telecommunication, KE
 37008           7            5  Alink-Faso, BF
 37011           7            5  MSTARTEL-AS, AO
 37156           7            5  XTRANET, KE
 37185           7            5  iSAT-Africa, ZM
 37613           7            5  Dolphin-Telecom-AS, GH
328015           7            5  Sombha-Solutions, UG
328488           7            5  DK-Telecom, GM
328510           7            5  ikeja, ZA
328939           7            5  SIL6-AS, UG
 36945           6            5  mcelISP, MZ
 37219           6            5  ICTA-, KE
 37257           6            5  BBI, BW
328220           6            5  Sentiv, ZA
328604           6            5  Sahel-Tele-Internet-AS, TD
328737           6            5  Netway-Proprietary-Limited, BW
328905           6            5  NCC-AS, NG
329394           6            5  OneCloud, MZ
 37457          15            4  Telkom-Internet, ZA
328106          12            4  UNIWISP-AS, ZA
 37654          10            4  RwEdNet-AS, RW
327733          10            4  SAICOM, ZA
 37009           9            4  MTCASN, NA
 37140           8            4  zain-as, GH
328114           8            4  Comsol-Networks-AS, ZA
329027           8            4  OZON-ALJADED, LY
329097           8            4  SFL1-AS, ZA
329429           8            4  DSCP1, ZA
 15022           7            4  ADEPT-, ZA
 33778           7            4  Mantrac-Group-AS, EG
 36917           7            4  ACS, AO
 37094           7            4  OrangeLiberia, LR
 37129           7            4  rasmilink-as, KE
 37150           7            4  XISASN, ZA
 37280           7            4  BCL, NG
 37387           7            4  Platformity, ZA
 37506           7            4  Zinox, NG
 37711           7            4  SeaBreeze, BW
327786           7            4  TELECOM-4G, SS
328180           7            4  Bank-Of-Kigali-AS, RW
328198           7            4  BLUECRANE, UG
328284           7            4  SMDT1-AS, ML
328451           7            4  IP-Express-Ltd-AS, NG
328672           7            4  Silicon-Sky-Consulting-AS, ZA
328676           7            4  ZICTIA, TZ
328803           7            4  RW-AS, ZA
 37298           6            4  EQUITYBANK, KE
 37373           6            4  AUC-ASN, GH
 37425           6            4  Somcable, SO
 37438           6            4  Gijima, ZA
 37532           6            4  ZAMREN, ZM
 37599           6            4  TERACO, ZA
 37673           6            4  Telemasters, ZA
327724           6            4  NITA, UG
327769           6            4  MTN-Bissau, GW
327773           6            4  Guichet-Unique-du-Commerce-Exterieur, CI
327830           6            4  Concerotel-Botswana, BW
328032           6            4  Routed-Hosting, ZA
328098           6            4  JENY-SAS-AS, BJ
328111           6            4  IPWORLD-AS, AO
328381           6            4  Sudanese-Internet-AS, SD
328490           6            4  Unwired-Communications, KE
328723           6            4  Telasera-Technologies, ZA
328840           6            4  ST-Digital-AS, CM
328847           6            4  KoTDA, KE
328882           6            4  Sahdsoft-AS, ZA
328884           6            4  BIBS-AS, ZA
328972           6            4  Geidea-Technology-AS, EG
328974           6            4  Datonet-AS, ZA
329006           6            4  DZL1-AS, ZW
329039           6            4  LINK-CONNECT-SERVICES-PTY-LTD, ZA
329082           6            4  CSLL1-AS, LR
329126           6            4  IIP-AS, ZA
329227           6            4  WS-ASN, ET
329303           6            4  Splizr-Networks-Pty-Ltd, ZA
 29674           5            4  GSTA-AS, GH
 36976           5            4  SONANGOL, AO
 37398           5            4  junisat, NG
 37415           5            4  AFRINET, CD
 37427           5            4  Cellcom, GN
 37479           5            4  Telviva-AS, ZA
 37588           5            4  ORLEAN-INVEST-AFRICA-LIMITED, NG
 37648           5            4  UEMOA, BF
327725           5            4  UnitelSTP, ST
327768           5            4  SOMCAST-NETWORKS, SO
327859           5            4  Capital-Technologies, TZ
328025           5            4  VEONE, CI
328076           5            4  University-of-Mines-and-Technology, GH
328079           5            4  TELECEL-CENTRAFRIQUE-AS, CF
328167           5            4  TWK-Communications, ZA
328201           5            4  Elige-Communications-Ltd, KE
328259           5            4  WAW-SAS, SN
328334           5            4  PhoenixQuest-AS, ZA
328336           5            4  Rosewill-Trading-AS, ZA
328358           5            4  Makerere-AS, UG
328423           5            4  Linux-Tech-AS, ZA
328460           5            4  EYAZS-IMPERIUM-AS, MZ
328482           5            4  SkyTrend-Networks, KE
328590           5            4  Somlink-Wireless-AS, SO
328605           5            4  MUYA-FIBER, SS
328614           5            4  Eden-Technologies-Ltd, SS
328616           5            4  Spidd-Africa, UG
328622           5            4  MHYAS-HOLDINGS-AS, ZA
328637           5            4  Travelport-Services-AS, KE
328641           5            4  Open-Fibre, ZA
328699           5            4  cloud-mu, MU
328718           5            4  ANYCONNECT, AO
328760           5            4  ZTEL-AS, ZA
328797           5            4  BL26-AS, GH
328810           5            4  Techwood-as, ZA
328819           5            4  BPL-AS, ZA
328835           5            4  Easy-BroadBand, KE
328857           5            4  SILICONEAS, CG
328984           5            4  RL4-AS, GH
328994           5            4  NCL4-AS, KE
329001           5            4  KCL3-AS, NG
329020           5            4  ANL9-AS, SS
329029           5            4  MyManga-AS, KE
329065           5            4  STSL2-AS, AO
329068           5            4  BSL1-AS, ZA
329154           5            4  FABL1-AS, GH
329159           5            4  TIL3-AS, ZA
329207           5            4  NBSS1-AS, TD
329230           5            4  Pronto-Broadband-Solutions, NG
329243           5            4  One-Mile-Telecoms-Pty-Ltd, ZA
329253           5            4  CSL5-AS, UG
329276           5            4  LNX-Solutions-Pty-Ltd, ZA
329310           5            4  Netmoz-Sociedade-Unipessoal-Lda, MZ
329331           5            4  Flash-Mobile-Vending-Pty-Ltd, ZA
329369           5            4  JNCS-PTY, ZA
329389           5            4  BigPay-Ghana, GH
329411           5            4  Yala-Kenya-Limited, KE
329415           5            4  Savanna-Fibre-Limited, UG
329451           5            4  RAIN-COMMUNICATIONS-LIMITED, KE
329467           5            4  PAN-AFRICA-TELECOM-PTY-LTD, ZA
329525           5            4  Gonetwork, LR
329530           5            4  Savanna_Fibre_Tanzania_Ltd, TZ
329621           5            4  Gawia_Ltd, KE
329631           5            4  YETOCOM, AO
328309          14            3  Globacom-AS, NG
328543          13            3  sun-asn, SC
 37353          12            3  SEACOM-AS, ZA
328977          11            3  WAVEX, KE
328788           9            3  Q-KON, ZA
 36864           8            3  AFRIBONEMALI-AS, ML
 36988           8            3  Africell-Lintel, SL
327839           8            3  Woolworths, ZA
 23058           7            3  DHN-BGP-AS2002, ZA
 37211           7            3  MAX-NET-FOR-INTERNET-SERVICES, SD
 37622           7            3  MTML-AS, MU
 30983           6            3  MARWAN-AS, MA
 36978           6            3  EFG, EG
 37472           6            3  NIGCOMSAT, NG
 37691           6            3  THOUGHTEXPRESS-AS, ZA
327808           6            3  Tesuco-Telecommunications, ZA
329522           6            3  SANSA, ZA
 36892           5            3  IPTECH, SS
 37249           5            3  CWHOUSE, NG
 37354           5            3  SAWASAWA, KE
 37449           5            3  ONLIME-, SL
 37672           5            3  INQ-DIGITAL-CAMEROON, CM
327714           5            3  ComNet-, TZ
327727           5            3  C-SQUARED, UG
327741           5            3  INFOGENIE-AS, CM
327850           5            3  XON-SYSTEMS, ZA
327871           5            3  ANPTIC, BF
327962           5            3  PacketSky, ZA
327972           5            3  Mawingu-Networks-Ltd, KE
327988           5            3  CAPITEC-BANK-LIMITED, ZA
328003           5            3  STANDARD-TELECOM-CONGO, CD
328088           5            3  NetOne-Cellular-AS, ZW
328176           5            3  ITTX-Telecoms, ZA
328512           5            3  Backspace-Technologies, ZA
328548           5            3  TOUCHNET-TELECOMMUNICATIONS-AS, ZA
328646           5            3  Infratel-Corporation, ZM
329106           5            3  CSAL2-AS, ZA
329278           5            3  truehostcloud, KE
 29340           4            3  SP-ECHO-GHANA-LIMITED, GH
 30995           4            3  CIBEG-AS, EG
 37066           4            3  MFA-AS, EG
 37077           4            3  AAUN-, NG
 37089           4            3  ALINK-CM-AS, CM
 37116           4            3  coega-as, ZA
 37143           4            3  arusha-as, TZ
 37160           4            3  GRINDROD, ZA
 37193           4            3  E-FINANCE, EG
 37206           4            3  BOU, UG
 37208           4            3  AFCOM-, SL
 37232           4            3  CTS, GH
 37264           4            3  DNSANGOLA, AO
 37272           4            3  CMCANGOLA, AO
 37275           4            3  ETC, ZA
 37376           4            3  ZAIN-South-Sudan, SS
 37379           4            3  IWAYAFRICA-ZAMBIA, MU
 37399           4            3  SWITCHTEL, ZA
 37412           4            3  PACKET-HUB, ZA
 37430           4            3  vdctelecom, GN
 37436           4            3  INTIC, MZ
 37452           4            3  CB-Nigeria, NG
 37462           4            3  Prestabist, TD
 37565           4            3  NSE-AS, NG
 37568           4            3  NUoS-ASN, ZW
 37571           4            3  ITM-DRC, CD
 37580           4            3  ELECTROSHACK, LR
 37584           4            3  FastNetAS, SS
 37614           4            3  STOI-AS, YT
 37618           4            3  Telemedia-AS, ZA
327760           4            3  ELECTRO-METIC, BW
327764           4            3  SomaliREN, SO
327772           4            3  FULLOUTPUT-1086cc, ZA
327828           4            3  Somali-Optical-Networks, SO
327876           4            3  Societe-TLDC, GA
327879           4            3  AJYWA-TELECOM, CD
327891           4            3  NANOCOM, NG
327924           4            3  EXCELSIMO-NETWORKS, NG
327981           4            3  Ekovolt-Telco, NG
327990           4            3  AI-NETWORKS-LIMITED, SL
328045           4            3  Multichoice-Support-Services-AS, ZA
328055           4            3  N-PLUS-ONE-AS, MA
328162           4            3  ICOLO, KE
328203           4            3  Platinum-Index-AS, NG
328207           4            3  OFFICE-TECH, GQ
328209           4            3  elocity-Trade-Financial-Services, ZA
328230           4            3  Hammer-and-Tongues-AS, ZW
328236           4            3  PCS-Holdings-Limited, SL
328249           4            3  Kinshasa-Wireless-AS, CD
328252           4            3  Ecobank-Group, GH
328256           4            3  Skymax-Integrated-Network-AS, NG
328258           4            3  Zen-Internet, SL
328261           4            3  E-Connecta, GH
