Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2         4:2         6:4         8:2        12:1        14:92     
  23:6        24:3        35:7        38:10       40:1        41:227    
  42:10       44:4        45:44       47:1        49:11       50:3      
  52:1        58:1        59:19       60:6        61:3        62:2      
  63:33       64:44       65:1        66:37       67:41       68:12     
  69:18       70:2        71:1        72:7        74:50       76:42     
  77:9        80:5        81:1        82:4        83:1        84:2      
  85:20       86:5        87:1        89:2        91:8        92:2      
  93:1        96:5        97:1        98:2       101:1       102:1      
 103:321     104:79      108:10      109:3       111:16      113:2      
 114:24      116:9       117:61      118:34      119:24      121:27     
 122:8       123:8       124:42      125:5       128:82      129:26     
 130:95      131:57      132:67      133:154     134:106     136:199    
 137:84      138:57      139:6       140:36      141:3       142:25     
 143:22      144:26      146:134     147:61      148:187     149:13     
 150:40      151:9       152:135     153:3       154:28      155:63     
 156:132     157:26      158:35      159:120     160:30      161:16     
 162:24      163:65      164:14      165:47      166:1       167:26     
 168:119     169:7       170:89      171:1       172:2       173:7      
 175:17      177:5       179:13      180:16      181:1       182:9      
 184:7       185:11      186:3       187:21      188:4       189:4      
 190:18      191:13      192:1086    193:38      194:56      195:29     
 196:147     197:313     198:557     199:278     200:288     201:38     
 202:640     203:436     204:401     205:172     206:209     207:303    
 208:66      209:152     210:216     211:3       212:121     213:2      
 214:8       216:90      218:21      219:5       220:17      222:2      
 223:15     
