Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:2         4:2         5:1         6:4         8:2        12:2      
  14:95       23:10       24:2        35:9        37:1        38:12     
  40:1        41:227      42:18       44:5        45:36       47:1      
  49:13       50:3        52:1        58:15       59:20       60:6      
  61:3        62:1        63:32       64:43       65:6        66:45     
  67:40       68:12       69:17       70:3        71:1        72:6      
  74:51       76:26       77:4        81:1        83:2        84:1      
  86:3        87:1        89:2        91:13       93:1        96:5      
  97:1        98:2       101:3       102:11      103:364     104:77     
 108:10      109:8       110:1       111:7       113:2       114:21     
 116:9       117:5       118:33      119:30      121:17      122:8      
 123:8       124:42      125:5       128:55      129:36      130:98     
 131:58      132:64      133:158     134:113     136:198     137:58     
 138:9       139:5       140:32      141:3       142:30      143:25     
 144:5       145:2       146:137     147:63      148:230     149:11     
 150:36      151:8       152:128     153:3       154:40      155:87     
 156:129     157:25      158:28      159:116     160:34      161:33     
 162:24      163:75      164:10      165:44      166:1       167:12     
 168:85      169:6       170:19      171:1       172:1       173:5      
 175:15      177:5       179:12      180:16      181:1       182:11     
 184:6       185:11      186:4       187:24      188:2       189:1      
 190:17      191:13      192:1136    193:82      194:33      195:50     
 196:150     197:348     198:473     199:278     200:301     201:22     
 202:590     203:445     204:386     205:127     206:202     207:220    
 208:39      209:92      210:224     211:4       212:109     213:1      
 214:9       216:89      217:3       218:20      219:6       220:16     
 222:4       223:17     
