LACNIC Region per AS prefix count summary
-----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 6140      300        109          71   ImpSat
 7303      237         37          59   Telecom Argentina Stet-France
 8151      212        334         113   UniNet S.A. de C.V. 
11172      171         66          40   Servicios Alestra S.A de C.V 
16814      135          9          17   NSS, S.A. 
 6503      134        205          96   AVANTEL, S.A. 
10620      115          7          32   TVCABLE BOGOTA 
 6147       98         70          20   Telefonica Del Peru 
11992       87          8          37   Integrated Systems 
13999       86         36           8   Mega Cable S.A. de C.V. 
 8065       76          9          18   Empresas Publicas de Medellin
 6535       75          5          18   Chilesat Servicios  Empresari
 1916       73        306          43   Fundacao de Amparo a Pesquisa
15311       72         12          36   Telefonica Empresas 
11830       69          5          28   Instituto Costarricense de El
 4270       68         18           9   Red de Interconexion Universi
 7927       65          6          40   Global One Venezuela 
 7080       64          4           1   Electronica y Comunicaciones 
 7984       61         12          41   Global One Colombia 
 7738       55        186          12   Telecomunicacoes da Bahia S.A
 4926       53          3          45   Telintar S.A. 
14259       53          3           5   GTD Internet S.A. 
10292       52          5          24   TELECOMMUNICATIONS OF JAMAICA
14117       52          3           3   Telefonica del Sur S.A. 
26608       49         22          29   SkyOnline do Brasil Ltda
 5639       47          6           7   Telecommunications Services o
 7315       47          3           6   Grupo Rey Moreno 
 7727       47          3          11   Hondutel 
10983       47         13          21   Telecom Soluciones 
10481       44         16           5   Prima S.A. 
11664       44          5          26   Keytech SA 
11562       43         84          19   Net-Uno, C.A. 
10586       40          6           7   O.S.I. de Guatemala S.A. 
14080       39          3          13   FIRSTCOM COLOMBIA 
14420       38          2          13   ANDINATEL S.A. 
12252       37         12          11   AT&T PERU S.A. 
15034       37          3          25   TIBA SA 
 4230       36        560          17   Embratel 
10834       36         79          29   ADVANCE TELECOMUNICACIONES S.
 6429       34         67          14   AT&T Chile Internet S.A. 
 6458       34          3           3   GUATEL 
 8167       34        188          11   TELESC - Telecomunicacoes de 
10733       34          8           7   Matrix Informatica 
 6471       33         69          25   ENTEL CHILE S.A. 
 7997       33          2          15   EMTELCO S.A 
 7087       29          2           7   COLOMSAT S.A. 
 8048       29         79          13   CANTV Servicios C.A. 
11556       29         39          22   Cable-Wireless Panama 
 1251       28        151          27   Fundacao de Amparo a Pesquisa
10429       28        192           9   TELESP - Telecomunicacoes de 
17086       28          3           5   AMERICATEL EL SALVADOR 
 7993       27         11          25   Global One Chile 
10479       27          2          10   ITESM - Rectoria Zona Norte 
10795       27          2          11   Desarrollos Digitales S.A. 
15246       27          2           2   Telecomunicaciones Satelitale
 6332       25         47          20   TELEFONOS DEL NOROESTE, S.A. 
11581       25          2           7   TRANSTEL S.A. 
16971       24         19           6   Wireless World, LLC 
12150       23          1           1   COTELNET 
15125       23          2           8   Comsat Peru 
 3905       21          1           3   Consorcio Red Uno, S.A. 
 5704       21         23           4   Caribbean Internet Service, C
11338       21          1           9   ITSA INTERCONTINENTAL TELECOM
16629       21         37          16   Compania de Telecomunicacione
 3632       20         33          20   CONACYT Consejo Nacional de C
10617       20          1           2   SION S.A. 
11008       20          1          10   Netverk S.A. 
12127       20          5          12   Telefonica de El Salvador 
13682       20          1          13   Infovia, S.A. 
16735       20         16           4   Companhia de Telecomunicacoes
14000       19          7           9   Axtel 
11311       18          4          15   Sinectis S.A. 
13591       18         10          14   MetroRED Telecomunicaciones S
16471       18          1           7   Adexus S.A. 
16906       18          1           5   El Salvador Network, S.A 
 6400       17         16          15   Codetel 
 7049       17          3          17   S&M International S.A. 
10937       17          1           9   Island Internet Services 
12066       17          2           8   TRICOM 
 3597       16         16           4   Asociacion Civil Ciencia Hoy 
 7460       16          3           4   LIA Internet Access 
 7910       16          1          10   ANDINET ON LINE 
10436       16         28           8   ITESM - Rectoria Zona Sur 
16506       16          3           6   Ayayai.com S.A. 
11237       15          1           1   Universidad EAFIT 
14571       15         17           2   Internet Group do Brasil 
  278       14         65          12   Red Academica de Mexico 
 2715       14        113          14   Fundacao de Amparo a Pesquisa
 6057       14         19          10   Av. Fernandez Crespo 1534 pis
11315       14          5           3   CRM SA 
14535       14          5           4   Techtel S.A. 
14709       14          1           3   BellSouth Panama 
 3790       13          6           6   RADIGRAFICA COSTARRICENSE 
 7137       13          1           8   TELEMATIX/ ENITEL 
13381       13          1           7   CMET SACI 
 3586       12          1           3   University of the West Indies
 7418       12         43          11   Proveedora de Servicios de Co
10697       12          1           6   Interlink S.R.L. 
14522       12          1           4   SatNet S.A. 
15201       12         52           4   Universo Online Ltda. 
10299       11          1           8   EMCATEL 
10318       11         22           3   CABLEVISION S.A. 
10704       11          8           2   Laboratorio Nacional de Compu
11081       11          2          11   Caribbean Advanced Telecommun
11193       11          1           3   COMNET S.A. 
11617       11          1           7   Comsat Mexico S.A. de C.V. 
14187       11          1           6   COMUNICACIONES SATELITALES DE
 3132       10         25          10   Red Cientifica Peruana 
 5772       10         12           3   Unisys Brasil Ltda. 
 7005       10          1           2   InterServer SA 
10277       10          3           8   Ministerio de Cultura y Educa
11136       10          5           5   ITESM Campus Guadalajara 
11960       10          5           9   Empresa deTelecomunicaciones 
13489       10          1           5   Orbitel S.A. E.S.P. 
 6505        9         60           9   Global One Communicaoes Ltda 
 6639        9          2           9   Cable & Wireless 
10269        9          1           9   Belize Telecommunications Lim
14202        9          1           4   Geonet S.A. 
14463        9          1           4   TDKOM Informatica Ltda. 
15146        9          7           7   Cable Bahamas Ltd. 
16960        9          3           4   Cablevision Red S.A. de C.V. 
26596        9          2           3   SUPERCABLE TELECOMUNICACIONES
26597        9          2           6   REDNET
 6568        8         33           7   Red Boliviana de Comunicacion
 8007        8         19           8   VIA NET.WORKS MEXICO S.A. DE 
 8054        8          1           1   Ticsa 
10452        8          1           6   FritzWare S.R.L. 
12122        8          1           8   Cybersouth Networks Inc. 
14282        8          1           1   NET21 Conectividade Ltda 
16596        8          4           8   UNIVERSIDAD AUTONOMA DE BAJA 
16732        8          2           4   VELOCOM 
16794        8          1           7   Internet Solutions, Inc. 
17079        8          2           2   Telemovil El Salvador S.A. 
27659        8          1           7   IIA INGENIERIA LTDA.
 7004        7         16           6   CTC Transmisiones Regionales 
10715        7         18           3   RCT-SC - Rede Catarinense de 
11014        7          0           5   CPS 
16531        7          2           5   Operadora Protel S.Ade C.V. 
16874        7          0           7   Sonda 
 1292        6          2           5   ITESM Campus Monterrey 
 2716        6         21           6   Fundacao de Amparo a Pesquisa
 3816        6         16           5   Empresa Nacional de Telecomun
 7298        6          1           1   Telecomunicacoes do Rio de Ja
10560        6          4           5   ITESM Rectoria Zona Centro 
10954        6         20           2   SERPRO - Empresa do Ministri
10986        6          1           2   InterMedia Comunicaciones S.A
11431        6          1           1   MLM Informatica Ltda 
11835        6          1           4   Default Informatica Ltda 
11993        6         16           1   Banco do Brasil S.A. 
13424        6          0           5   Intercity 
14026        6          3           5   Dialdata SA Internet Systems 
15180        6         21           4   Diveo do Brasil Telecomunicac
16397        6          3           2   Comdominio SA 
26603        6          1           1   Comercial Dinamica
26609        6          0           2   UNIVERSAL COMUNICACOES LTDA
27696        6          1           5   Multidata S.A.
  676        5          1           1   United Nations Development Pr
 3968        5          2           5   El Colegio de Mexico A.C. 
 7399        5          0           1   Internet Cancun 
 7438        5         20           3   Optel Telecomunicaciones 
10569        5         16           2   CENIAInternet 
10778        5          6           5   MCL Internet 
10881        5          4           1   Universidade Federal do Paran
11450        5          0           4   XL-Sistemas 
11706        5         50           4   Mago Informacoes e Dados Ltda
11751        5          1           3   Instituto Cyber de Ensino e P
11888        5          2           1   Television Internacional S.A.
13353        5         36           5   Netstream Telecom Ltda. 
14030        5          0           3   Financiadora de Estudos e Pro
14318        5          0           4   PSINet Chile 
14845        5          1           1   Universidad Nacional del Sur 
14868        5          6           2   Companhia Paranaense de Energ
15241        5          0           4   Unete de Panama 
16689        5          2           4   Tvazteca.com.mx 
16736        5          1           1   Javali Informatica Ltda. 
16849        5          1           5   SouthernPlanet.com Chile 
26595        5          0           4   Enlaces y Comunicaciones del 
26616        5          1           1   Urbi Network Ltda.
 4387        4         18           4   Secretaria de Ciencia y Tecno
 7195        4          0           4   Corporacion InterRed 
 7417        4         16           1   Ministry of Economy 
 7994        4          3           3   Global One Peru 
10412        4          8           1   Instituto de Tecnologia do Pa
10671        4          0           3   CONAE 
11677        4          0           4   ITESM Rectoria Universidad Vi
13568        4          0           4   Mediawire Communications, Inc
14232        4          0           2   Cooperativa Telefonica Pinama
14920        4          0           1   Banco Popular 
15075        4          0           2   Wireless Communications Panam
15274        4          0           4   House Internet S.R.L. 
16592        4          2           2   Cybernet El Salvador 
27650        4          0           3   EMTEL S.A. E.S.P.
27665        4          0           3   Trinidad and Tobago Transcabl
 4967        3          1           3   STARTEL S.A. 
 6306        3          7           3   Telcel Celular 
 6342        3         16           3   ITESM Campus Monterrey 
 6487        3          2           1   CyberNet de Guatemala 
 7038        3          1           3   ITESM TELECOMUNICACIONES Y RE
 7864        3          0           2   Acer Computec Latin America 
 7974        3          0           2   Instituto Mexicano del Petrol
11802        3          3           2   CIASC 
11921        3          2           2   Secrelnet Informatica LTDA 
14178        3          4           2   MEGACABLE COMUNICACIONES DE M
14234        3          0           3   Zona Franca de Montevideo 
14249        3          4           3   Direct Tech S.A. de C.V. 
14650        3         14           3   Vant Communications 
14974        3          0           3   Virtual Inc 
16685        3          8           2   OptiGlobe Telecom Ltda. 
16990        3          0           3   TRANSBANK S.A. 
26610        3          1           3   Universidad Tecnica Federico 
26617        3          1           3   Navega.com S.A.
26623        3          5           3   METRORED TELECOMUNICACIONES S
27657        3          0           3   GlobalCom S.A.
 3454        2         16           2   Universidad Autonoma de Nuevo
 3496        2          0           2   Maraven	 
 6125        2          8           2   RNP / Centro Regional do Dist
 6495        2          2           1   Banco Internacional S.N. 
 7365        2          2           1   CentroIn Internet Provider 
10417        2          8           2   DCC/UFMG 
10785        2          0           2   Internet Services S.A. 
10875        2          6           2   POP-RS 
10938        2          6           2   ITEP 
11271        2          6           2   COMSAT Brasil 
11356        2          0           1   Telecom Argentina 
11451        2          1           1   Interlink Network SRL 
11519        2          0           2   Grupo Financiero Banorte S.A 
11844        2          3           2   Newsite Informatica Ltda 
12140        2          2           1   CNI - Companhia Nacional de I
13316        2          0           2   SES Sistemas Electrnicos S.A
13514        2          0           1   ISP Canopus S.A. 
13761        2          2           2   BSI Informatica Ltda 
13774        2          0           2   Corpbanca 
13914        2          1           1   Camara de Dirigentes Lojistas
14111        2          2           2   EL SALVADOR TELECOM S.A DE C.
14122        2          0           1   Vector Casa de Bolsa, SA de C
14204        2          2           2   TKS Teleinformatica S/C Ltda 
14553        2         16           1   Pontificia Universidade Catol
16772        2          1           2   Telefonica Data Uruguay 
16780        2         32           2   Banco Santander Chile 
17072        2          0           2   Grupo Iusacell Celular S.A. d
26594        2          0           2   PECOM ENERGIA S.A.
26602        2          1           1   BRR Informatica Desenvolvimen
26611        2         16           2   COMCEL S.A.
26614        2          0           2   Seguros Comercial America
27648        2          0           2   TELECOMUNICACIONES BANTEL, C.
27686        2          2           2   Universidad Centro Occidental
 1797        1         16           1   Uruguay 
 1831        1         16           1   ITESO University 
 2146        1         16           1   Unidad de Redes 
 2708        1         16           1   Universidad de Guanajuato 
 2904        1         16           1   Universidad Autonoma de Cd. J
 3141        1         16           1   Benemerita Universidad Autono
 3449        1         16           1   Universidad de Buenos Aires 
 3484        1         16           1   Instituto Politecnico Naciona
 3548        1         16           1   Centro de Investigacion y de 
 3596        1         16           1   Universidad Autonoma Metropol
 5692        1         16           1   CESPI, UNLP 
 5745        1          0           1   Organizacion Panamericana de 
 6133        1          8           1   Red Nacional de Guatemala, MA
 6543        1          4           1   AlterCom S/C Ltda. 
 6927        1          0           1   Grupo IMSA 
 7063        1          1           1   Inside Information Systems 
 7120        1          1           1   CITI 
 7125        1         16           1   Universidad de Monterrey 
 7184        1         16           1   Universidad Veracruzana 
 7199        1          0           1   Internet de Colombia S.A 
 7313        1          0           1   Netspace Com. e Representacoe
 7325        1         16           1   Universidad Autonoma de Tamau
 7340        1          0           1   TELETEL 
 7965        1          1           1   Universidad Catolica Andres B
 8024        1          0           1   Centro de Investigaciones Bio
 8055        1          0           1   WTC OnLine 
 8140        1          0           1   Instituto Federal Electoral 
 8141        1          2           1   TBA INFORMATICA LTDA. 
10420        1         16           1   BANCO-DE-MEXICO 
10630        1          1           1   Prover Teleinformatica Ltda 
10670        1          4           1   PRODEMGE Cia. Processamento D
10688        1          2           1   ISM Automacao Ltda. 
10847        1          2           1   Podernet SA de CV 
10897        1          0           1   CAMARA DOS DEPUTADOS 
11053        1          1           1   STA S.A. 
11063        1          0           1   Microstar S.A. 
11087        1         16           1   COMISION FEDERAL DE ELECTRICI
11097        1          4           1   Embrapa 
11242        1          4           1   POP-SC - Po 
11390        1         16           1   Instituto UNIEMP 
11419        1          2           1   CTBC-Companhia Telefonica da 
11497        1          0           1   Banco do Estado de Santa Cata
11498        1          0           1   D.I.B.I. S.A. 
11571        1          0           1   LA NACION 
11694        1         16           1   Universidad Simon Bolivar 
11752        1          2           1   Softone Consultores Associado
11896        1          1           1   MCA INFORMATICA LTDA 
12135        1          1           1   PROINTERNET DO BRASIL 
13357        1          1           1   Convoy Ltda. 
13440        1          0           1   ISOSA 
13459        1          1           1   Phoenix Condor Solution Servi
13474        1         16           1   Banco de Galicia y Buenos Air
13495        1          2           1   NTT do Brasil Telecomunicaoes
13522        1          1           1   Pontificia Universidade Catol
13643        1          0           1   Universidad Catolica Corporac
13679        1          0           1   Universidad Panamericana 
13935        1          1           1   American Chamber Of Commerce 
14087        1          1           1   Araujo, Conforto & Mattos Ltd
14346        1          2           1   S.A O Estado de Sao Paulo 
14457        1          1           1   Telemig Celular S/A 
14708        1          0           1   WebHost Chile S.A. 
14723        1          1           1   Belgo Mineiras Sistemas 
14886        1          1           1   Atos Origin Brazil 
14966        1          0           1   Larrain Vial S.A 
15107        1          4           1   Grupo Financiero Bancomer 
15208        1          0           1   Servicio de Impuestos Interno
15236        1         16           1   Universidad de Colima 
15256        1          1           1   Banco do Estado do Parana SA 
16594        1          1           1   Compugraf Servicos Ltda. 
16712        1          1           1   i2 Intercambio de Informacoes
16762        1          0           1   Grupo BIMBO 
16885        1          1           1   Global Telecom S/A 
16891        1          1           1   Pontifcia Universidade Catlic
16911        1          2           1   Tele Centro Oeste CelularPart
26592        1          1           1   Dominio BR Consultoria em Inf
26598        1          1           1   COMPUTEASY INFORMATICA LTDA
26599        1          1           1   Telesp Celular S.A.
26601        1          0           1   Publiguas
26604        1          0           1   Euroamerica Seguros de Vida S
26607        1          1           1   IBM Brazil Industria Maquinas
27656        1          1           1   Diginet Brasil Ltda
27658        1          0           1   LATIN AMERICAN ENTERPRISES
27661        1          0           1   Network Information Center Me
27664        1          1           1   IQARA TELECOM Ltda
27680        1          0           1   TELEFONICA MOVIL DE CHILE S.A
27681        1          0           1   Grupo Roche Syntex de Mexico 
27682        1          1           1   Greco comunicacoes e servicos
27683        1          1           1   Infraestructura de Telecomuni
27706        1          0           1   PLANNET SERVICE SA DE CV
