Number of prefixes per /8 block (Global)
----------------------------------------

   1:44793     2:40365     3:4498      4:46373     5:53154     6:31861  
   7:36493     8:29872     9:36509    10:9895     11:8578     12:9958   
  13:8693     14:4167     15:4224     16:12955    17:9866     18:6088   
  19:4630     20:5485     21:3644     22:6390     23:8001     24:2769   
  25:3440     26:251      28:2147     29:2234     30:1581     31:3663   
  32:1637     33:682      34:2867     35:622      36:1347     37:1672   
  38:4606     39:2394     40:1573     41:2116     42:2431     43:2570   
  44:2138     45:738      46:2430     47:2493     48:3213     49:2669   
  50:1539     51:2141     52:2442     53:794      54:5358     55:2284   
  56:3129     57:1889     58:1800     59:3071     60:3507     61:2306   
  62:4970     63:1722     64:2603     65:2383     66:1512     67:2745   
  68:5756     69:1072     70:7292     71:2529     72:3683     73:5106   
  74:2623     75:1846     76:5896     77:10192    78:5638     79:4735   
  80:4200     81:5158     82:4184     83:2734     84:4233     85:31721  
  86:9523     87:8146     88:6487     89:8379     90:13090    91:3021   
  92:13790    93:11866    94:9965     95:7887     96:5414     97:4430   
  98:8020     99:8479   
