Number of prefixes per /8 block (Global)
----------------------------------------

   1:44658     2:40911     3:4987      4:46448     5:53189     6:32100  
   7:36678     8:30150     9:36840    10:10493    11:9578     12:10088  
  13:8705     14:4208     15:4537     16:13093    17:10453    18:6384   
  19:5108     20:6456     21:3948     22:7058     23:8335     24:2773   
  25:3701     26:251      28:2202     29:2296     30:1596     31:3667   
  32:1645     33:682      34:2880     35:622      36:1345     37:1842   
  38:4631     39:2410     40:1586     41:2116     42:2445     43:2563   
  44:2139     45:738      46:2437     47:2501     48:3213     49:2678   
  50:1548     51:2148     52:2443     53:877      54:5299     55:2286   
  56:3132     57:1887     58:1804     59:3076     60:3510     61:2329   
  62:4978     63:1736     64:2595     65:2391     66:1512     67:2751   
  68:5786     69:1076     70:7288     71:2529     72:3804     73:5112   
  74:2623     75:1859     76:5903     77:10165    78:5643     79:4734   
  80:4280     81:5154     82:4194     83:3480     84:4233     85:31709  
  86:9517     87:8142     88:6422     89:8379     90:13088    91:3019   
  92:13820    93:11871    94:9971     95:7893     96:5413     97:4307   
  98:8071     99:8507   
