Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:4007      5:7130     24:4947     31:4907     37:6005     41:5234   
  46:6897     50:3228     62:4015     63:2238     64:8773     65:2949   
  66:8064     67:4896     68:2520     69:5488     70:2398     71:1124   
  72:4942     74:4472     75:2434     76:940      77:3817     78:3137   
  79:2591     80:3106     81:2918     82:5375     83:2020     84:2896   
  85:5611     86:1439     87:4062     88:1938     89:6332     90:1445   
  91:12020    92:3818     93:3858     94:6211     95:6702     96:2104   
  97:536      98:1813     99:1376    100:84      102:5340    105:1081   
 107:3969    108:2385    109:4912    173:5497    174:2151    176:5675   
 177:7430    178:5807    179:3776    181:5426    184:3250    185:25220  
 186:7890    187:7360    188:6731    189:6522    190:11205   191:2420   
 197:3758    201:8195    208:4963    209:6295    212:6355    213:5245   
 216:8388    217:4967   
